| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2004 Ushuaia Lobos | |||||||||||||||||||
| Record: 66-97 Finish: 3rd in NL Western Division Runs Scored: 647 Runs Allowed: 768 Exp W-L: 69-94 Ballpark: Glacier Stadium Attendance: 2,403,914 Manager: Lou Piniella
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Josh Hamilton | 25 | 163 | 635 | 89 | 145 | 16 | 2 | 32 | 90 | 17 | 11 | 78 | 127 | .228 | .312 | .411 | .723 | 80.3 | 8.9 | 4.3 |
| 1B | *Hee Seop Choi | 25 | 163 | 631 | 90 | 177 | 25 | 2 | 33 | 100 | 5 | 0 | 52 | 116 | .281 | .339 | .483 | .822 | 101.8 | 16.8 | 4.2 |
| LF | Carlos Lee | 28 | 162 | 657 | 82 | 176 | 43 | 0 | 29 | 85 | 8 | 3 | 15 | 143 | .268 | .287 | .466 | .753 | 80.9 | 10.5 | 2.8 |
| 3B | Dean Palmer | 35 | 153 | 495 | 50 | 108 | 17 | 0 | 20 | 61 | 0 | 2 | 41 | 145 | .218 | .286 | .374 | .659 | 53.9 | 4.9 | 0.7 |
| SS | Matt Cullen | 25 | 133 | 482 | 50 | 141 | 24 | 5 | 10 | 39 | 3 | 2 | 56 | 117 | .293 | .366 | .425 | .792 | 74.8 | 12.6 | 6.4 |
| C | #Jorge Posada | 32 | 135 | 365 | 36 | 93 | 10 | 1 | 12 | 41 | 0 | 1 | 61 | 96 | .255 | .364 | .386 | .750 | 54.6 | 8.2 | 3.9 |
| LF | Wil Cordero | 32 | 147 | 321 | 33 | 81 | 19 | 0 | 10 | 31 | 0 | 0 | 24 | 68 | .252 | .318 | .405 | .723 | 39.4 | 5.0 | 0.9 |
| LF | *Timo Perez | 25 | 108 | 339 | 38 | 92 | 11 | 1 | 11 | 35 | 0 | 0 | 14 | 42 | .271 | .302 | .407 | .709 | 39.6 | 5.0 | 1.2 |
| 2B | *Fernando Vina | 35 | 90 | 263 | 41 | 71 | 8 | 0 | 3 | 19 | 11 | 5 | 28 | 15 | .270 | .342 | .335 | .677 | 31.8 | 3.8 | 3.4 |
| 2B | Jay Bell | 38 | 121 | 198 | 30 | 43 | 10 | 1 | 9 | 31 | 3 | 1 | 45 | 53 | .217 | .362 | .414 | .776 | 31.1 | 4.4 | 1.8 |
| SS | Freddie Bynum | 25 | 77 | 216 | 21 | 53 | 7 | 1 | 5 | 20 | 11 | 4 | 12 | 56 | .245 | .289 | .356 | .645 | 24.0 | 2.5 | 2.9 |
| C | Mike Difelice | 35 | 94 | 199 | 17 | 37 | 5 | 0 | 3 | 9 | 0 | 1 | 11 | 23 | .186 | .236 | .256 | .492 | 10.6 | 0.0 | 2.7 |
| 1B | *Randall Simon | 29 | 124 | 138 | 14 | 35 | 5 | 0 | 6 | 26 | 1 | 1 | 5 | 16 | .254 | .285 | .420 | .705 | 15.3 | 1.7 | 0.3 |
| SS | #Kevin Stocker | 34 | 42 | 126 | 16 | 32 | 5 | 1 | 0 | 5 | 3 | 3 | 10 | 26 | .254 | .326 | .310 | .636 | 12.7 | 1.1 | 1.0 |
| P | Juan Pena | 27 | 27 | 60 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | .083 | .083 | .117 | .200 | -2.8 | 0.0 | 0.0 |
| P | *Phil Haught | 23 | 32 | 48 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .125 | .143 | .146 | .289 | -0.4 | 0.0 | 0.0 |
| P | Aaron Sele | 34 | 45 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .049 | .049 | .049 | .098 | -3.3 | 0.0 | 0.0 |
| P | Todd Ritchie | 32 | 16 | 37 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | .108 | .132 | .108 | .240 | -1.2 | 0.0 | 0.0 |
| P | Seth Etherton | 26 | 25 | 37 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .027 | .075 | .054 | .129 | -2.3 | 0.0 | 0.0 |
| P | Toby McKnight | 24 | 57 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .000 | .143 | .000 | .143 | -0.1 | 0.0 | 0.0 |
| P | Wes Anderson | 26 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -2.1 | 0.0 | 0.0 |
| P | Armando Benitez | 31 | 64 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .071 | .143 | .214 | -0.5 | 0.0 | 0.0 |
| 1B | *Terrence Long | 28 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | .111 | .273 | .444 | .717 | 1.4 | 0.1 | 0.0 |
| P | Jason Christiansen | 34 | 92 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Dan Naulty | 34 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Ron Mahay | 33 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Micah Bowie | 29 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| 2B | #Wilton Guerrero | 29 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.1 |
| P | Curtis Leskanic | 36 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| SS | Orlando Cabrera | 29 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Mickey Callaway | 29 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *John Halama | 32 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| C | Miguel Olivo | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | #Junior Brignac | 25 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 29.7 | 2263 | 5393 | 629 | 1307 | 210 | 14 | 184 | 601 | 63 | 35 | 462 | 1153 | .242 | .306 | .389 | .694 | 637.7 | 85.7 | 36.6 | |
| Rank among 12 NL teams | 12 | 11 | 12 | 12 | 8 | 5 | 12 | 12 | 1 | 11 | 6 | 10 | 11 | 9 | 10 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Juan Pena | 27 | 8 | 15 | .348 | 30 | 30 | 0 | 209.7 | 203 | 91 | 25 | 80 | 83 | 3.91 | 11.5 |
| *Phil Haught | 23 | 10 | 12 | .455 | 34 | 34 | 0 | 175.7 | 130 | 78 | 30 | 86 | 105 | 4.00 | 10.0 |
| Aaron Sele | 34 | 5 | 11 | .313 | 49 | 18 | 0 | 152.0 | 197 | 89 | 14 | 37 | 153 | 5.27 | 1.3 |
| Toby McKnight | 24 | 4 | 7 | .364 | 64 | 15 | 0 | 135.7 | 117 | 71 | 22 | 63 | 118 | 4.71 | 5.0 |
| Seth Etherton | 26 | 4 | 9 | .308 | 27 | 27 | 0 | 132.0 | 143 | 64 | 17 | 38 | 130 | 4.36 | 4.1 |
| Todd Ritchie | 32 | 6 | 7 | .462 | 17 | 17 | 0 | 111.7 | 137 | 54 | 6 | 34 | 72 | 4.35 | 3.4 |
| *Jason Christiansen | 34 | 8 | 4 | .667 | 100 | 0 | 2 | 100.7 | 65 | 33 | 7 | 76 | 96 | 2.95 | 11.2 |
| Armando Benitez | 31 | 4 | 7 | .364 | 69 | 0 | 30 | 80.3 | 46 | 18 | 4 | 42 | 95 | 2.02 | 20.2 |
| Dan Naulty | 34 | 4 | 5 | .444 | 66 | 0 | 3 | 73.0 | 62 | 34 | 12 | 26 | 32 | 4.19 | 5.1 |
| Wes Anderson | 26 | 1 | 7 | .125 | 11 | 11 | 0 | 63.7 | 92 | 55 | 12 | 27 | 80 | 7.78 | 0.0 |
| *Micah Bowie | 29 | 6 | 2 | .750 | 54 | 0 | 0 | 60.3 | 64 | 33 | 7 | 43 | 34 | 4.92 | 2.9 |
| Curtis Leskanic | 36 | 2 | 3 | .400 | 29 | 0 | 1 | 35.0 | 43 | 24 | 0 | 20 | 34 | 6.17 | 0.0 |
| *Ron Mahay | 33 | 0 | 3 | .000 | 14 | 3 | 0 | 34.0 | 32 | 16 | 5 | 17 | 16 | 4.24 | 1.0 |
| Mickey Callaway | 29 | 1 | 2 | .333 | 7 | 2 | 0 | 17.0 | 15 | 12 | 4 | 4 | 13 | 6.35 | 0.0 |
| *John Halama | 32 | 0 | 0 | .000 | 3 | 0 | 0 | 4.7 | 8 | 4 | 1 | 2 | 4 | 7.73 | 0.0 |
| Garrett Stephenson | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 2 | 4.50 | 0.1 |
| Team Totals | 30.1 | 63 | 94 | .401 | 575 | 157 | 36 | 1387.3 | 1357 | 677 | 166 | 595 | 1067 | 4.39 | 75.7 |
| Rank among 12 NL teams | 10 | 11 | 11 | 10 | 10 | 5 | 7 | 7 | 10 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Hee Seop Choi |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |