| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 108 | 54 | .667 | 1 | 0 | 2-3 | - | - | .271 | 3.69 | Bob Gibson |
| 2001 | 49 | 113 | .302 | 4 | 48 | - | - | - | .237 | 4.82 | Bob Gibson |
| 2002 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .261 | 3.82 | Bob Gibson |
| 2003 | 76 | 86 | .469 | 3 | 10 | - | - | - | .250 | 4.26 | Bob Gibson |
| 2004 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .255 | 3.42 | Bob Gibson |
| 2005 | 88 | 74 | .543 | 2 | 5 | 3-0 | 4-2 | 0-4 | .248 | 3.88 | Bob Gibson |
| 2006 | 96 | 66 | .593 | 1 | 0 | 1-3 | - | - | .257 | 3.76 | Bob Gibson |
| 2007 | 46 | 116 | .284 | 4 | 49 | - | - | - | .240 | 5.53 | Bob Gibson |
| 2008 | 62 | 100 | .383 | 4 | 26 | - | - | - | .239 | 4.89 | Ozzie Smith |
| 2009 | 49 | 113 | .302 | 5 | 33 | - | - | - | .237 | 5.34 | Ozzie Smith |
| 2010 | 66 | 96 | .407 | 3 | 35 | - | - | - | .233 | 4.49 | Ozzie Smith |
| 2011 | 84 | 78 | .519 | 1 | 0 | 1-3 | - | - | .258 | 4.45 | Ozzie Smith |
| 2012 | 91 | 71 | .562 | 1 | 0 | 3-0 | 1-4 | - | .269 | 4.19 | Ozzie Smith |
| 2013 | 85 | 77 | .525 | 2 | 1 | - | - | - | .267 | 4.19 | Ozzie Smith |
| 2014 | 85 | 78 | .521 | 2 | 1 | - | - | - | .252 | 3.93 | Ozzie Smith |
| 2015 | 93 | 69 | .574 | 1 | 0 | 3-2 | 4-1 | 4-1 | .266 | 3.83 | Ozzie Smith |
| 2016 | 95 | 67 | .586 | 1 | 0 | 3-0 | 4-3 | 4-0 | .259 | 3.77 | Ozzie Smith |
| 2017 | 104 | 58 | .642 | 1 | 0 | 3-1 | 1-4 | - | .285 | 4.31 | Ozzie Smith |
| 2018 | 66 | 96 | .407 | 3 | 18 | - | - | - | .252 | 5.08 | Ozzie Smith |
| 2019 | 83 | 79 | .512 | 2 | 2 | - | - | - | .261 | 4.05 | Ozzie Smith |
| 2020 | 95 | 68 | .583 | 1 | 0 | 3-2 | 3-4 | - | .271 | 3.36 | Ozzie Smith |
| 2021 | 100 | 62 | .617 | 3 | 13 | - | - | - | .282 | 3.76 | Ozzie Smith |
| 2022 | 103 | 59 | .636 | 2 | 4 | 1-3 | - | - | .282 | 4.00 | Ozzie Smith |
| 2023 | 74 | 88 | .457 | 5 | 24 | - | - | - | .276 | 4.62 | Ozzie Smith |
| 2024 | 62 | 100 | .383 | 5 | 39 | - | - | - | .264 | 5.05 | Ozzie Smith |
| 2025 | 56 | 106 | .346 | 5 | 45 | - | - | - | .261 | 5.89 | Ozzie Smith |
| 2026 | 66 | 96 | .407 | 5 | 34 | - | - | - | .264 | 5.72 | Ozzie Smith |
| 2027 | 41 | 121 | .253 | 4 | 69 | - | - | - | .252 | 6.43 | Jason Krausert |
| 2028 | 45 | 117 | .278 | 4 | 60 | - | - | - | .226 | 6.03 | Jason K |
| 2029 | 56 | 106 | .346 | 4 | 52 | - | - | - | .253 | 5.56 | Jason |
| Totals | 2323 | 2539 | .478 | 24-23 | 17-18 | 8-5 | .258 | 4.53 | |||
| For questions or to report errors, please send us a note. |