Palm Harbor Pelicans
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Michael Jester .357 2027
2.   Billy Hopkins .347 2019
3.   Billy Hopkins .345 2020
4.   Billy Hopkins .344 2021
5.   Carl Everett .344 2000
6.   Jason Hart .343 2014
7.   Gene Pearson .342 2026
8.   Brian Dengler .331 2026
9.   Billy Hopkins .330 2017
10.   Matt Laporta .328 2028
 
Batting Average - Career
Rank    Player AVG PA
1.   Billy Hopkins .338 3331
2.   Brian Dengler .308 3125
3.   Michael Jester .304 2460
4.   Bill Madlock .302 2015
5.   Lester Baker .301 2555
6.   Gene Pearson .294 2364
7.   Todd Helton .286 5644
8.   Santiago Perez .286 8480
9.   Magglio Ordonez .284 6158
10.   Jason Hart .281 7849
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Carl Everett .413 2000
2.   Bernie Williams .412 2002
3.   Billy Hopkins .408 2020
4.   Matt Laporta .407 2028
5.   Frank Thomas .405 2004
6.   Binky Burba .405 2017
7.   Richie Zisk .401 2015
8.   Todd Helton .397 2003
9.   Bernie Williams .395 2001
10.   Jason Hart .394 2014
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Billy Hopkins .392 3331
2.   Richie Zisk .384 2067
3.   Todd Helton .371 5644
4.   Esteban German .369 3906
5.   Binky Burba .368 2335
6.   Billy Gifford .365 3269
7.   Lester Baker .351 2555
8.   Michael Jester .344 2460
9.   Casey Blake .344 3294
10.   Brian Dengler .343 3125
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   James Ramsey .611 2015
2.   Matt Laporta .576 2028
3.   Ken Griffey .570 2005
4.   Carl Everett .564 2000
5.   Todd Helton .558 2011
6.   Billy Gifford .557 2028
7.   Todd Helton .556 2010
8.   James Ramsey .550 2012
9.   Todd Helton .548 2004
10.   Jason Hart .547 2016
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Todd Helton .510 5644
2.   Billy Gifford .487 3269
3.   Richie Zisk .485 2067
4.   James Ramsey .473 6645
5.   Jason Hart .465 7849
6.   Billy Hopkins .463 3331
7.   Michael Jester .461 2460
8.   Magglio Ordonez .453 6158
9.   Shawn Wooten .433 2885
10.   Pablo Gonzalez .433 2038
 
OPS - Single-Season
Rank    Player OPS Year
1.   Matt Laporta .982 2028
2.   Carl Everett .977 2000
3.   James Ramsey .974 2015
4.   Ken Griffey .951 2005
5.   Todd Helton .937 2004
6.   Todd Helton .933 2010
7.   Billy Gifford .933 2028
8.   Richie Zisk .933 2015
9.   Bernie Williams .929 2002
10.   Todd Helton .927 2011
 
OPS - Career
Rank    Player OPS PA
1.   Todd Helton .881 5644
2.   Richie Zisk .870 2067
3.   Billy Hopkins .854 3331
4.   Billy Gifford .852 3269
5.   Michael Jester .805 2460
6.   Jason Hart .803 7849
7.   James Ramsey .802 6645
8.   Esteban German .784 3906
9.   Magglio Ordonez .780 6158
10.   Pablo Gonzalez .771 2038
 
XR - Single-Season
Rank    Player XR Year
1.   Carl Everett 142.8 2000
2.   Ken Griffey 124.0 2005
3.   Bernie Williams 123.0 2002
4.   Richie Zisk 117.9 2015
5.   Matt Laporta 116.0 2028
6.   James Ramsey 115.5 2015
7.   Todd Helton 115.1 2006
8.   Jim Edmonds 114.7 2006
9.   Billy Gifford 112.7 2026
10.   Jason Hart 112.1 2014
 
XR - Career
Rank    Player XR PA
1.   Jason Hart 1061.7 7849
2.   Santiago Perez 980.4 8480
3.   James Ramsey 907.6 6645
4.   Todd Helton 887.4 5644
5.   Magglio Ordonez 802.9 6158
6.   Troy Glaus 574.9 4717
7.   Esteban German 536.2 3906
8.   Michael Restovich 518.3 4572
9.   Billy Hopkins 507.5 3331
10.   Billy Gifford 483.6 3269
 
Games - Single-Season
Rank    Player G Year
1.   Santiago Perez 163 2012
2.   Santiago Perez 162 2011
  Santiago Perez 162 2009
  Carl Everett 162 2000
  Santiago Perez 162 2004
  Santiago Perez 162 2010
  Bernie Williams 162 2002
  Magglio Ordonez 162 2003
  Santiago Perez 162 2013
  Santiago Perez 162 2006
 
Games - Career
Rank    Player G PA
1.   Jason Hart 1870 7849
2.   Santiago Perez 1869 8480
3.   James Ramsey 1681 6645
4.   Magglio Ordonez 1432 6158
5.   Todd Helton 1390 5644
6.   Troy Glaus 1136 4717
7.   Michael Restovich 1094 4572
8.   James Gaertner 923 3578
9.   Kendry Morales 922 3821
10.   Scott Voelker 895 3558
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Santiago Perez 716 2012
2.   Santiago Perez 711 2011
3.   Magglio Ordonez 700 2003
4.   Santiago Perez 697 2009
5.   Santiago Perez 678 2004
6.   Carl Everett 675 2000
7.   Santiago Perez 671 2010
8.   Santiago Perez 665 2013
9.   Brian Dengler 662 2026
10.   Michael Restovich 660 2010
 
At-Bats - Career
Rank    Player AB PA
1.   Santiago Perez 7710 8480
2.   Jason Hart 7110 7849
3.   James Ramsey 5762 6645
4.   Magglio Ordonez 5696 6158
5.   Todd Helton 4899 5644
6.   Michael Restovich 4306 4572
7.   Troy Glaus 4095 4717
8.   Kendry Morales 3409 3821
9.   Esteban German 3355 3906
10.   Scott Voelker 3329 3558
 
Runs - Single-Season
Rank    Player R Year
1.   Carl Everett 134 2000
2.   Richie Zisk 118 2016
  Richie Zisk 118 2015
4.   Ken Griffey 117 2005
5.   Santiago Perez 115 2004
6.   Jim Edmonds 112 2006
  Ken Griffey 112 2004
8.   Esteban German 110 2015
9.   Billy Gifford 109 2027
10.   Esteban German 108 2017
 
Runs - Career
Rank    Player R PA
1.   Santiago Perez 1091 8480
2.   Jason Hart 992 7849
3.   James Ramsey 900 6645
4.   Todd Helton 781 5644
5.   Magglio Ordonez 751 6158
6.   Esteban German 601 3906
7.   Troy Glaus 573 4717
8.   Michael Restovich 477 4572
9.   Billy Gifford 458 3269
10.   Kendry Morales 444 3821
 
Hits - Single-Season
Rank    Player H Year
1.   Carl Everett 232 2000
2.   Santiago Perez 221 2004
3.   Brian Dengler 219 2026
4.   Jason Hart 217 2014
5.   Gene Pearson 215 2026
6.   Billy Hopkins 210 2020
  Billy Hopkins 210 2021
8.   Billy Hopkins 208 2019
9.   Santiago Perez 205 2007
  Michael Jester 205 2027
 
Hits - Career
Rank    Player H PA
1.   Santiago Perez 2204 8480
2.   Jason Hart 1999 7849
3.   Magglio Ordonez 1615 6158
4.   Todd Helton 1401 5644
5.   James Ramsey 1367 6645
6.   Michael Restovich 1133 4572
7.   Billy Hopkins 1018 3331
8.   Esteban German 925 3906
9.   Troy Glaus 905 4717
10.   Brian Dengler 901 3125
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Carl Everett 381 2000
2.   Ken Griffey 342 2005
3.   James Ramsey 334 2015
4.   Jason Hart 328 2014
  Jason Hart 328 2016
6.   Jason Hart 323 2018
7.   Troy Glaus 322 2007
8.   Magglio Ordonez 321 2003
9.   Magglio Ordonez 320 2006
10.   Todd Helton 318 2009
 
Total Bases - Career
Rank    Player TB PA
1.   Jason Hart 3305 7849
2.   Santiago Perez 2880 8480
3.   James Ramsey 2724 6645
4.   Magglio Ordonez 2583 6158
5.   Todd Helton 2500 5644
6.   Michael Restovich 1767 4572
  Troy Glaus 1767 4717
8.   Kendry Morales 1451 3821
9.   Esteban German 1393 3906
  Billy Hopkins 1393 3331
 
Singles - Single-Season
Rank    Player 1B Year
1.   Santiago Perez 195 2004
2.   Brian Dengler 178 2026
3.   Lester Baker 174 2020
  Billy Hopkins 174 2020
5.   Billy Hopkins 172 2019
6.   Gene Pearson 166 2026
7.   Billy Hopkins 164 2018
8.   Santiago Perez 163 2007
9.   Billy Hopkins 162 2021
10.   Santiago Perez 161 2003
 
Singles - Career
Rank    Player 1B PA
1.   Santiago Perez 1736 8480
2.   Jason Hart 1297 7849
3.   Magglio Ordonez 1103 6158
4.   Todd Helton 834 5644
5.   Billy Hopkins 826 3331
6.   Michael Restovich 783 4572
7.   James Ramsey 695 6645
8.   Brian Dengler 686 3125
9.   Esteban German 647 3906
10.   Casey Blake 622 3294
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Scott Voelker 56 2024
2.   Scott Voelker 53 2025
3.   Scott Voelker 47 2022
4.   Billy Gifford 45 2027
5.   Scott Voelker 44 2021
6.   Michael Jester 43 2028
7.   Magglio Ordonez 42 2003
  Todd Helton 42 2004
  Billy Gifford 42 2028
10.   Magglio Ordonez 41 2009
 
Doubles - Career
Rank    Player 2B PA
1.   Jason Hart 387 7849
2.   Santiago Perez 339 8480
3.   James Ramsey 317 6645
4.   Todd Helton 285 5644
5.   Magglio Ordonez 284 6158
6.   Scott Voelker 261 3558
7.   Michael Restovich 199 4572
8.   Troy Glaus 186 4717
9.   Billy Gifford 185 3269
10.   Kendry Morales 170 3821
 
Triples - Single-Season
Rank    Player 3B Year
1.   Don Wood 12 2014
2.   Bernie Williams 11 2002
3.   Bernie Williams 10 2001
4.   Santiago Perez 9 2012
  Kendry Morales 9 2021
  Lester Baker 9 2021
  Michael Jester 9 2028
  Carlos Guillen 9 2005
9.   Scott Voelker 8 2023
  Jerry Smith 8 2005
 
Triples - Career
Rank    Player 3B PA
1.   Santiago Perez 50 8480
2.   Scott Voelker 34 3558
3.   Todd Helton 32 5644
4.   Billy Gifford 30 3269
  Esteban German 30 3906
6.   Michael Jester 26 2460
  Jason Hart 26 7849
8.   James Ramsey 25 6645
9.   Carlos Guillen 24 2237
10.   Kendry Morales 23 3821
 
Homeruns - Single-Season
Rank    Player HR Year
1.   James Ramsey 51 2015
2.   Ken Griffey 48 2005
3.   James Ramsey 41 2012
4.   James Ramsey 39 2018
5.   Troy Glaus 38 2007
6.   Jason Hart 37 2016
  Xavier Nady 37 2014
  Troy Glaus 37 2012
9.   Todd Helton 36 2006
  Jim Edmonds 36 2006
 
Homeruns - Career
Rank    Player HR PA
1.   James Ramsey 330 6645
2.   Jason Hart 289 7849
3.   Todd Helton 250 5644
4.   Magglio Ordonez 228 6158
5.   Troy Glaus 224 4717
6.   Michael Restovich 133 4572
7.   Raimundo Perez 120 2797
8.   Kendry Morales 118 3821
9.   Billy Gifford 117 3269
10.   Shawn Wooten 107 2885
 
RBIs - Single-Season
Rank    Player RBI Year
1.   James Ramsey 136 2015
2.   Jason Hart 130 2018
  Jim Edmonds 130 2006
4.   Jason Hart 126 2016
5.   Ed Rogers 119 2017
6.   Ken Caminiti 117 2000
7.   Kendry Morales 115 2021
  Magglio Ordonez 115 2006
  Todd Helton 115 2006
  Billy Gifford 115 2026
 
RBIs - Career
Rank    Player RBI PA
1.   Jason Hart 1145 7849
2.   James Ramsey 1028 6645
3.   Magglio Ordonez 858 6158
4.   Todd Helton 825 5644
5.   Santiago Perez 669 8480
6.   Troy Glaus 603 4717
7.   Michael Restovich 575 4572
8.   Kendry Morales 496 3821
9.   Billy Hopkins 487 3331
10.   Billy Gifford 461 3269
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Eric Young 62 2002
2.   Santiago Perez 61 2008
3.   Santiago Perez 59 2010
4.   Lester Baker 54 2019
5.   Santiago Perez 53 2011
6.   Santiago Perez 52 2004
  Jason Larue 52 2006
8.   Santiago Perez 51 2006
9.   Santiago Perez 47 2012
  Lester Baker 47 2020
 
Stolen Bases - Career
Rank    Player SB PA
1.   Santiago Perez 521 8480
2.   Lester Baker 158 2555
3.   Jerry Smith 111 1797
4.   Jason Larue 105 1803
5.   Magglio Ordonez 99 6158
6.   Esteban German 95 3906
7.   Gene Pearson 89 2364
8.   Todd Helton 81 5644
9.   Michael Restovich 70 4572
10.   Casey Blake 68 3294
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Santiago Perez 37 2007
2.   Santiago Perez 31 2004
3.   Santiago Perez 29 2006
  Santiago Perez 29 2003
5.   Santiago Perez 27 2009
  Santiago Perez 27 2010
7.   Santiago Perez 25 2008
8.   Santiago Perez 22 2012
9.   Santiago Perez 18 2011
  Brent Abernathy 18 2010
 
Caught Stealing - Career
Rank    Player CS PA
1.   Santiago Perez 270 8480
2.   Todd Helton 61 5644
3.   Lester Baker 54 2555
4.   Magglio Ordonez 47 6158
5.   Jason Hart 44 7849
6.   Gene Pearson 42 2364
7.   Brian Dengler 33 3125
  Jim Edmonds 33 1818
9.   Esteban German 32 3906
10.   Harry Bambino 29 1622
 
Walks - Single-Season
Rank    Player BB Year
1.   Richie Zisk 125 2017
2.   Bernie Williams 115 2002
3.   Frank Thomas 106 2004
4.   Billy Gifford 100 2026
5.   Frank Thomas 99 2003
6.   Richie Zisk 97 2016
  Esteban German 97 2017
8.   Bernie Williams 96 2001
  Ken Caminiti 96 2000
  Ken Griffey 96 2005
 
Walks - Career
Rank    Player BB PA
1.   James Ramsey 745 6645
2.   Todd Helton 637 5644
3.   Santiago Perez 612 8480
4.   Jason Hart 544 7849
5.   Troy Glaus 531 4717
6.   Esteban German 510 3906
7.   Billy Gifford 382 3269
8.   Magglio Ordonez 381 6158
9.   James Gaertner 354 3578
10.   Kendry Morales 350 3821
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Troy Glaus 183 2006
2.   Santiago Perez 176 2011
3.   Troy Glaus 174 2011
  Jose Canseco 174 2000
  James Ramsey 174 2016
6.   Troy Glaus 173 2008
7.   Deivi Palacios 172 2026
8.   Raimundo Perez 170 2019
  James Ramsey 170 2018
10.   James Ramsey 164 2017
 
Strikeouts - Career
Rank    Player K PA
1.   Santiago Perez 1599 8480
2.   James Ramsey 1569 6645
3.   Troy Glaus 1109 4717
4.   Michael Restovich 972 4572
5.   Jason Hart 836 7849
6.   Magglio Ordonez 681 6158
7.   James Gaertner 670 3578
8.   Raimundo Perez 630 2797
9.   Kendry Morales 604 3821
10.   Billy Gifford 603 3269