Orlando Renegades
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Myrtle Beach Destroyers 5.5 888 162 5.06 1435.7 1535 9.5 593 3.7 1109 6.8 36 71.7
2001 Myrtle Beach Destroyers 4.6 743 162 4.34 1448.7 1432 8.8 587 3.6 1202 7.4 53 114.5
2002 Myrtle Beach Destroyers 4.5 724 162 4.04 1456.3 1398 8.6 561 3.5 1156 7.1 49 106.3
2003 Myrtle Beach Destroyers 4.3 698 162 4.03 1444.0 1381 8.5 517 3.2 1281 7.9 47 108.5
2004 Myrtle Beach Destroyers 4.6 738 162 4.16 1473.0 1343 8.3 567 3.5 1237 7.6 47 90.9
2005 Myrtle Beach Destroyers 4.7 764 162 4.27 1449.0 1411 8.7 626 3.9 1406 8.7 43 95.4
2006 Myrtle Beach Destroyers 5.4 870 162 5.04 1430.3 1539 9.5 618 3.8 1267 7.8 35 47.5
2007 Myrtle Beach Destroyers 4.3 699 162 3.93 1441.3 1391 8.6 592 3.7 1199 7.4 50 90.9
2008 Myrtle Beach Destroyers 4.2 675 162 3.52 1467.7 1237 7.6 623 3.8 1358 8.4 50 107.0
2009 Myrtle Beach Destroyers 4.3 699 162 3.92 1455.3 1286 7.9 601 3.7 1433 8.8 43 123.2
2010 Myrtle Beach Destroyers 4.5 727 163 4.04 1453.7 1319 8.1 611 3.7 1393 8.5 46 103.5
2011 Myrtle Beach Destroyers 4.3 697 162 3.71 1463.7 1238 7.6 644 4.0 1358 8.4 59 111.9
2012 Myrtle Beach Destroyers 5.0 817 162 4.52 1450.7 1457 9.0 600 3.7 1059 6.5 35 78.7
2013 Myrtle Beach Destroyers 4.8 784 162 4.23 1463.0 1365 8.4 582 3.6 1062 6.6 46 86.9
2014 Myrtle Beach Destroyers 4.8 780 162 4.32 1449.3 1340 8.3 571 3.5 913 5.6 34 78.4
2015 Myrtle Beach Destroyers 6.1 986 162 5.46 1443.0 1545 9.5 680 4.2 926 5.7 38 55.4
2016 Myrtle Beach Destroyers 5.9 952 162 5.29 1435.0 1633 10.1 711 4.4 912 5.6 37 53.0
2017 Myrtle Beach Destroyers 7.4 1200 162 7.03 1412.7 1870 11.5 841 5.2 844 5.2 16 10.9
2018 Myrtle Beach Destroyers 6.9 1120 162 6.60 1417.7 1878 11.6 740 4.6 719 4.4 34 21.0
2019 Myrtle Beach Destroyers 6.0 976 162 5.34 1438.3 1563 9.6 680 4.2 764 4.7 23 39.3
2020 Myrtle Beach Destroyers 5.3 854 162 4.80 1456.7 1552 9.6 502 3.1 911 5.6 34 62.4
2021 Myrtle Beach Destroyers 4.7 756 162 4.19 1440.0 1336 8.2 581 3.6 951 5.9 30 67.3
2022 Myrtle Beach Destroyers 5.1 831 162 4.75 1438.7 1378 8.5 632 3.9 1000 6.2 46 57.3
2023 Myrtle Beach Destroyers 5.1 826 162 4.60 1443.0 1558 9.6 400 2.5 934 5.8 42 78.3
2024 Myrtle Beach Destroyers 4.8 781 162 4.33 1457.3 1443 8.9 373 2.3 935 5.8 46 102.3
2025 Myrtle Beach Destroyers 4.4 716 162 3.86 1462.3 1390 8.6 368 2.3 911 5.6 45 120.3
2026 Myrtle Beach Destroyers 4.2 683 162 3.80 1456.0 1383 8.5 406 2.5 871 5.4 38 121.3
2027 Orlando Renegades 4.2 686 162 3.84 1452.7 1385 8.5 380 2.3 870 5.4 35 105.3
2028 Orlando Renegades 5.2 836 162 4.72 1448.3 1467 9.1 440 2.7 867 5.4 35 75.3
2029 Orlando Renegades 5.5 896 162 5.01 1440.7 1628 10.0 444 2.7 743 4.6 39 74.0
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 5.0 24402 4861 4.55 43423.9 43681 9.0 17071 3.5 31591 6.5 1211 2458.5
Seasonal Average 5.0 813 162 4.55 1447.5 1456 9.0 569 3.5 1053 6.5 40 82.0
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Paul Abbott 1 2006-2006 3 8 .273 8.62 73 0 0 0 1 102.3 136 98 21 55 86 0.0
Alberto Acaron 2 2028-2029 5 10 .333 6.95 21 21 0 0 0 115.3 146 89 18 63 53 0.5
Tony Armas 8 2007-2014 84 85 .497 4.22 232 231 10 1 0 1493.6 1406 701 220 555 893 78.5
Danys Baez 7 2009-2015 61 61 .500 4.14 194 176 6 3 2 1127.3 957 518 157 473 1157 67.6
Scott Baker 6 2024-2029 69 61 .531 4.31 153 153 42 7 0 1169.0 1148 560 194 216 628 70.4
Adam Bernero 2 2023-2024 3 3 .500 3.01 56 0 0 0 8 89.7 77 30 9 37 65 9.4
Ron Boggs 1 2016-2016 4 1 .800 2.70 45 0 0 0 1 86.7 79 26 9 38 32 7.7
Pedro Borbon 3 2000-2002 7 4 .636 5.17 162 4 0 0 2 179.3 175 103 27 104 102 7.9
Jay Brockett 1 2019-2019 1 1 .500 3.66 57 0 0 0 1 86.0 86 35 9 43 23 4.1
A.J. Burnett 8 2007-2014 118 79 .599 3.48 258 258 34 6 0 1841.0 1556 712 142 825 1346 134.3
Matthew Cain 2 2019-2020 3 12 .200 5.88 37 14 2 0 2 124.0 131 81 28 66 54 1.1
Dave Carugno 1 2025-2025 1 0 1.000 6.28 14 0 0 0 0 14.3 17 10 2 14 12 0.4
Chris Caruthers 1 2020-2020 3 1 .750 7.16 23 0 0 0 2 27.7 38 22 9 18 17 0.0
Matt Clement 1 2006-2006 8 14 .364 5.71 27 27 2 0 0 153.0 171 97 19 55 122 2.6
Mario Clifton 5 2010-2014 11 15 .423 4.66 223 0 0 0 16 307.0 369 159 41 84 155 13.6
Rocky Coppinger 5 2000-2005 13 11 .542 4.00 202 1 0 0 6 306.0 274 136 60 148 288 25.9
Robert Cornejo 3 2027-2029 11 21 .344 5.40 42 42 2 0 0 255.0 295 153 35 75 139 7.3
Marquis Crochet 8 2018-2026 26 15 .634 4.84 234 49 3 1 9 580.3 723 312 51 209 290 23.5
Tom Davey 7 2000-2006 18 26 .409 4.56 282 1 0 0 44 298.3 301 151 24 195 314 24.3
Mark Davis 1 2019-2019 2 2 .500 7.30 14 0 0 0 0 12.3 15 10 2 12 7 0.0
Scott Downs 1 2005-2005 3 0 1.000 3.60 13 0 0 0 5 20.0 12 8 3 6 20 5.5
Ryan Drese 2 2019-2020 7 21 .250 5.30 37 37 11 2 0 273.3 316 161 37 95 179 5.8
Tim Drews 2 2005-2006 4 15 .211 6.24 36 26 0 0 0 132.7 158 92 20 60 92 0.3
Jose Durham 1 2007-2007 0 0 .000 7.05 3 1 0 0 0 7.7 8 6 1 3 2 0.0
Matt Durkin 10 2020-2029 15 12 .556 4.16 300 0 0 0 19 350.6 368 162 47 77 300 26.1
Scott Elbert 6 2019-2024 50 54 .481 5.32 133 133 18 4 0 914.7 1026 541 136 420 446 21.8
Chris Enochs 1 2004-2004 6 11 .353 5.23 25 25 1 0 0 130.7 115 76 32 44 86 3.6
Tom Fanovich 14 2005-2018 130 180 .419 4.98 431 431 5 4 0 2501.3 2512 1383 294 1286 2737 108.1
Chuck Finley 1 2001-2001 14 12 .538 5.29 33 33 2 0 0 219.7 262 129 30 102 187 9.2
Marcus Fragoso 1 2018-2018 1 0 1.000 4.27 30 0 0 0 1 52.7 51 25 4 27 32 2.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Leonard Futral 1 2022-2022 7 6 .538 6.50 16 16 0 0 0 98.3 120 71 14 35 49 0.0
Freddy Garcia 1 2013-2013 4 7 .364 5.27 12 7 2 1 0 94.0 108 55 8 41 58 2.0
Gerald Geisler 1 2018-2018 2 3 .400 6.85 10 7 0 0 0 44.7 54 34 10 32 30 0.2
Tom Glavine 2 2002-2003 25 19 .568 4.31 62 62 3 0 0 382.3 411 183 35 124 239 22.6
Santiago Gonzales 1 2018-2018 0 3 .000 7.68 9 5 0 0 0 36.3 69 31 9 10 15 0.0
Jimmy Haynes 3 2003-2006 5 11 .313 6.30 30 26 0 0 0 135.7 155 95 21 60 68 1.6
Rick Helling 2 2003-2004 14 27 .341 5.74 69 57 1 0 0 324.3 338 207 60 146 197 5.2
Ben Hendrickson 2 2023-2024 19 12 .613 5.21 46 41 3 1 0 278.3 305 161 70 83 188 11.4
Ken Hill 3 2000-2002 31 32 .492 4.61 86 82 3 3 1 494.0 510 253 62 242 283 25.2
Scarborough Hill 5 2014-2018 27 59 .314 6.01 109 100 10 1 1 690.7 914 461 76 317 364 11.0
Waotaka Hiro 4 2020-2023 56 34 .622 3.60 111 111 28 5 0 834.0 771 334 115 175 600 53.4
Sterling Hitchcock 1 2005-2005 1 1 .500 5.26 12 5 1 0 1 39.3 47 23 9 13 29 2.1
James Hodgson 2 2028-2029 6 9 .400 8.20 19 19 0 0 0 105.3 146 96 18 77 78 0.0
Trevor Hoffman 1 2007-2007 4 3 .571 4.80 41 0 0 0 6 35.7 36 19 8 23 34 1.9
Alan Horne 1 2020-2020 2 1 .667 4.97 32 0 0 0 0 38.0 51 21 6 20 21 0.9
Ty Howington 10 2008-2017 49 39 .557 3.28 578 0 0 0 169 642.6 538 234 65 231 590 86.1
Jose Huber 9 2007-2015 37 20 .649 4.23 489 0 0 0 12 627.3 554 295 95 364 435 40.1
Yasu Ieyoshi 1 2023-2023 0 4 .000 7.13 16 6 0 0 0 48.0 70 38 16 16 13 0.0
Hideki Irabu 2 2005-2006 6 15 .286 4.08 50 31 0 0 0 209.3 199 95 27 56 176 13.4
Mike Jones 2 2019-2022 14 17 .452 5.63 37 35 6 1 0 244.7 207 153 45 173 125 4.2
Raian Juro 3 2027-2029 50 41 .549 3.74 105 105 32 7 0 835.0 663 347 144 161 659 57.4
Morrie Konopka 3 2016-2018 4 50 .074 7.25 58 58 16 0 0 405.7 571 327 85 227 181 0.0
Mark Lambrecht 4 2015-2018 4 5 .444 4.46 137 0 0 0 2 181.7 194 90 19 84 182 9.9
Colby Lewis 2 2006-2013 0 0 .000 6.63 38 0 0 0 0 55.7 75 41 7 21 42 0.0
Jose Lima 5 2007-2011 27 36 .429 4.16 118 85 4 1 1 608.3 713 281 91 128 507 30.6
Laurie Livengood 2 2005-2020 9 4 .692 4.59 97 0 0 0 4 117.7 126 60 16 53 98 9.8
Albie Lopez 3 2006-2008 11 6 .647 3.69 105 0 0 0 1 180.7 192 74 20 54 117 12.4
Tony Lopez 2 2017-2018 0 0 .000 9.44 62 0 0 0 1 88.7 143 93 15 66 34 0.4
Patrick Lyles 2 2028-2029 3 0 1.000 7.55 38 0 0 0 1 53.7 85 45 15 17 22 0.1
Mike Magnante 3 2000-2002 8 7 .533 3.76 118 0 0 0 7 184.3 201 77 3 86 137 14.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Orlando Marmolejo 6 2022-2027 55 56 .495 4.52 170 137 8 1 2 958.6 935 481 169 335 752 50.8
Hernan Marra 3 2027-2029 5 3 .625 3.24 76 0 0 0 3 91.7 76 33 11 31 36 8.3
J.D. Martin 1 2023-2023 4 2 .667 3.95 11 11 0 0 0 70.7 60 31 4 27 35 4.7
Onan Masaoka 2 2009-2010 7 3 .700 4.70 80 3 0 0 0 122.7 124 64 20 65 145 6.2
T.J. Mathews 6 2000-2005 30 14 .682 3.89 380 0 0 0 11 601.3 476 260 111 228 364 54.1
Roy Mattick 1 2015-2015 3 1 .750 4.81 60 0 0 0 1 67.3 81 36 12 26 27 2.7
Ewald McHale 2 2015-2016 5 10 .333 5.65 134 0 0 0 3 196.0 231 123 45 81 77 4.5
Dylan McNasty 1 2016-2016 7 11 .389 4.07 25 25 0 0 0 157.0 180 71 23 44 69 9.7
Leo Mejia 3 2027-2029 9 30 .231 7.00 42 42 11 0 0 283.0 382 220 68 124 145 1.4
Wade Miller 1 2008-2008 8 14 .364 3.32 27 27 8 3 0 200.3 164 74 25 111 237 12.3
Troy Miskell 1 2018-2018 1 0 1.000 5.21 8 2 0 0 0 19.0 33 11 3 10 15 0.2
Dave Morgan 2 2019-2020 7 16 .304 5.16 60 35 0 0 1 280.7 273 161 42 105 117 6.4
Mark Munyan 8 2007-2014 37 38 .493 4.39 555 3 0 0 13 715.7 666 349 121 221 420 44.6
Craig Murry 12 2017-2028 59 42 .584 3.38 562 0 0 0 113 870.6 794 327 128 130 595 92.8
Mike Mussina 5 2000-2004 83 49 .629 3.68 166 166 16 5 0 1120.3 1113 458 105 335 906 86.7
Brett Myers 2 2012-2016 13 19 .406 5.34 67 37 3 0 0 295.0 324 175 24 172 194 7.9
Carlos Olivarria 5 2023-2027 87 44 .664 3.19 147 147 75 15 0 1201.3 1079 426 44 260 897 105.7
Jake Peavy 8 2012-2023 85 85 .500 3.96 205 197 68 8 1 1543.0 1309 679 220 607 1108 87.3
Troy Percival 5 2000-2004 24 24 .500 2.22 319 0 0 0 178 361.3 204 89 35 142 309 82.8
Damon Porter 1 2020-2020 11 12 .478 4.63 28 28 8 2 0 221.7 229 114 27 52 153 9.2
Brett Prinz 6 2007-2012 28 46 .378 3.10 360 0 0 0 205 391.7 271 135 28 172 364 74.2
Ron Pucci 3 2017-2019 8 63 .113 8.38 79 79 6 0 0 477.7 700 445 67 302 204 0.0
Jay Rainville 3 2020-2022 33 38 .465 5.18 89 87 29 4 0 641.0 628 369 68 338 512 15.5
Miguel Ramos 5 2025-2029 93 55 .628 3.71 166 166 56 8 0 1315.3 1278 542 68 443 499 96.5
Bryan Rekar 1 2000-2000 4 7 .364 8.45 13 13 0 0 0 59.7 96 56 14 31 38 0.0
David Riske 1 2019-2019 1 5 .167 5.55 55 0 0 0 3 58.3 59 36 9 25 25 1.6
Felix Rodriguez 7 2001-2008 21 15 .583 4.03 341 0 0 0 20 424.3 441 190 29 243 323 32.0
Naru Rodriguez 1 2014-2014 2 2 .500 5.63 4 4 0 0 0 24.0 31 15 6 10 14 0.3
Glendon Rusch 2 2000-2001 4 10 .286 5.54 22 19 0 0 0 105.7 124 65 22 49 64 3.2
Nolan Ryan Jr. 9 2008-2016 64 88 .421 5.33 252 194 11 2 3 1278.6 1250 757 133 840 1377 44.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Amadeo Sanchez 1 2029-2029 2 6 .250 5.27 10 10 1 1 0 68.3 91 40 13 30 34 1.7
Victor Santos 5 2008-2018 12 15 .444 5.88 208 0 0 0 4 298.7 349 195 75 161 226 5.8
Jae Seo 3 2017-2019 18 38 .321 6.23 63 63 16 0 0 434.7 578 301 59 257 213 5.3
Bunzo Shiko 1 2019-2019 10 12 .455 3.84 29 29 4 1 0 208.7 205 89 14 63 121 10.1
Anthony Shumaker 2 2000-2003 2 7 .222 7.72 16 16 0 0 0 65.3 67 56 14 44 51 0.3
Andy Sisco 6 2023-2028 9 7 .563 3.98 169 0 0 0 3 267.0 298 118 23 46 116 18.5
Heathcliff Slocumb 1 2003-2003 3 3 .500 5.11 56 0 0 0 1 79.3 97 45 10 33 70 1.9
Troy Smith 1 2019-2019 2 5 .286 10.38 27 0 0 0 0 39.0 55 45 11 22 28 0.0
John Smoltz 2 2001-2002 31 20 .608 4.39 64 64 7 2 0 399.7 471 195 50 96 383 23.9
John Sneed 1 2005-2005 1 3 .250 3.60 6 6 0 0 0 30.0 26 12 2 18 30 3.0
Scott Sobkowiak 1 2005-2005 7 7 .500 5.29 25 18 0 0 1 100.3 114 59 23 36 124 5.6
Eric Sparks 1 2014-2014 1 3 .250 3.27 15 0 0 0 0 22.0 19 8 3 4 6 1.2
Joseph Speth 4 2023-2026 44 37 .543 4.37 104 95 27 8 0 737.7 764 358 79 172 398 43.9
Mike Stanton 4 2003-2006 17 17 .500 4.89 226 21 0 0 4 379.0 431 206 44 122 340 18.8
Bobby Stewart 2 2020-2021 11 10 .524 2.64 92 0 0 0 47 102.3 74 30 9 38 60 18.2
Katsu Tamasaburo 1 2023-2023 2 2 .500 6.27 15 0 0 0 0 18.7 17 13 4 11 9 0.4
Guillermo Terrazas 2 2028-2029 1 0 1.000 7.67 20 0 0 0 0 29.3 38 25 8 13 26 0.0
George Tew 1 2029-2029 2 9 .182 8.72 15 15 0 0 0 85.7 139 83 14 40 27 0.0
Richard Tims 2 2027-2028 3 14 .176 6.40 18 18 1 0 0 121.0 163 86 18 52 38 1.0
Joe Torres 1 2019-2019 4 9 .308 4.56 16 16 1 0 0 98.7 99 50 12 55 85 2.5
Ruperto Torres 2 2028-2029 7 4 .636 3.20 93 0 0 0 35 104.0 75 37 14 30 58 14.2
T.J. Tucker 5 2004-2008 26 43 .377 4.60 115 105 1 1 1 552.0 613 282 71 255 411 23.0
Tim Wakefield 3 2000-2002 20 26 .435 5.67 81 63 3 1 2 411.3 449 259 65 204 238 12.4
Pete Walker 9 2021-2029 32 28 .533 3.52 377 0 0 0 103 475.0 461 186 50 99 299 51.1
George Walsh 3 2016-2018 4 4 .500 7.80 141 0 0 0 3 158.0 213 137 33 90 104 2.5
John Wasdin 3 2000-2002 10 8 .556 4.29 181 1 0 0 6 255.7 271 122 58 53 197 17.3
Kip Wells 1 2015-2015 8 18 .308 7.02 32 32 0 0 0 169.3 201 132 23 115 74 0.0
William West 2 2021-2022 18 25 .419 6.12 51 51 6 2 0 305.7 312 208 42 212 167 0.9
Daniel Williams 2 2014-2015 29 18 .617 3.81 62 58 17 3 0 465.7 409 197 71 71 203 32.9
Pat Williams 2 2024-2025 12 7 .632 4.28 27 27 5 1 0 153.3 157 73 31 22 79 9.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jim Wolfe 1 2023-2023 1 3 .250 3.86 13 0 0 0 6 11.7 10 5 0 5 8 1.8
Joseph Wood 3 2025-2027 12 11 .522 3.87 136 0 0 0 86 132.7 108 57 8 59 80 24.0
Kerry Wood 5 2000-2004 72 51 .585 3.80 173 156 24 7 0 1110.3 1007 469 118 377 1416 81.4
James Zeigler 1 2027-2027 0 0 .000 8.68 2 2 0 0 0 9.3 11 9 1 4 7 0.0

124 Players