| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Orlando Renegades Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2000 (67-95) | 4th | Sammy Baugh | The Kingdome | 1st out of 24 | 1st out of 24 | 0.97 | 0.97 | ||
| 2001 (97-65) | LCS | Sammy Baugh | G. Marx Memorial Field | 1st out of 24 | 1st out of 24 | 0.97 | 0.89 | ||
| 2002 (96-66) | LCS | Sammy Baugh | G. Marx Memorial Field | 1st out of 24 | 1st out of 24 | 0.99 | 0.88 | ||
| 2003 (90-72) | DIV | Sammy Baugh | G. Marx Memorial Field | 1st out of 24 | 1st out of 24 | 0.94 | 0.89 | ||
| 2004 (82-80) | 4th | Sammy Baugh | G. Marx Memorial Field | 1st out of 24 | 1st out of 24 | 0.90 | 0.86 | ||
| 2005 (73-89) | 3rd | Sammy Baugh | G. Marx Memorial Field | 1st out of 24 | 1st out of 24 | 0.99 | 1.02 | ||
| 2006 (57-105) | 4th | Sammy Baugh | G. Marx Memorial Field | 16th out of 28 | 16th out of 28 | 0.87 | 0.90 | ||
| 2007 (76-86) | 4th | Sammy Baugh | G. Marx Memorial Field | 16th out of 28 | 16th out of 28 | 0.93 | 0.87 | ||
| 2008 (92-70) | DIV | Sammy Baugh | G. Marx Memorial Field | 16th out of 28 | 16th out of 28 | 0.93 | 0.86 | ||
| 2009 (89-73) | DIV | Sammy Baugh | G. Marx Memorial Field | 16th out of 28 | 16th out of 28 | 1.36 | 1.38 | ||
| 2010 (87-76) | 2nd | Sammy Baugh | G. Marx Memorial Field | 16th out of 28 | 16th out of 28 | 1.04 | 1.10 | ||
| 2011 (88-74) | 2nd | Sammy Baugh | G. Marx Memorial Field | 16th out of 28 | 16th out of 28 | 1.00 | 0.99 | ||
| 2012 (78-84) | 3rd | Sammy Baugh | G. Marx Memorial Field | 2,628,703 | 23th out of 28 | 3,146,621 | 21th out of 28 | 0.92 | 0.93 |
| 2013 (89-73) | DIV | Sammy Baugh | G. Marx Memorial Field | 2,777,004 | 18th out of 28 | 3,175,144 | 14th out of 28 | 0.92 | 1.00 |
| 2014 (75-87) | 3rd | Sammy Baugh | G. Marx Memorial Field | 2,793,313 | 15th out of 28 | 3,236,606 | 5th out of 28 | 0.90 | 0.95 |
| 2015 (62-100) | 4th | Sammy Baugh | G. Marx Memorial Field | 2,259,535 | 24th out of 28 | 3,382,841 | 1st out of 28 | 0.95 | 0.95 |
| 2016 (60-102) | 4th | Sammy Baugh | G. Marx Memorial Field | 1,827,426 | 24th out of 28 | 3,314,592 | 2nd out of 28 | 0.99 | 0.95 |
| 2017 (30-132) | 4th | Sammy Baugh | G. Marx Memorial Field | 1,693,837 | 24th out of 28 | 3,297,001 | 4th out of 28 | 1.01 | 0.96 |
| 2018 (48-114) | 4th | Sammy Baugh | G. Marx Memorial Field | 1,851,472 | 25th out of 28 | 3,217,325 | 5th out of 28 | 1.02 | 1.10 |
| 2019 (54-108) | 4th | Sammy Baugh | G. Marx Memorial Field | 1,489,928 | 27th out of 28 | 2,941,977 | 21th out of 28 | 0.99 | 1.09 |
| 2020 (77-85) | 3rd | Sammy Baugh | G. Marx Memorial Field | 2,184,384 | 22th out of 28 | 2,981,849 | 20th out of 28 | 0.93 | 0.95 |
| 2021 (85-77) | DIV | Sammy Baugh | G. Marx Memorial Field | 3,051,897 | 14th out of 28 | 3,153,139 | 11th out of 28 | 0.90 | 0.90 |
| 2022 (89-73) | DIV | Sammy Baugh | G. Marx Memorial Field | 3,532,732 | 10th out of 28 | 3,076,518 | 7th out of 28 | 0.85 | 0.82 |
| 2023 (81-81) | 2nd | Sammy Baugh | G. Marx Memorial Field | 3,492,562 | 10th out of 28 | 2,838,488 | 21th out of 28 | 0.98 | 0.93 |
| 2024 (91-71) | DIV | Sammy Baugh | G. Marx Memorial Field | 3,743,316 | 9th out of 28 | 3,019,567 | 16th out of 28 | 1.01 | 1.01 |
| 2025 (102-60) | DIV | Sammy Baugh | G. Marx Memorial Field | 3,869,767 | 6th out of 28 | 2,927,152 | 15th out of 28 | 0.98 | 1.04 |
| 2026 (102-60) | DIV | Sammy Baugh | G. Marx Memorial Field | 3,907,714 | 5th out of 28 | 2,826,210 | 20th out of 28 | 0.89 | 0.89 |
| 2027 (88-74) | 2nd | Sammy Baugh | G. Marx Memorial Field | 4,127,911 | 4th out of 24 | 2,796,212 | 22th out of 24 | 0.91 | 0.86 |
| 2028 (70-92) | 2nd | Sammy Baugh | G. Marx Memorial Field | 3,732,872 | 7th out of 24 | 2,869,477 | 15th out of 24 | 0.88 | 0.88 |
| 2029 (80-82) | 3rd | Sammy Baugh | G. Marx Memorial Field | 3,071,120 | 12th out of 24 | 3,034,635 | 13th out of 24 | 0.83 | 0.96 |
| For questions or to report errors, please send us a note. |