| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Orlando Renegades Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| 2000 (67-95) | ||||||||||
| 2001 (97-65) | Fanovich (1) | Heard (1) | ||||||||
| 2002 (96-66) | ||||||||||
| 2003 (90-72) | ||||||||||
| 2004 (82-80) | Huber (1) | |||||||||
| 2005 (73-89) | Byrd (1) | |||||||||
| 2006 (57-105) | Rollins (1) | Howington (1) | Chacon (1) | |||||||
| 2007 (76-86) | Stewart (1) | |||||||||
| 2008 (92-70) | Peavy (1) | Reyes (1) | ||||||||
| 2009 (89-73) | ||||||||||
| 2010 (87-76) | Rodriguez (1) | |||||||||
| 2011 (88-74) | Matsui (1) | |||||||||
| 2012 (78-84) | Throop (1) | Geisler (2) | Teegarden (3) | Crochet (4) | Fichter (5) | Lopez (6) | Cobas (7) | |||
| 2013 (89-73) | Primm (1) | Winkle (3) | Coppola (4) | Yahei (5) | Fragoso (6) | Gallego (7) | ||||
| 2014 (75-87) | Tallent (1) | Croce (2) | Moore (4) | Quiñones (5) | Hull (6) | Sliva (7) | ||||
| 2015 (62-100) | Walker (1) | Robnett (2) | Anstett (3) | Bryant (4) | Poli (5) | |||||
| 2016 (60-102) | Gerrard (1) | Saephan (2) | Durkin (2) | Fradera (3) | Espinosa (5) | |||||
| 2017 (30-132) | Futral (1) | Gonzales (2) | Robinson (3) | Blanco (4) | Keele (5) | |||||
| 2018 (48-114) | Heskett (1) | Cason (2) | Costas (3) | Prieto (4) | Davis (5) | |||||
| 2019 (54-108) | Dukes (1) | Diaz (2) | Duncan (3) | Hodson (4) | Moore (4) | Cabrales (4) | Ryan (5) | Hawkins (5) | Chao (5) | |
| 2020 (77-85) | Brough (1) | Anderson (4) | Juichi (5) | |||||||
| 2021 (85-77) | Fernandez (1) | Opitz (2) | Paez (2) | Haynes (2) | Galeana (3) | |||||
| 2022 (89-73) | Lincoln (1) | Saterfiel (2) | Sanches (3) | Ocejo (4) | Terrazas (5) | |||||
| 2023 (81-81) | Ramos (1) | Cornejo (1) | Tims (1) | Tew (1) | Acaron (1) | Xiquena (2) | Brady (3) | Cline (3) | Vargas (4) | Taliaferro (5) |
| 2024 (91-71) | Hayes (1) | Gunning (2) | Landreth (3) | Vallejos (3) | Stephens (4) | Williams (4) | Nilsson (5) | |||
| 2025 (102-60) | Parker (1) | Baker (3) | ||||||||
| 2026 (102-60) | Corona (1) | Gonzalez (2) | Martinez (4) | |||||||
| 2027 (88-74) | Cisco (2) | Alvarado (2) | Oliver (3) | Gordon (4) | Goodrow (5) | |||||
| 2028 (70-92) | Pinkerton (1) | Sandoz (1) | Lyles (2) | Figaro (3) | Fegley (3) | Graney (4) | Diaz (5) | |||
| 2029 (80-82) | Lamas (1) | Pichardo (2) | Garcia (3) | Darwin (4) | Murillo (5) |
| For questions or to report errors, please send us a note. |