| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Orlando Renegades Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 Myrtle Beach Destroyers | 4.5 | 162 | 5650 | 736 | 1504 | 249 | 22 | 138 | 529 | 965 | .266 | .329 | .391 | .720 | 87.9 |
| 2001 Myrtle Beach Destroyers | 5.3 | 162 | 5726 | 852 | 1623 | 296 | 23 | 140 | 622 | 1023 | .283 | .354 | .417 | .770 | 129.1 |
| 2002 Myrtle Beach Destroyers | 5.7 | 162 | 5744 | 916 | 1624 | 286 | 31 | 163 | 645 | 962 | .283 | .355 | .428 | .784 | 133.3 |
| 2003 Myrtle Beach Destroyers | 4.8 | 162 | 5576 | 770 | 1478 | 255 | 26 | 108 | 581 | 852 | .265 | .334 | .378 | .713 | 113.7 |
| 2004 Myrtle Beach Destroyers | 5.0 | 162 | 5714 | 815 | 1502 | 285 | 40 | 165 | 563 | 967 | .263 | .329 | .413 | .742 | 110.7 |
| 2005 Myrtle Beach Destroyers | 4.0 | 162 | 5573 | 650 | 1400 | 247 | 22 | 129 | 447 | 1006 | .251 | .307 | .373 | .680 | 76.6 |
| 2006 Myrtle Beach Destroyers | 4.0 | 162 | 5519 | 642 | 1321 | 241 | 26 | 120 | 406 | 1232 | .239 | .291 | .358 | .649 | 96.8 |
| 2007 Myrtle Beach Destroyers | 4.4 | 162 | 5586 | 711 | 1474 | 252 | 24 | 154 | 505 | 1150 | .264 | .325 | .400 | .725 | 94.0 |
| 2008 Myrtle Beach Destroyers | 4.9 | 162 | 5669 | 792 | 1538 | 308 | 31 | 160 | 491 | 1214 | .271 | .329 | .421 | .751 | 124.1 |
| 2009 Myrtle Beach Destroyers | 5.1 | 162 | 5670 | 822 | 1510 | 273 | 29 | 169 | 507 | 1189 | .266 | .327 | .414 | .741 | 92.0 |
| 2010 Myrtle Beach Destroyers | 4.9 | 163 | 5604 | 795 | 1474 | 274 | 41 | 171 | 459 | 1232 | .263 | .319 | .418 | .737 | 113.6 |
| 2011 Myrtle Beach Destroyers | 4.7 | 162 | 5611 | 760 | 1402 | 266 | 39 | 202 | 488 | 1184 | .250 | .310 | .419 | .729 | 103.3 |
| 2012 Myrtle Beach Destroyers | 5.2 | 162 | 5699 | 846 | 1514 | 319 | 45 | 196 | 500 | 884 | .266 | .325 | .441 | .765 | 119.3 |
| 2013 Myrtle Beach Destroyers | 5.2 | 162 | 5653 | 849 | 1448 | 278 | 31 | 210 | 545 | 981 | .256 | .322 | .428 | .749 | 137.1 |
| 2014 Myrtle Beach Destroyers | 4.7 | 162 | 5611 | 764 | 1419 | 292 | 30 | 184 | 484 | 931 | .253 | .312 | .414 | .726 | 104.4 |
| 2015 Myrtle Beach Destroyers | 4.2 | 162 | 5557 | 678 | 1332 | 240 | 38 | 168 | 436 | 811 | .240 | .295 | .387 | .682 | 92.7 |
| 2016 Myrtle Beach Destroyers | 4.5 | 162 | 5674 | 722 | 1459 | 260 | 28 | 147 | 414 | 894 | .257 | .308 | .391 | .698 | 96.8 |
| 2017 Myrtle Beach Destroyers | 3.5 | 162 | 5486 | 574 | 1217 | 256 | 26 | 111 | 420 | 1046 | .222 | .277 | .339 | .616 | 70.2 |
| 2018 Myrtle Beach Destroyers | 4.0 | 162 | 5502 | 652 | 1311 | 269 | 22 | 103 | 493 | 1114 | .238 | .301 | .351 | .652 | 109.0 |
| 2019 Myrtle Beach Destroyers | 4.1 | 162 | 5611 | 663 | 1405 | 270 | 40 | 80 | 452 | 1061 | .250 | .306 | .356 | .662 | 97.3 |
| 2020 Myrtle Beach Destroyers | 5.0 | 162 | 5704 | 807 | 1519 | 296 | 33 | 141 | 558 | 961 | .266 | .332 | .404 | .736 | 132.7 |
| 2021 Myrtle Beach Destroyers | 5.3 | 162 | 5676 | 851 | 1539 | 301 | 29 | 166 | 523 | 1005 | .271 | .333 | .422 | .755 | 152.8 |
| 2022 Myrtle Beach Destroyers | 5.8 | 162 | 5722 | 938 | 1637 | 301 | 29 | 220 | 542 | 949 | .286 | .348 | .464 | .812 | 173.1 |
| 2023 Myrtle Beach Destroyers | 5.4 | 162 | 5806 | 882 | 1661 | 348 | 15 | 190 | 483 | 928 | .286 | .341 | .449 | .790 | 123.6 |
| 2024 Myrtle Beach Destroyers | 5.5 | 162 | 5806 | 891 | 1666 | 274 | 24 | 210 | 510 | 926 | .287 | .345 | .451 | .795 | 120.5 |
| 2025 Myrtle Beach Destroyers | 5.9 | 162 | 5831 | 951 | 1740 | 323 | 38 | 181 | 471 | 826 | .298 | .351 | .460 | .811 | 135.2 |
| 2026 Myrtle Beach Destroyers | 5.7 | 162 | 5885 | 931 | 1791 | 322 | 30 | 155 | 454 | 836 | .304 | .354 | .448 | .802 | 132.9 |
| 2027 Orlando Renegades | 5.3 | 162 | 5791 | 857 | 1648 | 333 | 36 | 160 | 352 | 887 | .285 | .326 | .437 | .763 | 112.0 |
| 2028 Orlando Renegades | 4.9 | 162 | 5770 | 798 | 1591 | 323 | 30 | 172 | 357 | 909 | .276 | .318 | .432 | .749 | 94.0 |
| 2029 Orlando Renegades | 5.5 | 162 | 5745 | 894 | 1591 | 356 | 61 | 136 | 459 | 923 | .277 | .330 | .431 | .762 | 129.7 |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 30 Year Team Totals | 4.9 | 4861 | 170171 | 23809 | 45338 | 8593 | 939 | 4749 | 14696 | 29848 | .266 | .325 | .412 | .736 | 3408.5 |
| Seasonal Average | 4.9 | 162 | 5672 | 794 | 1511 | 286 | 31 | 158 | 490 | 995 | .266 | .325 | .412 | .736 | 113.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kevin Ahrens | 2 | 2028-2029 | 78 | 248 | 32 | 52 | 23 | 1 | 8 | 36 | 1 | 2 | 14 | 72 | .210 | .256 | .407 | .663 | 2.3 |
| Carlos Alameda | 2 | 2013-2014 | 44 | 97 | 8 | 23 | 6 | 3 | 1 | 11 | 2 | 2 | 8 | 22 | .237 | .292 | .392 | .684 | 0.7 |
| Tony Alvarez | 2 | 2025-2026 | 209 | 788 | 140 | 258 | 64 | 8 | 32 | 159 | 17 | 9 | 63 | 44 | .327 | .378 | .551 | .928 | 25.6 |
| Brian N. Anderson | 3 | 2027-2029 | 191 | 586 | 64 | 147 | 51 | 3 | 11 | 72 | 4 | 0 | 25 | 82 | .251 | .288 | .404 | .692 | 6.9 |
| Marlon Anderson | 1 | 2004-2004 | 29 | 25 | 4 | 8 | 2 | 1 | 1 | 7 | 8 | 0 | 4 | 6 | .320 | .414 | .600 | 1.014 | 1.5 |
| Sidney Anstett | 6 | 2018-2029 | 716 | 2663 | 433 | 753 | 145 | 22 | 64 | 337 | 270 | 49 | 101 | 477 | .283 | .311 | .426 | .737 | 48.1 |
| Scott Armas | 1 | 2006-2006 | 39 | 84 | 6 | 14 | 1 | 0 | 0 | 1 | 8 | 3 | 8 | 20 | .167 | .239 | .179 | .418 | 0.0 |
| Yoshitoshi Ashia | 2 | 2028-2029 | 281 | 1046 | 149 | 301 | 70 | 6 | 28 | 149 | 33 | 14 | 72 | 66 | .288 | .332 | .446 | .779 | 20.8 |
| Garrett Atkins | 1 | 2005-2005 | 92 | 302 | 37 | 72 | 11 | 3 | 12 | 33 | 5 | 3 | 10 | 34 | .238 | .274 | .414 | .687 | 3.7 |
| Nick Beech | 2 | 2007-2012 | 24 | 61 | 5 | 8 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 14 | .131 | .159 | .246 | .405 | 0.0 |
| Marvin Benard | 1 | 2003-2003 | 81 | 298 | 35 | 73 | 15 | 1 | 4 | 36 | 25 | 18 | 20 | 50 | .245 | .294 | .342 | .636 | 1.6 |
| Angel Berroa | 10 | 2007-2024 | 1286 | 4259 | 512 | 1092 | 169 | 30 | 101 | 491 | 136 | 86 | 207 | 870 | .256 | .295 | .381 | .676 | 42.2 |
| Oral Beyers | 2 | 2017-2018 | 42 | 128 | 8 | 22 | 3 | 0 | 1 | 10 | 1 | 0 | 3 | 17 | .172 | .189 | .219 | .408 | 0.0 |
| Tony Blanco | 7 | 2007-2013 | 1077 | 3837 | 682 | 1270 | 280 | 16 | 134 | 660 | 53 | 5 | 765 | 611 | .331 | .445 | .517 | .962 | 184.4 |
| Pedro Borbon | 1 | 2000-2000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Brady | 1 | 2027-2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Russ Branyan | 4 | 2013-2016 | 523 | 1762 | 218 | 370 | 98 | 4 | 86 | 284 | 0 | 2 | 169 | 465 | .210 | .280 | .417 | .697 | 25.7 |
| Rico Brogna | 1 | 2002-2002 | 124 | 303 | 34 | 63 | 13 | 0 | 14 | 57 | 5 | 4 | 25 | 74 | .208 | .267 | .389 | .657 | 1.8 |
| Scott Brosius | 1 | 2004-2004 | 39 | 135 | 13 | 21 | 3 | 0 | 2 | 13 | 5 | 2 | 11 | 25 | .156 | .223 | .222 | .445 | 0.0 |
| Kevin L. Brown | 3 | 2001-2003 | 405 | 1285 | 137 | 368 | 56 | 5 | 18 | 144 | 22 | 11 | 37 | 249 | .286 | .305 | .380 | .685 | 13.6 |
| Randy Brunson | 1 | 2005-2005 | 67 | 148 | 13 | 33 | 6 | 0 | 2 | 14 | 0 | 0 | 6 | 24 | .223 | .276 | .304 | .580 | 0.7 |
| Richard Bryant | 3 | 2018-2022 | 119 | 244 | 32 | 58 | 5 | 1 | 6 | 27 | 4 | 0 | 22 | 64 | .238 | .313 | .340 | .653 | 5.0 |
| Miguel Cairo | 1 | 2005-2005 | 133 | 448 | 51 | 121 | 11 | 8 | 4 | 31 | 32 | 12 | 14 | 44 | .270 | .299 | .357 | .657 | 5.8 |
| Luis Castillo | 6 | 2000-2007 | 962 | 3854 | 662 | 1130 | 199 | 36 | 20 | 352 | 514 | 117 | 538 | 661 | .293 | .379 | .379 | .758 | 99.8 |
| Vinny Castilla | 2 | 2002-2003 | 283 | 802 | 112 | 209 | 31 | 0 | 38 | 131 | 4 | 0 | 85 | 108 | .261 | .327 | .441 | .768 | 17.7 |
| Randy Cendejas | 1 | 2021-2021 | 47 | 108 | 15 | 25 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 21 | .231 | .259 | .278 | .537 | 0.0 |
| Ryan Christenson | 1 | 2000-2000 | 38 | 137 | 16 | 26 | 5 | 0 | 1 | 10 | 6 | 1 | 10 | 37 | .190 | .245 | .248 | .493 | 0.0 |
| Bennie Cole | 1 | 2009-2009 | 18 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .182 | .250 | .273 | .523 | 0.0 |
| Sam Coleman | 2 | 2016-2017 | 125 | 271 | 32 | 59 | 8 | 1 | 3 | 22 | 1 | 1 | 20 | 14 | .218 | .281 | .288 | .569 | 1.0 |
| Raymond Cooper | 1 | 2027-2027 | 44 | 138 | 21 | 30 | 8 | 0 | 4 | 21 | 4 | 1 | 14 | 34 | .217 | .286 | .362 | .648 | 0.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rocky Coppinger | 1 | 2005-2005 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Joshua Coppola | 6 | 2018-2023 | 795 | 2726 | 386 | 750 | 185 | 19 | 34 | 329 | 45 | 19 | 196 | 345 | .275 | .331 | .394 | .725 | 66.3 |
| Alex Cora | 3 | 2005-2008 | 220 | 608 | 44 | 152 | 16 | 0 | 1 | 41 | 2 | 2 | 39 | 57 | .250 | .314 | .281 | .596 | 2.7 |
| Robert Cornejo | 1 | 2027-2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Joe Crede | 5 | 2012-2016 | 552 | 2133 | 308 | 616 | 95 | 12 | 82 | 321 | 14 | 11 | 123 | 215 | .289 | .334 | .460 | .794 | 57.1 |
| Tripp Cromer | 1 | 2000-2000 | 82 | 200 | 12 | 37 | 1 | 0 | 4 | 16 | 0 | 0 | 8 | 38 | .185 | .216 | .250 | .466 | 0.0 |
| Bobby Crosby | 1 | 2006-2006 | 44 | 108 | 9 | 20 | 2 | 2 | 0 | 9 | 3 | 0 | 14 | 25 | .185 | .276 | .241 | .517 | 0.7 |
| Deivi Cruz | 1 | 2009-2009 | 86 | 272 | 25 | 76 | 22 | 0 | 6 | 44 | 1 | 2 | 7 | 41 | .279 | .298 | .426 | .725 | 2.6 |
| Mark Cunningham | 1 | 2003-2003 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .100 | .100 | .100 | .200 | 0.0 |
| Johnny Damon | 13 | 2000-2012 | 1991 | 7903 | 1239 | 2199 | 487 | 63 | 151 | 1042 | 687 | 165 | 786 | 776 | .278 | .345 | .413 | .758 | 190.6 |
| Tom Davey | 2 | 2004-2005 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.3 |
| Tug Davis | 4 | 2010-2013 | 142 | 238 | 49 | 52 | 14 | 4 | 3 | 36 | 29 | 8 | 15 | 53 | .218 | .294 | .349 | .643 | 3.1 |
| Hal Dejan | 2 | 2014-2015 | 247 | 675 | 104 | 175 | 32 | 4 | 26 | 101 | 38 | 13 | 81 | 121 | .259 | .348 | .434 | .782 | 19.8 |
| Carlos Delgado | 5 | 2007-2011 | 726 | 2512 | 401 | 613 | 149 | 0 | 178 | 517 | 13 | 8 | 319 | 743 | .244 | .341 | .516 | .856 | 67.4 |
| Felix Demmitt | 1 | 2019-2019 | 108 | 293 | 30 | 75 | 15 | 0 | 0 | 31 | 0 | 2 | 10 | 68 | .256 | .290 | .307 | .597 | 1.6 |
| Franky Diaz | 1 | 2018-2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Elijah Dukes | 1 | 2022-2022 | 19 | 43 | 4 | 14 | 3 | 0 | 1 | 8 | 1 | 0 | 6 | 9 | .326 | .400 | .465 | .865 | 2.0 |
| David Eckstein | 3 | 2015-2019 | 299 | 810 | 87 | 212 | 38 | 4 | 5 | 66 | 13 | 13 | 27 | 69 | .262 | .302 | .337 | .639 | 9.5 |
| Jim Edmonds | 1 | 2000-2000 | 144 | 414 | 60 | 97 | 20 | 1 | 24 | 70 | 9 | 7 | 58 | 103 | .234 | .325 | .461 | .786 | 7.1 |
| Lonnie Eliason | 5 | 2022-2026 | 182 | 223 | 44 | 50 | 6 | 1 | 1 | 18 | 7 | 5 | 26 | 42 | .224 | .302 | .274 | .575 | 2.0 |
| Juan Encarnacion | 3 | 2008-2010 | 368 | 972 | 130 | 226 | 62 | 6 | 23 | 109 | 31 | 16 | 20 | 270 | .233 | .263 | .380 | .643 | 5.0 |
| Chris Enochs | 1 | 2004-2004 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Olivo Espada | 2 | 2016-2017 | 297 | 1075 | 132 | 233 | 24 | 12 | 36 | 134 | 10 | 5 | 58 | 266 | .217 | .263 | .362 | .625 | 11.5 |
| Mario Espino | 2 | 2027-2028 | 166 | 501 | 60 | 147 | 31 | 2 | 18 | 98 | 1 | 1 | 34 | 84 | .293 | .334 | .471 | .805 | 9.6 |
| Tom Fanovich | 1 | 2005-2005 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pat Farr | 1 | 2011-2011 | 162 | 592 | 77 | 123 | 17 | 7 | 25 | 72 | 19 | 2 | 15 | 142 | .208 | .235 | .387 | .622 | 2.6 |
| Carlos Febles | 4 | 2009-2012 | 625 | 2419 | 439 | 733 | 108 | 35 | 63 | 283 | 224 | 47 | 235 | 505 | .303 | .374 | .455 | .829 | 76.4 |
| Jose Feliciano | 1 | 2029-2029 | 104 | 295 | 47 | 98 | 17 | 2 | 6 | 39 | 4 | 4 | 9 | 33 | .332 | .353 | .464 | .817 | 7.7 |
| Shawon Fichter | 2 | 2017-2018 | 291 | 927 | 66 | 207 | 38 | 0 | 1 | 67 | 1 | 0 | 67 | 92 | .223 | .279 | .268 | .547 | 5.7 |
| Chuck Finley | 1 | 2001-2001 | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .167 | .167 | .250 | .417 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brook Fordyce | 1 | 2005-2005 | 74 | 147 | 16 | 33 | 6 | 0 | 6 | 22 | 0 | 1 | 8 | 27 | .224 | .263 | .388 | .651 | 0.9 |
| Jeff Galeana | 2 | 2027-2028 | 24 | 37 | 6 | 8 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 11 | .216 | .256 | .378 | .635 | 0.2 |
| Robert Gallego | 7 | 2017-2023 | 519 | 1370 | 194 | 378 | 67 | 18 | 26 | 167 | 50 | 42 | 110 | 220 | .276 | .330 | .408 | .738 | 32.4 |
| Jeramy Gerrard | 11 | 2018-2028 | 1479 | 5827 | 910 | 1728 | 272 | 43 | 297 | 1056 | 57 | 32 | 318 | 1342 | .297 | .335 | .511 | .846 | 164.9 |
| Cliff Gilman | 1 | 2009-2009 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Angel Gimenez | 1 | 2018-2018 | 60 | 222 | 27 | 46 | 7 | 0 | 10 | 30 | 2 | 0 | 17 | 61 | .207 | .270 | .374 | .644 | 2.8 |
| Tom Glavine | 2 | 2002-2003 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alexis Gomez | 1 | 2021-2021 | 40 | 54 | 9 | 11 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 14 | .204 | .218 | .278 | .496 | 0.0 |
| Benjamin Gonzalez | 1 | 2029-2029 | 16 | 25 | 4 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | .440 | .462 | .680 | 1.142 | 1.6 |
| Luis Gonzalez | 3 | 2004-2006 | 460 | 1606 | 182 | 421 | 80 | 3 | 29 | 180 | 34 | 16 | 134 | 215 | .262 | .322 | .370 | .692 | 28.7 |
| Tom Goodwin | 1 | 2003-2003 | 87 | 278 | 37 | 71 | 11 | 2 | 4 | 23 | 28 | 9 | 22 | 41 | .255 | .306 | .353 | .658 | 3.9 |
| Mark Grace | 1 | 2003-2003 | 76 | 287 | 28 | 73 | 12 | 0 | 7 | 49 | 0 | 1 | 33 | 27 | .254 | .329 | .369 | .699 | 5.2 |
| Mike Greif | 9 | 2007-2015 | 414 | 1107 | 142 | 281 | 58 | 4 | 10 | 95 | 7 | 10 | 106 | 196 | .254 | .323 | .341 | .663 | 13.7 |
| Ken Griffey | 1 | 2002-2002 | 162 | 630 | 141 | 195 | 33 | 9 | 43 | 154 | 47 | 15 | 106 | 99 | .310 | .411 | .595 | 1.007 | 29.7 |
| Johnford Griffin | 3 | 2016-2018 | 291 | 959 | 93 | 201 | 42 | 0 | 31 | 117 | 1 | 0 | 42 | 229 | .210 | .243 | .350 | .593 | 7.8 |
| Mark Grudzielanek | 1 | 2008-2008 | 94 | 191 | 23 | 47 | 7 | 2 | 1 | 16 | 6 | 5 | 12 | 32 | .246 | .293 | .319 | .612 | 0.8 |
| Cristian Guerrero | 5 | 2023-2027 | 438 | 1296 | 179 | 377 | 60 | 2 | 27 | 162 | 3 | 3 | 113 | 207 | .291 | .353 | .403 | .755 | 22.7 |
| Vladimir Guerrero | 1 | 2013-2013 | 139 | 486 | 60 | 112 | 13 | 6 | 23 | 69 | 3 | 2 | 27 | 63 | .230 | .281 | .424 | .705 | 6.6 |
| Raymond Gunning | 3 | 2027-2029 | 449 | 1718 | 298 | 547 | 105 | 22 | 26 | 202 | 152 | 63 | 169 | 283 | .318 | .381 | .451 | .832 | 50.0 |
| Yamid Haad | 2 | 2003-2006 | 47 | 132 | 8 | 21 | 3 | 0 | 4 | 11 | 1 | 1 | 3 | 24 | .159 | .176 | .273 | .449 | 0.0 |
| Travis Hafner | 5 | 2014-2018 | 619 | 2334 | 290 | 648 | 111 | 13 | 67 | 287 | 7 | 2 | 191 | 232 | .278 | .332 | .422 | .755 | 55.8 |
| Julius Hayes | 3 | 2027-2029 | 160 | 422 | 58 | 84 | 18 | 2 | 7 | 46 | 6 | 6 | 47 | 73 | .199 | .287 | .301 | .588 | 2.0 |
| Scott Heard | 14 | 2004-2017 | 1996 | 7284 | 948 | 1836 | 371 | 47 | 302 | 1068 | 137 | 174 | 397 | 1754 | .252 | .316 | .440 | .756 | 138.8 |
| Rick Helling | 2 | 2003-2004 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | 0.0 |
| Frederick Hepp | 3 | 2027-2029 | 119 | 270 | 50 | 65 | 18 | 4 | 5 | 24 | 15 | 6 | 7 | 75 | .241 | .261 | .393 | .653 | 3.6 |
| Jeremy Hermida | 2 | 2022-2023 | 160 | 632 | 114 | 246 | 37 | 6 | 17 | 99 | 0 | 1 | 47 | 57 | .389 | .436 | .547 | .983 | 30.8 |
| Norm Hertweck | 1 | 2011-2011 | 102 | 271 | 23 | 58 | 11 | 0 | 8 | 26 | 1 | 1 | 13 | 68 | .214 | .252 | .343 | .595 | 0.1 |
| Louis Heskett | 11 | 2018-2029 | 1544 | 5700 | 1115 | 1582 | 231 | 41 | 274 | 969 | 305 | 53 | 753 | 1083 | .278 | .378 | .477 | .855 | 192.2 |
| Shea Hillenbrand | 8 | 2004-2011 | 952 | 3140 | 298 | 775 | 98 | 23 | 49 | 344 | 54 | 36 | 100 | 786 | .247 | .278 | .339 | .618 | 24.0 |
| Glenallen Hill | 3 | 2000-2002 | 427 | 1647 | 220 | 463 | 41 | 7 | 70 | 277 | 43 | 16 | 90 | 419 | .281 | .315 | .442 | .757 | 29.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ken Hill | 2 | 2001-2002 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Kazuhira Hisahsi | 6 | 2021-2026 | 707 | 2726 | 461 | 767 | 137 | 16 | 166 | 561 | 7 | 2 | 228 | 682 | .281 | .339 | .526 | .865 | 80.5 |
| Todd Hollandsworth | 3 | 2005-2008 | 297 | 948 | 98 | 229 | 34 | 11 | 29 | 117 | 19 | 5 | 54 | 276 | .242 | .283 | .392 | .676 | 9.3 |
| Stephen Huard | 4 | 2024-2027 | 351 | 1015 | 139 | 289 | 44 | 10 | 5 | 121 | 3 | 5 | 53 | 177 | .285 | .324 | .363 | .686 | 10.5 |
| Chick Huckleberry | 2 | 2016-2017 | 227 | 745 | 98 | 182 | 36 | 3 | 27 | 98 | 1 | 0 | 103 | 165 | .244 | .338 | .409 | .748 | 20.2 |
| Gary Hull | 1 | 2018-2018 | 20 | 42 | 4 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | .190 | .244 | .286 | .530 | 0.0 |
| Jeff Huson | 1 | 2000-2000 | 11 | 17 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .353 | .389 | .412 | .801 | 0.6 |
| Brandon Inge | 4 | 2003-2006 | 99 | 220 | 30 | 51 | 7 | 0 | 5 | 25 | 13 | 10 | 8 | 48 | .232 | .259 | .332 | .590 | 1.5 |
| Hideki Irabu | 1 | 2005-2005 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Taji Isoruko | 3 | 2013-2015 | 404 | 1310 | 203 | 267 | 70 | 13 | 44 | 155 | 36 | 36 | 240 | 280 | .204 | .329 | .378 | .707 | 22.6 |
| Damian Jackson | 1 | 2000-2000 | 141 | 419 | 55 | 85 | 24 | 1 | 2 | 30 | 29 | 8 | 32 | 126 | .203 | .264 | .279 | .543 | 0.0 |
| Robby Jackson | 1 | 2023-2023 | 46 | 117 | 11 | 22 | 3 | 0 | 5 | 16 | 0 | 1 | 7 | 19 | .188 | .232 | .342 | .574 | 0.0 |
| Pedro Jaquez | 5 | 2023-2027 | 618 | 2408 | 369 | 750 | 112 | 11 | 44 | 310 | 53 | 25 | 129 | 321 | .311 | .351 | .422 | .773 | 44.6 |
| Gregg Jefferies | 2 | 2000-2001 | 39 | 65 | 11 | 16 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 2 | .246 | .279 | .369 | .649 | 0.3 |
| Kelly Johnson | 3 | 2022-2024 | 350 | 1274 | 191 | 347 | 74 | 0 | 51 | 218 | 1 | 0 | 130 | 219 | .272 | .342 | .451 | .792 | 29.8 |
| Reed Johnson | 1 | 2020-2020 | 71 | 143 | 15 | 27 | 7 | 1 | 3 | 16 | 7 | 3 | 8 | 32 | .189 | .248 | .315 | .563 | 0.0 |
| Jacque Jones | 4 | 2000-2013 | 359 | 1121 | 152 | 268 | 58 | 10 | 33 | 142 | 43 | 14 | 71 | 222 | .239 | .297 | .397 | .694 | 11.6 |
| Kevin Jordan | 1 | 2000-2000 | 99 | 281 | 33 | 71 | 13 | 3 | 2 | 31 | 1 | 1 | 14 | 30 | .253 | .302 | .342 | .643 | 0.9 |
| Elmer Kell | 6 | 2023-2028 | 818 | 2788 | 353 | 825 | 183 | 13 | 26 | 307 | 67 | 27 | 164 | 191 | .296 | .336 | .399 | .735 | 41.9 |
| Renji Kenzo | 1 | 2023-2023 | 20 | 57 | 5 | 11 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 15 | .193 | .233 | .263 | .496 | 0.0 |
| Scott Kirby | 3 | 2003-2005 | 227 | 659 | 83 | 157 | 20 | 9 | 19 | 87 | 17 | 3 | 56 | 146 | .238 | .307 | .382 | .689 | 10.2 |
| Babe Krausse | 1 | 2012-2012 | 86 | 152 | 26 | 36 | 5 | 1 | 9 | 25 | 10 | 3 | 11 | 38 | .237 | .297 | .461 | .757 | 2.8 |
| Shane Lachance | 3 | 2011-2013 | 200 | 462 | 63 | 107 | 22 | 4 | 10 | 47 | 16 | 7 | 41 | 76 | .232 | .302 | .361 | .663 | 5.3 |
