Orlando Renegades
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tony Blanco .391 2012
2.   Jeramy Gerrard .352 2026
3.   Tony Blanco .341 2008
4.   Adam Melhuse .341 2025
5.   Louis Heskett .339 2027
6.   Pedro Jaquez .335 2025
7.   Robin Ventura .331 2002
8.   Raymond Gunning .328 2027
9.   Johnny Damon .326 2003
10.   Pedro Jaquez .326 2026
 
Batting Average - Career
Rank    Player AVG PA
1.   Tony Blanco .331 4710
2.   Pedro Jaquez .311 2589
3.   Carlos Febles .303 2734
4.   Jeramy Gerrard .297 6230
5.   Elmer Kell .296 3019
6.   Luis Castillo .293 4420
7.   Joe Crede .289 2300
8.   Neil Walker .288 2255
9.   Earl Robinson .286 3571
10.   Sidney Anstett .283 2810
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Tony Blanco .487 2012
2.   Tony Blanco .464 2008
3.   Tony Blanco .442 2007
4.   Tony Blanco .440 2011
5.   John Olerud .440 2001
6.   Louis Heskett .438 2027
7.   Adam Melhuse .432 2025
8.   Tony Blanco .427 2009
9.   Tony Blanco .426 2010
10.   Tony Blanco .423 2013
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Tony Blanco .445 4710
2.   Luis Castillo .379 4420
3.   Neil Walker .378 2255
4.   Louis Heskett .378 6695
5.   Carlos Febles .374 2734
6.   Pedro Jaquez .351 2589
7.   Dexter Winkle .349 3316
8.   Johnny Damon .345 8859
9.   Ray Lankford .344 2063
10.   Carlos Delgado .341 2914
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Louis Heskett .642 2027
2.   Tony Blanco .633 2012
3.   Jeramy Gerrard .599 2025
4.   Kazuhira Hisahsi .596 2022
5.   Ken Griffey .595 2002
6.   Carlos Delgado .592 2007
7.   Kazuhira Hisahsi .590 2024
8.   Jeramy Gerrard .572 2026
9.   Jeramy Gerrard .569 2024
10.   Adam Melhuse .561 2025
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Kazuhira Hisahsi .526 2996
2.   Tony Blanco .517 4710
3.   Carlos Delgado .516 2914
4.   Jeramy Gerrard .511 6230
5.   Louis Heskett .477 6695
6.   Joe Crede .460 2300
7.   Carlos Febles .455 2734
8.   Neil Walker .440 2255
9.   Scott Heard .440 8050
10.   Jason Lane .438 2187
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tony Blanco 1.120 2012
2.   Louis Heskett 1.081 2027
3.   Ken Griffey 1.007 2002
4.   Adam Melhuse .992 2025
5.   Tony Blanco .987 2008
6.   Robin Ventura .973 2002
7.   Carlos Delgado .970 2007
8.   Jeramy Gerrard .964 2026
9.   Kazuhira Hisahsi .958 2024
10.   Jeramy Gerrard .952 2025
 
OPS - Career
Rank    Player OPS PA
1.   Tony Blanco .962 4710
2.   Kazuhira Hisahsi .865 2996
3.   Carlos Delgado .856 2914
4.   Louis Heskett .855 6695
5.   Jeramy Gerrard .846 6230
6.   Carlos Febles .829 2734
7.   Neil Walker .819 2255
8.   Joe Crede .794 2300
9.   Pedro Jaquez .773 2589
10.   Ray Lankford .768 2063
 
XR - Single-Season
Rank    Player XR Year
1.   Ken Griffey 148.2 2002
2.   Tony Blanco 148.1 2012
3.   Tony Blanco 135.3 2008
4.   Carlos Delgado 129.9 2007
5.   Jeramy Gerrard 127.1 2026
6.   Tony Blanco 126.6 2009
7.   Louis Heskett 125.8 2022
8.   Jeramy Gerrard 123.6 2025
9.   Tony Blanco 122.9 2007
10.   Kazuhira Hisahsi 121.0 2024
 
XR - Career
Rank    Player XR PA
1.   Johnny Damon 1178.9 8859
2.   Louis Heskett 1063.7 6695
3.   Scott Heard 971.0 8050
4.   Jeramy Gerrard 933.3 6230
5.   Tony Blanco 858.5 4710
6.   Luis Castillo 614.5 4420
7.   Kazuhira Hisahsi 460.9 2996
8.   Angel Berroa 457.2 4540
9.   Earl Robinson 448.1 3571
10.   Carlos Delgado 436.5 2914
 
Games - Single-Season
Rank    Player G Year
1.   Johnny Damon 163 2010
2.   Luis Castillo 162 2007
  Ken Griffey 162 2002
  Luis Castillo 162 2002
  Johnny Damon 162 2002
  Johnny Damon 162 2009
  Juan Pierre 162 2015
  Tony Blanco 162 2009
  Johnny Damon 162 2004
  Luis Castillo 162 2001
  Johnny Damon 162 2001
 
Games - Career
Rank    Player G PA
1.   Scott Heard 1996 8050
2.   Johnny Damon 1991 8859
3.   Louis Heskett 1544 6695
4.   Jeramy Gerrard 1479 6230
5.   Angel Berroa 1286 4540
6.   Tony Blanco 1077 4710
7.   Dexter Winkle 999 3316
8.   Luis Castillo 962 4420
9.   Shea Hillenbrand 952 3305
10.   Earl Robinson 894 3571
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Juan Pierre 671 2015
2.   Luis Castillo 667 2002
3.   Johnny Damon 665 2008
4.   Johnny Damon 663 2010
5.   Luis Castillo 662 2007
  Johnny Damon 662 2007
7.   Johnny Damon 660 2009
8.   Johnny Damon 654 2011
9.   Johnny Damon 651 2002
10.   Jeramy Gerrard 650 2028
 
At-Bats - Career
Rank    Player AB PA
1.   Johnny Damon 7903 8859
2.   Scott Heard 7284 8050
3.   Jeramy Gerrard 5827 6230
4.   Louis Heskett 5700 6695
5.   Angel Berroa 4259 4540
6.   Luis Castillo 3854 4420
7.   Tony Blanco 3837 4710
8.   Earl Robinson 3290 3571
9.   Shea Hillenbrand 3140 3305
10.   Hideki Matsui 3036 3410
 
Runs - Single-Season
Rank    Player R Year
1.   Ken Griffey 141 2002
2.   Louis Heskett 135 2022
3.   Louis Heskett 128 2026
4.   Luis Castillo 123 2007
  Luis Castillo 123 2002
  Johnny Damon 123 2002
7.   Jeramy Gerrard 121 2026
8.   Raymond Gunning 117 2029
9.   Jeramy Gerrard 115 2025
  Louis Heskett 115 2029
 
Runs - Career
Rank    Player R PA
1.   Johnny Damon 1239 8859
2.   Louis Heskett 1115 6695
3.   Scott Heard 948 8050
4.   Jeramy Gerrard 910 6230
5.   Tony Blanco 682 4710
6.   Luis Castillo 662 4420
7.   Angel Berroa 512 4540
8.   Kazuhira Hisahsi 461 2996
9.   Earl Robinson 452 3571
10.   Carlos Febles 439 2734
 
Hits - Single-Season
Rank    Player H Year
1.   Jeramy Gerrard 224 2026
2.   Tony Blanco 218 2012
3.   Johnny Damon 198 2001
4.   Tony Blanco 197 2009
  Luis Castillo 197 2001
6.   Ken Griffey 195 2002
  Andres Torres 195 2008
8.   Luis Castillo 194 2007
  Luis Castillo 194 2002
  Jeramy Gerrard 194 2025
 
Hits - Career
Rank    Player H PA
1.   Johnny Damon 2199 8859
2.   Scott Heard 1836 8050
3.   Jeramy Gerrard 1728 6230
4.   Louis Heskett 1582 6695
5.   Tony Blanco 1270 4710
6.   Luis Castillo 1130 4420
7.   Angel Berroa 1092 4540
8.   Earl Robinson 941 3571
9.   Elmer Kell 825 3019
10.   Hideki Matsui 784 3410
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jeramy Gerrard 376 2025
2.   Ken Griffey 375 2002
3.   Jeramy Gerrard 364 2026
4.   Kazuhira Hisahsi 363 2022
5.   Carlos Delgado 360 2007
6.   Kazuhira Hisahsi 354 2024
7.   Jeramy Gerrard 353 2028
  Tony Blanco 353 2012
  Jeramy Gerrard 353 2024
10.   Louis Heskett 321 2022
 
Total Bases - Career
Rank    Player TB PA
1.   Johnny Damon 3265 8859
2.   Scott Heard 3207 8050
3.   Jeramy Gerrard 2977 6230
4.   Louis Heskett 2717 6695
5.   Tony Blanco 1984 4710
6.   Angel Berroa 1624 4540
7.   Luis Castillo 1461 4420
8.   Kazuhira Hisahsi 1434 2996
9.   Earl Robinson 1370 3571
10.   Carlos Delgado 1296 2914
 
Singles - Single-Season
Rank    Player 1B Year
1.   Luis Castillo 160 2001
2.   Luis Castillo 153 2002
  Jeramy Gerrard 153 2026
4.   Luis Castillo 146 2003
5.   Johnny Damon 143 2001
  Andres Torres 143 2008
  Pedro Jaquez 143 2024
8.   Pedro Jaquez 142 2026
9.   Tony Blanco 140 2012
10.   Luis Castillo 139 2004
 
Singles - Career
Rank    Player 1B PA
1.   Johnny Damon 1498 8859
2.   Jeramy Gerrard 1116 6230
  Scott Heard 1116 8050
4.   Louis Heskett 1036 6695
5.   Luis Castillo 875 4420
6.   Tony Blanco 840 4710
7.   Angel Berroa 792 4540
8.   Earl Robinson 694 3571
9.   Shea Hillenbrand 605 3305
10.   Elmer Kell 603 3019
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jeff Veiga 61 2029
2.   Johnny Damon 49 2002
  Tony Blanco 49 2012
4.   Andres Torres 47 2008
  Joshua Coppola 47 2018
6.   Tim Salmon 45 2001
7.   Johnny Damon 44 2011
  Carlos Delgado 44 2007
9.   Carlos Delgado 43 2008
  Jack Primm 43 2021
 
Doubles - Career
Rank    Player 2B PA
1.   Johnny Damon 487 8859
2.   Scott Heard 371 8050
3.   Tony Blanco 280 4710
4.   Jeramy Gerrard 272 6230
5.   Louis Heskett 231 6695
6.   Luis Castillo 199 4420
7.   Joshua Coppola 185 2997
8.   Elmer Kell 183 3019
9.   Angel Berroa 169 4540
10.   Hideki Matsui 155 3410
 
Triples - Single-Season
Rank    Player 3B Year
1.   Raymond Gunning 11 2029
  Carlos Febles 11 2010
3.   Ken Griffey 9 2002
  Joshua Coppola 9 2019
  Jeramy Gerrard 9 2025
  Raul Mondesi 9 2004
  Robert Gallego 9 2019
  Devon Parks 9 2029
9.   Luis Castillo 8 2007
  Johnny Damon 8 2002
 
Triples - Career
Rank    Player 3B PA
1.   Johnny Damon 63 8859
2.   Scott Heard 47 8050
3.   Jeramy Gerrard 43 6230
4.   Louis Heskett 41 6695
5.   Luis Castillo 36 4420
6.   Carlos Febles 35 2734
7.   Angel Berroa 30 4540
8.   Shea Hillenbrand 23 3305
9.   Sidney Anstett 22 2810
  Raymond Gunning 22 1905
  Phil Milstead 22 2601
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Kazuhira Hisahsi 51 2022
2.   Carlos Delgado 48 2007
3.   Jeramy Gerrard 47 2024
4.   Jeramy Gerrard 45 2025
5.   Kazuhira Hisahsi 44 2024
6.   Ken Griffey 43 2002
  Jeramy Gerrard 43 2028
8.   Carlos Delgado 37 2010
9.   Carlos Delgado 36 2008
10.   Louis Heskett 33 2022
 
Homeruns - Career
Rank    Player HR PA
1.   Scott Heard 302 8050
2.   Jeramy Gerrard 297 6230
3.   Louis Heskett 274 6695
4.   Carlos Delgado 178 2914
5.   Kazuhira Hisahsi 166 2996
6.   Johnny Damon 151 8859
7.   Tony Blanco 134 4710
8.   Angel Berroa 101 4540
9.   Hideki Matsui 95 3410
10.   Russ Branyan 86 1971
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ken Griffey 154 2002
  Kazuhira Hisahsi 154 2024
3.   Kazuhira Hisahsi 149 2022
4.   Jeramy Gerrard 145 2025
5.   Jeramy Gerrard 139 2026
6.   Jeramy Gerrard 129 2028
7.   Carlos Delgado 126 2007
  Carlos Delgado 126 2008
9.   Jeramy Gerrard 121 2024
10.   Louis Heskett 118 2026
 
RBIs - Career
Rank    Player RBI PA
1.   Scott Heard 1068 8050
2.   Jeramy Gerrard 1056 6230
3.   Johnny Damon 1042 8859
4.   Louis Heskett 969 6695
5.   Tony Blanco 660 4710
6.   Kazuhira Hisahsi 561 2996
7.   Carlos Delgado 517 2914
8.   Angel Berroa 491 4540
9.   Earl Robinson 440 3571
10.   Hideki Matsui 407 3410
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Luis Castillo 97 2002
  Luis Castillo 97 2003
3.   Luis Castillo 87 2001
4.   Luis Castillo 84 2000
5.   Johnny Damon 83 2003
6.   Luis Castillo 81 2004
7.   Johnny Damon 80 2002
8.   Andres Torres 77 2008
9.   Carlos Febles 72 2011
10.   Luis Castillo 68 2007
 
Stolen Bases - Career
Rank    Player SB PA
1.   Johnny Damon 687 8859
2.   Luis Castillo 514 4420
3.   Louis Heskett 305 6695
4.   Sidney Anstett 270 2810
5.   Carlos Febles 224 2734
6.   Raymond Gunning 152 1905
7.   Scott Heard 137 8050
8.   Angel Berroa 136 4540
9.   Matt Lawton 133 1811
10.   Earl Robinson 126 3571
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Luis Castillo 31 2000
2.   Raymond Gunning 29 2028
3.   Andres Torres 28 2008
4.   Taji Isoruko 27 2013
5.   Johnny Damon 25 2007
6.   Robert Gallego 24 2019
7.   Luis Castillo 23 2001
  Scott Heard 23 2007
  Scott Heard 23 2005
10.   Scott Heard 22 2006
 
Caught Stealing - Career
Rank    Player CS PA
1.   Scott Heard 174 8050
2.   Johnny Damon 165 8859
3.   Luis Castillo 117 4420
4.   Angel Berroa 86 4540
5.   Raymond Gunning 63 1905
6.   Louis Heskett 53 6695
7.   Sidney Anstett 49 2810
8.   Carlos Febles 47 2734
9.   Robert Gallego 42 1491
  Andres Torres 42 1069
 
Walks - Single-Season
Rank    Player BB Year
1.   Tony Blanco 120 2008
2.   Tony Blanco 115 2011
3.   Tony Blanco 114 2007
4.   Taji Isoruko 113 2013
5.   Tony Blanco 111 2009
6.   Tony Blanco 108 2012
7.   Ken Griffey 106 2002
8.   Tony Blanco 105 2010
9.   Jack Primm 104 2021
10.   Tim Salmon 102 2000
 
Walks - Career
Rank    Player BB PA
1.   Johnny Damon 786 8859
2.   Tony Blanco 765 4710
3.   Louis Heskett 753 6695
4.   Luis Castillo 538 4420
5.   Dexter Winkle 456 3316
6.   Scott Heard 397 8050
7.   Carlos Delgado 319 2914
8.   Jeramy Gerrard 318 6230
9.   Hideki Matsui 285 3410
10.   Neil Walker 272 2255
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Scott Heard 188 2011
2.   Dean Palmer 183 2008
3.   Carlos Delgado 180 2010
4.   Todd Hollandsworth 170 2007
5.   Jack Lester 165 2006
6.   Carlos Febles 164 2011
  Carlos Delgado 164 2008
8.   Jeramy Gerrard 163 2023
9.   Jeramy Gerrard 162 2028
10.   Carlos Delgado 158 2007
 
Strikeouts - Career
Rank    Player K PA
1.   Scott Heard 1754 8050
2.   Jeramy Gerrard 1342 6230
3.   Louis Heskett 1083 6695
4.   Angel Berroa 870 4540
5.   Shea Hillenbrand 786 3305
6.   Johnny Damon 776 8859
7.   Carlos Delgado 743 2914
8.   Kazuhira Hisahsi 682 2996
9.   Luis Castillo 661 4420
10.   Tony Blanco 611 4710