New Hampshire Hellraizors
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Tampa Bay Devil Rays 5.7 923 162 5.50 1430.0 1621 10.0 555 3.4 970 6.0 39 75.8
2001 Tampa Bay Devil Rays 5.3 852 162 5.01 1446.7 1719 10.6 529 3.3 946 5.8 45 101.8
2002 New Hampshire Hellraizors 5.7 931 162 5.33 1446.7 1729 10.7 577 3.6 978 6.0 41 88.4
2003 New Hampshire Hellraizors 6.9 1111 162 6.28 1428.7 1776 11.0 624 3.9 892 5.5 23 41.5
2004 New Hampshire Hellraizors 4.8 773 162 4.57 1433.0 1369 8.5 579 3.6 969 6.0 49 95.3
2005 New Hampshire Hellraizors 4.9 792 162 4.49 1455.7 1424 8.8 542 3.3 974 6.0 41 82.5
2006 New Hampshire Hellraizors 4.7 763 162 4.41 1457.7 1376 8.5 526 3.2 1043 6.4 38 77.1
2007 New Hampshire Hellraizors 4.1 671 162 3.82 1454.0 1303 8.0 470 2.9 1175 7.3 43 98.6
2008 New Hampshire Hellraizors 4.9 790 162 4.42 1475.3 1521 9.4 529 3.3 1157 7.1 49 85.3
2009 New Hampshire Hellraizors 4.7 767 162 4.31 1460.3 1433 8.8 497 3.1 1014 6.3 46 45.6
2010 New Hampshire Hellraizors 4.4 708 162 4.12 1445.0 1400 8.6 468 2.9 1036 6.4 49 104.6
2011 New Hampshire Hellraizors 3.7 596 162 3.35 1481.7 1288 8.0 483 3.0 1053 6.5 53 133.6
2012 New Hampshire Hellraizors 4.2 685 162 3.75 1467.3 1367 8.4 495 3.1 884 5.5 51 119.6
2013 New Hampshire Hellraizors 3.6 584 162 3.12 1469.0 1236 7.6 492 3.0 840 5.2 56 131.5
2014 New Hampshire Hellraizors 4.5 734 162 3.94 1468.3 1407 8.7 648 4.0 945 5.8 62 113.7
2015 New Hampshire Hellraizors 4.2 688 162 3.74 1463.3 1320 8.1 618 3.8 904 5.6 45 113.5
2016 New Hampshire Hellraizors 4.7 762 162 4.26 1453.7 1376 8.5 594 3.7 732 4.5 32 76.5
2017 New Hampshire Hellraizors 5.1 823 162 4.65 1441.7 1484 9.2 517 3.2 856 5.3 35 79.5
2018 New Hampshire Hellraizors 4.7 769 162 4.31 1440.0 1436 8.9 496 3.1 970 6.0 25 74.0
2019 New Hampshire Hellraizors 4.8 781 162 4.34 1451.7 1454 9.0 482 3.0 1041 6.4 31 71.9
2020 New Hampshire Hellraizors 5.6 903 162 5.00 1446.7 1514 9.3 592 3.7 967 6.0 22 59.3
2021 New Hampshire Hellraizors 5.8 947 162 5.27 1443.3 1550 9.6 640 4.0 909 5.6 30 52.6
2022 New Hampshire Hellraizors 5.5 896 162 5.10 1434.7 1704 10.5 457 2.8 899 5.5 39 69.3
2023 New Hampshire Hellraizors 4.8 772 162 4.48 1459.7 1649 10.2 352 2.2 923 5.7 33 98.6
2024 New Hampshire Hellraizors 4.8 789 163 4.41 1453.3 1589 9.7 298 1.8 929 5.7 52 94.3
2025 New Hampshire Hellraizors 4.4 708 162 3.89 1472.7 1571 9.7 288 1.8 906 5.6 33 113.9
2026 New Hampshire Hellraizors 4.2 680 162 4.00 1444.7 1545 9.5 294 1.8 858 5.3 37 115.4
2027 New Hampshire Hellraizors 4.7 759 162 4.24 1462.0 1616 10.0 264 1.6 780 4.8 46 112.4
2028 New Hampshire Hellraizors 4.7 758 162 4.38 1444.3 1630 10.1 308 1.9 709 4.4 48 108.1
2029 New Hampshire Hellraizors 4.8 784 162 4.41 1462.0 1579 9.7 356 2.2 660 4.1 44 114.7
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 4.8 23499 4861 4.42 43592.9 44986 9.3 14570 3.0 27919 5.7 1237 2748.9
Seasonal Average 4.8 783 162 4.42 1453.1 1500 9.3 486 3.0 931 5.7 41 91.6
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kurt Ainsworth 1 2009-2009 8 5 .615 5.61 77 6 0 0 3 147.7 183 92 17 50 93 0.0
Davor Alou 1 2021-2021 1 4 .200 2.59 49 0 0 0 1 73.0 63 21 6 21 49 6.7
Alex Alvardo 6 2021-2026 76 52 .594 4.28 165 165 37 4 0 1216.0 1339 578 123 205 666 73.5
Brian Anderson 1 2010-2010 6 2 .750 5.34 66 3 0 0 0 96.0 126 57 12 30 50 3.8
Tony Armas 1 2004-2004 12 8 .600 3.97 35 35 2 0 0 199.7 177 88 29 73 144 11.2
Jamie Arnold 2 2000-2003 2 8 .200 9.60 94 2 0 0 0 139.7 223 149 32 68 59 0.4
Steve Baker 1 2022-2022 2 4 .333 5.84 39 0 0 0 9 44.7 69 29 7 10 16 0.7
Gerik Baxter 3 2003-2005 27 31 .466 5.06 79 79 6 0 0 503.0 464 283 70 223 368 19.9
Eric Beattie 1 2029-2029 0 1 .000 0.82 10 0 0 0 6 11.0 8 1 0 8 10 2.6
Matt Belisle 1 2022-2022 4 9 .308 6.63 15 15 2 0 0 91.0 112 67 22 24 99 0.7
Darren Benard 1 2011-2011 1 1 .500 5.16 14 0 0 0 1 22.7 23 13 2 12 19 0.9
Rafael Betancourt 3 2008-2010 28 25 .528 4.88 78 78 0 0 0 414.7 386 225 81 169 401 13.8
Richard Biehl 1 2022-2022 0 0 .000 4.50 5 0 0 0 1 4.0 3 2 1 1 3 0.5
Weldon Blewett 10 2011-2021 21 10 .677 4.16 330 3 0 0 15 506.6 518 234 43 142 246 30.7
Ron Boggs 2 2004-2005 17 15 .531 3.46 144 0 0 0 54 182.0 130 70 32 63 138 26.4
Gerard Bowen 2 2028-2029 6 4 .600 3.72 58 0 0 0 28 72.7 69 30 5 19 35 11.1
Micah Bowie 1 2003-2003 1 19 .050 7.68 35 29 0 0 0 140.7 180 120 31 84 82 0.0
Chris Brock 1 2003-2003 1 6 .143 8.92 9 9 0 0 0 36.3 61 36 7 23 27 0.0
Roger Budd 2 2003-2004 5 8 .385 5.08 58 0 0 0 18 56.7 61 32 7 32 34 3.9
Inazo Bunrakuken 4 2018-2023 32 50 .390 4.62 108 102 10 1 0 721.3 702 370 163 124 619 31.2
Daniel Cabrera 5 2025-2029 63 29 .685 4.16 157 122 9 2 3 863.3 908 399 140 135 315 62.5
Matthew Cain 4 2015-2018 20 36 .357 5.94 66 66 12 0 0 451.7 489 298 81 245 204 4.3
Smokey Cannabish 1 2022-2022 0 0 .000 1.80 3 0 0 0 0 5.0 7 1 0 0 2 0.6
Anthony Caprio 1 2023-2023 2 0 1.000 3.78 15 0 0 0 0 16.7 15 7 0 16 11 1.6
Dave Castillo 5 2008-2012 9 4 .692 3.35 176 2 0 0 7 244.7 222 91 33 79 82 20.3
Jin Ho Cho 3 2003-2009 3 14 .176 6.42 62 15 1 0 6 150.0 190 107 23 43 59 2.9
Bobby Chouinard 3 2007-2009 14 7 .667 3.38 221 3 0 0 6 260.7 260 98 26 86 132 17.8
Mark Cloutier 2 2023-2024 1 1 .500 4.11 12 0 0 0 1 15.3 18 7 0 5 13 1.3
Jim Cooney 8 2012-2019 10 14 .417 4.14 211 1 0 0 12 284.6 256 131 54 97 134 20.6
Francisco Cordova 1 2010-2010 1 0 1.000 6.63 10 0 0 0 0 19.0 26 14 2 6 12 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tim Crabtree 1 2007-2007 0 3 .000 10.81 6 0 0 0 2 3.3 10 4 1 1 2 0.0
Armando Daban 1 2029-2029 4 3 .571 3.32 53 0 0 0 5 40.7 41 15 1 19 37 6.3
Ryan Dempster 2 2009-2010 4 5 .444 4.98 34 10 0 0 0 94.0 100 52 16 30 98 2.0
Sean Depaula 3 2000-2002 16 15 .516 5.72 259 0 0 0 12 300.7 302 191 56 160 310 17.4
Thomas Diamond 2 2022-2023 20 9 .690 4.21 42 42 2 1 0 269.7 310 126 11 99 217 18.9
Aurelio Diaz 3 2020-2022 0 6 .000 10.13 32 9 0 0 1 85.3 164 96 17 59 30 0.0
Garrett Dizon 5 2017-2021 8 16 .333 5.11 181 1 0 0 4 230.7 217 131 25 129 203 9.9
Stanley Estelle 2 2020-2021 5 18 .217 7.18 31 28 0 0 0 163.0 237 130 32 71 65 0.4
Seth Etherton 2 2011-2012 6 15 .286 6.46 33 29 2 1 1 153.3 198 110 28 51 140 0.0
Kyle Farnsworth 2 2000-2005 9 25 .265 5.78 69 47 4 1 0 316.0 340 203 67 140 177 5.9
Urso Figueroa 2 2028-2029 9 9 .500 6.15 67 8 1 1 1 150.7 195 103 16 59 74 4.3
Lou Foster 1 2023-2023 0 2 .000 5.29 19 0 0 0 0 32.3 41 19 2 15 12 1.1
John Franco 1 2000-2000 1 1 .500 2.73 27 0 0 0 3 33.0 27 10 1 21 48 4.1
Dan Garcia 5 2024-2028 28 27 .509 3.14 273 0 0 0 139 286.3 238 100 31 62 271 56.4
Franklyn German 4 2023-2026 8 12 .400 3.77 181 0 0 0 72 191.0 201 80 8 118 176 24.0
Gary Gibson 9 2010-2018 28 19 .596 3.05 323 0 0 0 18 374.6 356 127 15 127 326 39.7
Ralph Giunta 2 2022-2023 1 7 .125 12.05 12 9 0 0 0 43.3 81 58 13 22 31 0.0
Miles Glover 1 2027-2027 3 6 .333 7.21 51 0 0 0 0 58.7 91 47 14 27 39 0.0
Tom Gordon 1 2003-2003 2 1 .667 4.60 25 0 0 0 12 31.3 34 16 9 19 27 2.9
Danny Graves 3 2000-2002 15 22 .405 3.21 192 0 0 0 106 205.0 173 73 21 98 148 41.8
Paul Grillo 1 2023-2023 2 8 .200 7.30 11 9 0 0 0 65.3 109 53 4 18 36 0.0
John Halama 1 2005-2005 0 0 .000 0.00 2 0 0 0 1 2.0 1 0 0 2 0 0.5
Clarence Halford 3 2016-2018 22 35 .386 5.23 67 60 13 1 0 468.3 506 272 80 161 161 10.7
Marvin Harms 2 2020-2021 5 14 .263 4.55 99 1 0 0 26 118.7 116 60 13 55 87 8.4
Phil Haught 1 2018-2018 3 13 .188 7.75 22 15 0 0 0 110.3 147 95 27 53 53 0.0
Latroy Hawkins 1 2009-2009 3 9 .250 5.06 15 15 2 0 0 89.0 98 50 17 27 30 0.3
Rick Helling 1 2006-2006 4 9 .308 6.34 26 15 1 0 5 93.7 109 66 17 38 55 0.0
Matt Herges 1 2021-2021 2 2 .500 5.68 43 0 0 0 1 58.7 57 37 4 51 38 1.2
Waotaka Hiro 2 2024-2025 20 11 .645 4.13 49 36 6 1 1 272.7 301 125 44 81 155 17.7
Philip Humber 5 2025-2029 93 40 .699 4.03 159 159 58 12 0 1248.0 1313 559 190 248 655 95.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hideki Irabu 2 2000-2001 12 18 .400 5.28 46 46 1 1 0 262.7 316 154 43 69 179 11.9
Kazuhisa Ishii 9 2008-2016 100 70 .588 4.45 229 228 16 3 0 1439.3 1473 711 70 882 1109 69.4
Jason Isringhausen 2 2004-2006 16 16 .500 3.51 127 21 0 0 48 236.0 158 92 33 106 159 29.3
Adam Johnson 5 2003-2007 56 47 .544 4.61 136 136 10 5 0 864.7 768 443 164 247 783 43.2
Scott Kamieniecki 3 2000-2002 14 9 .609 5.87 217 8 0 0 3 279.0 361 182 25 174 192 11.8
Shawn Kearney 13 2007-2019 37 28 .569 4.49 523 0 0 0 10 710.3 735 354 49 326 494 37.5
Steve Killilay 9 2010-2018 33 12 .733 3.41 377 0 0 0 14 553.6 589 210 18 164 213 46.8
Terushi Kiyoemon 2 2019-2020 13 26 .333 4.47 62 62 8 1 0 414.7 441 206 74 146 219 15.7
Vance Lahey 1 2022-2022 5 2 .714 4.71 39 0 0 0 6 42.0 45 22 1 21 26 4.2
Norbert Landeros 2 2024-2025 17 8 .680 5.32 36 35 2 0 0 215.0 257 127 39 38 136 9.6
Mark Langston 1 2000-2000 2 0 1.000 4.86 22 0 0 0 0 37.0 40 20 4 13 27 2.3
Al Levine 1 2000-2000 1 2 .333 7.64 17 3 0 0 0 33.0 42 28 10 15 13 0.0
Brad Lincoln 1 2029-2029 3 0 1.000 6.91 20 0 0 0 0 28.7 44 22 4 8 14 0.2
Esteban Loaiza 1 2006-2006 3 5 .375 5.55 75 5 0 0 1 131.3 150 81 21 52 89 2.4
Carlton Loewer 2 2001-2002 32 12 .727 4.13 64 64 0 0 0 384.0 443 176 50 97 230 33.8
Mark Long 7 2022-2029 14 11 .560 4.85 200 0 0 0 12 285.7 374 154 7 96 167 18.1
Shane Loux 1 2006-2006 8 12 .400 7.10 25 25 1 1 0 135.7 181 107 21 43 72 0.0
Derek Lowe 6 2007-2012 30 37 .448 3.67 352 0 0 0 183 401.6 329 164 63 117 241 59.2
Willard Luff 1 2029-2029 0 0 .000 8.78 6 0 0 0 0 13.3 21 13 4 9 1 0.0
Pat Mahomes 3 2003-2008 5 11 .313 5.53 98 0 0 0 3 141.7 157 87 21 92 127 4.8
Pete Malone 1 2006-2006 1 0 1.000 0.00 7 0 0 0 5 8.0 6 0 0 2 4 2.7
Kip Marshall 1 2022-2022 0 0 .000 0.00 1 1 0 0 0 1.7 1 0 0 0 0 0.3
J.D. Martin 6 2011-2016 78 53 .595 4.49 173 173 12 5 0 1141.6 1061 570 172 580 639 56.5
Onan Masaoka 3 2004-2007 15 8 .652 4.98 114 0 0 0 5 155.3 144 86 21 101 158 8.1
T.J. Mathews 1 2007-2007 5 2 .714 3.43 60 0 0 0 1 78.7 70 30 10 21 80 6.2
Andrew Mayfield 3 2020-2022 5 4 .556 6.18 93 0 0 0 4 126.7 143 87 26 58 46 2.9
James McDaniel 3 2022-2024 6 4 .600 4.63 94 0 0 0 7 140.0 167 72 21 34 80 9.1
Dustin McGowan 8 2014-2021 115 85 .575 3.23 230 229 126 23 0 1857.0 1618 666 291 330 1645 142.5
Mike Mohler 1 2004-2004 2 5 .286 5.47 43 0 0 0 0 51.0 61 31 5 21 30 1.8
Damian Moss 1 2019-2019 8 18 .308 5.20 31 31 6 1 0 209.3 243 121 28 87 139 3.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mark Munyan 1 2019-2019 2 1 .667 5.97 39 0 0 0 1 31.7 39 21 6 18 16 0.1
Art Murphy 14 2004-2017 225 112 .668 3.64 451 451 38 15 0 2944.3 2517 1191 262 1030 1844 214.6
Herschel Norris 2 2014-2015 8 10 .444 5.20 23 23 6 1 0 176.7 219 102 13 82 91 6.5
Darren Oliver 3 2000-2002 30 21 .588 4.76 89 60 5 2 0 444.7 497 235 51 165 268 28.6
Freddy Palmisano 1 2022-2022 2 3 .400 6.06 38 0 0 0 2 52.0 73 35 6 20 26 1.0
Jose Paniagua 2 2007-2008 8 7 .533 4.40 127 1 0 0 3 204.7 204 100 10 105 182 10.2
Danny Patterson 4 2000-2003 13 14 .481 5.42 237 0 0 0 3 350.3 448 211 35 124 252 18.5
Lee Pegues 1 2029-2029 5 1 .833 7.36 37 0 0 0 1 55.0 83 45 15 12 15 0.1
Samuel Perez 1 2029-2029 8 7 .533 4.18 25 25 0 0 0 161.3 200 75 3 71 79 11.0
Delmar Perkins 7 2022-2028 109 61 .641 4.30 220 213 32 8 1 1510.3 1574 722 250 206 835 100.3
Kyle Peterson 3 2001-2003 38 34 .528 4.87 89 89 5 2 0 545.0 711 295 22 181 311 32.8
David Purcey 2 2021-2026 4 18 .182 6.66 34 33 0 0 0 194.7 229 144 30 139 95 0.1
Joseph Quinlan 2 2022-2023 1 7 .125 7.25 60 0 0 0 15 67.0 117 54 8 33 44 1.0
Rick Reed 1 2000-2000 11 20 .355 5.97 34 34 2 0 0 206.7 258 137 49 52 144 6.0
William Rembert 1 2022-2022 2 1 .667 2.31 3 3 0 0 0 23.3 20 6 4 4 13 2.4
Juan Rincon 4 2001-2005 5 6 .455 6.56 116 0 0 0 2 152.3 201 111 26 89 84 3.6
Willis Roberts 1 2020-2020 7 17 .292 6.91 32 32 2 0 0 172.0 216 132 18 130 109 0.0
J.C. Romero 4 2018-2026 8 9 .471 6.61 116 0 0 0 1 140.3 177 103 5 81 58 3.5
Jose Rosado 1 2005-2005 11 13 .458 3.69 34 34 6 1 0 234.3 215 96 26 50 148 14.9
Kirk Rueter 2 2007-2008 6 4 .600 5.98 44 3 0 0 0 93.3 104 62 22 40 56 1.7
Ryan Rupe 1 2005-2005 3 1 .750 2.60 37 3 0 0 1 72.7 66 21 6 22 57 7.0
Nolan Ryan Jr. 1 2017-2017 2 15 .118 5.87 17 17 1 0 0 102.7 121 67 8 79 76 0.0
Joe Saunders 1 2023-2023 5 4 .556 6.21 10 10 2 1 0 66.7 101 46 2 17 33 1.1
John Schroll 9 2008-2016 164 72 .695 3.50 307 307 55 19 0 2181.0 2048 848 116 751 1385 159.8
Kip Schroyer 3 2027-2029 4 2 .667 4.99 72 1 1 0 3 126.3 144 70 21 22 78 7.3
Aaron Sele 5 2000-2008 30 42 .417 5.61 114 98 1 1 0 578.7 739 361 66 198 530 22.1
Gus Shaffer 6 2011-2016 32 25 .561 2.34 361 0 0 0 240 377.6 268 98 21 142 374 81.9
Bubba Shirley 4 2017-2020 16 13 .552 3.02 174 0 0 0 97 211.6 155 71 23 59 138 38.2
Jon Smart 6 2000-2006 20 13 .606 4.64 344 0 0 0 9 487.3 582 251 30 158 180 28.8
Nick Stocks 3 2001-2003 14 29 .326 4.81 72 72 1 0 0 402.0 388 215 63 170 225 24.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kevin Tapani 3 2000-2002 29 25 .537 5.31 116 73 1 0 0 476.3 617 281 50 126 247 23.7
Mike Thurman 2 2000-2001 4 9 .308 6.84 63 17 1 0 2 152.7 207 116 27 51 77 4.1
Steve Travers 2 2012-2014 0 2 .000 7.54 3 2 0 0 0 14.3 23 12 3 6 21 0.0
Seth Turner 4 2025-2028 69 41 .627 4.29 132 132 38 10 0 966.7 1106 461 34 245 552 64.9
Orestes Vasco 6 2023-2028 7 10 .412 5.59 171 0 0 0 10 204.7 275 127 24 29 95 9.2
Frank Vasquez 8 2022-2029 147 69 .681 3.53 262 262 76 11 0 2004.3 2069 786 226 279 1152 170.1
Dave Vivier 5 2018-2022 36 85 .298 5.52 158 145 22 3 2 964.7 1017 592 84 638 614 17.4
Donne Wall 2 2005-2006 6 3 .667 5.49 93 0 0 0 1 123.0 129 75 30 55 85 3.6
John Wasdin 1 2005-2005 2 5 .286 5.22 51 2 0 0 0 60.3 72 35 18 9 61 1.4
Paul Watkins 2 2017-2018 17 33 .340 4.44 62 62 9 2 0 421.3 452 208 65 139 296 21.0
Justin Wayne 8 2006-2013 145 74 .662 3.23 278 278 49 11 0 2022.7 1572 727 299 274 1164 160.4
Casey Weathers 1 2029-2029 17 13 .567 4.48 33 33 18 1 0 269.0 275 134 48 54 80 18.8
Gus Weimer 4 2023-2028 17 15 .531 4.48 187 2 0 0 6 229.0 252 114 17 86 233 15.5
Will White 1 2007-2007 17 11 .607 3.37 34 34 7 2 0 240.3 211 90 25 80 244 17.7
Dick Wiesler 1 2004-2004 19 6 .760 3.62 29 29 1 0 0 203.7 194 82 20 72 140 14.8
Mark Wohlers 1 2006-2006 2 5 .286 6.58 64 0 0 0 2 93.0 110 68 26 42 74 0.0
Steve Woodard 1 2004-2004 4 6 .400 5.47 36 11 0 0 0 97.0 116 59 12 21 74 2.8
Tim Worrell 1 2004-2004 1 2 .333 4.14 53 0 0 0 1 41.3 49 19 2 19 35 2.7

138 Players