| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New Hampshire Hellraizors Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2000 (73-89) | 4th | Lou Brock | Tropicana Field | 18th out of 24 | 18th out of 24 | 1.01 | 1.13 | ||
| 2001 (90-72) | 2nd | Lou Brock | Tropicana Field | 18th out of 24 | 18th out of 24 | 1.08 | 1.34 | ||
| 2002 (82-80) | 4th | Ted Williams | The Green Monster | 18th out of 24 | 18th out of 24 | 1.15 | 1.49 | ||
| 2003 (37-125) | 4th | Ted Williams | The Green Monster | 18th out of 24 | 18th out of 24 | 1.10 | 1.25 | ||
| 2004 (92-70) | LCS | Ted Williams | Balamb Gardens | 18th out of 24 | 18th out of 24 | 1.02 | 0.98 | ||
| 2005 (87-75) | 2nd | Ted Williams | Balamb Gardens | 18th out of 24 | 18th out of 24 | 1.01 | 0.93 | ||
| 2006 (78-84) | 3rd | Ted Williams | Balamb Gardens | 21th out of 28 | 21th out of 28 | 0.97 | 0.91 | ||
| 2007 (102-60) | DIV | Ted Williams | Balamb Gardens | 21th out of 28 | 21th out of 28 | 0.97 | 0.94 | ||
| 2008 (89-73) | 2nd | Ted Williams | Balamb Gardens | 21th out of 28 | 21th out of 28 | 0.98 | 0.94 | ||
| 2009 (92-70) | 3rd | Ted Williams | Balamb Gardens | 21th out of 28 | 21th out of 28 | 0.56 | 0.57 | ||
| 2010 (98-64) | 2nd | Ted Williams | Balamb Gardens | 21th out of 28 | 21th out of 28 | 1.02 | 1.11 | ||
| 2011 (119-43) | DIV | Ted Williams | Balamb Gardens | 21th out of 28 | 21th out of 28 | 0.98 | 1.03 | ||
| 2012 (107-55) | DIV | Ted Williams | Balamb Gardens | 3,278,114 | 15th out of 28 | 3,089,929 | 24th out of 28 | 0.99 | 0.89 |
| 2013 (117-45) | DIV | Ted Williams | Balamb Gardens | 3,508,507 | 9th out of 28 | 3,077,485 | 25th out of 28 | 0.95 | 0.82 |
| 2014 (104-58) | DIV | Ted Williams | Balamb Gardens | 3,455,218 | 12th out of 28 | 3,081,174 | 18th out of 28 | 0.96 | 0.91 |
| 2015 (100-62) | DIV | Ted Williams | Balamb Gardens | 3,584,517 | 11th out of 28 | 3,096,130 | 17th out of 28 | 0.90 | 0.94 |
| 2016 (82-80) | 3rd | Ted Williams | Balamb Gardens | 3,238,378 | 16th out of 28 | 3,157,465 | 8th out of 28 | 0.91 | 0.91 |
| 2017 (65-97) | 4th | Ted Williams | Balamb Gardens | 3,385,905 | 13th out of 28 | 3,073,612 | 22th out of 28 | 0.95 | 1.01 |
| 2018 (66-96) | 4th | Ted Williams | Balamb Gardens | 2,598,944 | 20th out of 28 | 3,186,657 | 7th out of 28 | 0.98 | 0.98 |
| 2019 (75-87) | 3rd | Ted Williams | Balamb Gardens | 2,722,827 | 16th out of 28 | 3,042,994 | 15th out of 28 | 0.95 | 0.90 |
| 2020 (64-98) | 4th | Ted Williams | Balamb Gardens | 2,353,489 | 19th out of 28 | 2,913,923 | 22th out of 28 | 1.04 | 1.03 |
| 2021 (51-111) | 5th | Ted Williams | Balamb Gardens | 1,965,451 | 25th out of 28 | 3,183,830 | 10th out of 28 | 1.11 | 1.10 |
| 2022 (72-90) | 5th | Borat Sagdiyev | Balamb Gardens | 1,869,371 | 23th out of 28 | 3,125,005 | 3rd out of 28 | 1.04 | 1.02 |
| 2023 (94-68) | 2nd | Borat Sagdiyev | Balamb Gardens | 1,663,021 | 26th out of 28 | 3,117,218 | 1st out of 28 | 1.02 | 1.00 |
| 2024 (98-65) | 3rd | Pat Burrell | Balamb Gardens | 2,279,588 | 23th out of 28 | 3,174,557 | 3rd out of 28 | 0.96 | 0.97 |
| 2025 (109-53) | DIV | Pat Burrell | Balamb Gardens | 3,099,845 | 14th out of 28 | 2,960,551 | 13th out of 28 | 0.94 | 0.96 |
| 2026 (108-54) | 2nd | Pat Burrell | Balamb Gardens | 3,555,095 | 9th out of 28 | 2,934,570 | 9th out of 28 | 0.96 | 0.97 |
| 2027 (99-63) | DIV | Pat Burrell | Balamb Gardens | 3,601,471 | 7th out of 24 | 2,904,839 | 15th out of 24 | 1.01 | 0.94 |
| 2028 (104-58) | DIV | Pat Burrell | Balamb Gardens | 3,640,135 | 8th out of 24 | 2,834,691 | 19th out of 24 | 1.02 | 0.93 |
| 2029 (103-59) | DIV | Pat Burrell | Balamb Gardens | 3,642,884 | 8th out of 24 | 2,906,421 | 19th out of 24 | 0.95 | 0.88 |
| For questions or to report errors, please send us a note. |