| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New Hampshire Hellraizors Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 2000 (73-89) | |||||||
| 2001 (90-72) | Nady (1) | ||||||
| 2002 (82-80) | |||||||
| 2003 (37-125) | Diaz (1) | Staton (1) | |||||
| 2004 (92-70) | Lara (1) | Betemit (1) | Wilson (1) | Munyan (1) | |||
| 2005 (87-75) | Vanschoten (1) | ||||||
| 2006 (78-84) | Mohr (1) | ||||||
| 2007 (102-60) | Guidry (1) | ||||||
| 2008 (89-73) | Gomez (1) | ||||||
| 2009 (92-70) | |||||||
| 2010 (98-64) | Ryan (1) | ||||||
| 2011 (119-43) | McGowan (1) | ||||||
| 2012 (107-55) | Brauer (4) | Dizon (5) | Perez (6) | Perez (7) | |||
| 2013 (117-45) | Tyler (2) | Diaz (2) | Guerra (3) | Veliz (4) | Savoie (5) | Oliveira (6) | Guzman (7) |
| 2014 (104-58) | Jensen (1) | Buzzell (2) | Biehl (3) | Lamontagne (4) | McDaniel (5) | Price (6) | Leyva (7) |
| 2015 (100-62) | Plouffe (1) | Taylor (3) | Estelle (4) | ||||
| 2016 (82-80) | Herren (1) | Avallone (2) | Dempsey (4) | Lamotte (5) | |||
| 2017 (65-97) | Long (2) | Rembert (2) | Fowlkes (3) | Mayfield (4) | Miller (5) | ||
| 2018 (66-96) | Alvardo (1) | Crouch (2) | Pittenger (3) | Roper (4) | Gallup (5) | ||
| 2019 (75-87) | Young (1) | Boynton (3) | Todd (4) | Luff (5) | |||
| 2020 (64-98) | Gaylor (1) | Paradiso (2) | Foland (3) | Sevilla (4) | Loveday (5) | ||
| 2021 (51-111) | Luck (1) | Pennypacker (1) | Stuck (2) | Benegas (3) | Tedrow (4) | Pylant (5) | |
| 2022 (72-90) | Rowell (1) | Caley (2) | Villalon (3) | Jimenez (4) | Collins (5) | ||
| 2023 (94-68) | Rius (5) | ||||||
| 2024 (98-65) | Pegues (2) | Jesse (3) | Sanches (5) | ||||
| 2025 (109-53) | Urbina (2) | Lopez (3) | Breeze (4) | Gowan (5) | |||
| 2026 (108-54) | Croteau (1) | Zucker (2) | |||||
| 2027 (99-63) | Housel (1) | Grise (2) | Mora (3) | Cortes (4) | Perez (5) | ||
| 2028 (104-58) | Hoeppner (1) | Encarnacion (2) | Kikunojo (3) | Bowie (4) | Shafer (5) | ||
| 2029 (103-59) | Brito (2) | Petrus (5) |
| For questions or to report errors, please send us a note. |