New Hampshire Hellraizors
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Tampa Bay Devil Rays 5.2 162 5660 848 1524 274 11 239 578 1060 .269 .337 .448 .785 115.1
2001 Tampa Bay Devil Rays 5.6 162 5800 905 1663 318 11 217 589 1060 .287 .352 .458 .810 130.8
2002 New Hampshire Hellraizors 5.6 162 5728 907 1569 315 11 212 659 1149 .274 .349 .444 .793 123.2
2003 New Hampshire Hellraizors 3.5 162 5571 559 1306 212 15 129 424 1272 .234 .289 .347 .636 46.0
2004 New Hampshire Hellraizors 5.7 162 5540 918 1478 300 29 218 695 1217 .267 .349 .449 .798 138.9
2005 New Hampshire Hellraizors 5.3 162 5677 862 1535 246 49 224 690 1294 .270 .349 .449 .799 133.0
2006 New Hampshire Hellraizors 4.4 162 5501 720 1291 202 34 169 572 1203 .235 .307 .376 .683 107.8
2007 New Hampshire Hellraizors 5.6 162 5652 909 1553 258 43 205 613 1188 .275 .346 .444 .790 152.7
2008 New Hampshire Hellraizors 5.4 162 5757 880 1541 282 34 251 637 1231 .268 .341 .459 .800 143.7
2009 New Hampshire Hellraizors 5.3 162 5593 857 1474 306 38 223 646 1274 .264 .340 .451 .791 209.1
2010 New Hampshire Hellraizors 5.7 162 5519 922 1441 250 39 256 712 1217 .261 .346 .460 .805 151.1
2011 New Hampshire Hellraizors 6.2 162 5694 1004 1591 323 41 241 671 1240 .279 .355 .478 .833 172.4
2012 New Hampshire Hellraizors 5.9 162 5699 959 1600 296 48 225 626 923 .281 .352 .468 .820 151.1
2013 New Hampshire Hellraizors 6.0 162 5740 980 1668 295 37 225 568 1086 .291 .354 .472 .827 165.7
2014 New Hampshire Hellraizors 5.6 162 5647 915 1508 310 35 227 579 1112 .267 .335 .455 .790 154.5
2015 New Hampshire Hellraizors 5.3 162 5650 853 1507 265 42 190 504 1041 .267 .327 .429 .756 134.5
2016 New Hampshire Hellraizors 5.2 162 5758 849 1600 291 35 171 468 1077 .278 .332 .430 .762 127.2
2017 New Hampshire Hellraizors 3.8 162 5549 619 1398 214 43 100 463 1047 .252 .310 .360 .670 72.6
2018 New Hampshire Hellraizors 4.4 162 5563 711 1435 241 42 111 521 880 .258 .321 .376 .698 82.1
2019 New Hampshire Hellraizors 4.6 162 5601 741 1461 243 43 118 522 760 .261 .324 .383 .707 111.6
2020 New Hampshire Hellraizors 4.5 162 5646 727 1464 274 24 132 439 799 .259 .313 .386 .699 95.9
2021 New Hampshire Hellraizors 3.7 162 5594 606 1378 260 32 93 424 813 .246 .299 .354 .654 66.7
2022 New Hampshire Hellraizors 5.0 162 5557 806 1428 286 32 133 644 762 .257 .334 .392 .726 114.8
2023 New Hampshire Hellraizors 6.0 162 5735 979 1656 298 49 169 582 630 .289 .354 .446 .800 142.2
2024 New Hampshire Hellraizors 6.3 163 5718 1019 1659 318 44 193 683 776 .290 .366 .462 .828 156.8
2025 New Hampshire Hellraizors 6.8 162 5867 1103 1792 314 43 182 707 715 .305 .380 .467 .847 168.0
2026 New Hampshire Hellraizors 6.8 162 5706 1097 1697 304 42 181 701 704 .297 .374 .461 .835 158.5
2027 New Hampshire Hellraizors 5.8 162 5696 938 1614 318 27 186 688 824 .283 .361 .447 .807 135.7
2028 New Hampshire Hellraizors 6.2 162 5665 1003 1614 302 27 202 698 873 .285 .363 .455 .818 149.1
2029 New Hampshire Hellraizors 6.0 162 5785 978 1708 328 28 191 638 861 .295 .365 .461 .826 142.3
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 5.4 4861 169868 26174 46153 8443 1028 5613 17941 30088 .272 .341 .433 .774 3953.1
Seasonal Average 5.4 162 5662 872 1538 281 34 187 598 1003 .272 .341 .433 .774 131.8
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Juan Aguilar 4 2026-2029 406 1461 187 437 88 3 21 212 2 2 96 242 .299 .342 .407 .748 22.9
Roberto Alomar 3 2000-2002 445 1707 375 543 112 4 77 249 155 23 302 301 .318 .424 .524 .948 74.1
Alex Alvardo 1 2021-2021 4 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.3
Garret Anderson 3 2000-2002 462 1781 197 508 113 1 40 231 6 2 75 235 .285 .311 .417 .728 21.4
Dick Antonello 2 2009-2010 281 880 114 187 46 0 44 131 13 12 46 187 .213 .253 .415 .668 12.2
Glenn Archer 4 2023-2026 595 2250 467 643 90 29 140 489 39 23 350 344 .286 .381 .538 .919 77.7
Alex Arias 3 2000-2002 355 1097 131 306 58 0 12 101 2 6 85 95 .279 .333 .365 .698 11.6
Tony Armas 1 2004-2004 16 25 0 2 1 0 0 1 0 0 0 15 .080 .077 .120 .197 0.0
Daniel Arocha 7 2018-2025 367 876 121 249 43 2 22 133 4 0 38 116 .284 .317 .413 .730 17.3
Rick Asadoorian 11 2007-2017 1593 5947 976 1658 324 46 253 982 232 83 499 1157 .279 .337 .476 .813 172.7
Alfonso Avalos 4 2025-2028 462 1454 219 446 62 1 15 216 23 4 182 222 .307 .389 .382 .771 34.3
Wes Bankston 5 2016-2020 705 2607 345 741 114 10 83 378 10 9 253 165 .284 .352 .431 .783 65.0
Kick Barbieri 1 2017-2017 138 487 60 119 18 0 8 49 2 0 42 112 .244 .312 .331 .642 4.6
Josh Bard 1 2025-2025 56 122 20 43 7 1 1 20 3 0 20 16 .352 .438 .451 .889 4.4
Mark Baugh 2 2020-2021 101 214 19 47 11 1 1 23 2 2 19 55 .220 .281 .294 .575 0.5
Gerik Baxter 3 2003-2005 14 23 2 3 1 0 0 0 0 0 2 11 .130 .200 .174 .374 0.0
Adrian Beltre 1 2015-2015 128 443 76 122 17 3 21 69 9 2 32 71 .275 .327 .470 .797 12.0
Tim Bogar 1 2004-2004 44 36 6 9 4 1 1 6 0 0 4 8 .250 .325 .500 .825 0.6
Ron Boggs 2 2004-2005 46 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Ben Borras 1 2022-2022 156 557 99 145 17 2 21 82 8 3 87 81 .260 .369 .411 .780 15.6
Micah Bowie 1 2003-2003 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Taggert Bozied 4 2010-2013 395 1052 171 244 23 9 45 148 24 23 91 274 .232 .315 .399 .714 14.4
Richard Brauer 1 2023-2023 8 8 1 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.1
Chris Brock 1 2003-2003 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brant Brown 3 2002-2004 223 320 30 64 17 0 16 54 0 0 23 117 .200 .265 .403 .668 2.6
Randy Brunson 1 2006-2006 108 158 14 34 8 0 4 21 1 0 21 64 .215 .337 .342 .679 3.1
Binky Burba 3 2021-2023 286 861 105 205 37 3 8 101 1 1 94 61 .238 .320 .316 .636 7.7
Jeromy Burnitz 1 2005-2005 122 425 58 89 21 4 14 50 9 3 68 136 .209 .330 .376 .707 5.8
Orlando Cabrera 1 2003-2003 59 67 4 19 7 0 0 12 0 0 3 7 .284 .306 .388 .694 0.3
Preston Cale 1 2022-2022 95 260 39 48 7 5 6 29 0 0 45 75 .185 .306 .319 .626 2.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matthew Callahan 1 2026-2026 16 10 0 4 0 0 0 0 0 0 2 2 .400 .500 .400 .900 0.3
Javier Cardona 13 2004-2016 1866 6735 1050 1822 290 24 258 1081 106 152 901 1306 .271 .357 .436 .793 165.9
Miguel Casanova 1 2010-2010 90 193 34 37 14 2 8 33 4 4 28 46 .192 .317 .409 .727 3.8
Roger Cedeno 3 2000-2002 413 1481 274 397 66 10 27 130 130 51 197 301 .268 .356 .381 .737 26.5
Eric Chavez 4 2004-2013 622 2392 410 698 140 6 134 460 6 1 319 354 .292 .372 .523 .895 83.1
Juan Chavez 7 2023-2029 1074 4274 896 1263 214 34 133 643 466 126 596 553 .296 .395 .455 .850 138.9
Hee Seop Choi 4 2002-2008 601 2176 302 668 103 7 95 337 9 3 206 438 .307 .370 .492 .862 66.1
Jin Ho Cho 1 2003-2003 5 4 1 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 0.0
Eli Christmas 1 2029-2029 11 24 2 6 0 0 0 2 0 1 1 3 .250 .280 .250 .530 0.0
Pat Clark 1 2013-2013 9 4 4 3 1 0 0 2 2 0 0 0 .750 .750 1.000 1.750 0.8
Matt Correia 1 2006-2006 148 494 62 118 18 1 7 48 22 14 46 111 .239 .348 .322 .670 10.2
Dustin Crist 2 2011-2012 30 96 6 22 3 2 2 10 0 0 2 14 .229 .242 .365 .607 0.6
Melvin Cuneo 2 2020-2021 184 579 77 131 34 2 24 91 19 11 46 137 .226 .288 .416 .704 7.8
Armando Daban 1 2029-2029 2 2 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Ben Darragh 3 2014-2016 345 1001 152 236 45 5 33 143 16 30 108 115 .236 .320 .390 .709 14.1
Carlos Delgado 2 2001-2002 321 1213 243 346 74 0 98 288 4 2 180 290 .285 .387 .589 .976 47.2
Felix Demmitt 2 2015-2016 197 650 102 200 25 1 15 82 3 1 40 96 .308 .348 .418 .766 15.0
Justin Dempsey 3 2022-2024 255 634 115 160 42 15 7 78 92 16 65 60 .252 .326 .399 .725 12.5
Sean Depaula 2 2001-2002 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Delino Deshields 1 2003-2003 37 142 21 31 3 1 2 11 4 4 17 22 .218 .302 .296 .598 0.2
Alejandro Diaz 4 2003-2006 248 364 56 85 12 3 4 44 21 14 25 86 .234 .280 .316 .596 1.0
Dutch Diaz 6 2012-2017 352 1124 164 309 67 3 41 197 0 0 93 274 .275 .335 .449 .785 28.2
Charlie Dow 2 2023-2024 114 379 42 100 16 5 2 40 1 1 21 34 .264 .305 .348 .653 2.3
Lonnie Eliason 6 2016-2021 646 2156 269 509 68 33 42 223 130 96 204 466 .236 .308 .357 .665 22.0
Mark Ellis 1 2020-2020 155 574 71 131 33 4 5 59 32 4 59 92 .228 .303 .326 .628 6.5
Andrew Elms 6 2024-2029 300 212 105 53 9 3 0 25 94 38 16 53 .250 .299 .321 .619 2.3
Mario Encarncion 2 2006-2007 140 412 64 83 5 1 21 59 17 15 39 101 .201 .275 .371 .647 3.1
Darin Erstad 1 2006-2006 40 44 10 8 1 0 2 6 2 1 1 16 .182 .213 .341 .554 0.0
Alex Escobar 3 2011-2013 465 1791 324 573 165 10 81 347 63 28 158 363 .320 .379 .559 .938 68.8
Stanley Estelle 1 2021-2021 10 3 5 1 1 0 0 1 1 2 0 2 .333 .333 .667 1.000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Seth Etherton 1 2011-2011 18 32 1 1 1 0 0 2 0 0 0 12 .031 .031 .063 .094 0.0
Kyle Farnsworth 2 2000-2005 16 33 2 6 2 0 0 3 0 0 0 15 .182 .206 .242 .448 0.2
Kristofer Fowlkes 3 2019-2021 329 1127 146 294 58 5 13 111 68 29 88 165 .261 .328 .356 .684 16.1
Jeffrey Francoeur 1 2022-2022 69 131 22 27 10 2 0 9 3 5 24 39 .206 .329 .313 .642 1.3
John Franco 1 2000-2000 25 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Josh Gallagher 6 2009-2014 671 2058 303 503 141 8 45 271 6 2 303 511 .244 .343 .386 .730 49.7
Les Gantenbein 6 2008-2013 331 615 80 177 19 4 11 64 5 0 45 118 .288 .343 .385 .729 12.7
Florentino Gaona 7 2023-2029 957 3393 555 985 197 23 57 517 141 53 346 283 .290 .356 .412 .768 65.6
Karim Garcia 1 2006-2006 160 588 62 115 20 2 26 80 5 5 42 176 .196 .248 .369 .617 4.5
John Gaylor 1 2022-2022 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jeremy Giambi 1 2004-2004 135 400 58 100 16 0 6 61 2 1 53 92 .250 .336 .335 .671 4.8
Gary Gibson 4 2010-2017 7 7 1 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 0.3
Bernard Gilkey 3 2000-2002 254 622 86 182 46 0 35 135 11 10 31 125 .293 .328 .535 .863 14.3
John Gillenwater 6 2023-2028 851 3344 575 1026 143 22 76 533 12 8 273 258 .307 .363 .431 .794 77.5
Ross Gload 1 2013-2013 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alexis Gomez 5 2014-2018 656 2120 230 523 91 23 30 223 148 60 80 490 .247 .275 .354 .628 12.0
Yasser Gomez 6 2011-2016 684 2234 355 620 102 23 42 258 123 57 203 397 .278 .341 .400 .742 44.3
Danny Graves 1 2001-2001 6 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.2
Shawn Green 2 2000-2001 315 1217 244 368 82 0 94 253 41 12 143 238 .302 .380 .601 .981 46.9
Ben Grieve 3 2003-2005 391 1296 200 379 53 0 70 219 4 0 187 329 .292 .390 .495 .885 42.5
Christopher Grise 1 2029-2029 28 94 7 24 3 0 0 7 0 0 8 19 .255 .308 .287 .595 0.0
Vladimir Guerrero 1 2012-2012 82 317 53 69 11 6 19 73 10 6 27 46 .218 .285 .470 .755 4.7
Mack Guns 1 2013-2013 40 96 14 31 2 2 0 11 12 1 2 17 .323 .333 .385 .719 2.1
Ricky Gutierrez 3 2000-2002 292 733 115 216 15 6 3 81 6 7 107 134 .295 .385 .344 .729 12.1
Scott Hairston 2 2021-2022 273 939 97 227 56 2 24 131 6 4 40 173 .242 .275 .382 .657 9.1
Jeffrey Hammonds 1 2006-2006 20 46 8 10 2 0 3 9 0 0 8 12 .217 .327 .457 .784 1.1
Chadwick Henry 1 2029-2029 153 650 116 215 20 9 30 131 2 2 24 28 .331 .359 .528 .887 18.0
Larry Heredia 2 2005-2006 82 118 17 40 12 2 4 20 0 2 7 19 .339 .373 .576 .949 4.5
Chad Hermansen 3 2003-2005 444 1776 278 540 71 6 52 218 107 62 205 568 .304 .381 .439 .820 45.9
Carlos Hernandez 1 2002-2002 39 58 5 13 3 0 2 6 0 0 3 20 .224 .262 .379 .642 0.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Hidalgo 1 2004-2004 147 402 50 86 24 3 11 40 6 1 45 100 .214 .297 .371 .668 4.3
Billy Hopkins 1 2015-2015 119 466 63 160 25 2 8 60 2 2 41 63 .343 .399 .457 .856 17.2
Aubrey Huff 1 2020-2020 145 579 76 123 17 5 25 80 32 6 40 153 .212 .266 .389 .655 6.8
Tim Hummel 3 2018-2022 285 797 104 190 45 6 9 86 42 15 118 117 .238 .341 .344 .685 13.3
Hideki Irabu 1 2000-2000 10 20 0 2 0 0 0 1 0 0 0 12 .100 .100 .100 .200 0.0
Kazuhisa Ishii 1 2008-2008 8 17 0 1 0 0 0 0 0 0 0 5 .059 .059 .059 .118 0.0
Jason Isringhausen 2 2004-2006 91 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 0.0
Maicer Isturiz 1 2005-2005 16 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 0.0
John Jaha 1 2000-2000 160 485 76 134 21 1 32 96 0 0 98 138 .276 .403 .522 .924 17.3
Geoff Jenkins 4 2007-2010 616 2260 340 595 115 16 126 356 57 16 184 398 .263 .327 .496 .823 70.4
Frederick Jensen 7 2017-2023 771 2553 339 747 127 40 35 310 131 98 147 405 .293 .334 .415 .749 49.9
Steven Jesse 1 2029-2029 50 86 27 21 5 1 1 12 0 0 13 15 .244 .343 .360 .704 1.1
Adam Johnson 2 2003-2004 4 9 2 1 1 0 0 0 0 0 3 4 .111 .333 .222 .556 0.2
Reed Johnson 5 2015-2019 432 1321 167 297 54 20 39 164 57 27 88 231 .225 .277 .385 .662 14.0
Tripper Johnson 7 2011-2017 666 1937 257 458 90 3 84 290 4 2 146 461 .236 .296 .416 .712 31.9
Andruw Jones 1 2014-2014 153 566 92 150 35 6 26 111 13 8 62 94 .265 .342 .486 .828 17.5
Jacque Jones 1 2008-2008 111 367 62 83 21 0 22 58 7 2 19 72 .226 .271 .463 .734 4.9
Scott Kamieniecki 2 2000-2001 66 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jeff Kent 2 2004-2005 316 1157 182 303 90 5 45 199 17 10 137 296 .262 .341 .465 .806 26.6
Steve Killilay 5 2012-2017 27 9 1 1 1 0 0 0 0 0 0 5 .111 .111 .222 .333 0.3
Paul Konerko 2 2000-2001 308 1023 137 273 47 5 50 181 1 3 100 143 .267 .330 .469 .799 17.1
Mike Lamb 2 2018-2019 266 937 135 277 44 3 15 112 22 11 99 55 .296 .370 .397 .767 26.0
Patrick Lamontagne 1 2022-2022 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Larue 3 2000-2002 459 1638 267 472 110 0 45 213 72 24 185 486 .288 .368 .438 .806 39.6
Rodrick Lathem 2 2022-2023 132 452 57 118 17 1 3 55 6 2 60 34 .261 .348 .323 .671 6.4
Garland Law 1 2020-2020 78 161 17 48 8 2 0 15 5 3 9 19 .298 .339 .373 .712 2.8
Carlton Loewer 2 2001-2002 5 9 1 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 0.0
Willard Luff 1 2029-2029 10 2 4 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333 0.0
Joel Lynn 5 2021-2025 237 731 86 196 42 3 14 95 0 1 32 55 .268 .310 .391 .701 10.9
Alexander Lytle 1 2022-2022 17 58 6 9 3 0 0 5 0 0 7 8 .155 .246 .207 .453 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Macfarlane 1 2003-2003 133 460 31 75 14 0 7 24 0 1 16 161 .163 .194 .239 .433 0.0
Jerry Macphee 1 2003-2003 117 436 29 68 15 2 1 21 3 7 25 93 .156 .207 .206 .414 0.0
Chris Magruder 1 2006-2006 162 564 76 121 21 5 14 63 16 2 46 138 .215 .280 .344 .624 7.8
Pat Mahomes 1 2003-2003 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eli Marrero 1 2000-2000 53 36 4 9 2 0 0 0 2 2 1 7 .250 .270 .306 .576 0.0
Ramon E. Martinez 4 2000-2006 564 1902 226 450 65 0 71 257 2 5 177 215 .237 .300 .383 .683 17.2
Onan Masaoka 1 2004-2004 30 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Andrew Mayfield 1 2021-2021 14 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Brandon McCaffrey 5 2024-2028 638 2086 362 549 119 1 78 359 0 6 331 548 .263 .368 .433 .801 48.8
Sean McGowen 1 2005-2005 30 58 7 11 2 0 0 2 0 1 10 16 .190 .309 .224 .533 0.0
Kevin Mench 9 2007-2015 1146 4313 779 1249 282 46 194 747 120 80 577 862 .290 .378 .511 .890 168.0
Donell Merkle 3 2008-2011 40 113 19 23 3 2 2 17 2 2 7 26 .204 .248 .319 .567 1.3
Drew Meyer 3 2013-2015 69 141 21 36 5 2 3 23 3 1 15 28 .255 .323 .383 .706 3.3
Donald Miller 1 2029-2029 16 35 0 3 1 0 0 1 0 0 4 9 .086 .179 .114 .294 0.0
Raul Mondesi 1 2005-2005 124 422 62 96 20 1 20 71 40 10 71 104 .227 .333 .422 .754 7.8
Albert Moore 1 2023-2023 150 549 96 147 29 5 11 60 23 5 80 34 .268 .363 .399 .762 12.6
Justin Morneau 10 2007-2018 1346 5317 911 1495 222 18 342 1045 52 41 483 1298 .281 .342 .523 .865 175.7
Brandon Moss 7 2023-2029 1072 4006 821 1208 330 21 249 950 20 12 568 284 .302 .391 .581 .972 160.2
Mark Mota 1 2004-2004 3 9 4 1 0 0 0 1 1 0 3 1 .111 .333 .111 .444 0.1
Lyle Mouton 1 2003-2003 114 387 29 91 19 4 12 35 1 0 11 53 .235 .256 .398 .654 1.9
Art Murphy 2 2004-2005 6 11 0 2 0 0 0 2 0 0 2 3 .182 .308 .182 .490 0.2
Calvin Murray 2 2000-2001 129 336 43 82 8 2 8 33 11 10 23 81 .244 .292 .351 .644 1.1
Xavier Nady 4 2003-2007 621 2217 305 547 89 10 106 354 24 25 223 284 .247 .319 .439 .759 36.1
Tetsumasa Nobuyoshi 1 2022-2022 59 140 24 27 9 0 0 13 0 0 16 9 .193 .276 .257 .533 0.0
Darren Oliver 1 2000-2000 1 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Jeff Olmo 1 2003-2003 106 371 20 43 14 0 3 22 8 6 17 98 .116 .163 .178 .341 0.0
Rey Ordonez 1 2006-2006 162 558 63 132 24 3 8 63 9 7 34 77 .237 .280 .333 .613 4.9
David Ortiz 1 2008-2008 31 57 6 12 2 0 4 9 0 0 7 16 .211 .292 .456 .748 0.8
Patsy Parrish 3 2005-2010 176 340 44 97 21 5 9 42 4 3 31 78 .285 .349 .456 .805 13.0
Danny Patterson 1 2001-2001 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chappy Pearson 6 2018-2023 702 2425 347 640 121 9 44 287 32 15 354 256 .264 .359 .376 .734 54.8
Carlos Pena 1 2022-2022 15 43 4 15 6 0 1 9 0 0 2 7 .349 .378 .558 .936 1.8
Eddie Perez 1 2001-2001 48 111 11 19 4 0 4 8 0 1 1 14 .171 .186 .315 .501 0.0
Jack Peters 1 2019-2019 141 476 52 108 29 1 9 70 2 1 43 67 .227 .295 .349 .643 4.7
Kyle Peterson 3 2001-2003 8 17 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 0.0
Adam Piatt 2 2008-2009 81 211 24 51 9 0 11 32 0 1 15 56 .242 .311 .441 .752 4.9
John Pittenger 3 2022-2026 44 83 5 11 4 0 1 12 0 0 6 21 .133 .198 .217 .415 0.0
Todd Pratt 1 2003-2003 98 178 19 39 2 0 3 7 5 1 14 49 .219 .294 .281 .575 0.5
Bryson Priest 2 2015-2016 267 849 130 199 41 7 29 119 33 6 70 131 .234 .305 .402 .707 14.8
Jack Primm 1 2022-2022 154 554 78 126 34 1 18 86 2 2 99 102 .227 .347 .390 .737 12.4
Sammy Pruess 6 2005-2010 125 243 27 57 6 0 7 31 0 3 19 50 .235 .311 .346 .657 3.7
Albert Pujols 1 2020-2020 148 537 60 140 26 0 17 81 0 2 43 84 .261 .316 .404 .720 7.9
David Purcey 1 2021-2021 6 2 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tony Ramirez 4 2018-2021 295 932 96 184 49 2 16 110 5 4 38 121 .197 .236 .306 .542 4.0
Rick Reed 1 2000-2000 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Chris Richard 2 2008-2009 145 155 28 38 6 0 3 27 13 5 13 35 .245 .302 .342 .644 1.8
Juan Rincon 1 2005-2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Rodriguez 1 2002-2002 151 491 82 135 30 0 25 90 2 1 65 106 .275 .357 .489 .846 11.8
Jose Rosado 1 2005-2005 3 8 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
William Rowell 6 2024-2029 933 3393 593 967 170 4 163 629 8 6 510 818 .285 .378 .482 .860 100.7
Dane Sardina 1 2018-2018 145 534 69 146 27 1 9 56 5 5 66 91 .273 .355 .378 .734 9.8
Micah Schilling 2 2017-2018 128 350 38 76 18 0 4 33 8 4 20 96 .217 .261 .303 .563 1.6
David Segui 3 2001-2003 173 267 33 63 14 1 6 33 5 3 23 38 .236 .297 .363 .661 1.5
Aaron Sele 3 2000-2002 23 46 1 1 0 0 0 0 0 0 0 21 .022 .022 .022 .043 0.0
Scott Sheldon 2 2001-2002 56 135 11 35 5 0 2 15 0 1 11 25 .259 .315 .341 .656 0.6
Jon Smart 1 2005-2005 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brad Smith 8 2022-2029 1230 4593 793 1332 234 34 199 844 40 17 494 346 .290 .362 .486 .847 124.4
Buddy Smith 16 2004-2019 2358 8669 1437 2384 369 128 97 859 707 312 1397 1910 .275 .376 .381 .756 230.1
Chris Sneeling 1 2006-2006 162 568 75 121 19 0 17 57 10 5 62 150 .213 .292 .336 .628 7.0
Earl Snyder 2 2019-2020 95 295 30 74 7 0 10 34 0 0 13 36 .251 .288 .376 .664 2.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Anton Sobrino 6 2024-2029 859 3016 484 915 133 36 10 384 188 89 316 493 .303 .370 .381 .751 57.6
Dernell Stenson 1 2006-2006 156 417 55 100 25 4 13 57 0 0 45 100 .240 .317 .412 .729 9.9
Nick Stocks 2 2002-2003 6 9 1 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.1
Jason Stokes 2 2004-2005 324 1263 170 319 47 15 62 197 6 1 136 345 .253 .330 .461 .791 26.6
Robert Stubbs 3 2027-2029 410 1401 233 368 110 3 80 279 0 0 220 385 .263 .367 .517 .884 43.5
B.J. Surhoff 1 2003-2003 34 128 11 20 8 0 3 16 0 0 11 22 .156 .227 .289 .516 0.0
Ichiro Suzuki 2 2011-2012 229 903 170 266 62 9 40 137 62 23 83 28 .295 .354 .516 .870 30.2
Kevin Tapani 3 2000-2002 7 13 2 1 1 0 0 1 0 0 2 3 .077 .200 .154 .354 0.0
Mark Teixeira 5 2007-2011 766 2895 500 813 142 13 154 499 106 50 464 744 .281 .382 .498 .880 118.2
Miguel Tejada 1 2008-2008 118 436 55 104 19 6 25 77 6 6 36 119 .239 .301 .482 .782 9.0
Mike Thurman 2 2000-2001 16 10 3 0 0 0 0 0 0 0 2 6 .000 .167 .000 .167 0.0
Christian Tyler 5 2025-2029 163 145 47 33 6 1 3 24 27 3 20 36 .228 .317 .345 .662 2.8
Angelo Valdes 6 2016-2021 794 3063 420 788 131 41 79 376 139 84 200 557 .257 .310 .404 .714 50.6
Mo Vaughn 1 2005-2005 162 644 87 175 25 0 31 107 13 11 66 178 .272 .342 .455 .797 12.8
Hipolito Veliz 6 2022-2027 410 982 148 295 59 4 12 149 38 5 70 131 .300 .350 .405 .756 19.5
Fernando Vina 1 2007-2007 7 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Walker 1 2006-2006 39 46 2 8 0 0 1 10 1 0 1 14 .174 .224 .239 .464 0.0
Donne Wall 1 2005-2005 22 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tim Watson 10 2014-2023 1299 4716 547 1376 200 11 97 604 43 17 292 289 .292 .338 .401 .738 96.1
Brian Weaver 4 2014-2018 97 277 26 69 11 1 3 35 0 0 24 43 .249 .313 .329 .641 3.1
