New Hampshire Hellraizors
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Billy Hopkins .343 2015
2.   Brad Smith .335 2026
3.   Alex Escobar .335 2012
4.   Juan Chavez .333 2026
5.   John Gillenwater .332 2023
6.   Chadwick Henry .331 2029
7.   Mike Lamb .329 2019
8.   Jason Larue .329 2001
9.   Bill Williams .328 2020
10.   Florentino Gaona .326 2029
 
Batting Average - Career
Rank    Player AVG PA
1.   Alex Escobar .320 1985
2.   Roberto Alomar .318 2037
3.   Hee Seop Choi .307 2422
4.   John Gillenwater .307 3691
5.   Chad Hermansen .304 2025
6.   Anton Sobrino .303 3398
7.   Brandon Moss .302 4677
8.   Juan Chavez .296 5050
9.   Frederick Jensen .293 2757
10.   Eric Chavez .292 2750
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Roberto Alomar .430 2000
2.   Juan Chavez .428 2024
3.   Juan Chavez .428 2026
4.   Roberto Alomar .425 2001
5.   Juan Chavez .421 2025
6.   Roberto Alomar .418 2002
7.   Buddy Smith .414 2008
8.   Ben Grieve .414 2004
9.   Carlos Delgado .406 2002
10.   Alex Escobar .406 2012
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Roberto Alomar .424 2037
2.   Juan Chavez .395 5050
3.   Brandon Moss .391 4677
4.   Mark Teixeira .382 3412
5.   Chad Hermansen .381 2025
6.   Glenn Archer .381 2656
7.   Alex Escobar .379 1985
8.   Kevin Mench .378 4992
9.   William Rowell .378 3949
10.   Buddy Smith .376 10149
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Shawn Green .639 2000
2.   Brandon Moss .616 2027
3.   Brandon Moss .610 2028
4.   Brandon Moss .610 2026
5.   Carlos Delgado .609 2002
6.   Brandon Moss .608 2025
7.   Glenn Archer .603 2024
8.   Kevin Mench .598 2014
9.   Brad Smith .593 2026
10.   Brandon Moss .579 2024
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Brandon Moss .581 4677
2.   Alex Escobar .559 1985
3.   Glenn Archer .538 2656
4.   Roberto Alomar .524 2037
5.   Eric Chavez .523 2750
6.   Justin Morneau .523 5883
7.   Kevin Mench .511 4992
8.   Mark Teixeira .498 3412
9.   Geoff Jenkins .496 2500
10.   Hee Seop Choi .492 2422
 
OPS - Single-Season
Rank    Player OPS Year
1.   Shawn Green 1.035 2000
2.   Carlos Delgado 1.015 2002
3.   Brandon Moss 1.011 2028
4.   Brandon Moss 1.010 2027
5.   Brandon Moss 1.009 2025
6.   Brandon Moss 1.008 2026
7.   Glenn Archer 1.002 2024
8.   Roberto Alomar 1.000 2000
9.   Brad Smith .993 2026
10.   Alex Escobar .974 2012
 
OPS - Career
Rank    Player OPS PA
1.   Brandon Moss .972 4677
2.   Roberto Alomar .948 2037
3.   Alex Escobar .938 1985
4.   Glenn Archer .919 2656
5.   Eric Chavez .895 2750
6.   Kevin Mench .890 4992
7.   Mark Teixeira .880 3412
8.   Justin Morneau .865 5883
9.   Hee Seop Choi .862 2422
10.   William Rowell .860 3949
 
XR - Single-Season
Rank    Player XR Year
1.   Juan Chavez 150.9 2024
2.   Roberto Alomar 148.2 2000
3.   Carlos Delgado 143.7 2002
4.   Juan Chavez 140.6 2026
5.   Brandon Moss 139.3 2025
6.   Shawn Green 136.5 2000
7.   Glenn Archer 136.1 2024
8.   Brandon Moss 135.8 2026
9.   Roberto Alomar 130.6 2002
10.   Juan Chavez 129.0 2025
 
XR - Career
Rank    Player XR PA
1.   Buddy Smith 1325.0 10149
2.   Javier Cardona 1017.2 7777
3.   Rick Asadoorian 936.6 6548
4.   Justin Morneau 913.3 5883
5.   Brandon Moss 851.0 4677
6.   Juan Chavez 817.8 5050
7.   Kevin Mench 797.4 4992
8.   Brad Smith 768.5 5181
9.   Tim Watson 615.7 5106
10.   William Rowell 609.1 3949
 
Games - Single-Season
Rank    Player G Year
1.   Justin Morneau 163 2007
2.   Chad Hermansen 162 2004
  Rick Asadoorian 162 2008
  Buddy Smith 162 2006
  Carlos Delgado 162 2002
  Kevin Mench 162 2009
  Eric Chavez 162 2004
  Mark Teixeira 162 2010
  Jason Stokes 162 2005
  Roger Cedeno 162 2002
 
Games - Career
Rank    Player G PA
1.   Buddy Smith 2358 10149
2.   Javier Cardona 1866 7777
3.   Rick Asadoorian 1593 6548
4.   Justin Morneau 1346 5883
5.   Tim Watson 1299 5106
6.   Brad Smith 1230 5181
7.   Kevin Mench 1146 4992
8.   Juan Chavez 1074 5050
9.   Brandon Moss 1072 4677
10.   Florentino Gaona 957 3812
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Rick Asadoorian 676 2008
2.   Chad Hermansen 665 2004
3.   Juan Chavez 659 2028
4.   Jason Stokes 655 2005
5.   Justin Morneau 650 2007
  Chadwick Henry 650 2029
7.   Juan Chavez 648 2026
8.   Justin Morneau 645 2014
9.   Mo Vaughn 644 2005
10.   Justin Morneau 643 2010
 
At-Bats - Career
Rank    Player AB PA
1.   Buddy Smith 8669 10149
2.   Javier Cardona 6735 7777
3.   Rick Asadoorian 5947 6548
4.   Justin Morneau 5317 5883
5.   Tim Watson 4716 5106
6.   Brad Smith 4593 5181
7.   Kevin Mench 4313 4992
8.   Juan Chavez 4274 5050
9.   Brandon Moss 4006 4677
10.   Florentino Gaona 3393 3812
  William Rowell 3393 3949
 
Runs - Single-Season
Rank    Player R Year
1.   Juan Chavez 165 2025
2.   Juan Chavez 148 2024
3.   Roberto Alomar 141 2000
4.   Juan Chavez 139 2026
5.   Juan Chavez 138 2023
6.   Brandon Moss 136 2026
7.   Brandon Moss 134 2025
  Glenn Archer 134 2024
  Roberto Alomar 134 2002
10.   Justin Morneau 129 2011
 
Runs - Career
Rank    Player R PA
1.   Buddy Smith 1437 10149
2.   Javier Cardona 1050 7777
3.   Rick Asadoorian 976 6548
4.   Justin Morneau 911 5883
5.   Juan Chavez 896 5050
6.   Brandon Moss 821 4677
7.   Brad Smith 793 5181
8.   Kevin Mench 779 4992
9.   William Rowell 593 3949
10.   John Gillenwater 575 3691
 
Hits - Single-Season
Rank    Player H Year
1.   Juan Chavez 216 2026
2.   Chadwick Henry 215 2029
3.   Chad Hermansen 213 2004
4.   Brandon Moss 200 2025
  Alex Escobar 200 2012
6.   Roberto Alomar 196 2000
  Rick Asadoorian 196 2014
8.   Jason Larue 195 2001
9.   Justin Morneau 194 2014
  Shawn Green 194 2000
 
Hits - Career
Rank    Player H PA
1.   Buddy Smith 2384 10149
2.   Javier Cardona 1822 7777
3.   Rick Asadoorian 1658 6548
4.   Justin Morneau 1495 5883
5.   Tim Watson 1376 5106
6.   Brad Smith 1332 5181
7.   Juan Chavez 1263 5050
8.   Kevin Mench 1249 4992
9.   Brandon Moss 1208 4677
10.   John Gillenwater 1026 3691
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Shawn Green 383 2000
2.   Brandon Moss 378 2025
3.   Carlos Delgado 375 2002
4.   Brandon Moss 361 2026
5.   Glenn Archer 358 2024
6.   Justin Morneau 357 2007
7.   Justin Morneau 354 2011
8.   Kevin Mench 350 2014
9.   Shawn Green 349 2001
  Rick Asadoorian 349 2014
 
Total Bases - Career
Rank    Player TB PA
1.   Buddy Smith 3300 10149
2.   Javier Cardona 2934 7777
3.   Rick Asadoorian 2833 6548
4.   Justin Morneau 2779 5883
5.   Brandon Moss 2327 4677
6.   Brad Smith 2231 5181
7.   Kevin Mench 2205 4992
8.   Juan Chavez 1944 5050
9.   Tim Watson 1889 5106
10.   William Rowell 1634 3949
 
Singles - Single-Season
Rank    Player 1B Year
1.   Juan Chavez 160 2026
2.   Chadwick Henry 156 2029
3.   Chad Hermansen 155 2004
4.   John Gillenwater 154 2023
5.   Tim Watson 151 2016
6.   Anton Sobrino 148 2026
7.   Anton Sobrino 147 2025
8.   Buddy Smith 144 2008
9.   Yasser Gomez 143 2012
10.   Buddy Smith 142 2013
 
Singles - Career
Rank    Player 1B PA
1.   Buddy Smith 1790 10149
2.   Javier Cardona 1250 7777
3.   Tim Watson 1068 5106
4.   Rick Asadoorian 1035 6548
5.   Justin Morneau 913 5883
6.   Juan Chavez 882 5050
7.   Brad Smith 865 5181
8.   John Gillenwater 785 3691
9.   Anton Sobrino 736 3398
10.   Kevin Mench 727 4992
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Alex Escobar 60 2013
2.   Brandon Moss 59 2025
3.   Alex Escobar 56 2012
4.   Jeff Kent 52 2004
5.   Roberto Alomar 50 2000
  Robert Stubbs 50 2029
7.   Rick Asadoorian 49 2014
  Alex Escobar 49 2011
9.   Ichiro Suzuki 48 2011
10.   Brandon Moss 47 2024
 
Doubles - Career
Rank    Player 2B PA
1.   Buddy Smith 369 10149
2.   Brandon Moss 330 4677
3.   Rick Asadoorian 324 6548
4.   Javier Cardona 290 7777
5.   Kevin Mench 282 4992
6.   Brad Smith 234 5181
7.   Justin Morneau 222 5883
8.   Juan Chavez 214 5050
9.   Tim Watson 200 5106
10.   Florentino Gaona 197 3812
 
Triples - Single-Season
Rank    Player 3B Year
1.   Buddy Smith 18 2005
2.   Buddy Smith 16 2006
3.   Buddy Smith 13 2004
4.   Buddy Smith 12 2007
  Buddy Smith 12 2008
6.   Jason Stokes 11 2005
  Buddy Smith 11 2010
8.   Rick Asadoorian 10 2014
  Angelo Valdes 10 2016
  Buddy Smith 10 2009
 
Triples - Career
Rank    Player 3B PA
1.   Buddy Smith 128 10149
2.   Rick Asadoorian 46 6548
  Kevin Mench 46 4992
4.   Angelo Valdes 41 3333
5.   Frederick Jensen 40 2757
6.   Anton Sobrino 36 3398
7.   Juan Chavez 34 5050
  Brad Smith 34 5181
9.   Lonnie Eliason 33 2406
10.   Glenn Archer 29 2656
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Carlos Delgado 52 2002
2.   Justin Morneau 49 2011
  Shawn Green 49 2000
4.   Glenn Archer 46 2024
  Carlos Delgado 46 2001
6.   Justin Morneau 45 2007
  Shawn Green 45 2001
8.   Kevin Mench 43 2014
9.   Justin Morneau 42 2008
10.   Justin Morneau 41 2014
 
Homeruns - Career
Rank    Player HR PA
1.   Justin Morneau 342 5883
2.   Javier Cardona 258 7777
3.   Rick Asadoorian 253 6548
4.   Brandon Moss 249 4677
5.   Brad Smith 199 5181
6.   Kevin Mench 194 4992
7.   William Rowell 163 3949
8.   Mark Teixeira 154 3412
9.   Glenn Archer 140 2656
10.   Eric Chavez 134 2750
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Brandon Moss 162 2026
2.   Carlos Delgado 161 2002
3.   Brandon Moss 158 2025
4.   Brad Smith 145 2026
5.   Glenn Archer 144 2024
6.   Justin Morneau 138 2007
7.   Glenn Archer 137 2023
8.   Brandon Moss 134 2023
9.   Eric Chavez 132 2004
  Justin Morneau 132 2010
 
RBIs - Career
Rank    Player RBI PA
1.   Javier Cardona 1081 7777
2.   Justin Morneau 1045 5883
3.   Rick Asadoorian 982 6548
4.   Brandon Moss 950 4677
5.   Buddy Smith 859 10149
6.   Brad Smith 844 5181
7.   Kevin Mench 747 4992
8.   Juan Chavez 643 5050
9.   William Rowell 629 3949
10.   Tim Watson 604 5106
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Juan Chavez 99 2024
2.   Juan Chavez 83 2026
3.   Juan Chavez 78 2025
4.   Roberto Alomar 75 2000
  Juan Chavez 75 2027
6.   Anton Sobrino 66 2026
  Anton Sobrino 66 2024
8.   Roger Cedeno 61 2002
9.   Buddy Smith 60 2016
10.   Buddy Smith 57 2015
 
Stolen Bases - Career
Rank    Player SB PA
1.   Buddy Smith 707 10149
2.   Juan Chavez 466 5050
3.   Rick Asadoorian 232 6548
4.   Anton Sobrino 188 3398
5.   Roberto Alomar 155 2037
6.   Alexis Gomez 148 2230
7.   Florentino Gaona 141 3812
8.   Angelo Valdes 139 3333
9.   Frederick Jensen 131 2757
10.   Roger Cedeno 130 1699
  Lonnie Eliason 130 2406
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Buddy Smith 33 2013
2.   Juan Chavez 32 2025
3.   Juan Chavez 30 2027
  Buddy Smith 30 2015
5.   Anton Sobrino 28 2025
  Frederick Jensen 28 2021
7.   Anton Sobrino 27 2026
8.   Buddy Smith 26 2008
9.   Lonnie Eliason 25 2019
10.   Chad Hermansen 24 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   Buddy Smith 312 10149
2.   Javier Cardona 152 7777
3.   Juan Chavez 126 5050
4.   Frederick Jensen 98 2757
5.   Lonnie Eliason 96 2406
6.   Anton Sobrino 89 3398
7.   Angelo Valdes 84 3333
8.   Rick Asadoorian 83 6548
9.   Kevin Mench 80 4992
10.   Chad Hermansen 62 2025
 
Walks - Single-Season
Rank    Player BB Year
1.   Mark Teixeira 122 2010
2.   Buddy Smith 114 2008
3.   Juan Chavez 109 2024
4.   Buddy Smith 108 2014
5.   Carlos Delgado 107 2002
  Roberto Alomar 107 2000
7.   Buddy Smith 104 2006
8.   Kevin Mench 103 2010
9.   Juan Chavez 102 2025
  Kevin Mench 102 2009
 
Walks - Career
Rank    Player BB PA
1.   Buddy Smith 1397 10149
2.   Javier Cardona 901 7777
3.   Juan Chavez 596 5050
4.   Kevin Mench 577 4992
5.   Brandon Moss 568 4677
6.   William Rowell 510 3949
7.   Rick Asadoorian 499 6548
8.   Brad Smith 494 5181
9.   Justin Morneau 483 5883
10.   Mark Teixeira 464 3412
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Chad Hermansen 200 2004
2.   Chad Hermansen 199 2003
3.   Jason Larue 186 2002
4.   Jason Stokes 182 2005
5.   Mo Vaughn 178 2005
6.   Karim Garcia 176 2006
7.   Chad Hermansen 169 2005
8.   Brandon McCaffrey 168 2028
9.   Justin Morneau 166 2009
10.   Mark Teixeira 165 2011
 
Strikeouts - Career
Rank    Player K PA
1.   Buddy Smith 1910 10149
2.   Javier Cardona 1306 7777
3.   Justin Morneau 1298 5883
4.   Rick Asadoorian 1157 6548
5.   Kevin Mench 862 4992
6.   William Rowell 818 3949
7.   Mark Teixeira 744 3412
8.   Chad Hermansen 568 2025
9.   Angelo Valdes 557 3333
10.   Juan Chavez 553 5050