| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New England Title Waves Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2000 New England Title Waves | 4.1 | 659 | 162 | 3.58 | 1469.0 | 1386 | 8.6 | 514 | 3.2 | 1371 | 8.5 | 44 | 105.2 |
| 2001 New England Title Waves | 3.8 | 618 | 162 | 3.50 | 1466.7 | 1301 | 8.0 | 482 | 3.0 | 1307 | 8.1 | 44 | 109.4 |
| 2002 New England Title Waves | 3.9 | 634 | 162 | 3.52 | 1448.3 | 1357 | 8.4 | 396 | 2.4 | 1147 | 7.1 | 51 | 108.2 |
| 2003 New England Title Waves | 3.9 | 633 | 162 | 3.36 | 1456.7 | 1348 | 8.3 | 438 | 2.7 | 1135 | 7.0 | 45 | 121.5 |
| 2004 New England Title Waves | 4.4 | 707 | 162 | 4.01 | 1465.0 | 1482 | 9.1 | 432 | 2.7 | 1065 | 6.6 | 49 | 102.4 |
| 2005 New England Title Waves | 4.2 | 673 | 162 | 3.71 | 1494.3 | 1519 | 9.4 | 436 | 2.7 | 1073 | 6.6 | 43 | 95.2 |
| 2006 New England Title Waves | 4.2 | 682 | 162 | 3.81 | 1468.7 | 1506 | 9.3 | 430 | 2.7 | 1128 | 7.0 | 50 | 107.6 |
| 2007 New England Title Waves | 4.6 | 741 | 162 | 4.22 | 1444.7 | 1495 | 9.2 | 459 | 2.8 | 981 | 6.1 | 43 | 88.4 |
| 2008 New England Title Waves | 4.9 | 786 | 162 | 4.33 | 1458.0 | 1561 | 9.6 | 473 | 2.9 | 1018 | 6.3 | 40 | 74.1 |
| 2009 New England Title Waves | 4.2 | 677 | 162 | 3.86 | 1445.0 | 1447 | 8.9 | 487 | 3.0 | 981 | 6.1 | 47 | 73.7 |
| 2010 New England Title Waves | 4.0 | 649 | 162 | 3.60 | 1448.0 | 1355 | 8.4 | 529 | 3.3 | 1183 | 7.3 | 50 | 117.5 |
| 2011 New England Title Waves | 4.9 | 795 | 162 | 4.57 | 1435.0 | 1453 | 9.0 | 591 | 3.6 | 1188 | 7.3 | 27 | 58.7 |
| 2012 New England Title Waves | 5.0 | 804 | 162 | 4.48 | 1428.7 | 1457 | 9.0 | 615 | 3.8 | 982 | 6.1 | 34 | 64.0 |
| 2013 New England Title Waves | 5.4 | 876 | 162 | 5.05 | 1439.3 | 1553 | 9.6 | 620 | 3.8 | 1076 | 6.6 | 25 | 55.3 |
| 2014 New England Title Waves | 5.1 | 832 | 162 | 4.67 | 1434.7 | 1523 | 9.4 | 629 | 3.9 | 960 | 5.9 | 40 | 64.1 |
| 2015 New England Title Waves | 4.6 | 748 | 162 | 4.22 | 1441.0 | 1375 | 8.5 | 526 | 3.2 | 1062 | 6.6 | 45 | 85.3 |
| 2016 New England Title Waves | 4.3 | 694 | 162 | 3.85 | 1467.0 | 1410 | 8.7 | 509 | 3.1 | 1010 | 6.2 | 50 | 100.5 |
| 2017 New England Title Waves | 5.5 | 897 | 162 | 5.00 | 1445.0 | 1599 | 9.9 | 553 | 3.4 | 859 | 5.3 | 36 | 53.4 |
| 2018 New England Title Waves | 5.6 | 905 | 162 | 5.27 | 1432.0 | 1631 | 10.1 | 551 | 3.4 | 891 | 5.5 | 34 | 50.3 |
| 2019 New England Title Waves | 5.2 | 844 | 162 | 4.82 | 1432.7 | 1616 | 10.0 | 555 | 3.4 | 928 | 5.7 | 38 | 60.7 |
| 2020 New England Title Waves | 4.3 | 690 | 162 | 3.87 | 1454.0 | 1498 | 9.2 | 416 | 2.6 | 852 | 5.3 | 51 | 97.3 |
| 2021 New England Title Waves | 3.6 | 586 | 162 | 3.18 | 1464.7 | 1380 | 8.5 | 395 | 2.4 | 906 | 5.6 | 37 | 119.7 |
| 2022 New England Title Waves | 3.9 | 628 | 162 | 3.32 | 1484.0 | 1336 | 8.2 | 334 | 2.1 | 1226 | 7.6 | 49 | 115.1 |
| 2023 New England Title Waves | 3.7 | 603 | 162 | 3.45 | 1469.7 | 1359 | 8.4 | 337 | 2.1 | 1129 | 7.0 | 41 | 108.8 |
| 2024 New England Title Waves | 3.5 | 572 | 162 | 3.30 | 1455.7 | 1312 | 8.1 | 382 | 2.4 | 1039 | 6.4 | 53 | 119.4 |
| 2025 New England Title Waves | 4.2 | 673 | 162 | 3.64 | 1447.3 | 1387 | 8.6 | 396 | 2.4 | 1015 | 6.3 | 37 | 96.0 |
| 2026 New England Title Waves | 3.9 | 625 | 162 | 3.44 | 1455.7 | 1393 | 8.6 | 311 | 1.9 | 1076 | 6.6 | 44 | 115.0 |
| 2027 New England Title Waves | 3.2 | 520 | 162 | 2.96 | 1455.3 | 1240 | 7.7 | 343 | 2.1 | 975 | 6.0 | 46 | 129.4 |
| 2028 New England Title Waves | 3.8 | 613 | 162 | 3.41 | 1462.0 | 1348 | 8.3 | 395 | 2.4 | 1034 | 6.4 | 37 | 115.2 |
| 2029 New England Title Waves | 3.8 | 616 | 162 | 3.38 | 1461.0 | 1320 | 8.1 | 367 | 2.3 | 957 | 5.9 | 53 | 112.9 |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 30 Year Team Totals | 4.3 | 20980 | 4860 | 3.91 | 43628.9 | 42947 | 8.8 | 13901 | 2.9 | 31554 | 6.5 | 1283 | 2824.2 |
| Seasonal Average | 4.3 | 699 | 162 | 3.91 | 1454.3 | 1432 | 8.8 | 463 | 2.9 | 1052 | 6.5 | 43 | 94.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Abbott | 3 | 2001-2003 | 9 | 10 | .474 | 3.59 | 125 | 18 | 1 | 0 | 7 | 223.0 | 213 | 89 | 33 | 91 | 185 | 15.8 |
| Antonio Alfonseca | 1 | 2005-2005 | 4 | 2 | .667 | 3.51 | 80 | 0 | 0 | 0 | 14 | 82.0 | 87 | 32 | 1 | 37 | 56 | 8.4 |
| Medric Alfonzo | 6 | 2007-2014 | 13 | 13 | .500 | 4.56 | 252 | 0 | 0 | 0 | 8 | 256.3 | 295 | 130 | 28 | 124 | 135 | 12.7 |
| Eichi Anami | 1 | 2029-2029 | 19 | 9 | .679 | 3.95 | 33 | 33 | 13 | 3 | 0 | 255.3 | 265 | 112 | 23 | 51 | 172 | 12.5 |
| Brian Asbury | 4 | 2018-2025 | 2 | 5 | .286 | 7.31 | 38 | 0 | 0 | 0 | 0 | 32.0 | 39 | 26 | 10 | 15 | 15 | 0.5 |
| Diego Aybar | 1 | 2029-2029 | 10 | 4 | .714 | 4.56 | 58 | 0 | 0 | 0 | 1 | 49.3 | 43 | 25 | 7 | 23 | 25 | 4.1 |
| Manny Aybar | 2 | 2000-2004 | 0 | 1 | .000 | 4.74 | 37 | 4 | 0 | 0 | 3 | 49.3 | 62 | 26 | 4 | 22 | 38 | 1.6 |
| Brad Baker | 3 | 2014-2016 | 21 | 35 | .375 | 5.18 | 84 | 84 | 3 | 1 | 0 | 535.0 | 556 | 308 | 66 | 260 | 357 | 8.1 |
| Jarod Beeman | 6 | 2019-2024 | 43 | 39 | .524 | 3.82 | 139 | 112 | 9 | 4 | 0 | 817.0 | 796 | 347 | 97 | 265 | 509 | 47.1 |
| Andy Benes | 3 | 2003-2006 | 8 | 10 | .444 | 3.92 | 77 | 21 | 0 | 0 | 1 | 174.7 | 169 | 76 | 23 | 83 | 117 | 10.0 |
| Joaquin Benoit | 2 | 2018-2019 | 2 | 2 | .500 | 6.71 | 50 | 0 | 0 | 0 | 0 | 59.0 | 70 | 44 | 11 | 27 | 19 | 1.3 |
| Sean Bergman | 2 | 2008-2009 | 4 | 11 | .267 | 4.96 | 30 | 22 | 0 | 0 | 1 | 130.7 | 184 | 72 | 8 | 23 | 28 | 1.4 |
| Adam Bernero | 5 | 2013-2017 | 14 | 9 | .609 | 3.86 | 245 | 0 | 0 | 0 | 12 | 242.7 | 281 | 104 | 32 | 61 | 132 | 17.1 |
| Chad Billingsley | 1 | 2028-2028 | 1 | 1 | .500 | 6.53 | 3 | 3 | 1 | 0 | 0 | 20.7 | 26 | 15 | 2 | 16 | 9 | 0.0 |
| Joseph Blanton | 2 | 2018-2019 | 12 | 22 | .353 | 5.49 | 38 | 38 | 11 | 1 | 0 | 272.0 | 340 | 166 | 35 | 106 | 174 | 3.9 |
| Jeremy Bonderman | 4 | 2022-2025 | 54 | 33 | .621 | 4.08 | 119 | 98 | 34 | 2 | 1 | 787.7 | 775 | 357 | 82 | 144 | 646 | 39.7 |
| Jay Brockett | 4 | 2007-2010 | 33 | 31 | .516 | 3.65 | 325 | 1 | 0 | 0 | 141 | 362.7 | 279 | 147 | 63 | 127 | 250 | 56.6 |
| Jose Cabrera | 1 | 2009-2009 | 1 | 1 | .500 | 5.87 | 9 | 0 | 0 | 0 | 1 | 7.7 | 7 | 5 | 4 | 5 | 8 | 0.0 |
| Rafael Caro | 13 | 2017-2029 | 57 | 57 | .500 | 3.18 | 741 | 0 | 0 | 0 | 419 | 744.6 | 773 | 263 | 50 | 163 | 360 | 128.7 |
| Bobby Chouinard | 9 | 2000-2011 | 53 | 33 | .616 | 3.59 | 831 | 1 | 0 | 0 | 41 | 927.3 | 850 | 370 | 98 | 322 | 507 | 78.6 |
| David Coggin | 2 | 2018-2019 | 1 | 3 | .250 | 5.63 | 32 | 1 | 0 | 0 | 0 | 48.0 | 50 | 30 | 3 | 21 | 25 | 1.0 |
| David Cone | 1 | 2001-2001 | 10 | 9 | .526 | 4.27 | 27 | 27 | 2 | 1 | 0 | 175.0 | 163 | 83 | 22 | 79 | 147 | 9.1 |
| Kristofer Cox | 4 | 2015-2018 | 34 | 40 | .459 | 3.43 | 106 | 106 | 4 | 1 | 0 | 718.7 | 507 | 274 | 105 | 211 | 442 | 43.9 |
| Robert Cuadrado | 1 | 2022-2022 | 2 | 5 | .286 | 6.00 | 42 | 0 | 0 | 0 | 0 | 42.0 | 39 | 28 | 10 | 12 | 46 | 0.2 |
| Glenn Delis | 5 | 2019-2026 | 2 | 9 | .182 | 5.58 | 47 | 12 | 0 | 0 | 1 | 111.3 | 140 | 69 | 8 | 62 | 73 | 2.2 |
| Thomas Diamond | 6 | 2024-2029 | 77 | 37 | .675 | 3.52 | 155 | 152 | 12 | 6 | 0 | 1079.3 | 1126 | 422 | 50 | 215 | 593 | 66.4 |
| Mike Durbin | 1 | 2004-2004 | 0 | 0 | .000 | 7.07 | 9 | 0 | 0 | 0 | 0 | 14.0 | 25 | 11 | 0 | 5 | 5 | 0.0 |
| Alex Eagan | 1 | 2013-2013 | 2 | 13 | .133 | 6.97 | 19 | 18 | 1 | 0 | 0 | 122.7 | 156 | 95 | 20 | 36 | 86 | 0.0 |
| Gavin Floyd | 1 | 2021-2021 | 18 | 12 | .600 | 3.26 | 35 | 35 | 6 | 2 | 0 | 257.0 | 266 | 93 | 7 | 65 | 175 | 17.5 |
| John Fuquay | 3 | 2021-2029 | 8 | 8 | .500 | 3.70 | 145 | 0 | 0 | 0 | 4 | 143.7 | 131 | 59 | 18 | 50 | 119 | 11.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Yovani Gallardo | 2 | 2018-2019 | 2 | 11 | .154 | 8.03 | 17 | 13 | 1 | 0 | 0 | 83.0 | 101 | 74 | 10 | 56 | 45 | 0.0 |
| Trey Gilroy | 1 | 2013-2013 | 0 | 2 | .000 | 9.11 | 31 | 0 | 0 | 0 | 0 | 27.7 | 45 | 28 | 6 | 19 | 19 | 0.0 |
| Bud Glanville | 1 | 2015-2015 | 9 | 9 | .500 | 2.82 | 24 | 24 | 0 | 0 | 0 | 159.3 | 142 | 50 | 16 | 15 | 172 | 13.6 |
| Fabian Goodwin | 1 | 2007-2007 | 0 | 5 | .000 | 6.98 | 9 | 9 | 2 | 0 | 0 | 49.0 | 66 | 38 | 11 | 13 | 38 | 0.0 |
| Jeremy Guthrie | 10 | 2020-2029 | 39 | 41 | .488 | 3.48 | 616 | 2 | 0 | 0 | 18 | 626.0 | 673 | 242 | 43 | 133 | 338 | 54.7 |
| Mike Hampton | 2 | 2010-2011 | 28 | 28 | .500 | 4.15 | 68 | 68 | 19 | 4 | 0 | 479.7 | 476 | 221 | 49 | 178 | 375 | 26.7 |
| Chris Haney | 1 | 2001-2001 | 3 | 3 | .500 | 4.96 | 25 | 0 | 0 | 0 | 1 | 32.7 | 34 | 18 | 3 | 24 | 17 | 1.2 |
| Aaron Harang | 1 | 2018-2018 | 3 | 6 | .333 | 6.25 | 57 | 2 | 0 | 0 | 0 | 72.0 | 88 | 50 | 4 | 40 | 67 | 0.3 |
| Shigetoshi Hasegawa | 2 | 2003-2004 | 9 | 1 | .900 | 6.32 | 68 | 3 | 0 | 0 | 4 | 78.3 | 102 | 55 | 9 | 30 | 51 | 1.2 |
| Phil Haught | 3 | 2011-2013 | 21 | 33 | .389 | 5.03 | 95 | 73 | 3 | 2 | 0 | 465.7 | 442 | 260 | 83 | 224 | 253 | 13.2 |
| Sterling Hitchcock | 1 | 2004-2004 | 9 | 10 | .474 | 5.40 | 31 | 17 | 0 | 0 | 1 | 106.7 | 140 | 64 | 14 | 45 | 82 | 2.5 |
| Kris Honel | 1 | 2023-2023 | 1 | 2 | .333 | 6.57 | 8 | 3 | 0 | 0 | 0 | 12.3 | 15 | 9 | 2 | 7 | 11 | 0.0 |
| Jerry Houck | 5 | 2013-2017 | 10 | 15 | .400 | 4.85 | 202 | 0 | 0 | 0 | 14 | 163.3 | 197 | 88 | 15 | 78 | 115 | 10.3 |
| Ty Howington | 4 | 2018-2021 | 13 | 14 | .481 | 4.71 | 197 | 0 | 0 | 0 | 4 | 181.6 | 177 | 95 | 12 | 95 | 138 | 9.5 |
| Eric Hurley | 2 | 2027-2028 | 2 | 4 | .333 | 4.66 | 46 | 0 | 0 | 0 | 1 | 48.3 | 62 | 25 | 0 | 13 | 20 | 1.8 |
| Omar Infante | 1 | 2025-2025 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Jose Jimenez | 4 | 2003-2012 | 25 | 35 | .417 | 5.01 | 130 | 61 | 3 | 2 | 0 | 438.0 | 525 | 244 | 38 | 161 | 353 | 13.9 |
| Al Joubert | 5 | 2019-2023 | 6 | 6 | .500 | 5.14 | 111 | 0 | 0 | 0 | 2 | 117.3 | 163 | 67 | 1 | 74 | 117 | 4.8 |
| Mike Judd | 4 | 2000-2003 | 23 | 28 | .451 | 4.27 | 115 | 65 | 3 | 0 | 4 | 450.7 | 452 | 214 | 68 | 187 | 380 | 18.4 |
| Raian Juro | 2 | 2025-2026 | 23 | 20 | .535 | 4.13 | 59 | 54 | 14 | 0 | 0 | 412.3 | 360 | 189 | 68 | 66 | 408 | 21.7 |
| Steve Karsay | 8 | 2000-2009 | 69 | 56 | .552 | 3.61 | 273 | 190 | 0 | 0 | 0 | 1134.6 | 1112 | 455 | 99 | 368 | 1083 | 65.2 |
| Joe Kennedy | 5 | 2013-2017 | 58 | 63 | .479 | 4.00 | 139 | 135 | 35 | 10 | 0 | 1034.7 | 1053 | 460 | 107 | 291 | 716 | 51.7 |
| Terushi Kiyoemon | 1 | 2017-2017 | 14 | 15 | .483 | 3.92 | 37 | 37 | 2 | 1 | 0 | 259.3 | 249 | 113 | 37 | 100 | 130 | 11.8 |
| Ryo Kumagai | 3 | 2023-2025 | 19 | 17 | .528 | 3.55 | 195 | 0 | 0 | 0 | 39 | 202.7 | 172 | 80 | 8 | 94 | 135 | 27.8 |
| Norbert Landeros | 3 | 2021-2023 | 20 | 6 | .769 | 3.82 | 51 | 44 | 4 | 1 | 0 | 313.0 | 300 | 133 | 21 | 49 | 231 | 19.0 |
| Larry Lazar | 2 | 2012-2013 | 0 | 1 | .000 | 5.87 | 22 | 0 | 0 | 0 | 2 | 15.3 | 19 | 10 | 1 | 14 | 18 | 0.5 |
| Erik Libby | 5 | 2024-2028 | 12 | 15 | .444 | 4.20 | 151 | 30 | 6 | 1 | 6 | 308.3 | 307 | 144 | 52 | 105 | 206 | 14.8 |
| Kerry Ligtenberg | 3 | 2006-2008 | 15 | 3 | .833 | 3.66 | 198 | 0 | 0 | 0 | 7 | 206.7 | 172 | 84 | 29 | 78 | 235 | 19.2 |
| Scott Linebrink | 4 | 2009-2012 | 9 | 18 | .333 | 4.67 | 65 | 38 | 0 | 0 | 4 | 237.0 | 288 | 123 | 18 | 77 | 128 | 7.1 |
| Albie Lopez | 2 | 2004-2005 | 2 | 6 | .250 | 4.72 | 77 | 0 | 0 | 0 | 3 | 87.7 | 104 | 46 | 11 | 38 | 51 | 2.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Francisco Lopez | 1 | 2019-2019 | 5 | 6 | .455 | 4.88 | 14 | 14 | 2 | 0 | 0 | 99.7 | 102 | 54 | 18 | 32 | 63 | 2.2 |
| Slim Loudermilk | 2 | 2013-2017 | 4 | 8 | .333 | 4.87 | 14 | 14 | 0 | 0 | 0 | 88.7 | 85 | 48 | 12 | 66 | 88 | 2.6 |
| Derek Lowe | 7 | 2000-2006 | 38 | 38 | .500 | 3.16 | 473 | 0 | 0 | 0 | 236 | 495.0 | 388 | 174 | 59 | 154 | 297 | 89.1 |
| Rawly Mann | 1 | 2013-2013 | 0 | 1 | .000 | 3.86 | 3 | 1 | 0 | 0 | 0 | 9.3 | 10 | 4 | 1 | 8 | 4 | 0.4 |
| Hernan Marra | 4 | 2021-2026 | 1 | 10 | .091 | 5.01 | 135 | 0 | 0 | 0 | 4 | 129.3 | 162 | 72 | 19 | 53 | 45 | 2.7 |
| Edson Martinez | 4 | 2026-2029 | 58 | 23 | .716 | 2.67 | 111 | 111 | 9 | 7 | 0 | 783.0 | 580 | 232 | 82 | 195 | 619 | 71.2 |
| Pedro J. Martinez | 9 | 2000-2011 | 149 | 55 | .730 | 2.46 | 299 | 286 | 25 | 19 | 0 | 1920.3 | 1608 | 524 | 100 | 397 | 2467 | 179.2 |
| Onan Masaoka | 1 | 2000-2000 | 1 | 3 | .250 | 8.31 | 22 | 0 | 0 | 0 | 3 | 26.0 | 36 | 24 | 3 | 17 | 29 | 0.0 |
| Joseph Mays | 1 | 2003-2003 | 6 | 10 | .375 | 4.21 | 23 | 23 | 1 | 0 | 0 | 139.0 | 160 | 65 | 20 | 37 | 111 | 5.3 |
| Dustin McGowan | 8 | 2022-2029 | 174 | 57 | .753 | 2.61 | 274 | 274 | 109 | 27 | 0 | 2220.3 | 1659 | 644 | 304 | 313 | 2060 | 207.3 |
| Ewald McHale | 3 | 2011-2013 | 12 | 10 | .545 | 3.12 | 151 | 3 | 0 | 0 | 39 | 193.0 | 134 | 67 | 22 | 51 | 109 | 25.7 |
| Tony McKnight | 1 | 2013-2013 | 1 | 3 | .250 | 4.40 | 7 | 7 | 0 | 0 | 0 | 43.0 | 29 | 21 | 6 | 15 | 36 | 1.6 |
| Gregory Miller | 1 | 2017-2017 | 2 | 10 | .167 | 8.66 | 20 | 13 | 1 | 0 | 1 | 80.0 | 125 | 77 | 8 | 46 | 41 | 0.0 |
| James Millwood | 3 | 2020-2022 | 4 | 0 | 1.000 | 3.73 | 54 | 0 | 0 | 0 | 0 | 62.7 | 60 | 26 | 5 | 21 | 38 | 4.9 |
| Kevin Millwood | 1 | 2007-2007 | 14 | 14 | .500 | 3.28 | 36 | 36 | 4 | 2 | 0 | 263.7 | 187 | 96 | 44 | 60 | 254 | 21.6 |
| Steve Montgomery | 4 | 2004-2007 | 2 | 3 | .400 | 6.20 | 45 | 0 | 0 | 0 | 1 | 49.3 | 57 | 34 | 15 | 27 | 31 | 1.0 |
| Ray Oberlin | 2 | 2012-2013 | 4 | 7 | .364 | 5.36 | 14 | 10 | 3 | 0 | 0 | 82.3 | 92 | 49 | 14 | 39 | 80 | 1.0 |
| Mauricio Ocerin | 4 | 2021-2024 | 10 | 6 | .625 | 3.13 | 152 | 0 | 0 | 0 | 13 | 158.0 | 149 | 55 | 12 | 25 | 120 | 19.6 |
| Tomakazu Ohka | 7 | 2004-2010 | 96 | 70 | .578 | 3.54 | 228 | 228 | 12 | 4 | 0 | 1522.3 | 1516 | 599 | 63 | 482 | 875 | 100.5 |
| Chad Orvella | 2 | 2027-2028 | 1 | 4 | .200 | 4.66 | 27 | 0 | 0 | 0 | 0 | 29.0 | 29 | 15 | 3 | 26 | 22 | 0.6 |
| Christian Parra | 1 | 2007-2007 | 4 | 10 | .286 | 5.07 | 17 | 16 | 1 | 1 | 0 | 104.7 | 116 | 59 | 17 | 39 | 89 | 1.8 |
| Steve Patterson | 6 | 2011-2017 | 9 | 8 | .529 | 4.10 | 207 | 0 | 0 | 0 | 2 | 224.0 | 232 | 102 | 13 | 77 | 246 | 14.2 |
| Juan Pena | 2 | 2012-2013 | 5 | 18 | .217 | 4.47 | 30 | 26 | 10 | 0 | 0 | 213.7 | 226 | 106 | 17 | 87 | 94 | 6.9 |
| Brad Penny | 1 | 2018-2018 | 1 | 2 | .333 | 8.22 | 3 | 3 | 0 | 0 | 0 | 15.3 | 24 | 14 | 1 | 7 | 12 | 0.0 |
| Odalis Perez | 12 | 2000-2013 | 81 | 90 | .474 | 4.37 | 293 | 251 | 3 | 1 | 2 | 1436.6 | 1508 | 697 | 172 | 568 | 1416 | 54.7 |
| Oliver Perez | 2 | 2017-2018 | 16 | 14 | .533 | 4.50 | 41 | 36 | 5 | 2 | 0 | 292.0 | 299 | 146 | 34 | 108 | 232 | 10.4 |
| Luke Prokopec | 2 | 2020-2021 | 29 | 21 | .580 | 4.04 | 73 | 60 | 21 | 1 | 0 | 494.3 | 520 | 222 | 61 | 114 | 184 | 24.2 |
| Joseph Quinlan | 3 | 2027-2029 | 13 | 11 | .542 | 3.35 | 159 | 0 | 0 | 0 | 7 | 153.3 | 151 | 57 | 12 | 72 | 114 | 15.0 |
| Brad Radke | 2 | 2004-2005 | 27 | 23 | .540 | 3.91 | 68 | 66 | 3 | 2 | 0 | 447.0 | 448 | 194 | 52 | 64 | 305 | 22.9 |
| Al Redding | 4 | 2014-2017 | 11 | 14 | .440 | 7.62 | 81 | 16 | 1 | 0 | 0 | 157.0 | 227 | 133 | 18 | 96 | 65 | 1.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chris Reitsma | 1 | 2019-2019 | 4 | 10 | .286 | 6.43 | 48 | 14 | 0 | 0 | 1 | 119.0 | 156 | 85 | 14 | 25 | 62 | 0.0 |
| Tom Renaud | 1 | 2018-2018 | 4 | 10 | .286 | 9.67 | 16 | 16 | 0 | 0 | 0 | 84.7 | 155 | 91 | 9 | 32 | 36 | 0.0 |
| Dennis Reyes | 5 | 2010-2014 | 28 | 33 | .459 | 4.31 | 186 | 77 | 0 | 0 | 1 | 490.3 | 469 | 235 | 26 | 292 | 511 | 21.9 |
| Shane Reynolds | 1 | 2006-2006 | 4 | 8 | .333 | 6.00 | 19 | 19 | 0 | 0 | 0 | 108.0 | 170 | 72 | 14 | 6 | 113 | 0.4 |
| Abel Rios | 9 | 2018-2026 | 123 | 83 | .597 | 3.15 | 313 | 283 | 22 | 15 | 0 | 1894.3 | 1648 | 664 | 92 | 862 | 1339 | 141.0 |
| Luis Rivera | 1 | 2018-2018 | 2 | 7 | .222 | 7.42 | 42 | 9 | 0 | 0 | 0 | 83.7 | 120 | 69 | 18 | 25 | 41 | 0.0 |
| Thorny Roberson | 1 | 2013-2013 | 2 | 3 | .400 | 3.26 | 7 | 7 | 0 | 0 | 0 | 47.0 | 55 | 17 | 3 | 14 | 37 | 3.3 |
| Willis Roberts | 1 | 2017-2017 | 3 | 1 | .750 | 5.05 | 54 | 0 | 0 | 0 | 2 | 51.7 | 58 | 29 | 5 | 23 | 28 | 2.3 |
| Julio Rodriguez | 2 | 2018-2019 | 7 | 14 | .333 | 4.97 | 84 | 28 | 0 | 0 | 0 | 237.0 | 292 | 131 | 10 | 94 | 150 | 5.2 |
| Valerio Santos | 2 | 2000-2002 | 4 | 5 | .444 | 4.69 | 148 | 0 | 0 | 0 | 4 | 188.0 | 174 | 98 | 30 | 83 | 190 | 6.9 |
| Gus Shaffer | 3 | 2018-2020 | 7 | 3 | .700 | 3.54 | 69 | 0 | 0 | 0 | 8 | 73.7 | 49 | 29 | 2 | 41 | 54 | 9.4 |
| Jason Shanley | 1 | 2017-2017 | 2 | 5 | .286 | 6.78 | 55 | 1 | 0 | 0 | 1 | 69.0 | 97 | 52 | 12 | 18 | 33 | 0.0 |
| Bubba Shirley | 3 | 2014-2016 | 11 | 18 | .379 | 2.71 | 197 | 0 | 0 | 0 | 121 | 205.7 | 133 | 62 | 22 | 58 | 150 | 46.2 |
| Alan Shriner | 1 | 2026-2026 | 2 | 3 | .400 | 5.71 | 37 | 0 | 0 | 0 | 0 | 34.7 | 35 | 22 | 4 | 22 | 26 | 0.2 |
| Mike Sirotka | 4 | 2006-2009 | 35 | 41 | .461 | 4.51 | 103 | 97 | 4 | 0 | 1 | 612.0 | 688 | 307 | 92 | 175 | 380 | 24.0 |
| Scott Sobkowiak | 1 | 2003-2003 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0.4 |
| Aleck Solomon | 7 | 2011-2017 | 35 | 55 | .389 | 5.24 | 166 | 117 | 14 | 4 | 0 | 854.0 | 968 | 497 | 91 | 424 | 565 | 22.5 |
| Eric Sparks | 3 | 2005-2007 | 4 | 5 | .444 | 5.65 | 103 | 0 | 0 | 0 | 2 | 108.3 | 138 | 68 | 19 | 21 | 64 | 1.8 |
| Denny Stark | 3 | 2027-2029 | 19 | 13 | .594 | 4.72 | 52 | 39 | 2 | 1 | 3 | 253.7 | 248 | 133 | 3 | 162 | 147 | 8.4 |
| Jeff Suppan | 8 | 2002-2009 | 91 | 104 | .467 | 4.28 | 263 | 259 | 14 | 5 | 0 | 1597.3 | 1754 | 759 | 177 | 462 | 694 | 68.7 |
| Makato Suzuki | 1 | 2023-2023 | 3 | 2 | .600 | 3.88 | 13 | 11 | 3 | 0 | 0 | 58.0 | 66 | 25 | 4 | 6 | 25 | 3.0 |
| Mike Timlin | 3 | 2001-2003 | 9 | 10 | .474 | 3.92 | 144 | 0 | 0 | 0 | 21 | 177.0 | 147 | 77 | 24 | 80 | 140 | 14.0 |
| Leonard Tonn | 12 | 2018-2029 | 180 | 102 | .638 | 3.40 | 399 | 368 | 42 | 17 | 1 | 2670.3 | 2646 | 1008 | 247 | 444 | 1627 | 188.4 |
| Joe Torres | 2 | 2012-2013 | 20 | 19 | .513 | 3.33 | 45 | 45 | 13 | 4 | 0 | 354.3 | 287 | 131 | 33 | 164 | 288 | 25.0 |
| Michael Venafro | 13 | 2000-2012 | 57 | 43 | .570 | 3.16 | 1089 | 2 | 0 | 0 | 25 | 1067.0 | 1026 | 375 | 83 | 329 | 486 | 98.6 |
| Huck Waterman | 1 | 2013-2013 | 0 | 0 | .000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 2 | 0 | 2 | 0.0 |
