| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New England Title Waves Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2000 (94-68) | 2nd | Tommy Lasorda | Shoreline Park | 17th out of 24 | 17th out of 24 | 0.85 | 0.81 | ||
| 2001 (97-65) | DIV | Tommy Lasorda | Shoreline Park | 17th out of 24 | 17th out of 24 | 0.96 | 0.90 | ||
| 2002 (88-74) | 3rd | Tommy Lasorda | Shoreline Park | 17th out of 24 | 17th out of 24 | 1.01 | 0.87 | ||
| 2003 (86-76) | DIV | Norm Jones | Shoreline Park | 17th out of 24 | 17th out of 24 | 1.04 | 0.91 | ||
| 2004 (95-67) | WS | Norm Jones | Shoreline Park | 17th out of 24 | 17th out of 24 | 0.98 | 0.86 | ||
| 2005 (93-69) | DIV | Norm Jones | Shoreline Park | 17th out of 24 | 17th out of 24 | 0.94 | 0.81 | ||
| 2006 (85-77) | 2nd | Norm Jones | Shoreline Park | 20th out of 28 | 20th out of 28 | 0.98 | 0.90 | ||
| 2007 (76-86) | 2nd | Norm Jones | Shoreline Park | 20th out of 28 | 20th out of 28 | 0.94 | 0.84 | ||
| 2008 (74-88) | 3rd | Norm Jones | Shoreline Park | 20th out of 28 | 20th out of 28 | 0.96 | 0.87 | ||
| 2009 (80-82) | 3rd | Norm Jones | Shoreline Park | 20th out of 28 | 20th out of 28 | 0.68 | 0.59 | ||
| 2010 (101-61) | DIV | Norm Jones | Shoreline Park | 20th out of 28 | 20th out of 28 | 1.00 | 0.83 | ||
| 2011 (58-104) | 5th | Bruce Atkins | Shoreline Park | 20th out of 28 | 20th out of 28 | 0.90 | 0.77 | ||
| 2012 (57-105) | 4th | Bruce Atkins | Shoreline Park | 3,379,684 | 13th out of 28 | 3,152,763 | 20th out of 28 | 0.93 | 0.81 |
| 2013 (58-104) | 4th | Bruce Atkins | Shoreline Park | 2,652,459 | 22th out of 28 | 3,242,929 | 6th out of 28 | 0.92 | 0.80 |
| 2014 (72-90) | 4th | Buce Atkins | Shoreline Park | 2,703,777 | 19th out of 28 | 3,214,686 | 8th out of 28 | 0.98 | 0.90 |
| 2015 (76-86) | 3rd | Jim Tracy | Shoreline Park | 2,429,813 | 22th out of 28 | 3,223,245 | 9th out of 28 | 0.99 | 1.02 |
| 2016 (82-80) | 2nd | Jim Tracy | Shoreline Park | 3,349,313 | 15th out of 28 | 3,105,578 | 15th out of 28 | 0.95 | 1.05 |
| 2017 (73-89) | 4th | Jim Tracy | Shoreline Park | 3,101,491 | 19th out of 28 | 3,208,192 | 9th out of 28 | 0.90 | 0.88 |
| 2018 (61-101) | 4th | Jim Tracy | Shoreline Park | 2,790,149 | 19th out of 28 | 3,139,714 | 10th out of 28 | 1.01 | 0.81 |
| 2019 (69-93) | 4th | Jim Tracy | Shoreline Park | 2,589,131 | 18th out of 28 | 3,231,553 | 4th out of 28 | 1.05 | 0.91 |
| 2020 (87-75) | 3rd | Norm Jones | Shoreline Park | 3,793,656 | 10th out of 28 | 3,083,307 | 13th out of 28 | 1.00 | 1.03 |
| 2021 (102-60) | 2nd | Norm Jones | Shoreline Park | 4,251,098 | 4th out of 28 | 2,852,612 | 27th out of 28 | 0.99 | 0.92 |
| 2022 (107-55) | DIV | Norm Jones | Shoreline Park | 4,446,773 | 3rd out of 28 | 2,679,511 | 28th out of 28 | 0.96 | 0.78 |
| 2023 (97-65) | 2nd | Norm Jones | Shoreline Park | 4,677,651 | 2nd out of 28 | 2,665,255 | 28th out of 28 | 0.91 | 0.78 |
| 2024 (101-61) | DIV | Norm Jones | Shoreline Park | 4,831,499 | 2nd out of 28 | 2,727,963 | 28th out of 28 | 0.88 | 0.78 |
| 2025 (88-74) | 2nd | Norm Jones | Shoreline Park | 4,245,573 | 4th out of 28 | 2,645,354 | 27th out of 28 | 0.89 | 0.75 |
| 2026 (100-62) | DIV | Norm Jones | Shoreline Park | 4,466,056 | 3rd out of 28 | 2,720,029 | 26th out of 28 | 0.88 | 0.78 |
| 2027 (110-52) | DIV | Norm Jones | Shoreline Park | 4,353,275 | 3rd out of 24 | 2,716,431 | 24th out of 24 | 0.84 | 0.68 |
| 2028 (105-57) | WS | Norm Jones | Shoreline Park | 4,129,323 | 3rd out of 24 | 2,783,300 | 22th out of 24 | 0.91 | 0.80 |
| 2029 (108-54) | LCS | Norm Jones | Shoreline Park | 4,465,508 | 3rd out of 24 | 2,694,649 | 24th out of 24 | 0.89 | 0.79 |
| For questions or to report errors, please send us a note. |