| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 94 | 68 | .580 | 2 | 14 | 2-3 | - | - | .253 | 3.58 | Tommy Lasorda |
| 2001 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .257 | 3.50 | Tommy Lasorda |
| 2002 | 88 | 74 | .543 | 3 | 9 | - | - | - | .253 | 3.52 | Tommy Lasorda |
| 2003 | 86 | 76 | .531 | 1 | 0 | 0-3 | - | - | .241 | 3.36 | Norm Jones |
| 2004 | 95 | 67 | .586 | 2 | 7 | 3-1 | 4-2 | 4-2 | .253 | 4.01 | Norm Jones |
| 2005 | 93 | 69 | .574 | 1 | 0 | 1-3 | - | - | .252 | 3.71 | Norm Jones |
| 2006 | 85 | 77 | .525 | 2 | 11 | - | - | - | .245 | 3.81 | Norm Jones |
| 2007 | 76 | 86 | .469 | 2 | 19 | - | - | - | .239 | 4.22 | Norm Jones |
| 2008 | 74 | 88 | .457 | 3 | 14 | - | - | - | .240 | 4.33 | Norm Jones |
| 2009 | 80 | 82 | .494 | 3 | 2 | - | - | - | .244 | 3.86 | Norm Jones |
| 2010 | 101 | 61 | .623 | 1 | 0 | 1-3 | - | - | .271 | 3.60 | Norm Jones |
| 2011 | 58 | 104 | .358 | 5 | 26 | - | - | - | .232 | 4.57 | Bruce Atkins |
| 2012 | 57 | 105 | .352 | 4 | 34 | - | - | - | .232 | 4.48 | Bruce Atkins |
| 2013 | 58 | 104 | .358 | 4 | 28 | - | - | - | .243 | 5.05 | Bruce Atkins |
| 2014 | 72 | 90 | .444 | 4 | 13.5 | - | - | - | .263 | 4.67 | Buce Atkins |
| 2015 | 76 | 86 | .469 | 3 | 17 | - | - | - | .247 | 4.22 | Jim Tracy |
| 2016 | 82 | 80 | .506 | 2 | 13 | - | - | - | .254 | 3.85 | Jim Tracy |
| 2017 | 73 | 89 | .451 | 4 | 31 | - | - | - | .260 | 5.00 | Jim Tracy |
| 2018 | 61 | 101 | .377 | 4 | 23 | - | - | - | .256 | 5.27 | Jim Tracy |
| 2019 | 69 | 93 | .426 | 4 | 16 | - | - | - | .252 | 4.82 | Jim Tracy |
| 2020 | 87 | 75 | .537 | 3 | 7.5 | - | - | - | .251 | 3.87 | Norm Jones |
| 2021 | 102 | 60 | .630 | 2 | 11 | 3-2 | 2-4 | - | .267 | 3.18 | Norm Jones |
| 2022 | 107 | 55 | .660 | 1 | 0 | 3-1 | 3-4 | - | .280 | 3.32 | Norm Jones |
| 2023 | 97 | 65 | .599 | 2 | 1 | - | - | - | .274 | 3.45 | Norm Jones |
| 2024 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .275 | 3.30 | Norm Jones |
| 2025 | 88 | 74 | .543 | 2 | 13 | - | - | - | .271 | 3.64 | Norm Jones |
| 2026 | 100 | 62 | .617 | 1 | 0 | 2-3 | - | - | .259 | 3.44 | Norm Jones |
| 2027 | 110 | 52 | .679 | 1 | 0 | 3-1 | 2-4 | - | .277 | 2.96 | Norm Jones |
| 2028 | 105 | 57 | .648 | 1 | 0 | 3-2 | 4-1 | 4-0 | .276 | 3.41 | Norm Jones |
| 2029 | 108 | 54 | .667 | 1 | 0 | 3-2 | 4-0 | 2-4 | .276 | 3.38 | Norm Jones |
| Totals | 2580 | 2280 | .531 | 26-30 | 19-15 | 10-6 | .257 | 3.91 | |||
| For questions or to report errors, please send us a note. |