| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New England Title Waves Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 2000 (94-68) | ||||||||||
| 2001 (97-65) | ||||||||||
| 2002 (88-74) | ||||||||||
| 2003 (86-76) | ||||||||||
| 2004 (95-67) | Ohka (1) | |||||||||
| 2005 (93-69) | Zerbe (1) | |||||||||
| 2006 (85-77) | ||||||||||
| 2007 (76-86) | Solomon (1) | Curtis (1) | ||||||||
| 2008 (74-88) | Logan (1) | |||||||||
| 2009 (80-82) | McCurdy (1) | |||||||||
| 2010 (101-61) | Rodriguez (1) | |||||||||
| 2011 (58-104) | ||||||||||
| 2012 (57-105) | Archer (1) | Cendejas (1) | Ledee Jr. (2) | Whitesides (3) | Hornbeck (4) | Diaz (5) | Asbury (6) | Cavallo (7) | ||
| 2013 (58-104) | Callahan (5) | Pierre (6) | Cascio (7) | |||||||
| 2014 (72-90) | Cox (1) | Rideout (1) | Zacarias (2) | Gentry (2) | Banda (2) | Tonn (3) | Meadow (3) | Wiles (3) | Moscato (4) | Petersen (5) |
| McCleskey (6) | Amaya (7) | |||||||||
| 2015 (76-86) | Sowers (1) | Gomes (2) | Diaz (3) | Diaz (4) | Black (5) | |||||
| 2016 (82-80) | Gallardo (1) | Wooten (2) | Jaramillo (3) | Deluca (4) | Zayas (5) | |||||
| 2017 (73-89) | Renaud (1) | Marra (2) | Vasquez (3) | Millwood (4) | Frisina (5) | |||||
| 2018 (61-101) | Aguilar (1) | Alessi (1) | Willems (2) | Teske (2) | Pizarro (2) | Budd Jr. (3) | Palermo (3) | Shriner (4) | Brafford (5) | |
| 2019 (69-93) | Kendrick (1) | Anderson (1) | Carrasco (2) | Cabrera (2) | Phillips (2) | Diaz (3) | Cisneros (3) | Teems (5) | ||
| 2020 (87-75) | Varga (1) | Palermo (2) | Rucks (3) | Fernandez (4) | Zamora (5) | |||||
| 2021 (102-60) | Willey (4) | |||||||||
| 2022 (107-55) | Isenhour (1) | Desouza (2) | Hott (3) | Garcia (3) | Lucas (3) | Breslin (4) | Marquez (5) | Zehnder (5) | ||
| 2023 (97-65) | Martinez (1) | Barranco (2) | Ferraro (2) | Towe (4) | Washer (4) | Archer (5) | ||||
| 2024 (101-61) | Everts (2) | Nimmo (3) | Tostado (4) | Thomson Jr. (5) | ||||||
| 2025 (88-74) | Withrow (1) | Vitters (1) | Ferguson (1) | Coke (3) | Machado (3) | Hewes (3) | Miller (4) | McGuire (5) | ||
| 2026 (100-62) | Gant (3) | Nuņez (4) | Militello (5) | Morfin (5) | ||||||
| 2027 (110-52) | Foster (1) | Kliebert (3) | Foret (4) | Lepore (5) | ||||||
| 2028 (105-57) | Lax (1) | Maxon (2) | Greer (3) | Montaņez (5) | ||||||
| 2029 (108-54) | Gobeil (4) | Raabe (5) | Maples (5) | Schrupp (5) |
| For questions or to report errors, please send us a note. |