| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New England Title Waves Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 New England Title Waves | 5.0 | 162 | 5536 | 814 | 1403 | 267 | 34 | 157 | 701 | 1184 | .253 | .337 | .399 | .736 | 132.6 |
| 2001 New England Title Waves | 5.1 | 162 | 5565 | 831 | 1431 | 277 | 29 | 182 | 618 | 1149 | .257 | .331 | .415 | .747 | 134.7 |
| 2002 New England Title Waves | 4.5 | 162 | 5487 | 732 | 1387 | 261 | 17 | 169 | 609 | 981 | .253 | .327 | .399 | .726 | 109.0 |
| 2003 New England Title Waves | 4.0 | 162 | 5406 | 650 | 1302 | 240 | 21 | 146 | 604 | 1013 | .241 | .317 | .374 | .691 | 92.3 |
| 2004 New England Title Waves | 5.0 | 162 | 5532 | 805 | 1400 | 239 | 23 | 157 | 668 | 1178 | .253 | .334 | .390 | .723 | 143.1 |
| 2005 New England Title Waves | 5.1 | 162 | 5652 | 824 | 1427 | 271 | 23 | 193 | 690 | 1148 | .252 | .334 | .411 | .745 | 147.0 |
| 2006 New England Title Waves | 4.3 | 162 | 5536 | 694 | 1355 | 258 | 14 | 155 | 649 | 1100 | .245 | .324 | .380 | .704 | 111.3 |
| 2007 New England Title Waves | 4.2 | 162 | 5506 | 673 | 1314 | 292 | 23 | 184 | 496 | 1079 | .239 | .302 | .400 | .702 | 99.0 |
| 2008 New England Title Waves | 4.2 | 162 | 5521 | 677 | 1327 | 278 | 35 | 151 | 480 | 1112 | .240 | .301 | .385 | .687 | 115.8 |
| 2009 New England Title Waves | 4.2 | 162 | 5521 | 680 | 1348 | 278 | 28 | 150 | 516 | 1080 | .244 | .309 | .386 | .695 | 135.4 |
| 2010 New England Title Waves | 5.1 | 162 | 5586 | 834 | 1512 | 309 | 33 | 158 | 585 | 1135 | .271 | .340 | .423 | .762 | 146.4 |
| 2011 New England Title Waves | 4.1 | 162 | 5488 | 659 | 1271 | 275 | 14 | 172 | 549 | 1198 | .232 | .301 | .381 | .682 | 91.2 |
| 2012 New England Title Waves | 3.7 | 162 | 5422 | 595 | 1256 | 273 | 17 | 117 | 374 | 1033 | .232 | .281 | .353 | .634 | 76.6 |
| 2013 New England Title Waves | 4.4 | 162 | 5537 | 715 | 1345 | 303 | 36 | 124 | 422 | 991 | .243 | .297 | .378 | .674 | 90.1 |
| 2014 New England Title Waves | 4.3 | 162 | 5556 | 702 | 1463 | 335 | 31 | 106 | 435 | 906 | .263 | .317 | .392 | .709 | 117.5 |
| 2015 New England Title Waves | 4.0 | 162 | 5490 | 648 | 1357 | 308 | 33 | 110 | 430 | 910 | .247 | .302 | .375 | .677 | 104.5 |
| 2016 New England Title Waves | 4.3 | 162 | 5610 | 691 | 1424 | 302 | 36 | 99 | 370 | 918 | .254 | .300 | .373 | .673 | 98.7 |
| 2017 New England Title Waves | 4.5 | 162 | 5584 | 731 | 1453 | 321 | 30 | 95 | 422 | 827 | .260 | .312 | .379 | .692 | 135.3 |
| 2018 New England Title Waves | 4.3 | 162 | 5598 | 698 | 1434 | 349 | 39 | 93 | 356 | 858 | .256 | .301 | .382 | .683 | 107.4 |
| 2019 New England Title Waves | 4.3 | 162 | 5553 | 695 | 1402 | 287 | 31 | 142 | 392 | 1153 | .252 | .302 | .392 | .694 | 117.0 |
| 2020 New England Title Waves | 4.5 | 162 | 5515 | 737 | 1387 | 266 | 29 | 130 | 512 | 1039 | .251 | .315 | .381 | .696 | 121.3 |
| 2021 New England Title Waves | 5.0 | 162 | 5642 | 818 | 1506 | 352 | 47 | 139 | 467 | 929 | .267 | .323 | .420 | .743 | 134.1 |
| 2022 New England Title Waves | 5.5 | 162 | 5766 | 886 | 1614 | 329 | 32 | 181 | 474 | 917 | .280 | .335 | .442 | .777 | 153.1 |
| 2023 New England Title Waves | 5.2 | 162 | 5667 | 839 | 1552 | 308 | 36 | 155 | 441 | 814 | .274 | .326 | .423 | .749 | 135.6 |
| 2024 New England Title Waves | 4.6 | 162 | 5556 | 753 | 1527 | 270 | 28 | 127 | 438 | 822 | .275 | .328 | .402 | .730 | 127.3 |
| 2025 New England Title Waves | 4.9 | 162 | 5615 | 793 | 1523 | 314 | 42 | 169 | 505 | 770 | .271 | .331 | .432 | .764 | 124.1 |
| 2026 New England Title Waves | 4.9 | 162 | 5515 | 788 | 1426 | 280 | 35 | 166 | 489 | 846 | .259 | .319 | .412 | .731 | 138.2 |
| 2027 New England Title Waves | 5.4 | 162 | 5626 | 869 | 1560 | 290 | 49 | 184 | 483 | 861 | .277 | .334 | .444 | .779 | 149.4 |
| 2028 New England Title Waves | 5.4 | 162 | 5675 | 870 | 1565 | 276 | 45 | 191 | 479 | 894 | .276 | .332 | .441 | .773 | 147.7 |
| 2029 New England Title Waves | 5.1 | 162 | 5608 | 828 | 1550 | 307 | 33 | 150 | 483 | 875 | .276 | .334 | .423 | .757 | 156.5 |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 30 Year Team Totals | 4.6 | 4860 | 166871 | 22529 | 42821 | 8715 | 923 | 4452 | 15137 | 29720 | .257 | .318 | .400 | .718 | 3692.0 |
| Seasonal Average | 4.6 | 162 | 5562 | 751 | 1427 | 291 | 31 | 148 | 505 | 991 | .257 | .318 | .400 | .718 | 123.1 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andy Abad | 1 | 2013-2013 | 14 | 42 | 3 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 7 | .333 | .364 | .381 | .745 | 0.8 |
| Paul Abbott | 3 | 2001-2003 | 107 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .050 | .136 | .050 | .186 | 0.0 |
| Antonio Alfonseca | 1 | 2005-2005 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Edgardo Alfonzo | 3 | 2010-2012 | 437 | 1516 | 217 | 385 | 82 | 0 | 81 | 277 | 30 | 11 | 214 | 193 | .254 | .345 | .468 | .814 | 45.4 |
| Medric Alfonzo | 6 | 2007-2014 | 253 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .167 | .333 | .250 | .583 | 0.5 |
| Jeff Alvarez | 1 | 2017-2017 | 51 | 192 | 29 | 59 | 10 | 0 | 8 | 36 | 9 | 4 | 7 | 13 | .307 | .359 | .484 | .843 | 7.6 |
| Eichi Anami | 1 | 2029-2029 | 35 | 86 | 6 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 36 | .058 | .088 | .105 | .193 | 0.0 |
| Barney Anderson | 3 | 2007-2009 | 85 | 160 | 13 | 35 | 7 | 2 | 0 | 17 | 0 | 0 | 24 | 28 | .219 | .328 | .288 | .615 | 2.5 |
| Brady Anderson | 1 | 2000-2000 | 154 | 540 | 97 | 140 | 20 | 3 | 11 | 56 | 48 | 16 | 67 | 114 | .259 | .364 | .369 | .732 | 11.8 |
| Garret Anderson | 1 | 2010-2010 | 33 | 38 | 8 | 12 | 3 | 0 | 2 | 12 | 1 | 0 | 0 | 5 | .316 | .316 | .553 | .868 | 1.1 |
| Shane Andrews | 2 | 2000-2003 | 72 | 160 | 15 | 26 | 4 | 0 | 6 | 26 | 0 | 0 | 17 | 48 | .163 | .249 | .300 | .549 | 0.4 |
| David Arnold | 5 | 2021-2025 | 514 | 1163 | 101 | 302 | 85 | 2 | 3 | 124 | 2 | 2 | 72 | 158 | .260 | .307 | .344 | .651 | 11.9 |
| Brian Asbury | 1 | 2025-2025 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Austin | 4 | 2013-2016 | 298 | 534 | 95 | 110 | 18 | 5 | 11 | 70 | 17 | 16 | 50 | 89 | .206 | .296 | .320 | .616 | 2.9 |
| Diego Aybar | 1 | 2029-2029 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Manny Aybar | 1 | 2000-2000 | 34 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .111 | .222 | .333 | 0.0 |
| Deon Azcarraga | 3 | 2016-2018 | 283 | 714 | 82 | 175 | 29 | 0 | 17 | 85 | 1 | 1 | 29 | 61 | .245 | .275 | .357 | .632 | 7.8 |
| Brad Baker | 3 | 2014-2016 | 84 | 184 | 11 | 14 | 2 | 1 | 1 | 8 | 2 | 0 | 11 | 80 | .076 | .128 | .114 | .242 | 0.0 |
| John Banda | 10 | 2020-2029 | 1419 | 4934 | 737 | 1308 | 233 | 30 | 16 | 466 | 352 | 68 | 588 | 421 | .265 | .350 | .334 | .684 | 99.5 |
| Kevin Barker | 1 | 2011-2011 | 73 | 142 | 22 | 34 | 3 | 0 | 4 | 19 | 0 | 1 | 13 | 27 | .239 | .297 | .345 | .643 | 1.9 |
| Michael Barrett | 1 | 2011-2011 | 120 | 252 | 24 | 65 | 15 | 0 | 8 | 33 | 2 | 1 | 17 | 24 | .258 | .310 | .413 | .723 | 4.8 |
| Jarod Beeman | 6 | 2019-2024 | 139 | 295 | 23 | 51 | 11 | 0 | 2 | 28 | 0 | 1 | 9 | 142 | .173 | .197 | .231 | .428 | 0.0 |
| Jay Bell | 1 | 2005-2005 | 79 | 133 | 15 | 24 | 4 | 1 | 5 | 27 | 1 | 2 | 33 | 41 | .180 | .347 | .338 | .686 | 1.9 |
| Andy Benes | 3 | 2003-2006 | 73 | 35 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | .229 | .300 | .257 | .557 | 0.1 |
| Joaquin Benoit | 1 | 2019-2019 | 31 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0.6 |
| Sean Bergman | 1 | 2008-2008 | 24 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .024 | .024 | .024 | .049 | 0.0 |
| Adam Bernero | 5 | 2013-2017 | 245 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Chad Billingsley | 1 | 2028-2028 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 | 0.0 |
| Henry Blanco | 1 | 2000-2000 | 74 | 192 | 22 | 39 | 9 | 3 | 4 | 29 | 0 | 0 | 37 | 39 | .203 | .330 | .344 | .674 | 2.7 |
| Joseph Blanton | 2 | 2018-2019 | 38 | 88 | 4 | 7 | 5 | 0 | 1 | 5 | 0 | 0 | 4 | 31 | .080 | .120 | .170 | .290 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Geoff Blum | 4 | 2000-2007 | 100 | 138 | 17 | 28 | 7 | 1 | 5 | 22 | 0 | 1 | 15 | 33 | .203 | .276 | .377 | .652 | 2.0 |
| Tim Bogar | 1 | 2000-2000 | 129 | 398 | 46 | 105 | 20 | 5 | 4 | 55 | 3 | 7 | 39 | 64 | .264 | .344 | .369 | .714 | 5.5 |
| Jeremy Bonderman | 4 | 2022-2025 | 119 | 259 | 19 | 35 | 10 | 1 | 0 | 20 | 1 | 0 | 10 | 126 | .135 | .166 | .181 | .348 | 0.0 |
| Jamie Boynton | 4 | 2023-2027 | 151 | 276 | 41 | 66 | 10 | 0 | 8 | 29 | 0 | 2 | 7 | 31 | .239 | .268 | .362 | .631 | 4.2 |
| Reid Brignac | 5 | 2023-2027 | 145 | 222 | 23 | 38 | 10 | 1 | 1 | 20 | 6 | 4 | 11 | 62 | .171 | .213 | .239 | .452 | 0.8 |
| Jay Brockett | 4 | 2007-2010 | 325 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .077 | .172 | .115 | .288 | 0.0 |
| Roger Budd Jr. | 4 | 2025-2028 | 322 | 794 | 69 | 199 | 41 | 0 | 2 | 90 | 0 | 2 | 113 | 101 | .251 | .349 | .310 | .659 | 10.8 |
| Morgan Burkhardt | 1 | 2010-2010 | 37 | 25 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 9 | 6 | .240 | .441 | .360 | .801 | 0.7 |
| Ossie Busby | 2 | 2007-2008 | 40 | 48 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 5 | .167 | .226 | .250 | .476 | 0.0 |
| Freddie Bynum | 3 | 2008-2010 | 427 | 1443 | 176 | 385 | 71 | 7 | 22 | 163 | 83 | 22 | 87 | 342 | .267 | .313 | .371 | .685 | 24.1 |
| Jose Cabrera | 1 | 2009-2009 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cabrera | 2 | 2019-2020 | 290 | 933 | 101 | 242 | 34 | 1 | 31 | 133 | 6 | 1 | 69 | 110 | .259 | .314 | .398 | .711 | 17.1 |
| Miguel Cairo | 5 | 2000-2004 | 703 | 2479 | 267 | 663 | 60 | 27 | 14 | 219 | 140 | 56 | 108 | 252 | .267 | .304 | .330 | .634 | 22.2 |
| Sabino Cardenas | 3 | 2027-2029 | 344 | 836 | 122 | 250 | 54 | 5 | 28 | 136 | 17 | 5 | 74 | 55 | .299 | .355 | .476 | .831 | 24.9 |
| Rafael Caro | 10 | 2017-2028 | 531 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Casanova | 1 | 2009-2009 | 104 | 227 | 33 | 66 | 21 | 2 | 7 | 41 | 2 | 2 | 30 | 54 | .291 | .378 | .493 | .872 | 8.7 |
| Luis Castillo | 2 | 2005-2006 | 324 | 1264 | 220 | 362 | 63 | 12 | 11 | 89 | 111 | 23 | 204 | 224 | .286 | .384 | .381 | .766 | 38.4 |
| Frank Catalanotto | 3 | 2006-2008 | 416 | 1181 | 110 | 283 | 87 | 0 | 28 | 155 | 3 | 0 | 49 | 232 | .240 | .281 | .384 | .665 | 15.2 |
| Earl Catoe | 11 | 2013-2024 | 911 | 2650 | 302 | 702 | 160 | 8 | 29 | 328 | 30 | 17 | 254 | 174 | .265 | .328 | .364 | .692 | 44.1 |
| Bobby Chouinard | 9 | 2000-2011 | 796 | 67 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | .015 | .015 | .015 | .030 | 0.0 |
| Edgard Clemente | 3 | 2007-2009 | 29 | 46 | 3 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 23 | .152 | .170 | .283 | .453 | 0.3 |
| David Coggin | 2 | 2018-2019 | 32 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| David Cone | 1 | 2001-2001 | 24 | 56 | 5 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 19 | .268 | .281 | .268 | .549 | 0.0 |
| Jeff Conine | 3 | 2001-2003 | 367 | 726 | 101 | 208 | 63 | 3 | 23 | 104 | 2 | 4 | 48 | 78 | .287 | .328 | .477 | .805 | 16.8 |
| Abe Couch | 4 | 2018-2021 | 522 | 1796 | 287 | 450 | 79 | 15 | 92 | 303 | 50 | 18 | 247 | 488 | .251 | .345 | .465 | .810 | 58.2 |
| Kristofer Cox | 4 | 2015-2018 | 106 | 246 | 11 | 29 | 2 | 1 | 1 | 20 | 1 | 2 | 10 | 124 | .118 | .151 | .146 | .298 | 0.0 |
| Carl Crawford | 7 | 2021-2027 | 903 | 3360 | 520 | 992 | 196 | 35 | 172 | 651 | 91 | 47 | 166 | 268 | .295 | .327 | .528 | .855 | 99.7 |
| Jack Crawford | 2 | 2004-2009 | 40 | 84 | 12 | 13 | 2 | 0 | 2 | 4 | 5 | 1 | 11 | 20 | .155 | .253 | .250 | .503 | 0.1 |
| Tripp Cromer | 1 | 2001-2001 | 63 | 39 | 5 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 9 | .154 | .205 | .231 | .435 | 0.0 |
| Robert Cuadrado | 1 | 2022-2022 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brian Daubach | 2 | 2001-2002 | 273 | 479 | 69 | 113 | 35 | 4 | 16 | 83 | 0 | 1 | 43 | 119 | .236 | .303 | .426 | .729 | 8.1 |
| J.J. Davis | 4 | 2006-2009 | 243 | 375 | 39 | 86 | 20 | 1 | 9 | 49 | 1 | 1 | 36 | 99 | .229 | .301 | .360 | .661 | 5.8 |
| Jeff Dee | 3 | 2011-2018 | 193 | 461 | 35 | 105 | 29 | 2 | 3 | 37 | 2 | 3 | 39 | 105 | .228 | .292 | .319 | .611 | 4.0 |
| Raul Delgado | 2 | 2018-2019 | 180 | 431 | 48 | 88 | 37 | 2 | 3 | 45 | 9 | 7 | 12 | 78 | .204 | .230 | .320 | .550 | 0.1 |
| Glenn Delis | 4 | 2019-2026 | 46 | 26 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .115 | .148 | .192 | .340 | 0.0 |
| Felix Demmitt | 1 | 2018-2018 | 49 | 104 | 11 | 34 | 5 | 0 | 1 | 8 | 0 | 1 | 2 | 15 | .327 | .340 | .404 | .743 | 2.5 |
| Thomas Diamond | 6 | 2024-2029 | 155 | 396 | 19 | 15 | 6 | 1 | 3 | 16 | 2 | 0 | 14 | 172 | .038 | .070 | .081 | .151 | 0.0 |
| Victor Diaz | 1 | 2018-2018 | 24 | 33 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .182 | .243 | .212 | .455 | 0.0 |
| Eli Dominguez | 4 | 2021-2024 | 348 | 791 | 131 | 245 | 38 | 3 | 26 | 130 | 22 | 4 | 82 | 107 | .310 | .374 | .464 | .838 | 26.1 |
| J.D. Drew | 3 | 2009-2013 | 374 | 1263 | 207 | 347 | 54 | 15 | 41 | 187 | 84 | 30 | 214 | 172 | .275 | .383 | .439 | .821 | 41.6 |
| Claude Ducharme | 3 | 2025-2027 | 230 | 439 | 44 | 116 | 26 | 2 | 1 | 43 | 1 | 1 | 40 | 28 | .264 | .331 | .339 | .671 | 6.8 |
| Erubiel Durazo | 2 | 2010-2011 | 306 | 925 | 136 | 252 | 30 | 2 | 46 | 161 | 2 | 2 | 109 | 257 | .272 | .351 | .458 | .810 | 26.9 |
| Mike Durbin | 1 | 2004-2004 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Alex Eagan | 1 | 2013-2013 | 19 | 42 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 14 | .214 | .267 | .238 | .505 | 0.0 |
| Gary Eilers | 2 | 2010-2011 | 34 | 41 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | .171 | .227 | .244 | .471 | 0.3 |
| Jimmy Elizalde | 1 | 2012-2012 | 12 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | .063 | .211 | .063 | .273 | 0.0 |
| Alex Escobar | 1 | 2010-2010 | 160 | 627 | 92 | 180 | 46 | 0 | 15 | 83 | 33 | 11 | 63 | 144 | .287 | .361 | .432 | .793 | 16.6 |
| Charlie Farrell | 5 | 2012-2017 | 189 | 307 | 49 | 82 | 18 | 2 | 8 | 37 | 6 | 4 | 31 | 54 | .267 | .338 | .417 | .755 | 8.2 |
| Pedro Feliz | 2 | 2019-2020 | 91 | 186 | 24 | 53 | 6 | 0 | 7 | 29 | 0 | 1 | 8 | 58 | .285 | .330 | .430 | .760 | 4.8 |
| Celso Fernandez | 1 | 2028-2028 | 38 | 37 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .243 | .243 | .270 | .514 | 0.0 |
| Ryan Fleming | 7 | 2012-2018 | 892 | 3055 | 441 | 879 | 154 | 13 | 65 | 342 | 235 | 45 | 235 | 392 | .288 | .356 | .410 | .766 | 94.3 |
| Gavin Floyd | 1 | 2021-2021 | 35 | 90 | 6 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 49 | .100 | .156 | .167 | .323 | 0.0 |
| Jeffrey Francoeur | 1 | 2020-2020 | 11 | 23 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | .130 | .167 | .304 | .471 | 0.0 |
| Leonard Frisina | 2 | 2023-2029 | 25 | 56 | 7 | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 12 | .250 | .271 | .321 | .593 | 0.5 |
| Travis Fryman | 2 | 2006-2007 | 224 | 407 | 45 | 95 | 17 | 0 | 10 | 40 | 0 | 3 | 21 | 85 | .233 | .275 | .349 | .624 | 2.2 |
| John Fuquay | 2 | 2028-2029 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Yovani Gallardo | 2 | 2018-2019 | 17 | 24 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .083 | .080 | .125 | .205 | 0.0 |
| Dave Garcia | 3 | 2007-2009 | 345 | 933 | 124 | 208 | 40 | 6 | 7 | 63 | 65 | 13 | 129 | 230 | .223 | .321 | .301 | .622 | 12.8 |
| Joey Gathright | 4 | 2026-2029 | 514 | 2019 | 333 | 595 | 93 | 28 | 33 | 204 | 255 | 122 | 201 | 270 | .295 | .359 | .418 | .777 | 52.1 |
| Jeremy Giambi | 1 | 2005-2005 | 139 | 281 | 40 | 74 | 12 | 0 | 10 | 42 | 0 | 2 | 43 | 76 | .263 | .364 | .413 | .777 | 6.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ricky Gibralter | 4 | 2006-2013 | 112 | 113 | 4 | 19 | 4 | 1 | 2 | 7 | 1 | 0 | 8 | 20 | .168 | .242 | .274 | .516 | 1.1 |
| Joe Girardi | 4 | 2000-2003 | 273 | 667 | 74 | 157 | 55 | 3 | 11 | 96 | 4 | 8 | 28 | 96 | .235 | .264 | .376 | .641 | 3.4 |
| Bud Glanville | 1 | 2015-2015 | 24 | 59 | 2 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 24 | .169 | .222 | .186 | .409 | 0.0 |
| Johnny Gomes | 10 | 2020-2029 | 1501 | 5405 | 846 | 1476 | 228 | 30 | 286 | 985 | 74 | 57 | 399 | 1346 | .273 | .343 | .485 | .828 | 151.0 |
| Adrian Gonzalez | 2 | 2012-2013 | 305 | 1063 | 152 | 277 | 50 | 5 | 43 | 142 | 7 | 4 | 103 | 240 | .261 | .334 | .438 | .772 | 26.6 |
| Alex Gonzalez | 1 | 2003-2003 | 88 | 222 | 22 | 50 | 7 | 0 | 2 | 17 | 9 | 4 | 24 | 39 | .225 | .313 | .284 | .597 | 1.6 |
| Rafael Gonzalez | 7 | 2013-2020 | 868 | 2737 | 391 | 735 | 256 | 24 | 46 | 348 | 39 | 41 | 171 | 484 | .269 | .336 | .430 | .766 | 67.4 |
| Fabian Goodwin | 1 | 2007-2007 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .053 | .053 | .053 | .105 | 0.0 |
| Jason Grabowski | 1 | 2009-2009 | 132 | 331 | 43 | 75 | 27 | 4 | 6 | 34 | 10 | 6 | 41 | 91 | .227 | .310 | .387 | .697 | 6.0 |
| Rusty Greer | 3 | 2000-2003 | 448 | 1173 | 178 | 299 | 74 | 2 | 39 | 175 | 6 | 3 | 239 | 158 | .255 | .381 | .421 | .802 | 33.8 |
| Ben Grieve | 1 | 2019-2019 | 134 | 470 | 53 | 129 | 22 | 2 | 10 | 63 | 3 | 0 | 32 | 128 | .274 | .328 | .394 | .722 | 10.6 |
| Jeremy Guthrie | 6 | 2020-2028 | 409 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .056 | .000 | .056 | 0.0 |
| Mike Hampton | 2 | 2010-2011 | 68 | 155 | 18 | 43 | 6 | 1 | 0 | 11 | 1 | 0 | 15 | 41 | .277 | .347 | .329 | .676 | 2.6 |
| Chris Haney | 1 | 2001-2001 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Harang | 1 | 2018-2018 | 57 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.0 |
| Shigetoshi Hasegawa | 2 | 2003-2004 | 49 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Phil Haught | 3 | 2011-2013 | 95 | 148 | 5 | 13 | 6 | 0 | 0 | 6 | 1 | 0 | 10 | 61 | .088 | .146 | .128 | .274 | 0.0 |
| Rickey Henderson | 1 | 2000-2000 | 120 | 396 | 65 | 101 | 22 | 0 | 8 | 43 | 31 | 11 | 66 | 78 | .255 | .360 | .371 | .732 | 9.5 |
| Bob Henley | 2 | 2004-2005 | 99 | 97 | 7 | 19 | 4 | 1 | 1 | 6 | 0 | 0 | 3 | 35 | .196 | .220 | .289 | .509 | 0.0 |
| Ramon Hernandez | 3 | 2001-2003 | 359 | 894 | 79 | 227 | 44 | 0 | 7 | 88 | 3 | 4 | 121 | 97 | .254 | .344 | .327 | .671 | 12.4 |
| Bobby Hill | 3 | 2012-2014 | 257 | 796 | 114 | 218 | 27 | 5 | 4 | 65 | 75 | 24 | 56 | 56 | .274 | .328 | .335 | .664 | 12.6 |
| Sterling Hitchcock | 1 | 2004-2004 | 30 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .074 | .074 | .111 | .185 | 0.0 |
| Daylan Holt | 1 | 2007-2007 | 115 | 394 | 59 | 73 | 19 | 1 | 23 | 67 | 0 | 0 | 61 | 108 | .185 | .299 | .414 | .713 | 6.4 |
| Kris Honel | 1 | 2023-2023 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Houck | 3 | 2013-2016 | 141 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
