New England Title Waves
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 New England Title Waves 5.0 162 5536 814 1403 267 34 157 701 1184 .253 .337 .399 .736 132.6
2001 New England Title Waves 5.1 162 5565 831 1431 277 29 182 618 1149 .257 .331 .415 .747 134.7
2002 New England Title Waves 4.5 162 5487 732 1387 261 17 169 609 981 .253 .327 .399 .726 109.0
2003 New England Title Waves 4.0 162 5406 650 1302 240 21 146 604 1013 .241 .317 .374 .691 92.3
2004 New England Title Waves 5.0 162 5532 805 1400 239 23 157 668 1178 .253 .334 .390 .723 143.1
2005 New England Title Waves 5.1 162 5652 824 1427 271 23 193 690 1148 .252 .334 .411 .745 147.0
2006 New England Title Waves 4.3 162 5536 694 1355 258 14 155 649 1100 .245 .324 .380 .704 111.3
2007 New England Title Waves 4.2 162 5506 673 1314 292 23 184 496 1079 .239 .302 .400 .702 99.0
2008 New England Title Waves 4.2 162 5521 677 1327 278 35 151 480 1112 .240 .301 .385 .687 115.8
2009 New England Title Waves 4.2 162 5521 680 1348 278 28 150 516 1080 .244 .309 .386 .695 135.4
2010 New England Title Waves 5.1 162 5586 834 1512 309 33 158 585 1135 .271 .340 .423 .762 146.4
2011 New England Title Waves 4.1 162 5488 659 1271 275 14 172 549 1198 .232 .301 .381 .682 91.2
2012 New England Title Waves 3.7 162 5422 595 1256 273 17 117 374 1033 .232 .281 .353 .634 76.6
2013 New England Title Waves 4.4 162 5537 715 1345 303 36 124 422 991 .243 .297 .378 .674 90.1
2014 New England Title Waves 4.3 162 5556 702 1463 335 31 106 435 906 .263 .317 .392 .709 117.5
2015 New England Title Waves 4.0 162 5490 648 1357 308 33 110 430 910 .247 .302 .375 .677 104.5
2016 New England Title Waves 4.3 162 5610 691 1424 302 36 99 370 918 .254 .300 .373 .673 98.7
2017 New England Title Waves 4.5 162 5584 731 1453 321 30 95 422 827 .260 .312 .379 .692 135.3
2018 New England Title Waves 4.3 162 5598 698 1434 349 39 93 356 858 .256 .301 .382 .683 107.4
2019 New England Title Waves 4.3 162 5553 695 1402 287 31 142 392 1153 .252 .302 .392 .694 117.0
2020 New England Title Waves 4.5 162 5515 737 1387 266 29 130 512 1039 .251 .315 .381 .696 121.3
2021 New England Title Waves 5.0 162 5642 818 1506 352 47 139 467 929 .267 .323 .420 .743 134.1
2022 New England Title Waves 5.5 162 5766 886 1614 329 32 181 474 917 .280 .335 .442 .777 153.1
2023 New England Title Waves 5.2 162 5667 839 1552 308 36 155 441 814 .274 .326 .423 .749 135.6
2024 New England Title Waves 4.6 162 5556 753 1527 270 28 127 438 822 .275 .328 .402 .730 127.3
2025 New England Title Waves 4.9 162 5615 793 1523 314 42 169 505 770 .271 .331 .432 .764 124.1
2026 New England Title Waves 4.9 162 5515 788 1426 280 35 166 489 846 .259 .319 .412 .731 138.2
2027 New England Title Waves 5.4 162 5626 869 1560 290 49 184 483 861 .277 .334 .444 .779 149.4
2028 New England Title Waves 5.4 162 5675 870 1565 276 45 191 479 894 .276 .332 .441 .773 147.7
2029 New England Title Waves 5.1 162 5608 828 1550 307 33 150 483 875 .276 .334 .423 .757 156.5
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 4.6 4860 166871 22529 42821 8715 923 4452 15137 29720 .257 .318 .400 .718 3692.0
Seasonal Average 4.6 162 5562 751 1427 291 31 148 505 991 .257 .318 .400 .718 123.1
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Andy Abad 1 2013-2013 14 42 3 14 2 0 0 6 0 0 2 7 .333 .364 .381 .745 0.8
Paul Abbott 3 2001-2003 107 20 2 1 0 0 0 0 0 0 2 8 .050 .136 .050 .186 0.0
Antonio Alfonseca 1 2005-2005 52 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Edgardo Alfonzo 3 2010-2012 437 1516 217 385 82 0 81 277 30 11 214 193 .254 .345 .468 .814 45.4
Medric Alfonzo 6 2007-2014 253 12 1 2 1 0 0 0 0 0 3 4 .167 .333 .250 .583 0.5
Jeff Alvarez 1 2017-2017 51 192 29 59 10 0 8 36 9 4 7 13 .307 .359 .484 .843 7.6
Eichi Anami 1 2029-2029 35 86 6 5 1 0 1 4 0 0 3 36 .058 .088 .105 .193 0.0
Barney Anderson 3 2007-2009 85 160 13 35 7 2 0 17 0 0 24 28 .219 .328 .288 .615 2.5
Brady Anderson 1 2000-2000 154 540 97 140 20 3 11 56 48 16 67 114 .259 .364 .369 .732 11.8
Garret Anderson 1 2010-2010 33 38 8 12 3 0 2 12 1 0 0 5 .316 .316 .553 .868 1.1
Shane Andrews 2 2000-2003 72 160 15 26 4 0 6 26 0 0 17 48 .163 .249 .300 .549 0.4
David Arnold 5 2021-2025 514 1163 101 302 85 2 3 124 2 2 72 158 .260 .307 .344 .651 11.9
Brian Asbury 1 2025-2025 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charlie Austin 4 2013-2016 298 534 95 110 18 5 11 70 17 16 50 89 .206 .296 .320 .616 2.9
Diego Aybar 1 2029-2029 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Aybar 1 2000-2000 34 9 0 1 1 0 0 1 0 0 0 5 .111 .111 .222 .333 0.0
Deon Azcarraga 3 2016-2018 283 714 82 175 29 0 17 85 1 1 29 61 .245 .275 .357 .632 7.8
Brad Baker 3 2014-2016 84 184 11 14 2 1 1 8 2 0 11 80 .076 .128 .114 .242 0.0
John Banda 10 2020-2029 1419 4934 737 1308 233 30 16 466 352 68 588 421 .265 .350 .334 .684 99.5
Kevin Barker 1 2011-2011 73 142 22 34 3 0 4 19 0 1 13 27 .239 .297 .345 .643 1.9
Michael Barrett 1 2011-2011 120 252 24 65 15 0 8 33 2 1 17 24 .258 .310 .413 .723 4.8
Jarod Beeman 6 2019-2024 139 295 23 51 11 0 2 28 0 1 9 142 .173 .197 .231 .428 0.0
Jay Bell 1 2005-2005 79 133 15 24 4 1 5 27 1 2 33 41 .180 .347 .338 .686 1.9
Andy Benes 3 2003-2006 73 35 4 8 1 0 0 3 1 0 4 7 .229 .300 .257 .557 0.1
Joaquin Benoit 1 2019-2019 31 1 1 1 0 1 0 1 0 0 1 0 1.000 1.000 3.000 4.000 0.6
Sean Bergman 1 2008-2008 24 41 1 1 0 0 0 0 1 0 0 18 .024 .024 .024 .049 0.0
Adam Bernero 5 2013-2017 245 10 0 0 0 0 0 2 0 0 0 4 .000 .000 .000 .000 0.0
Chad Billingsley 1 2028-2028 3 9 1 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Henry Blanco 1 2000-2000 74 192 22 39 9 3 4 29 0 0 37 39 .203 .330 .344 .674 2.7
Joseph Blanton 2 2018-2019 38 88 4 7 5 0 1 5 0 0 4 31 .080 .120 .170 .290 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Geoff Blum 4 2000-2007 100 138 17 28 7 1 5 22 0 1 15 33 .203 .276 .377 .652 2.0
Tim Bogar 1 2000-2000 129 398 46 105 20 5 4 55 3 7 39 64 .264 .344 .369 .714 5.5
Jeremy Bonderman 4 2022-2025 119 259 19 35 10 1 0 20 1 0 10 126 .135 .166 .181 .348 0.0
Jamie Boynton 4 2023-2027 151 276 41 66 10 0 8 29 0 2 7 31 .239 .268 .362 .631 4.2
Reid Brignac 5 2023-2027 145 222 23 38 10 1 1 20 6 4 11 62 .171 .213 .239 .452 0.8
Jay Brockett 4 2007-2010 325 26 3 2 1 0 0 0 0 0 3 14 .077 .172 .115 .288 0.0
Roger Budd Jr. 4 2025-2028 322 794 69 199 41 0 2 90 0 2 113 101 .251 .349 .310 .659 10.8
Morgan Burkhardt 1 2010-2010 37 25 4 6 0 0 1 5 0 1 9 6 .240 .441 .360 .801 0.7
Ossie Busby 2 2007-2008 40 48 6 8 1 0 1 3 3 0 4 5 .167 .226 .250 .476 0.0
Freddie Bynum 3 2008-2010 427 1443 176 385 71 7 22 163 83 22 87 342 .267 .313 .371 .685 24.1
Jose Cabrera 1 2009-2009 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Cabrera 2 2019-2020 290 933 101 242 34 1 31 133 6 1 69 110 .259 .314 .398 .711 17.1
Miguel Cairo 5 2000-2004 703 2479 267 663 60 27 14 219 140 56 108 252 .267 .304 .330 .634 22.2
Sabino Cardenas 3 2027-2029 344 836 122 250 54 5 28 136 17 5 74 55 .299 .355 .476 .831 24.9
Rafael Caro 10 2017-2028 531 16 2 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Miguel Casanova 1 2009-2009 104 227 33 66 21 2 7 41 2 2 30 54 .291 .378 .493 .872 8.7
Luis Castillo 2 2005-2006 324 1264 220 362 63 12 11 89 111 23 204 224 .286 .384 .381 .766 38.4
Frank Catalanotto 3 2006-2008 416 1181 110 283 87 0 28 155 3 0 49 232 .240 .281 .384 .665 15.2
Earl Catoe 11 2013-2024 911 2650 302 702 160 8 29 328 30 17 254 174 .265 .328 .364 .692 44.1
Bobby Chouinard 9 2000-2011 796 67 0 1 0 0 0 1 0 0 0 39 .015 .015 .015 .030 0.0
Edgard Clemente 3 2007-2009 29 46 3 7 1 1 1 4 0 0 1 23 .152 .170 .283 .453 0.3
David Coggin 2 2018-2019 32 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
David Cone 1 2001-2001 24 56 5 15 0 0 0 6 0 1 1 19 .268 .281 .268 .549 0.0
Jeff Conine 3 2001-2003 367 726 101 208 63 3 23 104 2 4 48 78 .287 .328 .477 .805 16.8
Abe Couch 4 2018-2021 522 1796 287 450 79 15 92 303 50 18 247 488 .251 .345 .465 .810 58.2
Kristofer Cox 4 2015-2018 106 246 11 29 2 1 1 20 1 2 10 124 .118 .151 .146 .298 0.0
Carl Crawford 7 2021-2027 903 3360 520 992 196 35 172 651 91 47 166 268 .295 .327 .528 .855 99.7
Jack Crawford 2 2004-2009 40 84 12 13 2 0 2 4 5 1 11 20 .155 .253 .250 .503 0.1
Tripp Cromer 1 2001-2001 63 39 5 6 0 0 1 7 0 0 3 9 .154 .205 .231 .435 0.0
Robert Cuadrado 1 2022-2022 42 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Daubach 2 2001-2002 273 479 69 113 35 4 16 83 0 1 43 119 .236 .303 .426 .729 8.1
J.J. Davis 4 2006-2009 243 375 39 86 20 1 9 49 1 1 36 99 .229 .301 .360 .661 5.8
Jeff Dee 3 2011-2018 193 461 35 105 29 2 3 37 2 3 39 105 .228 .292 .319 .611 4.0
Raul Delgado 2 2018-2019 180 431 48 88 37 2 3 45 9 7 12 78 .204 .230 .320 .550 0.1
Glenn Delis 4 2019-2026 46 26 3 3 2 0 0 1 0 0 1 11 .115 .148 .192 .340 0.0
Felix Demmitt 1 2018-2018 49 104 11 34 5 0 1 8 0 1 2 15 .327 .340 .404 .743 2.5
Thomas Diamond 6 2024-2029 155 396 19 15 6 1 3 16 2 0 14 172 .038 .070 .081 .151 0.0
Victor Diaz 1 2018-2018 24 33 2 6 1 0 0 2 0 0 3 13 .182 .243 .212 .455 0.0
Eli Dominguez 4 2021-2024 348 791 131 245 38 3 26 130 22 4 82 107 .310 .374 .464 .838 26.1
J.D. Drew 3 2009-2013 374 1263 207 347 54 15 41 187 84 30 214 172 .275 .383 .439 .821 41.6
Claude Ducharme 3 2025-2027 230 439 44 116 26 2 1 43 1 1 40 28 .264 .331 .339 .671 6.8
Erubiel Durazo 2 2010-2011 306 925 136 252 30 2 46 161 2 2 109 257 .272 .351 .458 .810 26.9
Mike Durbin 1 2004-2004 8 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Alex Eagan 1 2013-2013 19 42 4 9 1 0 0 2 1 0 3 14 .214 .267 .238 .505 0.0
Gary Eilers 2 2010-2011 34 41 7 7 3 0 0 0 2 1 3 11 .171 .227 .244 .471 0.3
Jimmy Elizalde 1 2012-2012 12 16 3 1 0 0 0 0 2 0 3 4 .063 .211 .063 .273 0.0
Alex Escobar 1 2010-2010 160 627 92 180 46 0 15 83 33 11 63 144 .287 .361 .432 .793 16.6
Charlie Farrell 5 2012-2017 189 307 49 82 18 2 8 37 6 4 31 54 .267 .338 .417 .755 8.2
Pedro Feliz 2 2019-2020 91 186 24 53 6 0 7 29 0 1 8 58 .285 .330 .430 .760 4.8
Celso Fernandez 1 2028-2028 38 37 6 9 1 0 0 2 1 0 0 8 .243 .243 .270 .514 0.0
Ryan Fleming 7 2012-2018 892 3055 441 879 154 13 65 342 235 45 235 392 .288 .356 .410 .766 94.3
Gavin Floyd 1 2021-2021 35 90 6 9 3 0 1 3 0 0 6 49 .100 .156 .167 .323 0.0
Jeffrey Francoeur 1 2020-2020 11 23 3 3 1 0 1 2 2 0 1 6 .130 .167 .304 .471 0.0
Leonard Frisina 2 2023-2029 25 56 7 14 1 0 1 8 0 0 2 12 .250 .271 .321 .593 0.5
Travis Fryman 2 2006-2007 224 407 45 95 17 0 10 40 0 3 21 85 .233 .275 .349 .624 2.2
John Fuquay 2 2028-2029 113 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Yovani Gallardo 2 2018-2019 17 24 2 2 1 0 0 2 0 0 0 13 .083 .080 .125 .205 0.0
Dave Garcia 3 2007-2009 345 933 124 208 40 6 7 63 65 13 129 230 .223 .321 .301 .622 12.8
Joey Gathright 4 2026-2029 514 2019 333 595 93 28 33 204 255 122 201 270 .295 .359 .418 .777 52.1
Jeremy Giambi 1 2005-2005 139 281 40 74 12 0 10 42 0 2 43 76 .263 .364 .413 .777 6.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricky Gibralter 4 2006-2013 112 113 4 19 4 1 2 7 1 0 8 20 .168 .242 .274 .516 1.1
Joe Girardi 4 2000-2003 273 667 74 157 55 3 11 96 4 8 28 96 .235 .264 .376 .641 3.4
Bud Glanville 1 2015-2015 24 59 2 10 1 0 0 8 1 0 4 24 .169 .222 .186 .409 0.0
Johnny Gomes 10 2020-2029 1501 5405 846 1476 228 30 286 985 74 57 399 1346 .273 .343 .485 .828 151.0
Adrian Gonzalez 2 2012-2013 305 1063 152 277 50 5 43 142 7 4 103 240 .261 .334 .438 .772 26.6
Alex Gonzalez 1 2003-2003 88 222 22 50 7 0 2 17 9 4 24 39 .225 .313 .284 .597 1.6
Rafael Gonzalez 7 2013-2020 868 2737 391 735 256 24 46 348 39 41 171 484 .269 .336 .430 .766 67.4
Fabian Goodwin 1 2007-2007 9 19 0 1 0 0 0 0 0 0 0 7 .053 .053 .053 .105 0.0
Jason Grabowski 1 2009-2009 132 331 43 75 27 4 6 34 10 6 41 91 .227 .310 .387 .697 6.0
Rusty Greer 3 2000-2003 448 1173 178 299 74 2 39 175 6 3 239 158 .255 .381 .421 .802 33.8
Ben Grieve 1 2019-2019 134 470 53 129 22 2 10 63 3 0 32 128 .274 .328 .394 .722 10.6
Jeremy Guthrie 6 2020-2028 409 17 0 0 0 0 0 0 0 0 1 6 .000 .056 .000 .056 0.0
Mike Hampton 2 2010-2011 68 155 18 43 6 1 0 11 1 0 15 41 .277 .347 .329 .676 2.6
Chris Haney 1 2001-2001 24 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Aaron Harang 1 2018-2018 57 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Shigetoshi Hasegawa 2 2003-2004 49 7 2 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Phil Haught 3 2011-2013 95 148 5 13 6 0 0 6 1 0 10 61 .088 .146 .128 .274 0.0
Rickey Henderson 1 2000-2000 120 396 65 101 22 0 8 43 31 11 66 78 .255 .360 .371 .732 9.5
Bob Henley 2 2004-2005 99 97 7 19 4 1 1 6 0 0 3 35 .196 .220 .289 .509 0.0
Ramon Hernandez 3 2001-2003 359 894 79 227 44 0 7 88 3 4 121 97 .254 .344 .327 .671 12.4
Bobby Hill 3 2012-2014 257 796 114 218 27 5 4 65 75 24 56 56 .274 .328 .335 .664 12.6
Sterling Hitchcock 1 2004-2004 30 27 0 2 1 0 0 1 0 0 0 6 .074 .074 .111 .185 0.0
Daylan Holt 1 2007-2007 115 394 59 73 19 1 23 67 0 0 61 108 .185 .299 .414 .713 6.4
Kris Honel 1 2023-2023 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Houck 3 2013-2016 141 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Ty Howington 3 2019-2021 135 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Justin Huber 1 2015-2015 49 154 30 40 10 1 11 31 0 0 21 36 .260 .345 .552 .897 6.3
Aubrey Huff 2 2022-2023 155 167 37 46 3 4 7 23 15 3 16 42 .275 .339 .467 .806 5.0
Tim Hummel 1 2021-2021 27 52 9 10 4 1 0 8 3 0 11 11 .192 .333 .308 .641 0.6
Eric Hurley 1 2028-2028 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Omar Infante 4 2023-2026 348 1018 117 320 64 5 1 102 9 2 65 130 .314 .357 .390 .747 21.3
Brandon Inge 1 2009-2009 20 43 7 10 1 0 1 2 2 0 2 12 .233 .267 .326 .592 0.2
Taji Isoruko 1 2021-2021 31 32 7 6 1 0 2 7 1 0 4 3 .188 .278 .406 .684 0.5
Damian Jackson 2 2001-2006 145 204 29 42 13 1 6 21 12 4 32 49 .206 .314 .368 .681 2.9
Jason Jaramillo 11 2019-2029 1376 4616 647 1392 285 11 110 631 14 9 468 620 .302 .373 .440 .812 137.6
Neil Jenkins 1 2018-2018 81 240 31 66 13 1 8 34 1 0 25 29 .275 .349 .438 .787 6.7
Jose Jimenez 4 2003-2012 128 133 11 14 2 2 0 4 0 0 9 36 .105 .162 .150 .312 0.0
Russ Johnson 2 2006-2011 304 1049 132 265 75 0 39 161 0 2 134 260 .253 .335 .436 .771 26.1
Jacque Jones 2 2007-2009 182 508 87 134 33 3 28 85 12 6 33 107 .264 .310 .506 .816 12.9
Al Joubert 5 2019-2023 111 10 1 0 0 0 0 0 0 0 2 5 .000 .167 .000 .167 0.0
Mike Judd 4 2000-2003 109 125 6 10 3 0 1 13 0 0 2 43 .080 .092 .128 .220 0.0
Raian Juro 2 2025-2026 65 148 14 27 3 4 0 6 2 2 6 58 .182 .213 .257 .470 0.0
Eric Karros 4 2002-2005 628 2430 353 692 146 0 111 438 35 19 276 386 .285 .355 .482 .837 74.5
Steve Karsay 8 2000-2009 263 334 14 23 13 1 0 20 0 2 6 138 .069 .085 .114 .198 0.2
Marion Katsuhiko 1 2021-2021 140 547 88 158 45 5 15 63 62 13 40 43 .289 .342 .472 .814 18.3
Jason Kendall 3 2008-2010 472 1822 316 512 107 14 43 210 114 43 236 202 .281 .381 .426 .807 61.0
Howie Kendrick 9 2021-2029 1320 5351 968 1695 392 87 204 875 558 146 226 536 .317 .345 .537 .882 187.6
Joe Kennedy 5 2013-2017 139 354 21 33 11 2 0 24 0 0 16 132 .093 .132 .136 .267 0.0
Jeff Kent 1 2007-2007 22 68 4 11 2 0 1 5 0 1 4 26 .162 .216 .235 .452 0.0
Austin Kerns 2 2004-2005 203 268 46 59 9 0 5 27 22 7 34 67 .220 .313 .310 .622 3.0
Terushi Kiyoemon 1 2017-2017 37 95 6 15 5 0 0 7 0 1 2 43 .158 .173 .211 .384 0.0
David Knarr 1 2020-2020 153 498 67 166 40 0 11 72 4 0 49 23 .333 .397 .480 .877 22.1
Paul Konerko 5 2006-2010 722 2573 338 680 148 21 103 409 3 5 219 360 .264 .322 .458 .780 62.1
Ryo Kumagai 3 2023-2025 195 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Norbert Landeros 2 2022-2023 49 112 10 18 4 0 0 7 0 1 4 47 .161 .188 .196 .384 0.0
Matt Lawton 3 2004-2006 445 1592 280 448 67 0 53 196 117 13 171 167 .281 .355 .423 .779 49.0
Carlos Lee 2 2012-2013 284 896 98 228 58 0 25 128 8 3 44 131 .254 .290 .403 .693 11.6
Erik Libby 3 2025-2028 126 76 11 9 1 0 0 1 1 1 2 34 .118 .141 .132 .273 0.0
Mike Lieberthal 1 2011-2011 104 251 20 56 11 0 6 26 1 0 11 62 .223 .274 .339 .613 1.9
Kerry Ligtenberg 3 2006-2008 141 10 0 0 0 0 0 0 0 0 1 6 .000 .091 .000 .091 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adam Lind 3 2018-2020 268 685 82 142 38 3 27 105 7 4 55 154 .207 .264 .390 .654 8.4
Scott Linebrink 4 2009-2012 65 68 6 4 2 0 1 3 0 0 7 26 .059 .147 .132 .279 0.0
Paul Lodis 3 2000-2005 31 22 6 5 0 0 0 1 0 0 1 2 .227 .261 .227 .488 0.0
Kenny Lofton 2 2001-2002 275 1079 184 302 57 10 13 90 95 34 164 192 .280 .379 .387 .766 30.1
Albie Lopez 1 2004-2004 54 6 2 2 1 0 1 1 0 0 0 2 .333 .333 1.000 1.333 0.5
Francisco Lopez 1 2019-2019 14 34 2 1 0 0 0 0 0 0 1 12 .029 .057 .029 .087 0.0
Slim Loudermilk 2 2013-2017 14 34 5 3 0 0 0 0 1 0 2 10 .088 .139 .088 .227 0.0
Derek Lowe 7 2000-2006 449 46 2 3 1 0 1 2 0 0 0 24 .065 .065 .152 .217 0.1
Mike Lowell 2 2001-2002 156 231 24 58 16 0 8 36 0 0 12 69 .251 .294 .424 .719 4.1
Ty Lucas 2 2012-2013 110 353 36 104 29 3 3 35 6 6 2 40 .295 .299 .419 .718 5.2
Rawly Mann 1 2013-2013 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Mantle 3 2011-2017 43 71 11 20 4 2 1 7 1 0 4 9 .282 .321 .437 .757 2.0
Kodi Maresuke 6 2012-2017 855 2967 359 795 195 25 35 313 204 63 143 444 .268 .304 .386 .690 51.2
Hernan Marra 4 2021-2026 135 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Edson Martinez 4 2026-2029 111 290 9 29 8 2 1 16 3 1 11 166 .100 .132 .152 .283 0.0
Octavio Martinez 5 2014-2018 541 1264 156 366 110 5 12 159 19 9 114 208 .290 .350 .413 .763 33.3
Pedro J. Martinez 9 2000-2011 284 633 28 40 14 1 2 32 0 1 12 280 .063 .080 .098 .178 0.0
Onan Masaoka 1 2000-2000 22 3 1 1 1 0 0 1 0 0 2 1 .333 .600 .667 1.267 0.2
Jason Masse 4 2026-2029 524 2027 328 588 82 7 96 386 79 20 90 309 .290 .322 .480 .801 53.3
John Mayberry 6 2011-2016 512 1550 183 345 64 6 58 212 26 7 152 366 .223 .308 .384 .692 27.1
Joseph Mays 1 2003-2003 22 45 1 4 3 0 0 0 0 0 0 17 .089 .089 .156 .244 0.0
S. McCarty 3 2020-2022 431 1511 199 371 101 16 51 227 30 14 85 209 .246 .293 .435 .728 24.9
John McCaulley 1 2022-2022 103 220 33 50 13 2 14 35 5 0 41 63 .227 .348 .495 .844 6.9
John McCurdy 1 2017-2017 77 270 37 63 17 2 6 46 4 1 22 15 .233 .326 .378 .704 6.2
Dustin McGowan 8 2022-2029 274 760 36 76 28 0 2 38 3 0 19 313 .100 .121 .145 .266 0.0
Ewald McHale 1 2011-2011 70 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tony McKnight 1 2013-2013 7 15 0 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 0.0
Nate McLouth 2 2015-2016 255 904 135 236 50 8 27 129 30 10 62 58 .261 .332 .424 .756 22.0
Chad McSweeney 4 2018-2021 283 715 92 186 49 4 5 88 34 11 57 31 .260 .314 .361 .675 13.1
Mitch Meluskey 6 2003-2008 906 2750 354 680 36 0 86 313 71 60 406 474 .247 .342 .354 .696 46.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Donell Merkle 1 2005-2005 6 14 1 0 0 0 0 1 0 0 1 4 .000 .067 .000 .067 0.0
Doug Mientkiewicz 1 2011-2011 133 262 31 53 9 0 6 21 0 1 27 66 .202 .286 .305 .591 1.6
Gregory Miller 1 2017-2017 20 25 1 1 1 0 0 0 0 0 1 15 .040 .077 .080 .157 0.0
James Millwood 2 2020-2021 27 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Millwood 1 2007-2007 13 29 4 7 0 0 2 2 0 0 1 8 .241 .267 .448 .715 0.5
Raul Mondesi 6 2000-2009 722 2709 409 681 130 24 124 383 105 55 304 710 .251 .328 .454 .783 65.7
Craig Monroe 4 2012-2017 253 487 58 107 18 4 12 66 12 5 41 123 .220 .281 .347 .628 5.5
Steve Montgomery 3 2004-2006 40 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.3
Jorge Moscato 1 2018-2018 37 26 9 3 1 0 0 1 1 0 2 10 .115 .179 .154 .332 0.0
Minoru Natsu 1 2019-2019 156 513 70 145 16 1 15 68 0 1 54 97 .283 .356 .405 .761 14.7
Papy Ndungidi 1 2018-2018 156 587 67 143 44 6 15 85 1 3 28 77 .244 .288 .416 .704 8.5
Lance Niekro 2 2017-2018 244 866 111 253 38 3 20 129 11 0 107 59 .292 .377 .412 .790 30.7
Jose Nieves 2 2010-2011 162 480 51 115 38 1 8 55 1 1 27 81 .240 .296 .373 .669 6.3
Ray Oberlin 2 2012-2013 14 26 2 1 0 0 0 1 0 0 1 8 .038 .074 .038 .113 0.0
Mauricio Ocerin 3 2021-2023 150 4 6 0 0 0 0 0 2 1 0 2 .000 .000 .000 .000 0.0
Alex Ochoa 2 2010-2011 16 13 4 5 1 0 1 4 1 1 0 1 .385 .385 .692 1.077 0.6
Jose Offerman 2 2004-2005 216 612 100 149 26 6 8 70 34 17 124 99 .243 .371 .345 .716 15.9
Tomakazu Ohka 7 2004-2010 222 488 34 84 6 3 2 40 1 1 23 149 .172 .209 .209 .418 0.0
Dean Palmer 1 2000-2000 155 402 75 133 24 2 31 91 0 0 38 100 .331 .401 .632 1.033 19.4
Christian Parra 1 2007-2007 13 31 0 1 1 0 0 1 0 0 1 13 .032 .063 .065 .127 0.0
Steve Patterson 6 2011-2017 207 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 0.3
Julian Paz 3 2027-2029 339 1084 197 354 52 2 18 147 4 0 94 63 .327 .392 .428 .820 33.1
Juan Pena 2 2012-2013 30 63 4 4 0 0 0 0 0 0 3 32 .063 .106 .063 .170 0.0
Brad Penny 1 2018-2018 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Antonio Perez 4 2015-2018 491 1853 246 456 95 14 12 159 115 51 133 225 .246 .301 .332 .633 21.3
