New England Title Waves
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Howie Kendrick .345 2027
2.   Howie Kendrick .339 2028
3.   Carl Crawford .336 2022
4.   Howie Kendrick .335 2029
5.   David Knarr .333 2020
6.   Allen Sapp .326 2022
7.   Howie Kendrick .326 2025
8.   Howie Kendrick .325 2024
9.   Kurt Whitney .323 2025
10.   Kurt Whitney .322 2023
 
Batting Average - Career
Rank    Player AVG PA
1.   Howie Kendrick .317 5649
2.   Jason Jaramillo .302 5202
3.   Allen Sapp .300 1999
4.   Kurt Whitney .299 4632
5.   Carl Crawford .295 3595
6.   Joey Gathright .295 2241
7.   Jason Masse .290 2149
8.   Ryan Fleming .288 3407
9.   Eric Karros .285 2746
10.   Tim Salmon .284 2194
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Jim Thome .434 2000
2.   Kurt Whitney .418 2025
3.   Kurt Whitney .415 2029
4.   Kurt Whitney .413 2026
5.   Jason Jaramillo .412 2025
6.   Tim Salmon .405 2006
7.   Kurt Whitney .404 2023
8.   Jason Kendall .400 2010
9.   Larry Walker .399 2001
10.   Jason Jaramillo .398 2024
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Kurt Whitney .398 4632
2.   Tim Salmon .393 2194
3.   Jason Kendall .381 2128
4.   Jason Jaramillo .373 5202
5.   Joey Gathright .359 2241
6.   Fernando Tatis .357 4572
7.   Ryan Fleming .356 3407
8.   Eric Karros .355 2746
9.   John Banda .350 5643
10.   Howie Kendrick .345 5649
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Howie Kendrick .647 2027
2.   Howie Kendrick .613 2029
3.   Carl Crawford .595 2022
4.   Howie Kendrick .594 2025
5.   Carl Crawford .569 2021
6.   Johnny Gomes .565 2022
7.   Dean Palmer .562* 2000
8.   Howie Kendrick .559 2028
9.   Howie Kendrick .557 2026
10.   Carl Crawford .557 2025
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Howie Kendrick .537 5649
2.   Carl Crawford .528 3595
3.   Johnny Gomes .485 6046
4.   Eric Karros .482 2746
5.   Kurt Whitney .480 4632
6.   Jason Masse .480 2149
7.   Tim Salmon .476 2194
8.   Abe Couch .465 2072
9.   Fernando Tatis .461 4572
10.   Paul Konerko .458 2839
 
OPS - Single-Season
Rank    Player OPS Year
1.   Howie Kendrick 1.022 2027
2.   Howie Kendrick .990 2029
3.   Carl Crawford .963 2022
4.   Jim Thome .953 2000
5.   Howie Kendrick .950 2025
6.   Kurt Whitney .950 2023
7.   Johnny Gomes .941 2022
8.   Howie Kendrick .928 2028
9.   Kurt Whitney .927 2029
10.   Carl Crawford .925 2021
 
OPS - Career
Rank    Player OPS PA
1.   Howie Kendrick .882 5649
2.   Kurt Whitney .879 4632
3.   Tim Salmon .869 2194
4.   Carl Crawford .855 3595
5.   Eric Karros .837 2746
6.   Johnny Gomes .828 6046
7.   Fernando Tatis .818 4572
8.   Jason Jaramillo .812 5202
9.   Abe Couch .810 2072
10.   Jason Kendall .807 2128
 
XR - Single-Season
Rank    Player XR Year
1.   Howie Kendrick 137.9 2027
2.   Howie Kendrick 130.6 2025
3.   Jim Thome 129.9 2000
4.   Carl Crawford 129.0 2022
5.   Howie Kendrick 125.4 2029
6.   Larry Walker 124.5 2001
7.   Kurt Whitney 123.1 2023
8.   Howie Kendrick 122.3 2028
9.   Tim Salmon 122.1 2005
10.   Kurt Whitney 117.2 2025
 
XR - Career
Rank    Player XR PA
1.   Howie Kendrick 945.2 5649
2.   Johnny Gomes 875.4 6046
3.   Kurt Whitney 741.1 4632
4.   Jason Jaramillo 731.0 5202
5.   John Banda 655.0 5643
6.   Fernando Tatis 648.4 4572
7.   Carl Crawford 557.4 3595
8.   Ryan Fleming 469.5 3407
9.   Raul Mondesi 403.8 3052
10.   Eric Karros 399.9 2746
 
Games - Single-Season
Rank    Player G Year
1.   Russ Johnson 163 2006
2.   Juan Pierre 162 2005
  Luis Castillo 162 2006
  Tim Salmon 162 2005
  Raul Mondesi 162 2001
  Juan Pierre 162 2003
  Raul Mondesi 162 2000
  Larry Walker 162 2001
  Tim Salmon 162 2006
  Jim Thome 162 2000
 
Games - Career
Rank    Player G PA
1.   Johnny Gomes 1501 6046
2.   John Banda 1419 5643
3.   Jason Jaramillo 1376 5202
4.   Howie Kendrick 1320 5649
5.   Kurt Whitney 1092 4632
6.   Fernando Tatis 1075 4572
7.   Michael Venafro 1056 62
8.   Earl Catoe 911 2928
9.   Mitch Meluskey 906 3184
10.   Carl Crawford 903 3595
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Juan Pierre 692 2005
2.   Raul Mondesi 674 2001
3.   Juan Pierre 671 2003
4.   Cletus Tatum 660 2007
5.   Howie Kendrick 657 2025
6.   Antonio Perez 656 2017
7.   Raul Mondesi 654 2000
8.   Howie Kendrick 648 2026
9.   Luis Castillo 647 2006
  Juan Pierre 647 2006
 
At-Bats - Career
Rank    Player AB PA
1.   Johnny Gomes 5405 6046
2.   Howie Kendrick 5351 5649
3.   John Banda 4934 5643
4.   Jason Jaramillo 4616 5202
5.   Fernando Tatis 3962 4572
6.   Kurt Whitney 3929 4632
7.   Carl Crawford 3360 3595
8.   Ryan Fleming 3055 3407
9.   Kodi Maresuke 2967 3164
10.   Mitch Meluskey 2750 3184
 
Runs - Single-Season
Rank    Player R Year
1.   Howie Kendrick 133 2025
  Howie Kendrick 133 2027
3.   Howie Kendrick 123 2022
4.   Raul Mondesi 119 2001
5.   Jason Kendall 118 2010
6.   Jim Thome 117 2000
7.   Howie Kendrick 116 2028
8.   Luis Castillo 115 2005
9.   Howie Kendrick 114 2026
10.   Tim Salmon 113 2005
 
Runs - Career
Rank    Player R PA
1.   Howie Kendrick 968 5649
2.   Johnny Gomes 846 6046
3.   John Banda 737 5643
4.   Kurt Whitney 701 4632
5.   Jason Jaramillo 647 5202
6.   Fernando Tatis 621 4572
7.   Carl Crawford 520 3595
8.   Ryan Fleming 441 3407
9.   Raul Mondesi 409 3052
10.   Rafael Gonzalez 391 3047
 
Hits - Single-Season
Rank    Player H Year
1.   Howie Kendrick 217 2028
2.   Howie Kendrick 214 2025
  Carl Crawford 214 2022
  Howie Kendrick 214 2027
5.   Howie Kendrick 205 2024
6.   Howie Kendrick 204 2022
7.   Juan Uribe 203 2016
8.   Howie Kendrick 199 2029
9.   Joey Gathright 193 2029
10.   Kurt Whitney 190 2025
 
Hits - Career
Rank    Player H PA
1.   Howie Kendrick 1695 5649
2.   Johnny Gomes 1476 6046
3.   Jason Jaramillo 1392 5202
4.   John Banda 1308 5643
5.   Kurt Whitney 1176 4632
6.   Fernando Tatis 1049 4572
7.   Carl Crawford 992 3595
8.   Ryan Fleming 879 3407
9.   Kodi Maresuke 795 3164
10.   Rafael Gonzalez 735 3047
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Howie Kendrick 402 2027
2.   Howie Kendrick 390 2025
3.   Carl Crawford 379 2022
4.   Howie Kendrick 364 2029
5.   Howie Kendrick 361 2026
6.   Howie Kendrick 358 2028
7.   Paul Konerko 337 2007
8.   Carl Crawford 334 2025
9.   Raul Mondesi 327 2001
10.   Kurt Whitney 320 2023
 
Total Bases - Career
Rank    Player TB PA
1.   Howie Kendrick 2873 5649
2.   Johnny Gomes 2622 6046
3.   Jason Jaramillo 2029 5202
4.   Kurt Whitney 1887 4632
5.   Fernando Tatis 1827 4572
6.   Carl Crawford 1774 3595
7.   John Banda 1649 5643
8.   Ryan Fleming 1254 3407
9.   Raul Mondesi 1231 3052
10.   Paul Konerko 1179 2839
 
Singles - Single-Season
Rank    Player 1B Year
1.   Miguel Cairo 157 2002
2.   Joey Gathright 153 2029
3.   Howie Kendrick 147 2024
4.   Kurt Whitney 141 2025
  Andres Torres 141 2010
  Howie Kendrick 141 2022
  Glenn Poulsen 141 2014
8.   Luis Castillo 138 2006
  Luis Castillo 138 2005
  Juan Uribe 138 2016
 
Singles - Career
Rank    Player 1B PA
1.   John Banda 1029 5643
2.   Howie Kendrick 1012 5649
3.   Jason Jaramillo 986 5202
4.   Johnny Gomes 932 6046
5.   Kurt Whitney 826 4632
6.   Ryan Fleming 647 3407
7.   Fernando Tatis 630 4572
8.   Carl Crawford 589 3595
9.   Miguel Cairo 562 2647
10.   Mitch Meluskey 558 3184
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Rafael Gonzalez 64 2017
2.   Howie Kendrick 62 2029
3.   Kid Welzer 61 2019
4.   Howie Kendrick 57 2025
5.   Tim Salmon 54 2005
6.   Paul Konerko 52 2007
7.   Frank Catalanotto 50 2008
  Rafael Gonzalez 50 2014
9.   Howie Kendrick 49 2027
  Rafael Gonzalez 49 2019
 
Doubles - Career
Rank    Player 2B PA
1.   Howie Kendrick 392 5649
2.   Jason Jaramillo 285 5202
3.   Rafael Gonzalez 256 3047
4.   John Banda 233 5643
5.   Fernando Tatis 232 4572
6.   Johnny Gomes 228 6046
7.   Carl Crawford 196 3595
8.   Kodi Maresuke 195 3164
9.   Earl Catoe 160 2928
10.   Kurt Whitney 157 4632
 
Triples - Single-Season
Rank    Player 3B Year
1.   Howie Kendrick 15 2028
  Joey Gathright 15 2027
3.   Howie Kendrick 13 2025
4.   Howie Kendrick 12 2023
5.   Howie Kendrick 11 2029
6.   Raul Mondesi 10 2000
7.   Greg Pettis 9 2016
8.   Paul Konerko 8 2007
  Carl Crawford 8 2022
  Howie Kendrick 8 2026
 
Triples - Career
Rank    Player 3B PA
1.   Howie Kendrick 87 5649
2.   Carl Crawford 35 3595
3.   Johnny Gomes 30 6046
  John Banda 30 5643
5.   Joey Gathright 28 2241
6.   Miguel Cairo 27 2647
7.   Kurt Whitney 25 4632
  Kodi Maresuke 25 3164
9.   Rafael Gonzalez 24 3047
  Raul Mondesi 24 3052
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Howie Kendrick 41 2027
  Johnny Gomes 41 2022
3.   Johnny Gomes 39 2025
  Carl Crawford 39 2025
5.   Johnny Gomes 38 2026
6.   Carl Crawford 36 2022
  Howie Kendrick 36 2026
  Johnny Gomes 36 2027
9.   Edgardo Alfonzo 35 2011
10.   Larry Walker 34 2001
 
Homeruns - Career
Rank    Player HR PA
1.   Johnny Gomes 286 6046
2.   Howie Kendrick 204 5649
3.   Fernando Tatis 172 4572
  Carl Crawford 172 3595
5.   Kurt Whitney 168 4632
6.   Raul Mondesi 124 3052
7.   Eric Karros 111 2746
8.   Jason Jaramillo 110 5202
9.   Juan Pierre 107 2917
10.   Paul Konerko 103 2839
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Carl Crawford 148 2022
2.   Johnny Gomes 133 2022
3.   Jason Masse 128 2028
4.   Jason Masse 119 2027
5.   Johnny Gomes 117 2025
  Howie Kendrick 117 2029
  Carl Crawford 117 2025
8.   Eric Karros 116 2002
9.   Jim Thome 115 2000
  Eric Karros 115 2005
 
RBIs - Career
Rank    Player RBI PA
1.   Johnny Gomes 985 6046
2.   Howie Kendrick 875 5649
3.   Carl Crawford 651 3595
4.   Kurt Whitney 637 4632
5.   Jason Jaramillo 631 5202
6.   Fernando Tatis 628 4572
7.   John Banda 466 5643
8.   Eric Karros 438 2746
9.   Paul Konerko 409 2839
10.   Juan Pierre 386 2917
  Jason Masse 386 2149
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Joey Gathright 91 2027
2.   Howie Kendrick 75 2028
  Howie Kendrick 75 2022
4.   Howie Kendrick 73 2025
5.   Joey Gathright 68 2028
6.   Howie Kendrick 67 2029
7.   Luis Castillo 66 2005
8.   Howie Kendrick 65 2024
9.   Joey Gathright 64 2029
  Howie Kendrick 64 2027
 
Stolen Bases - Career
Rank    Player SB PA
1.   Howie Kendrick 558 5649
2.   John Banda 352 5643
3.   Joey Gathright 255 2241
4.   Ryan Fleming 235 3407
5.   Kodi Maresuke 204 3164
6.   Greg Pettis 154 1247
7.   Juan Pierre 147 2917
8.   Fernando Tatis 146 4572
9.   Miguel Cairo 140 2647
10.   Matt Lawton 117 1810
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Joey Gathright 39 2029
2.   Joey Gathright 38 2027
3.   Joey Gathright 36 2028
4.   Juan Pierre 29 2003
5.   Howie Kendrick 27 2024
6.   Greg Pettis 23 2018
7.   Howie Kendrick 21 2022
8.   Antonio Perez 20 2017
  Howie Kendrick 20 2025
  Juan Pierre 20 2004
 
Caught Stealing - Career
Rank    Player CS PA
1.   Howie Kendrick 146 5649
2.   Joey Gathright 122 2241
3.   Fernando Tatis 81 4572
4.   Juan Pierre 74 2917
5.   Greg Pettis 71 1247
6.   John Banda 68 5643
7.   Kodi Maresuke 63 3164
8.   Kurt Whitney 62 4632
9.   Mitch Meluskey 60 3184
10.   Johnny Gomes 57 6046
 
Walks - Single-Season
Rank    Player BB Year
1.   Jim Thome 138 2000
2.   Tim Salmon 119 2006
3.   Tim Salmon 113 2005
4.   Luis Castillo 108 2006
5.   J.D. Drew 107 2009
6.   Tim Salmon 105 2004
7.   Edgardo Alfonzo 100 2010
  Kurt Whitney 100 2026
  Jim Thome 100 2001
10.   Larry Walker 98 2002
 
Walks - Career
Rank    Player BB PA
1.   Kurt Whitney 625 4632
2.   John Banda 588 5643
3.   Fernando Tatis 503 4572
4.   Jason Jaramillo 468 5202
5.   Mitch Meluskey 406 3184
6.   Johnny Gomes 399 6046
7.   Tim Salmon 337 2194
8.   Raul Mondesi 304 3052
9.   Eric Karros 276 2746
10.   Earl Catoe 254 2928
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Fernando Tatis 180 2005
2.   Raul Mondesi 177 2000
3.   Fernando Tatis 176 2004
4.   Jim Thome 173 2000
  Fernando Tatis 173 2010
6.   Raul Mondesi 170 2001
  Abe Couch 170 2019
8.   Tim Salmon 169 2004
9.   Tim Salmon 167 2006
10.   Fernando Tatis 162 2002
 
Strikeouts - Career
Rank    Player K PA
1.   Johnny Gomes 1346 6046
2.   Fernando Tatis 1111 4572
3.   Raul Mondesi 710 3052
4.   Jason Jaramillo 620 5202
5.   Howie Kendrick 536 5649
6.   Tim Salmon 492 2194
7.   Abe Couch 488 2072
8.   Rafael Gonzalez 484 3047
9.   Mitch Meluskey 474 3184
10.   Kodi Maresuke 444 3164