2029 New England Title Waves
Record: 108-54
Finish: 1st in NL Central Division
Runs Scored: 828
Runs Allowed: 616
Exp W-L: 102-60
 
Ballpark: Shoreline Park
Attendance: 4,465,508
Manager: Norm Jones

Statistics / Schedule

Minor League Records:
AAA: 62-76, 10th in the National
AA: 66-72, 8th in the National
A: 55-83, 11th in the National
 
 
Postseason Results:
Lost World Series 2-4 to Boston Red Sox
Won NL League Championship 4-0 over Philadelphia Phreedom
Won Divisional Series 3-2 over Minneapolis Millers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Joey Gathright 34 151 604 99 193 28 3 9 65 64 39 57 77 .320 .382 .421 .802 93.0 18.1 6.5
2B  Howie Kendrick 28 155 594 104 199 62 11 27 117 67 13 41 33 .335 .377 .613 .990 125.4 30.5 5.8
LF  Kurt Whitney 34 153 539 103 169 23 3 26 105 9 14 95 43 .314 .415 .512 .927 109.8 24.9 4.9
RF *Jason Masse 35 156 591 84 166 27 0 20 92 24 6 28 94 .281 .314 .428 .742 78.4 12.7 5.5
SS  Brandon Wood 32 154 578 82 156 39 2 25 107 4 11 43 157 .270 .319 .474 .793 82.9 14.8 10.0
1B  Johnny Gomes 34 151 532 58 131 28 1 13 83 3 1 34 119 .246 .310 .376 .686 62.2 8.3 1.6
3B *Michael Sandstrom 29 134 398 65 117 26 7 8 51 0 0 45 26 .294 .376 .455 .831 67.2 14.2 4.8
C #Julian Paz 36 110 415 78 138 23 2 6 50 1 0 29 30 .333 .388 .441 .829 62.4 13.2 5.1
C #Jason Jaramillo 35 92 290 43 83 15 0 5 33 1 0 25 40 .286 .358 .390 .747 41.6 7.6 3.9
CF *Sabino Cardenas 33 112 242 33 73 17 0 7 41 2 1 25 15 .302 .366 .459 .824 37.8 7.6 2.3
2B  Robert Rideout 33 93 161 19 29 10 0 1 19 7 0 24 12 .180 .297 .261 .558 15.4 0.6 1.7
3B  John Banda 34 75 163 28 42 5 1 0 11 11 2 23 16 .258 .363 .301 .664 21.4 3.5 1.9
P  Eichi Anami 32 35 86 6 5 1 0 1 4 0 0 3 36 .058 .088 .105 .193 -2.4 0.0 0.0
P  Dustin McGowan 37 34 85 4 10 1 0 0 2 1 0 3 42 .118 .146 .129 .275 -0.9 0.0 0.0
P  Edson Martinez 25 34 88 1 6 0 1 0 3 0 0 3 54 .068 .099 .091 .190 -3.0 0.0 0.0
P  Leonard Tonn 37 34 89 9 15 1 2 0 7 0 0 0 32 .169 .169 .225 .393 1.6 0.0 0.0
P  Thomas Diamond 34 26 74 2 0 0 0 0 2 0 0 3 35 .000 .038 .000 .038 -5.3 0.0 0.0
3B *Leonard Frisina 32 20 50 7 13 1 0 1 8 0 0 2 7 .260 .283 .340 .623 5.0 0.5 0.4
1B  Ivan Willey 31 6 23 3 5 0 0 1 4 0 0 0 3 .217 .217 .348 .565 1.8 0.1 0.1
P  Denny Stark 38 9 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  Derek Weinberger 39 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  John Fuquay 36 43 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #Diego Aybar 29 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 33.3 1854 5608 828 1550 307 33 150 804 194 87 483 875 .276 .339 .423 .762 793.9 156.5 54.6
  Rank among 12 NL teams 4 4 2 2 7 6 4 5 10 5 4 2 2 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Dustin McGowan 37 15 10 .600 34 34 0 267.0 218 79 39 56 210 2.66 22.8
 Eichi Anami 32 19 9 .679 33 33 0 255.3 265 112 23 51 172 3.95 12.5
 Edson Martinez 25 15 11 .577 34 34 0 245.0 174 85 37 71 187 3.12 17.1
 Leonard Tonn 37 15 6 .714 34 34 0 241.0 211 71 20 30 144 2.65 21.7
 Thomas Diamond 34 15 2 .882 26 26 0 187.7 181 67 18 31 77 3.21 12.6
 Rafael Caro 35 7 4 .636 67 0 45 65.3 64 23 4 14 40 3.17 14.0
 Joseph Quinlan 32 6 4 .600 69 0 4 60.3 53 25 5 35 46 3.73 6.1
 Diego Aybar 29 10 4 .714 58 0 1 49.3 43 25 7 23 25 4.56 4.1
 John Fuquay 36 2 2 .500 43 0 1 37.3 34 21 6 12 26 5.06 1.5
 Jeremy Guthrie 38 2 2 .500 21 0 0 24.3 34 15 1 13 14 5.55 0.3
 Denny Stark 38 0 0 .000 9 1 2 15.3 16 9 0 14 6 5.28 0.2
 Derek Weinberger 39 2 0 1.000 19 0 0 14.0 27 17 1 17 10 10.93 0.0
Team Totals 34.3 108 54 .667 447 162 53 1462.0 1320 549 161 367 957 3.38 112.9
Rank among 12 NL teams 1 1 2 1 3 1 7 1 1 8 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .987 28.4
J.Paz 856.0 97 99 544 46 5 1 .992 27.2
J.Jaramillo 606.0 65 77 438 29 3 0 .994 26.8
Team Total 1462.0 162 176 982 75 8 1 .992 27.0
First Basemen Inn GS G PO A E DP .992 10.12
J.Gomes 1307.0 145 149 1461 96 12 119 .992 10.72
L.Frisina 106.0 12 12 127 7 0 11 1.000 11.38
I.Willey 49.0 5 6 56 4 0 6 1.000 11.02
Team Total 1462.0 162 167 1644 107 12 136 .993 10.78
Second Basemen Inn GS G PO A E DP .979 5.15
H.Kendrick 1279.0 141 154 235 496 24 96 .968 5.14
R.Rideout 178.0 21 25 40 62 1 15 .990 5.16
J.Banda 5.0 0 2 1 0 0 0 1.000 1.80
Team Total 1462.0 162 181 276 558 25 111 .971 5.13
Third Basemen Inn GS G PO A E DP .957 2.73
M.Sandstrom 1000.0 110 125 65 244 14 17 .957 2.78
J.Banda 438.0 52 55 28 95 4 8 .969 2.53
L.Frisina 11.0 0 4 0 8 0 1 1.000 6.55
J.Masse 9.0 0 5 0 5 0 0 1.000 5.00
R.Rideout 3.0 0 2 0 0 0 0 .000 0.00
I.Willey 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1462.0 162 192 93 353 18 26 .961 2.75
Shortstops Inn GS G PO A E DP .969 4.37
B.Wood 1332.0 148 153 182 523 25 85 .966 4.76
R.Rideout 129.0 14 18 20 43 3 7 .955 4.40
J.Banda 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.0 162 172 202 566 28 92 .965 4.73
Left Fielders Inn GS G PO A E DP .984 2.09
K.Whitney 1323.0 146 152 302 2 2 0 .993 2.07
S.Cardenas 138.0 16 18 37 1 0 0 1.000 2.48
J.Gathright 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1462.0 162 171 340 3 2 0 .994 2.11
Center Fielders Inn GS G PO A E DP .990 2.78
J.Gathright 1240.3 147 148 369 3 0 0 1.000 2.70
S.Cardenas 221.7 15 59 71 0 0 0 1.000 2.88
Team Total 1462.0 162 207 440 3 0 0 1.000 2.73
Right Fielders Inn GS G PO A E DP .973 2.19
J.Masse 1318.0 147 149 306 9 0 1 1.000 2.15
S.Cardenas 142.0 15 19 26 1 0 0 1.000 1.71
J.Gomes 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1462.0 162 169 333 10 0 1 1.000 2.11
Pitchers Inn GS G PO A E DP .958 1.86
D.McGowan 267.0 34 34 10 36 2 3 .958 1.55
E.Anami 255.3 33 33 13 33 2 5 .958 1.62
E.Martinez 245.0 34 34 25 48 2 3 .973 2.68
L.Tonn 241.0 34 34 14 37 7 4 .879 1.90
T.Diamond 187.7 26 26 16 34 1 1 .980 2.40
R.Caro 65.3 0 67 3 8 0 1 1.000 1.52
J.Quinlan 60.3 0 69 3 7 0 0 1.000 1.49
D.Aybar 49.3 0 58 4 7 1 1 .917 2.01
J.Fuquay 37.3 0 43 2 6 1 1 .889 1.93
J.Guthrie 24.3 0 21 2 4 1 1 .857 2.22
D.Stark 15.3 1 9 0 1 0 0 1.000 0.59
D.Weinberger 14.0 0 19 1 0 0 0 1.000 0.64
Team Total 1462.0 162 447 93 221 17 20 .949 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Kendrick .335
On-Base Pct Whitney .415
Slugging Pct Kendrick .613
OPS Kendrick .990
XR Kendrick 125.4
Games Masse 156
At-Bats Gathright 604
Runs Kendrick 104
Hits Kendrick 199
Total Bases Kendrick 364
Singles Gathright 153
Doubles Kendrick 62
Triples Kendrick 11
Homeruns Kendrick 27
RBIs Kendrick 117
Stolen Bases Kendrick 67
Caught Stealing Gathright 39
Walks Whitney 95
Strikeouts Wood 157
ERA Tonn 2.65
Wins Anami 19
Losses Martinez 11
Winning Pct Diamond .882
Saves Caro 45
Games Pitched Quinlan 69
Games Started Martinez, McGowan, Tonn 34
Complete Games Anami 13
Shutouts McGowan 4
Innings Pitched McGowan 267.0
Hits Allowed Anami 265
Homeruns Allowed McGowan 39
Strikeouts McGowan 210
Walks Allowed Martinez 71
Walks per 9IP Tonn 1.1
Hits per 9IP Martinez 6.4
Strikeouts per 9IP McGowan 7.1
WHiP Martinez, Tonn 1.00
OAVG Martinez .198
OOBP McGowan .260
OSLG Tonn .333
OOPS Tonn .597
Team All-Stars
Leonard Tonn
Dustin McGowan
Howie Kendrick
Kurt Whitney
Player Salaries
Howie Kendrick $ 10,000,000
Dustin McGowan $ 9,180,000
Jason Masse $ 8,060,000
Eichi Anami $ 8,000,000
Brandon Wood $ 8,000,000
Kurt Whitney $ 7,500,000
Johnny Gomes $ 7,500,000
Leonard Tonn $ 6,180,000
Joey Gathright $ 5,900,000
Edson Martinez $ 4,528,572
Sabino Cardenas $ 4,400,000
Dan Garcia $ 4,200,000
Jason Jaramillo $ 3,690,000
Diego Aybar $ 3,600,000
Michael Sandstrom $ 3,500,000
Joseph Quinlan $ 2,500,000
Julian Paz $ 2,400,000
Duane Mimms $ 2,000,000
Derek Weinberger $ 1,690,000
Jeremy Guthrie $ 1,500,000
Thomas Diamond $ 1,000,000
Denny Stark $ 760,000
Robert Rideout $ 730,000
John Banda $ 610,000
Chad Orvella $ 580,000
John Fuquay $ 500,000
Rafael Caro $ 450,000
Eric Hurley $ 300,000
Leonard Frisina $ 300,000
Ivan Willey $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Roger Budd Jr. Reading Michael Sandstrom
Dan Garcia
1/31 Traded A A Draft Pick Fairfax Eichi Anami
1/31 Traded Clark Zamora St. Louis Dennis Griffith
1/31 Traded Erik Libby Reading A A Draft Pick
1/31 Released A A Draft Pick    
3/2 Signed     Diego Aybar
3/2 Signed     Tony Valdejuli
4/1 Released Leonard Morfin    
4/1 Released Frank Towe    
4/1 Released Benny Cueto    
4/1 Released Victor Archer    
4/16 Traded John Kliebert Fairfax Duane Mimms
5/16 Released Ruben Marquez