| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2026 New England Title Waves | |||||||||||||||||||
| Record: 100-62 Finish: 1st in NL Central Division Runs Scored: 788 Runs Allowed: 625 Exp W-L: 98-64 Ballpark: Shoreline Park Attendance: 4,466,056 Manager: Norm Jones
Statistics / Schedule |
Minor League Records: AAA: 75-63, 4th in the National AA: 54-84, 14th in the National A: 67-71, 8th in the National Postseason Results: Lost Divisional Series 2-3 to Philadelphia Phreedom | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Kurt Whitney | 31 | 160 | 559 | 110 | 170 | 23 | 3 | 27 | 87 | 23 | 14 | 100 | 39 | .304 | .413 | .501 | .914 | 114.1 | 25.7 | 3.8 |
| 3B | John Banda | 31 | 158 | 571 | 93 | 147 | 23 | 2 | 4 | 56 | 37 | 5 | 82 | 42 | .257 | .361 | .326 | .687 | 77.6 | 12.8 | 5.8 |
| 2B | Howie Kendrick | 25 | 156 | 648 | 114 | 190 | 47 | 8 | 36 | 107 | 59 | 13 | 14 | 41 | .293 | .308 | .557 | .865 | 108.3 | 22.7 | 8.8 |
| 1B | Johnny Gomes | 31 | 147 | 552 | 92 | 145 | 22 | 4 | 38 | 100 | 3 | 7 | 34 | 144 | .263 | .329 | .524 | .853 | 92.1 | 18.0 | 2.7 |
| C | #Jason Jaramillo | 32 | 153 | 506 | 76 | 147 | 27 | 1 | 14 | 82 | 2 | 0 | 55 | 71 | .291 | .360 | .431 | .790 | 79.3 | 15.4 | 7.8 |
| 2B | Robert Rideout | 30 | 142 | 458 | 54 | 102 | 33 | 6 | 6 | 64 | 21 | 6 | 53 | 41 | .223 | .307 | .360 | .668 | 53.0 | 6.4 | 5.2 |
| LF | *Carl Crawford | 35 | 112 | 345 | 53 | 89 | 20 | 4 | 15 | 55 | 1 | 3 | 15 | 78 | .258 | .289 | .470 | .758 | 46.9 | 7.7 | 2.7 |
| 1B | Roger Budd Jr. | 32 | 112 | 296 | 24 | 75 | 13 | 0 | 1 | 35 | 0 | 1 | 42 | 32 | .253 | .354 | .307 | .661 | 35.0 | 5.1 | 0.7 |
| 2B | Claude Ducharme | 32 | 121 | 249 | 22 | 64 | 16 | 1 | 0 | 21 | 1 | 0 | 21 | 18 | .257 | .321 | .329 | .650 | 25.4 | 3.3 | 2.7 |
| LF | *Joey Gathright | 31 | 59 | 240 | 33 | 66 | 11 | 3 | 2 | 22 | 32 | 9 | 22 | 45 | .275 | .335 | .371 | .705 | 32.5 | 5.2 | 1.6 |
| CF | *Jason Masse | 32 | 56 | 221 | 43 | 61 | 11 | 0 | 12 | 47 | 11 | 1 | 12 | 34 | .276 | .309 | .489 | .798 | 34.0 | 6.4 | 2.1 |
| CF | *Jamie Boynton | 30 | 49 | 138 | 17 | 37 | 6 | 0 | 4 | 15 | 0 | 1 | 6 | 13 | .268 | .313 | .399 | .711 | 15.5 | 2.3 | 0.7 |
| C | Ricky Sanchez | 38 | 48 | 131 | 15 | 38 | 4 | 0 | 1 | 17 | 0 | 0 | 5 | 20 | .290 | .316 | .344 | .660 | 12.4 | 1.6 | 2.0 |
| 1B | *Allen Sapp | 35 | 50 | 116 | 13 | 31 | 5 | 0 | 3 | 16 | 0 | 0 | 9 | 25 | .267 | .317 | .388 | .705 | 13.3 | 1.7 | 0.3 |
| P | Dustin McGowan | 34 | 36 | 105 | 3 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 50 | .076 | .093 | .114 | .208 | -5.6 | 0.0 | 0.0 |
| P | Leonard Tonn | 34 | 36 | 99 | 7 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 42 | .131 | .170 | .152 | .321 | 1.2 | 0.0 | 0.0 |
| P | #Raian Juro | 33 | 30 | 78 | 9 | 17 | 3 | 2 | 0 | 5 | 2 | 2 | 2 | 29 | .218 | .238 | .308 | .545 | 5.2 | 0.0 | 0.0 |
| P | Thomas Diamond | 31 | 26 | 67 | 2 | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 27 | .060 | .099 | .179 | .278 | -1.4 | 0.0 | 0.0 |
| P | Abel Rios | 34 | 19 | 44 | 3 | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 20 | .182 | .182 | .341 | .523 | 2.6 | 0.0 | 0.0 |
| P | Edson Martinez | 22 | 17 | 34 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | .118 | .179 | .176 | .356 | 1.2 | 0.0 | 0.0 |
| 1B | Ivan Willey | 28 | 23 | 27 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .259 | .310 | .370 | .681 | 2.6 | 0.4 | 0.0 |
| SS | *Reid Brignac | 28 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .000 | .000 | .000 | .000 | -2.1 | 0.0 | 0.2 |
| SS | #Omar Infante | 38 | 16 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .300 | .364 | .400 | .764 | 1.4 | 0.4 | 0.2 |
| C | Mario Teske | 30 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| P | Glenn Delis | 35 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Hernan Marra | 30 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Rafael Caro | 32 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 31.6 | 1893 | 5515 | 787 | 1426 | 280 | 35 | 166 | 761 | 194 | 63 | 489 | 846 | .259 | .324 | .412 | .736 | 744.8 | 135.1 | 47.3 | |
| Rank among 14 NL teams | 13 | 6 | 10 | 11 | 5 | 7 | 6 | 3 | 9 | 4 | 5 | 10 | 8 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dustin McGowan | 34 | 25 | 7 | .781 | 36 | 36 | 0 | 294.0 | 242 | 95 | 38 | 26 | 252 | 2.91 | 26.5 |
| Leonard Tonn | 34 | 21 | 9 | .700 | 36 | 36 | 0 | 265.7 | 256 | 96 | 20 | 32 | 186 | 3.25 | 21.9 |
| Raian Juro | 33 | 11 | 11 | .500 | 28 | 28 | 0 | 215.0 | 191 | 96 | 31 | 35 | 219 | 4.02 | 12.3 |
| Thomas Diamond | 31 | 15 | 9 | .625 | 26 | 26 | 0 | 188.3 | 224 | 82 | 11 | 30 | 119 | 3.92 | 11.1 |
| Abel Rios | 34 | 8 | 6 | .571 | 19 | 19 | 0 | 121.7 | 95 | 33 | 6 | 57 | 88 | 2.44 | 13.0 |
| Edson Martinez | 22 | 10 | 3 | .769 | 17 | 17 | 0 | 106.3 | 94 | 38 | 5 | 40 | 88 | 3.22 | 9.7 |
| Jeremy Guthrie | 35 | 5 | 5 | .500 | 74 | 0 | 2 | 74.3 | 83 | 25 | 2 | 15 | 36 | 3.03 | 8.2 |
| Rafael Caro | 32 | 3 | 2 | .600 | 58 | 0 | 36 | 59.0 | 71 | 23 | 3 | 17 | 18 | 3.51 | 9.3 |
| Hernan Marra | 30 | 0 | 5 | .000 | 60 | 0 | 3 | 53.3 | 73 | 32 | 7 | 24 | 15 | 5.40 | 0.0 |
| *Alan Shriner | 31 | 2 | 3 | .400 | 37 | 0 | 0 | 34.7 | 35 | 22 | 4 | 22 | 26 | 5.71 | 0.3 |
| Erik Libby | 30 | 0 | 1 | .000 | 39 | 0 | 3 | 34.3 | 23 | 7 | 4 | 8 | 19 | 1.84 | 5.5 |
| Glenn Delis | 35 | 0 | 1 | .000 | 10 | 0 | 0 | 9.7 | 6 | 7 | 1 | 5 | 10 | 6.52 | 0.0 |
| Team Totals | 31.8 | 100 | 62 | .617 | 440 | 162 | 44 | 1456.3 | 1393 | 556 | 132 | 311 | 1076 | 3.44 | 117.6 |
| Rank among 14 NL teams | 3 | 3 | 4 | 3 | 4 | 5 | 7 | 2 | 1 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jason Masse |
| Kurt Whitney |
| Abel Rios |
| Dustin McGowan |
| Leonard Tonn |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |