| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2023 New England Title Waves | |||||||||||||||||||
| Record: 97-65 Finish: 2nd in NL Central Division Runs Scored: 839 Runs Allowed: 603 Exp W-L: 105-57 Ballpark: Shoreline Park Attendance: 4,677,651 Manager: Norm Jones
Statistics / Schedule |
Minor League Records: AAA: 57-81, 12th in the National AA: 67-71, 9th in the National A: 75-63, 4th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Kurt Whitney | 28 | 157 | 587 | 110 | 189 | 31 | 2 | 32 | 114 | 22 | 10 | 80 | 33 | .322 | .404 | .545 | .950 | 123.1 | 26.2 | 3.7 |
| 3B | John Banda | 28 | 155 | 599 | 89 | 167 | 27 | 2 | 1 | 64 | 31 | 9 | 58 | 35 | .279 | .346 | .336 | .681 | 75.7 | 11.1 | 4.4 |
| 2B | Howie Kendrick | 22 | 157 | 641 | 100 | 176 | 41 | 12 | 15 | 87 | 61 | 15 | 18 | 111 | .275 | .295 | .446 | .741 | 87.6 | 14.0 | 7.3 |
| LF | *Carl Crawford | 32 | 157 | 622 | 90 | 171 | 34 | 5 | 27 | 112 | 11 | 8 | 30 | 36 | .275 | .308 | .476 | .784 | 86.9 | 13.5 | 4.9 |
| 1B | Johnny Gomes | 28 | 139 | 501 | 83 | 147 | 21 | 3 | 28 | 89 | 17 | 7 | 48 | 115 | .293 | .373 | .515 | .888 | 91.5 | 17.5 | 2.9 |
| C | #Jason Jaramillo | 29 | 138 | 448 | 66 | 130 | 26 | 2 | 15 | 70 | 1 | 1 | 51 | 50 | .290 | .368 | .458 | .825 | 73.2 | 13.5 | 5.2 |
| 1B | *Allen Sapp | 32 | 133 | 405 | 55 | 119 | 16 | 3 | 10 | 47 | 0 | 1 | 30 | 58 | .294 | .343 | .422 | .765 | 53.6 | 8.9 | 1.7 |
| SS | #Omar Infante | 35 | 121 | 389 | 59 | 135 | 31 | 1 | 1 | 51 | 6 | 2 | 26 | 43 | .347 | .386 | .440 | .826 | 60.3 | 11.9 | 6.4 |
| LF | Eli Dominguez | 28 | 121 | 279 | 45 | 88 | 15 | 2 | 11 | 51 | 7 | 1 | 26 | 37 | .315 | .373 | .502 | .875 | 51.0 | 10.0 | 1.2 |
| 2B | Robert Rideout | 27 | 107 | 179 | 20 | 34 | 8 | 0 | 5 | 24 | 9 | 2 | 21 | 11 | .190 | .290 | .318 | .608 | 18.7 | 1.2 | 3.2 |
| CF | *David Arnold | 29 | 91 | 172 | 14 | 43 | 11 | 0 | 1 | 20 | 0 | 1 | 11 | 25 | .250 | .303 | .331 | .634 | 14.8 | 1.1 | 1.4 |
| C | Earl Catoe | 35 | 60 | 144 | 21 | 35 | 14 | 0 | 0 | 7 | 0 | 0 | 11 | 12 | .243 | .297 | .340 | .637 | 13.7 | 1.4 | 1.4 |
| SS | *Reid Brignac | 25 | 63 | 120 | 13 | 23 | 8 | 1 | 0 | 10 | 3 | 3 | 6 | 27 | .192 | .228 | .275 | .503 | 5.4 | 0.0 | 2.0 |
| P | Dustin McGowan | 31 | 36 | 97 | 8 | 12 | 4 | 0 | 1 | 7 | 0 | 0 | 3 | 43 | .124 | .150 | .196 | .346 | 0.7 | 0.0 | 0.0 |
| P | Leonard Tonn | 31 | 35 | 85 | 8 | 11 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 36 | .129 | .149 | .224 | .373 | 1.4 | 0.0 | 0.0 |
| P | Abel Rios | 31 | 34 | 75 | 5 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | 35 | .093 | .160 | .147 | .307 | 0.3 | 0.0 | 0.0 |
| 1B | *Aubrey Huff | 33 | 72 | 80 | 20 | 21 | 2 | 1 | 4 | 11 | 6 | 1 | 6 | 21 | .263 | .314 | .463 | .776 | 12.2 | 2.1 | 0.3 |
| P | Norbert Landeros | 28 | 27 | 73 | 7 | 13 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 32 | .178 | .208 | .233 | .441 | 2.4 | 0.0 | 0.0 |
| P | Jeremy Bonderman | 33 | 37 | 55 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 29 | .109 | .140 | .182 | .322 | 0.0 | 0.0 | 0.0 |
| CF | *Jamie Boynton | 27 | 14 | 41 | 8 | 16 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | .390 | .390 | .585 | .976 | 7.7 | 1.8 | 0.5 |
| C | Mario Teske | 27 | 14 | 25 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | .080 | .077 | .120 | .197 | -0.5 | 0.0 | 0.3 |
| 1B | Ivan Willey | 25 | 8 | 21 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | .238 | .273 | .476 | .749 | 2.8 | 0.4 | 0.1 |
| P | Makato Suzuki | 35 | 13 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .059 | .111 | .118 | .229 | -0.4 | 0.0 | 0.0 |
| 3B | *Leonard Frisina | 26 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Ryo Kumagai | 37 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.5 | 0.0 | 0.0 |
| P | Jeremy Guthrie | 32 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Rafael Caro | 29 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Mauricio Ocerin | 34 | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kris Honel | 35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Al Joubert | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | #Jarod Beeman | 32 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2159 | 5667 | 839 | 1552 | 308 | 36 | 155 | 799 | 177 | 65 | 441 | 814 | .274 | .329 | .423 | .752 | 782.3 | 134.9 | 46.9 | |
| Rank among 14 NL teams | 7 | 2 | 5 | 4 | 4 | 7 | 3 | 4 | 9 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dustin McGowan | 31 | 21 | 9 | .700 | 36 | 36 | 0 | 301.0 | 232 | 93 | 45 | 45 | 307 | 2.78 | 26.2 |
| Leonard Tonn | 31 | 16 | 10 | .615 | 35 | 35 | 0 | 250.0 | 245 | 97 | 25 | 51 | 161 | 3.49 | 16.4 |
| Abel Rios | 31 | 15 | 8 | .652 | 34 | 34 | 0 | 212.0 | 171 | 69 | 8 | 96 | 171 | 2.93 | 17.2 |
| Norbert Landeros | 28 | 13 | 5 | .722 | 27 | 27 | 0 | 194.3 | 194 | 85 | 12 | 23 | 149 | 3.94 | 11.4 |
| Jeremy Bonderman | 33 | 9 | 8 | .529 | 37 | 23 | 1 | 191.0 | 187 | 85 | 18 | 31 | 143 | 4.01 | 8.8 |
| Ryo Kumagai | 37 | 10 | 9 | .526 | 89 | 0 | 1 | 93.7 | 67 | 32 | 3 | 39 | 74 | 3.07 | 10.1 |
| Rafael Caro | 29 | 5 | 6 | .455 | 64 | 0 | 36 | 65.3 | 83 | 24 | 2 | 12 | 34 | 3.31 | 8.8 |
| Makato Suzuki | 35 | 3 | 2 | .600 | 13 | 11 | 0 | 58.0 | 66 | 25 | 4 | 6 | 25 | 3.88 | 3.0 |
| Jeremy Guthrie | 32 | 3 | 3 | .500 | 45 | 0 | 3 | 46.3 | 42 | 16 | 5 | 7 | 22 | 3.11 | 5.1 |
| Mauricio Ocerin | 34 | 0 | 2 | .000 | 19 | 0 | 0 | 18.7 | 24 | 15 | 5 | 5 | 15 | 7.23 | 0.0 |
| Jarod Beeman | 32 | 0 | 0 | .000 | 14 | 0 | 0 | 16.3 | 16 | 1 | 0 | 3 | 7 | 0.55 | 2.2 |
| Kris Honel | 35 | 1 | 2 | .333 | 8 | 3 | 0 | 12.3 | 15 | 9 | 2 | 7 | 11 | 6.57 | 0.0 |
| Al Joubert | 34 | 1 | 1 | .500 | 12 | 0 | 0 | 12.0 | 17 | 12 | 0 | 12 | 10 | 9.00 | 0.0 |
| Team Totals | 32.5 | 97 | 65 | .599 | 433 | 169 | 41 | 1471.0 | 1359 | 563 | 129 | 337 | 1129 | 3.44 | 109.2 |
| Rank among 14 NL teams | 4 | 4 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dustin McGowan |
| Abel Rios |
| Kurt Whitney |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |