| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2018 New England Title Waves | |||||||||||||||||||
| Record: 61-101 Finish: 4th in NL Central Division Runs Scored: 698 Runs Allowed: 905 Exp W-L: 62-100 Ballpark: Shoreline Park Attendance: 2,790,149 Manager: Jim Tracy
Statistics / Schedule |
Minor League Records: AAA: 63-75, 11th in the National AA: 64-74, 10th in the National A: 75-63, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Papy Ndungidi | 37 | 156 | 587 | 67 | 143 | 44 | 6 | 15 | 85 | 1 | 3 | 28 | 77 | .244 | .288 | .416 | .704 | 64.0 | 8.5 | 2.2 |
| LF | Kid Welzer | 32 | 155 | 590 | 73 | 177 | 46 | 7 | 5 | 63 | 2 | 6 | 22 | 50 | .300 | .337 | .427 | .764 | 75.0 | 14.0 | 2.3 |
| C | Earl Catoe | 30 | 141 | 525 | 74 | 133 | 38 | 1 | 5 | 53 | 6 | 4 | 49 | 36 | .253 | .317 | .358 | .675 | 56.0 | 7.0 | 1.2 |
| 2B | Antonio Perez | 30 | 87 | 363 | 55 | 95 | 22 | 2 | 2 | 41 | 21 | 7 | 21 | 46 | .262 | .302 | .350 | .652 | 39.1 | 5.3 | 2.7 |
| LF | *Ryan Fleming | 32 | 85 | 341 | 55 | 120 | 18 | 1 | 10 | 38 | 18 | 5 | 20 | 38 | .352 | .403 | .499 | .902 | 65.2 | 16.1 | 1.2 |
| 2B | #Chad McSweeney | 32 | 88 | 342 | 36 | 90 | 26 | 2 | 2 | 35 | 12 | 3 | 24 | 15 | .263 | .311 | .368 | .679 | 39.5 | 6.5 | 0.8 |
| 2B | Raul Delgado | 34 | 127 | 346 | 38 | 73 | 30 | 2 | 3 | 39 | 8 | 7 | 10 | 64 | .211 | .238 | .335 | .573 | 23.7 | 0.1 | 4.5 |
| CF | #Greg Pettis | 30 | 118 | 333 | 50 | 91 | 15 | 5 | 5 | 33 | 53 | 23 | 17 | 72 | .273 | .314 | .393 | .707 | 43.9 | 6.9 | 1.1 |
| 1B | Lance Niekro | 31 | 85 | 305 | 43 | 91 | 13 | 2 | 9 | 52 | 3 | 0 | 33 | 22 | .298 | .371 | .443 | .814 | 49.6 | 10.4 | 1.2 |
| CF | Abe Couch | 23 | 74 | 257 | 35 | 65 | 10 | 4 | 7 | 37 | 10 | 1 | 32 | 64 | .253 | .341 | .405 | .746 | 37.9 | 6.9 | 1.2 |
| 2B | Neil Jenkins | 37 | 81 | 240 | 31 | 66 | 13 | 1 | 8 | 34 | 1 | 0 | 25 | 29 | .275 | .349 | .438 | .787 | 35.0 | 6.7 | 1.3 |
| 1B | Earl Snyder | 34 | 69 | 230 | 28 | 58 | 11 | 1 | 9 | 36 | 0 | 0 | 14 | 13 | .252 | .296 | .426 | .722 | 27.6 | 4.1 | 0.9 |
| SS | Ted Trevino | 24 | 65 | 208 | 30 | 60 | 15 | 3 | 4 | 40 | 8 | 5 | 14 | 37 | .288 | .330 | .447 | .777 | 27.9 | 4.9 | 2.9 |
| C | Octavio Martinez | 37 | 84 | 109 | 7 | 19 | 4 | 0 | 1 | 10 | 0 | 1 | 6 | 33 | .174 | .217 | .239 | .456 | 4.0 | 0.0 | 0.1 |
| 3B | Felix Demmitt | 37 | 49 | 104 | 11 | 34 | 5 | 0 | 1 | 8 | 0 | 1 | 2 | 15 | .327 | .340 | .404 | .743 | 12.7 | 2.5 | 0.4 |
| 3B | Jumbo Reyes | 30 | 71 | 88 | 9 | 30 | 10 | 1 | 3 | 19 | 0 | 1 | 6 | 21 | .341 | .375 | .580 | .955 | 17.8 | 4.2 | 0.2 |
| P | Joseph Blanton | 30 | 36 | 84 | 3 | 7 | 5 | 0 | 1 | 5 | 0 | 0 | 3 | 29 | .083 | .115 | .179 | .294 | -1.4 | 0.0 | 0.0 |
| LF | #Jeff Dee | 30 | 50 | 68 | 6 | 17 | 6 | 0 | 0 | 10 | 0 | 0 | 5 | 20 | .250 | .311 | .338 | .649 | 6.7 | 1.0 | 0.2 |
| 1B | Deon Azcarraga | 29 | 49 | 64 | 10 | 19 | 5 | 0 | 3 | 13 | 0 | 0 | 2 | 4 | .297 | .313 | .516 | .829 | 9.6 | 2.0 | 0.2 |
| P | *Oliver Perez | 27 | 20 | 50 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | .040 | .094 | .080 | .174 | -2.0 | 0.0 | 0.0 |
| 1B | *Adam Lind | 25 | 19 | 55 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | .164 | .233 | .200 | .433 | 2.4 | 0.0 | 0.2 |
| P | Abel Rios | 26 | 34 | 49 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 20 | .082 | .100 | .082 | .182 | -2.4 | 0.0 | 0.0 |
| P | Leonard Tonn | 26 | 17 | 45 | 6 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .156 | .208 | .267 | .475 | 2.1 | 0.0 | 0.0 |
| P | Kristofer Cox | 27 | 19 | 41 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .049 | .093 | .049 | .142 | -1.9 | 0.0 | 0.0 |
| P | Julio Rodriguez | 37 | 40 | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .029 | .056 | .057 | .113 | -2.0 | 0.0 | 0.0 |
| CF | Victor Diaz | 25 | 24 | 33 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .182 | .243 | .212 | .455 | 1.7 | 0.0 | 0.1 |
| P | *Tom Renaud | 22 | 16 | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .100 | .152 | .133 | .285 | 0.3 | 0.0 | 0.0 |
| SS | *Jorge Moscato | 27 | 37 | 26 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | .115 | .179 | .154 | .332 | 0.4 | 0.0 | 0.3 |
| P | Luis Rivera | 38 | 42 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .150 | .190 | .200 | .390 | 0.5 | 0.0 | 0.0 |
| P | Yovani Gallardo | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 3B | Bill Zacarias | 27 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .857 | 1.1 | 0.2 | 0.0 |
| P | Brad Penny | 39 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Aaron Harang | 32 | 57 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | David Coggin | 32 | 31 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Rafael Caro | 24 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Gus Shaffer | 36 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2129 | 5598 | 698 | 1434 | 349 | 39 | 93 | 666 | 144 | 68 | 356 | 858 | .256 | .305 | .382 | .687 | 634.4 | 107.4 | 25.2 | |
| Rank among 14 NL teams | 5 | 11 | 8 | 1 | 2 | 13 | 13 | 5 | 10 | 14 | 1 | 8 | 12 | 13 | 13 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joseph Blanton | 30 | 11 | 22 | .333 | 36 | 36 | 0 | 260.0 | 330 | 163 | 34 | 104 | 168 | 5.64 | 2.6 |
| Abel Rios | 26 | 7 | 6 | .538 | 34 | 20 | 0 | 162.0 | 163 | 59 | 14 | 73 | 81 | 3.28 | 11.2 |
| *Oliver Perez | 27 | 7 | 8 | .467 | 20 | 20 | 0 | 144.0 | 140 | 75 | 16 | 49 | 112 | 4.69 | 4.7 |
| Julio Rodriguez | 37 | 5 | 8 | .385 | 40 | 16 | 0 | 135.7 | 160 | 76 | 4 | 48 | 86 | 5.04 | 3.4 |
| Kristofer Cox | 27 | 4 | 8 | .333 | 19 | 19 | 0 | 121.3 | 87 | 50 | 16 | 42 | 83 | 3.71 | 6.7 |
| Leonard Tonn | 26 | 5 | 8 | .385 | 17 | 17 | 0 | 119.7 | 142 | 64 | 16 | 26 | 64 | 4.81 | 4.2 |
| *Tom Renaud | 22 | 4 | 10 | .286 | 16 | 16 | 0 | 84.7 | 155 | 91 | 9 | 32 | 36 | 9.67 | 0.0 |
| Luis Rivera | 38 | 2 | 7 | .222 | 42 | 9 | 0 | 83.7 | 120 | 69 | 18 | 25 | 41 | 7.42 | 0.0 |
| Aaron Harang | 32 | 3 | 6 | .333 | 57 | 2 | 0 | 72.0 | 88 | 50 | 4 | 40 | 67 | 6.25 | 0.3 |
| Rafael Caro | 24 | 4 | 5 | .444 | 55 | 0 | 34 | 58.0 | 64 | 25 | 7 | 19 | 32 | 3.88 | 7.8 |
| *Ty Howington | 31 | 3 | 3 | .500 | 62 | 0 | 0 | 53.0 | 43 | 25 | 4 | 23 | 37 | 4.25 | 3.7 |
| David Coggin | 32 | 1 | 3 | .250 | 31 | 0 | 0 | 40.0 | 42 | 24 | 2 | 17 | 22 | 5.40 | 1.0 |
| Gus Shaffer | 36 | 2 | 1 | .667 | 30 | 0 | 0 | 28.7 | 19 | 11 | 1 | 12 | 25 | 3.45 | 2.8 |
| Joaquin Benoit | 32 | 1 | 0 | 1.000 | 19 | 0 | 0 | 26.0 | 20 | 13 | 2 | 13 | 6 | 4.50 | 1.3 |
| Yovani Gallardo | 24 | 0 | 4 | .000 | 4 | 4 | 0 | 21.7 | 25 | 24 | 4 | 20 | 15 | 9.97 | 0.0 |
| Brad Penny | 39 | 1 | 2 | .333 | 3 | 3 | 0 | 15.3 | 24 | 14 | 1 | 7 | 12 | 8.22 | 0.0 |
| *Brian Asbury | 27 | 0 | 0 | .000 | 6 | 0 | 0 | 4.3 | 2 | 1 | 1 | 1 | 0 | 2.08 | 0.5 |
| Ben Weber | 33 | 1 | 0 | 1.000 | 5 | 0 | 0 | 4.0 | 7 | 4 | 1 | 0 | 4 | 9.00 | 0.0 |
| Team Totals | 30.2 | 61 | 101 | .377 | 496 | 162 | 34 | 1433.9 | 1631 | 838 | 154 | 551 | 891 | 5.26 | 50.3 |
| Rank among 14 NL teams | 13 | 13 | 11 | 12 | 14 | 14 | 6 | 14 | 13 | 11 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ryan Fleming |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |