| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2016 New England Title Waves | |||||||||||||||||||
| Record: 82-80 Finish: 2nd in NL Central Division Runs Scored: 691 Runs Allowed: 694 Exp W-L: 81-81 Ballpark: Shoreline Park Attendance: 3,349,313 Manager: Jim Tracy
Statistics / Schedule |
Minor League Records: AAA: 57-81, 14th in the National AA: 64-74, 12th in the National A: 68-70, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Juan Uribe | 31 | 156 | 632 | 102 | 203 | 43 | 4 | 18 | 69 | 11 | 11 | 29 | 76 | .321 | .363 | .487 | .850 | 99.2 | 19.3 | 7.0 |
| RF | *Nate McLouth | 29 | 154 | 526 | 73 | 137 | 33 | 2 | 13 | 77 | 20 | 5 | 34 | 41 | .260 | .334 | .405 | .739 | 72.9 | 11.7 | 3.8 |
| LF | *Ryan Fleming | 30 | 148 | 500 | 73 | 143 | 31 | 2 | 13 | 75 | 43 | 6 | 33 | 80 | .286 | .341 | .434 | .775 | 76.0 | 13.8 | 3.3 |
| 1B | Deon Azcarraga | 27 | 122 | 490 | 47 | 106 | 15 | 0 | 5 | 37 | 1 | 1 | 22 | 53 | .216 | .250 | .278 | .528 | 29.3 | 0.0 | 3.8 |
| 2B | Antonio Perez | 28 | 143 | 457 | 50 | 104 | 19 | 6 | 3 | 28 | 29 | 10 | 33 | 61 | .228 | .283 | .315 | .598 | 43.6 | 3.3 | 5.3 |
| CF | #Greg Pettis | 28 | 149 | 472 | 46 | 131 | 26 | 9 | 4 | 45 | 46 | 19 | 27 | 94 | .278 | .316 | .396 | .712 | 57.9 | 8.5 | 4.2 |
| C | Octavio Martinez | 35 | 120 | 372 | 42 | 109 | 33 | 0 | 6 | 53 | 10 | 2 | 36 | 65 | .293 | .355 | .430 | .785 | 53.7 | 9.8 | 5.2 |
| 2B | #Kodi Maresuke | 35 | 138 | 375 | 38 | 93 | 19 | 1 | 4 | 57 | 19 | 4 | 20 | 53 | .248 | .286 | .336 | .622 | 35.4 | 3.1 | 1.9 |
| 2B | Glenn Poulsen | 33 | 144 | 331 | 53 | 93 | 15 | 4 | 8 | 41 | 2 | 0 | 38 | 36 | .281 | .364 | .423 | .787 | 50.5 | 8.7 | 4.1 |
| C | Earl Catoe | 28 | 117 | 306 | 32 | 84 | 15 | 1 | 4 | 39 | 7 | 1 | 26 | 20 | .275 | .329 | .369 | .699 | 36.9 | 5.4 | 3.8 |
| RF | Rafael Gonzalez | 26 | 135 | 259 | 45 | 75 | 26 | 2 | 4 | 39 | 4 | 2 | 16 | 50 | .290 | .361 | .452 | .813 | 38.5 | 7.5 | 1.2 |
| 1B | John Mayberry | 28 | 37 | 148 | 25 | 24 | 4 | 2 | 6 | 15 | 3 | 0 | 17 | 37 | .162 | .260 | .338 | .598 | 15.5 | 1.1 | 1.2 |
| 3B | Ben Tackett | 30 | 51 | 116 | 12 | 28 | 6 | 0 | 2 | 16 | 0 | 0 | 8 | 28 | .241 | .328 | .345 | .673 | 13.1 | 1.6 | 0.6 |
| RF | Craig Monroe | 30 | 82 | 108 | 13 | 26 | 3 | 0 | 4 | 13 | 4 | 1 | 9 | 29 | .241 | .294 | .380 | .674 | 12.9 | 1.5 | 0.7 |
| P | *Joe Kennedy | 31 | 34 | 95 | 4 | 8 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 33 | .084 | .101 | .126 | .227 | -2.4 | 0.0 | 0.0 |
| P | Kristofer Cox | 25 | 36 | 86 | 6 | 11 | 1 | 1 | 1 | 7 | 1 | 0 | 5 | 46 | .128 | .174 | .198 | .372 | 2.4 | 0.0 | 0.0 |
| P | *Paul Watkins | 35 | 34 | 91 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 35 | .066 | .086 | .088 | .174 | -3.6 | 0.0 | 0.0 |
| LF | *Charlie Farrell | 30 | 56 | 78 | 11 | 26 | 4 | 1 | 3 | 17 | 1 | 0 | 6 | 14 | .333 | .391 | .526 | .916 | 15.3 | 3.4 | 0.6 |
| P | Brad Baker | 32 | 31 | 68 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 33 | .074 | .100 | .118 | .218 | -1.8 | 0.0 | 0.0 |
| P | *Aleck Solomon | 31 | 22 | 59 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 26 | .068 | .083 | .102 | .185 | -2.6 | 0.0 | 0.0 |
| RF | Charlie Austin | 35 | 46 | 17 | 9 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 3 | .294 | .409 | .294 | .703 | 2.5 | 0.2 | 0.1 |
| P | *Al Redding | 32 | 48 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .417 | .583 | 0.7 | 0.0 | 0.0 |
| P | *Bubba Shirley | 30 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | Wallace Whitesides | 27 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Adam Bernero | 28 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Steve Patterson | 30 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jerry Houck | 26 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2288 | 5610 | 691 | 1424 | 302 | 36 | 99 | 652 | 203 | 65 | 370 | 918 | .254 | .309 | .373 | .682 | 645.5 | 98.7 | 46.7 | |
| Rank among 14 NL teams | 7 | 12 | 12 | 4 | 2 | 14 | 12 | 2 | 11 | 13 | 3 | 11 | 12 | 13 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Kennedy | 31 | 14 | 16 | .467 | 34 | 34 | 0 | 271.3 | 257 | 93 | 23 | 75 | 174 | 3.08 | 19.3 |
| *Paul Watkins | 35 | 18 | 12 | .600 | 34 | 34 | 0 | 255.7 | 240 | 96 | 21 | 77 | 212 | 3.38 | 16.9 |
| Kristofer Cox | 25 | 15 | 8 | .652 | 36 | 36 | 0 | 253.3 | 172 | 83 | 37 | 72 | 159 | 2.95 | 20.8 |
| Brad Baker | 32 | 7 | 12 | .368 | 31 | 31 | 0 | 197.7 | 212 | 112 | 25 | 82 | 128 | 5.10 | 3.1 |
| *Aleck Solomon | 31 | 7 | 7 | .500 | 22 | 22 | 0 | 158.0 | 187 | 91 | 21 | 76 | 101 | 5.18 | 2.6 |
| *Bubba Shirley | 30 | 6 | 8 | .429 | 82 | 0 | 46 | 89.3 | 56 | 25 | 10 | 22 | 69 | 2.52 | 20.4 |
| Steve Patterson | 30 | 3 | 0 | 1.000 | 67 | 0 | 0 | 72.7 | 70 | 22 | 2 | 17 | 74 | 2.73 | 7.4 |
| Al Redding | 32 | 5 | 7 | .417 | 48 | 5 | 0 | 65.3 | 112 | 64 | 8 | 47 | 32 | 8.82 | 0.0 |
| *Jerry Houck | 26 | 4 | 8 | .333 | 83 | 0 | 3 | 65.3 | 63 | 25 | 4 | 29 | 46 | 3.44 | 6.6 |
| Adam Bernero | 28 | 3 | 2 | .600 | 50 | 0 | 1 | 39.0 | 41 | 16 | 6 | 12 | 15 | 3.69 | 3.5 |
| Team Totals | 30.0 | 82 | 80 | .506 | 487 | 162 | 50 | 1467.6 | 1410 | 627 | 157 | 509 | 1010 | 3.84 | 100.5 |
| Rank among 14 NL teams | 8 | 8 | 2 | 8 | 4 | 5 | 6 | 5 | 10 | 5 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kristofer Cox |
| Bubba Shirley |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |