| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2015 New England Title Waves | |||||||||||||||||||
| Record: 76-86 Finish: 3rd in NL Central Division Runs Scored: 648 Runs Allowed: 748 Exp W-L: 70-92 Ballpark: Shoreline Park Attendance: 2,429,813 Manager: Jim Tracy
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the National AA: 64-74, 10th in the National A: 52-86, 14th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Ryan Fleming | 29 | 150 | 561 | 69 | 158 | 36 | 4 | 13 | 53 | 43 | 12 | 49 | 72 | .282 | .350 | .430 | .779 | 88.3 | 17.8 | 2.9 |
| 1B | John Mayberry | 27 | 156 | 522 | 60 | 128 | 24 | 2 | 18 | 72 | 6 | 4 | 56 | 137 | .245 | .332 | .402 | .735 | 71.0 | 12.0 | 2.6 |
| RF | Rafael Gonzalez | 25 | 147 | 536 | 58 | 127 | 47 | 2 | 11 | 60 | 4 | 4 | 28 | 104 | .237 | .295 | .394 | .689 | 61.4 | 8.1 | 2.6 |
| 2B | Glenn Poulsen | 32 | 146 | 534 | 72 | 153 | 26 | 2 | 14 | 67 | 1 | 2 | 43 | 65 | .287 | .340 | .421 | .762 | 72.8 | 13.2 | 8.6 |
| 2B | #Kodi Maresuke | 34 | 147 | 474 | 52 | 129 | 30 | 5 | 2 | 53 | 37 | 10 | 25 | 66 | .272 | .310 | .369 | .679 | 53.6 | 8.2 | 3.1 |
| RF | *Nate McLouth | 28 | 101 | 378 | 62 | 99 | 17 | 6 | 14 | 52 | 10 | 5 | 28 | 17 | .262 | .329 | .450 | .779 | 55.1 | 10.3 | 2.3 |
| 2B | Antonio Perez | 27 | 102 | 377 | 42 | 97 | 18 | 2 | 2 | 28 | 25 | 14 | 28 | 45 | .257 | .316 | .332 | .647 | 40.0 | 4.8 | 2.7 |
| SS | Juan Uribe | 30 | 132 | 380 | 40 | 90 | 22 | 3 | 6 | 41 | 4 | 2 | 18 | 52 | .237 | .278 | .358 | .636 | 33.7 | 2.5 | 1.6 |
| C | Earl Catoe | 27 | 95 | 359 | 40 | 103 | 23 | 1 | 5 | 50 | 3 | 1 | 30 | 22 | .287 | .338 | .398 | .737 | 46.5 | 8.3 | 4.7 |
| LF | *Charlie Farrell | 29 | 79 | 169 | 25 | 42 | 11 | 1 | 4 | 18 | 4 | 3 | 18 | 26 | .249 | .323 | .396 | .719 | 21.6 | 3.5 | 1.0 |
| C | Octavio Martinez | 34 | 103 | 161 | 21 | 47 | 12 | 1 | 2 | 17 | 4 | 0 | 18 | 19 | .292 | .370 | .416 | .786 | 24.3 | 5.2 | 1.0 |
| RF | Charlie Austin | 34 | 95 | 152 | 23 | 26 | 7 | 2 | 1 | 16 | 3 | 5 | 13 | 33 | .171 | .296 | .263 | .559 | 12.0 | 0.0 | 0.5 |
| DH | #Justin Huber | 26 | 49 | 154 | 30 | 40 | 10 | 1 | 11 | 31 | 0 | 0 | 21 | 36 | .260 | .345 | .552 | .897 | 29.1 | 6.3 | 1.8 |
| 3B | Ben Tackett | 29 | 51 | 145 | 14 | 33 | 9 | 0 | 1 | 16 | 0 | 0 | 14 | 26 | .228 | .317 | .310 | .627 | 13.7 | 1.4 | 1.2 |
| RF | Craig Monroe | 29 | 48 | 101 | 13 | 19 | 2 | 1 | 4 | 12 | 2 | 1 | 13 | 24 | .188 | .284 | .347 | .631 | 10.9 | 0.9 | 0.5 |
| P | *Paul Watkins | 34 | 38 | 99 | 4 | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 31 | .111 | .137 | .152 | .289 | -0.9 | 0.0 | 0.0 |
| P | *Joe Kennedy | 30 | 36 | 91 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 37 | .088 | .135 | .110 | .245 | -2.4 | 0.0 | 0.0 |
| P | Bud Glanville | 34 | 24 | 59 | 2 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 24 | .169 | .222 | .186 | .409 | 1.9 | 0.0 | 0.0 |
| P | Brad Baker | 31 | 25 | 54 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 23 | .074 | .180 | .148 | .328 | 1.4 | 0.0 | 0.0 |
| C | Jack Peters | 32 | 25 | 52 | 4 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | .269 | .321 | .365 | .687 | 5.3 | 0.9 | 0.6 |
| P | Kristofer Cox | 24 | 14 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .077 | .107 | .077 | .184 | -0.4 | 0.0 | 0.0 |
| P | Matt Wheatland | 36 | 12 | 25 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .120 | .120 | .160 | .280 | -0.2 | 0.0 | 0.0 |
| 1B | #Raleigh Valle | 35 | 21 | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | .208 | .259 | .333 | .593 | 2.7 | 0.1 | 0.1 |
| P | *Al Redding | 31 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .043 | .000 | .043 | -1.6 | 0.0 | 0.0 |
| 2B | Andy Mantle | 30 | 14 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .294 | .316 | .294 | .610 | 2.1 | 0.3 | 0.5 |
| P | *Aleck Solomon | 30 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .200 | .222 | .422 | 0.7 | 0.0 | 0.0 |
| P | Chad Zerbe | 28 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kelly Wunsch | 32 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Adam Bernero | 27 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Steve Patterson | 29 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Jerry Houck | 25 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Bubba Shirley | 29 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2131 | 5490 | 648 | 1357 | 308 | 33 | 110 | 618 | 149 | 63 | 430 | 910 | .247 | .311 | .375 | .686 | 643.2 | 104.5 | 38.2 | |
| Rank among 14 NL teams | 8 | 13 | 8 | 4 | 5 | 13 | 13 | 6 | 12 | 9 | 3 | 7 | 9 | 10 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Paul Watkins | 34 | 16 | 12 | .571 | 38 | 38 | 0 | 293.7 | 254 | 111 | 20 | 90 | 249 | 3.40 | 19.7 |
| *Joe Kennedy | 30 | 18 | 12 | .600 | 36 | 36 | 0 | 279.0 | 239 | 97 | 16 | 78 | 198 | 3.13 | 20.2 |
| Bud Glanville | 34 | 9 | 9 | .500 | 24 | 24 | 0 | 159.3 | 142 | 50 | 16 | 15 | 172 | 2.82 | 13.6 |
| Brad Baker | 31 | 9 | 10 | .474 | 25 | 25 | 0 | 155.0 | 154 | 87 | 20 | 79 | 105 | 5.05 | 3.3 |
| Kristofer Cox | 24 | 2 | 10 | .167 | 14 | 14 | 0 | 91.0 | 67 | 33 | 11 | 24 | 56 | 3.26 | 4.8 |
| Matt Wheatland | 36 | 1 | 9 | .100 | 12 | 8 | 0 | 86.0 | 95 | 65 | 9 | 70 | 61 | 6.80 | 0.0 |
| Chad Zerbe | 28 | 4 | 3 | .571 | 79 | 0 | 2 | 74.3 | 64 | 34 | 3 | 26 | 40 | 4.12 | 6.4 |
| Adam Bernero | 27 | 5 | 2 | .714 | 72 | 0 | 1 | 70.7 | 95 | 36 | 11 | 16 | 42 | 4.59 | 2.4 |
| *Bubba Shirley | 29 | 4 | 4 | .500 | 62 | 0 | 40 | 62.0 | 42 | 19 | 4 | 19 | 35 | 2.76 | 13.7 |
| Al Redding | 31 | 3 | 6 | .333 | 12 | 9 | 0 | 59.3 | 77 | 57 | 7 | 39 | 19 | 8.65 | 0.0 |
| *Jerry Houck | 25 | 4 | 5 | .444 | 55 | 0 | 1 | 47.3 | 69 | 38 | 7 | 29 | 33 | 7.23 | 0.0 |
| *Aleck Solomon | 30 | 1 | 3 | .250 | 10 | 4 | 0 | 28.3 | 41 | 26 | 5 | 22 | 20 | 8.26 | 0.0 |
| Steve Patterson | 29 | 0 | 0 | .000 | 19 | 0 | 0 | 21.7 | 20 | 17 | 2 | 13 | 26 | 7.06 | 0.0 |
| *Kelly Wunsch | 32 | 0 | 1 | .000 | 12 | 0 | 1 | 15.0 | 16 | 6 | 2 | 6 | 6 | 3.60 | 1.0 |
| Team Totals | 30.0 | 76 | 86 | .469 | 470 | 158 | 45 | 1442.6 | 1375 | 676 | 133 | 526 | 1062 | 4.22 | 85.2 |
| Rank among 14 NL teams | 11 | 11 | 3 | 11 | 11 | 5 | 5 | 9 | 12 | 3 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Justin Huber |
| Glenn Poulsen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |