| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2012 New England Title Waves | |||||||||||||||||||
| Record: 57-105 Finish: 4th in NL Central Division Runs Scored: 595 Runs Allowed: 804 Exp W-L: 59-103 Ballpark: Shoreline Park Attendance: 3,379,684 Manager: Bruce Atkins
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the National AA: 75-63, 3rd in the National A: 75-63, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Adrian Gonzalez | 32 | 155 | 558 | 74 | 148 | 29 | 2 | 23 | 74 | 4 | 3 | 51 | 116 | .265 | .333 | .448 | .781 | 82.3 | 14.9 | 3.4 |
| LF | Aaron Rowland | 34 | 144 | 470 | 65 | 100 | 17 | 1 | 17 | 66 | 28 | 4 | 60 | 111 | .213 | .304 | .362 | .666 | 60.1 | 8.2 | 1.9 |
| LF | Carlos Lee | 36 | 142 | 480 | 47 | 114 | 30 | 0 | 10 | 64 | 5 | 2 | 24 | 76 | .238 | .274 | .363 | .636 | 45.1 | 4.3 | 1.1 |
| 2B | #Kodi Maresuke | 31 | 122 | 477 | 71 | 131 | 39 | 6 | 5 | 48 | 42 | 13 | 20 | 64 | .275 | .305 | .413 | .718 | 58.8 | 10.0 | 3.3 |
| C | Jack Peters | 29 | 127 | 392 | 36 | 102 | 19 | 0 | 6 | 47 | 1 | 1 | 29 | 38 | .260 | .316 | .355 | .670 | 43.5 | 6.0 | 5.1 |
| 2B | Edgardo Alfonzo | 38 | 113 | 395 | 40 | 101 | 18 | 0 | 16 | 63 | 6 | 3 | 24 | 53 | .256 | .302 | .423 | .725 | 50.4 | 7.8 | 4.2 |
| SS | Bobby Hill | 33 | 92 | 326 | 38 | 83 | 5 | 1 | 1 | 21 | 34 | 12 | 22 | 21 | .255 | .305 | .285 | .590 | 31.5 | 2.9 | 2.1 |
| RF | *Chris Wakeland | 26 | 129 | 307 | 31 | 75 | 19 | 0 | 6 | 37 | 0 | 1 | 23 | 73 | .244 | .309 | .365 | .674 | 34.4 | 4.7 | 1.0 |
| C | Josh Phelps | 34 | 118 | 297 | 29 | 53 | 12 | 1 | 7 | 29 | 7 | 3 | 33 | 71 | .178 | .259 | .296 | .555 | 24.5 | 0.2 | 2.6 |
| 3B | Ty Lucas | 30 | 83 | 264 | 27 | 73 | 22 | 1 | 1 | 20 | 4 | 4 | 1 | 30 | .277 | .280 | .379 | .659 | 22.2 | 2.4 | 1.0 |
| LF | *Ryan Fleming | 26 | 81 | 234 | 29 | 60 | 8 | 0 | 5 | 16 | 13 | 1 | 14 | 33 | .256 | .328 | .355 | .683 | 29.9 | 5.1 | 0.7 |
| 2B | Roy Staton | 31 | 69 | 197 | 20 | 38 | 17 | 0 | 5 | 20 | 6 | 1 | 12 | 52 | .193 | .239 | .355 | .595 | 16.1 | 0.9 | 1.1 |
| SS | Bryson Priest | 31 | 59 | 165 | 25 | 42 | 8 | 1 | 4 | 17 | 14 | 1 | 18 | 27 | .255 | .339 | .388 | .727 | 23.9 | 4.6 | 1.2 |
| RF | Alex Ramirez | 37 | 87 | 162 | 13 | 42 | 9 | 2 | 3 | 15 | 1 | 3 | 5 | 36 | .259 | .286 | .395 | .681 | 16.4 | 2.1 | 0.4 |
| 1B | John Mayberry | 24 | 54 | 145 | 13 | 29 | 6 | 0 | 6 | 15 | 2 | 1 | 8 | 31 | .200 | .285 | .366 | .650 | 15.5 | 1.3 | 0.4 |
| P | *Phil Haught | 31 | 37 | 74 | 4 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 34 | .095 | .141 | .162 | .303 | 0.1 | 0.0 | 0.0 |
| P | *Joe Torres | 29 | 28 | 72 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 36 | .069 | .107 | .139 | .246 | -1.4 | 0.0 | 0.0 |
| P | *Odalis Perez | 34 | 26 | 59 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .102 | .117 | .102 | .218 | -2.5 | 0.0 | 0.0 |
| CF | #Greg Pettis | 24 | 18 | 59 | 5 | 16 | 3 | 0 | 0 | 2 | 5 | 3 | 1 | 17 | .271 | .283 | .322 | .605 | 4.9 | 0.6 | 0.3 |
| P | Juan Pena | 35 | 18 | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .048 | .091 | .048 | .139 | -1.9 | 0.0 | 0.0 |
| P | Scott Linebrink | 34 | 23 | 38 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | .079 | .167 | .184 | .351 | 0.1 | 0.0 | 0.0 |
| 3B | Ben Tackett | 26 | 19 | 33 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | .182 | .270 | .303 | .573 | 2.7 | 0.2 | 0.3 |
| P | *Aleck Solomon | 27 | 12 | 31 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 16 | .097 | .194 | .097 | .291 | 0.6 | 0.0 | 0.0 |
| 1B | #Raleigh Valle | 32 | 19 | 32 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .250 | .273 | .281 | .554 | 2.0 | 0.0 | 0.1 |
| P | Jose Jimenez | 38 | 18 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .040 | .077 | .040 | .117 | -1.4 | 0.0 | 0.0 |
| P | Ray Oberlin | 26 | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .053 | .000 | .053 | -1.6 | 0.0 | 0.0 |
| RF | Craig Monroe | 26 | 9 | 19 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .105 | .105 | .263 | .368 | -0.2 | 0.0 | 0.1 |
| SS | Jimmy Elizalde | 23 | 12 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | .063 | .211 | .063 | .273 | 0.5 | 0.0 | 0.1 |
| P | Dennis Reyes | 35 | 43 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .059 | .111 | .059 | .170 | -0.7 | 0.0 | 0.0 |
| LF | *Charlie Farrell | 26 | 8 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .364 | .727 | 1.4 | 0.4 | 0.1 |
| P | Derek Weinberger | 22 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Medric Alfonzo | 30 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Chad Zerbe | 25 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Steve Patterson | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Michael Venafro | 38 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2083 | 5422 | 595 | 1256 | 273 | 17 | 117 | 571 | 174 | 56 | 374 | 1033 | .232 | .287 | .353 | .640 | 556.3 | 76.6 | 30.4 | |
| Rank among 14 NL teams | 14 | 12 | 11 | 9 | 14 | 13 | 12 | 5 | 9 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Phil Haught | 31 | 6 | 19 | .240 | 37 | 37 | 0 | 229.0 | 215 | 117 | 29 | 109 | 118 | 4.60 | 6.3 |
| *Joe Torres | 29 | 11 | 12 | .478 | 28 | 28 | 0 | 215.3 | 179 | 84 | 19 | 100 | 163 | 3.51 | 14.3 |
| *Odalis Perez | 34 | 8 | 11 | .421 | 26 | 23 | 0 | 156.0 | 160 | 86 | 16 | 65 | 147 | 4.96 | 3.8 |
| Juan Pena | 35 | 5 | 12 | .294 | 18 | 18 | 0 | 146.3 | 148 | 66 | 12 | 57 | 67 | 4.06 | 6.1 |
| Scott Linebrink | 34 | 5 | 7 | .417 | 23 | 20 | 0 | 112.7 | 129 | 53 | 10 | 42 | 60 | 4.23 | 4.9 |
| *Aleck Solomon | 27 | 4 | 6 | .400 | 12 | 12 | 0 | 89.3 | 98 | 52 | 6 | 29 | 61 | 5.24 | 2.2 |
| *Dennis Reyes | 35 | 6 | 9 | .400 | 43 | 8 | 0 | 77.3 | 83 | 35 | 5 | 47 | 67 | 4.07 | 3.6 |
| Jose Jimenez | 38 | 1 | 9 | .100 | 18 | 9 | 0 | 71.7 | 107 | 58 | 9 | 34 | 49 | 7.28 | 0.0 |
| Chad Zerbe | 25 | 3 | 2 | .600 | 65 | 0 | 1 | 70.3 | 57 | 31 | 12 | 24 | 55 | 3.97 | 4.7 |
| Derek Weinberger | 22 | 3 | 2 | .600 | 58 | 0 | 0 | 60.0 | 55 | 23 | 6 | 26 | 57 | 3.45 | 4.8 |
| Ray Oberlin | 26 | 2 | 5 | .286 | 9 | 7 | 0 | 58.3 | 63 | 36 | 11 | 27 | 63 | 5.55 | 0.0 |
| Ewald McHale | 31 | 2 | 5 | .286 | 52 | 0 | 31 | 56.0 | 41 | 20 | 5 | 18 | 25 | 3.21 | 11.2 |
| Medric Alfonzo | 30 | 0 | 3 | .000 | 35 | 0 | 1 | 38.7 | 50 | 21 | 3 | 16 | 17 | 4.89 | 0.6 |
| *Michael Venafro | 38 | 1 | 3 | .250 | 42 | 0 | 0 | 32.0 | 48 | 19 | 4 | 13 | 19 | 5.34 | 0.0 |
| Steve Patterson | 26 | 0 | 0 | .000 | 9 | 0 | 1 | 10.0 | 8 | 2 | 0 | 4 | 9 | 1.80 | 1.4 |
| *Dick Watkins | 26 | 0 | 0 | .000 | 6 | 0 | 0 | 3.7 | 9 | 5 | 0 | 0 | 3 | 12.30 | 0.0 |
| *Larry Lazar | 24 | 0 | 0 | .000 | 6 | 0 | 0 | 3.7 | 7 | 3 | 0 | 4 | 2 | 7.38 | 0.0 |
| Team Totals | 30.1 | 57 | 105 | .352 | 487 | 162 | 34 | 1430.3 | 1457 | 711 | 147 | 615 | 982 | 4.47 | 64.0 |
| Rank among 14 NL teams | 12 | 12 | 10 | 12 | 14 | 11 | 4 | 12 | 13 | 6 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Edgardo Alfonzo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |