| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2010 New England Title Waves | |||||||||||||||||||
| Record: 101-61 Finish: 1st in NL Central Division Runs Scored: 834 Runs Allowed: 649 Exp W-L: 99-63 Ballpark: Shoreline Park Attendance: 3,785,821 Manager: Norm Jones
Statistics / Schedule |
Postseason Results: Lost Divisional Series 1-3 to Fairfax Gladiators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | Jason Kendall | 36 | 157 | 611 | 118 | 182 | 45 | 7 | 12 | 82 | 40 | 15 | 82 | 73 | .298 | .400 | .453 | .853 | 108.2 | 20.9 | 8.8 |
| 2B | Alex Escobar | 32 | 160 | 627 | 92 | 180 | 46 | 0 | 15 | 83 | 33 | 11 | 63 | 144 | .287 | .361 | .432 | .793 | 94.7 | 16.6 | 7.6 |
| 2B | Edgardo Alfonzo | 36 | 162 | 571 | 96 | 136 | 32 | 0 | 30 | 104 | 12 | 5 | 100 | 76 | .238 | .351 | .452 | .803 | 95.6 | 15.5 | 6.3 |
| LF | #Andres Torres | 29 | 162 | 621 | 85 | 181 | 35 | 4 | 1 | 55 | 50 | 17 | 38 | 93 | .291 | .333 | .366 | .698 | 75.8 | 10.0 | 4.8 |
| 1B | *Erubiel Durazo | 36 | 155 | 589 | 96 | 172 | 17 | 2 | 32 | 113 | 1 | 1 | 74 | 147 | .292 | .374 | .491 | .865 | 106.2 | 19.9 | 1.1 |
| RF | *J.D. Drew | 34 | 155 | 531 | 87 | 144 | 22 | 7 | 16 | 65 | 33 | 14 | 90 | 72 | .271 | .381 | .429 | .811 | 91.9 | 15.8 | 3.8 |
| 3B | Fernando Tatis | 35 | 153 | 551 | 89 | 138 | 43 | 2 | 26 | 91 | 13 | 4 | 59 | 173 | .250 | .332 | .477 | .810 | 87.5 | 14.3 | 2.4 |
| SS | Freddie Bynum | 31 | 139 | 498 | 53 | 129 | 23 | 1 | 9 | 69 | 28 | 5 | 26 | 112 | .259 | .301 | .363 | .665 | 53.0 | 5.7 | 1.1 |
| LF | Rondell White | 38 | 140 | 326 | 57 | 112 | 12 | 3 | 21 | 72 | 7 | 5 | 26 | 66 | .344 | .401 | .592 | .993 | 69.9 | 15.2 | 1.6 |
| SS | Jose Nieves | 35 | 85 | 237 | 29 | 67 | 25 | 1 | 3 | 28 | 0 | 0 | 20 | 33 | .283 | .350 | .435 | .784 | 32.6 | 5.5 | 0.0 |
| 2B | Damion Rolls | 25 | 42 | 115 | 19 | 29 | 1 | 2 | 3 | 14 | 6 | 1 | 6 | 24 | .252 | .293 | .374 | .667 | 12.8 | 1.2 | 1.0 |
| 1B | Paul Konerko | 34 | 76 | 88 | 7 | 18 | 7 | 0 | 2 | 13 | 0 | 0 | 10 | 13 | .205 | .286 | .352 | .638 | 8.8 | 0.5 | 0.1 |
| P | Mike Hampton | 37 | 35 | 78 | 8 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 11 | 26 | .282 | .380 | .321 | .701 | 11.2 | 1.4 | 0.0 |
| P | Tomakazu Ohka | 27 | 32 | 80 | 7 | 16 | 1 | 1 | 0 | 9 | 0 | 1 | 5 | 28 | .200 | .244 | .238 | .482 | 4.4 | 0.0 | 0.0 |
| P | Pedro J. Martinez | 38 | 32 | 66 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | .045 | .074 | .061 | .134 | -3.3 | 0.0 | 0.0 |
| P | Dennis Reyes | 33 | 35 | 59 | 4 | 7 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 23 | .119 | .133 | .186 | .320 | 0.0 | 0.0 | 0.0 |
| P | Jose Jimenez | 36 | 23 | 46 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | .174 | .240 | .239 | .479 | 2.3 | 0.0 | 0.0 |
| P | *Odalis Perez | 32 | 21 | 43 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .047 | .087 | .070 | .157 | -1.3 | 0.0 | 0.0 |
| CF | *Garret Anderson | 38 | 33 | 38 | 8 | 12 | 3 | 0 | 2 | 12 | 1 | 0 | 0 | 5 | .316 | .316 | .553 | .868 | 6.0 | 1.1 | 0.1 |
| 1B | #Morgan Burkhardt | 31 | 37 | 25 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 9 | 6 | .240 | .441 | .360 | .801 | 4.6 | 0.7 | 0.0 |
| C | #Javier Valentin | 34 | 20 | 28 | 4 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .357 | .419 | .464 | .884 | 4.7 | 1.1 | 0.3 |
| LF | Alex Ochoa | 38 | 15 | 12 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | .417 | .417 | .750 | 1.167 | 3.0 | 0.6 | 0.0 |
| P | Scott Linebrink | 32 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | Chad Zerbe | 23 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Billy Wilson | 27 | 91 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Jay Brockett | 29 | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Michael Venafro | 36 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | Gary Eilers | 24 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| P | Bobby Chouinard | 38 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.9 | 2257 | 5873 | 883 | 1580 | 325 | 32 | 174 | 843 | 225 | 81 | 631 | 1181 | .269 | .346 | .424 | .770 | 867.0 | 146.4 | 39.1 | |
| Rank among 14 NL teams | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 2 | 11 | 2 | 8 | 2 | 2 | 5 | 4 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Mike Hampton | 37 | 19 | 10 | .655 | 35 | 35 | 0 | 252.0 | 257 | 107 | 26 | 80 | 214 | 3.82 | 17.6 |
| Tomakazu Ohka | 27 | 14 | 10 | .583 | 32 | 32 | 0 | 218.7 | 218 | 92 | 11 | 73 | 139 | 3.79 | 13.7 |
| Pedro J. Martinez | 38 | 14 | 5 | .737 | 32 | 32 | 0 | 183.0 | 166 | 67 | 7 | 72 | 197 | 3.30 | 12.7 |
| *Dennis Reyes | 33 | 13 | 7 | .650 | 35 | 35 | 0 | 174.3 | 144 | 69 | 5 | 107 | 203 | 3.56 | 11.5 |
| *Odalis Perez | 32 | 12 | 4 | .750 | 21 | 21 | 0 | 130.0 | 106 | 36 | 13 | 43 | 161 | 2.49 | 12.1 |
| Jose Jimenez | 36 | 8 | 6 | .571 | 23 | 20 | 0 | 127.7 | 147 | 63 | 12 | 39 | 103 | 4.44 | 5.9 |
| Billy Wilson | 27 | 8 | 3 | .727 | 91 | 0 | 2 | 118.0 | 96 | 48 | 16 | 36 | 62 | 3.66 | 10.4 |
| Chad Zerbe | 23 | 5 | 5 | .500 | 82 | 0 | 0 | 100.7 | 103 | 46 | 9 | 40 | 93 | 4.11 | 5.3 |
| *Jay Brockett | 29 | 7 | 8 | .467 | 73 | 0 | 45 | 77.3 | 59 | 23 | 10 | 20 | 58 | 2.68 | 16.3 |
| *Michael Venafro | 36 | 5 | 1 | .833 | 74 | 0 | 0 | 73.0 | 67 | 22 | 4 | 22 | 17 | 2.71 | 8.1 |
| Bobby Chouinard | 38 | 2 | 1 | .667 | 47 | 0 | 0 | 43.7 | 29 | 17 | 7 | 14 | 27 | 3.50 | 3.7 |
| Scott Linebrink | 32 | 1 | 3 | .250 | 17 | 4 | 3 | 38.0 | 52 | 24 | 2 | 9 | 22 | 5.68 | 0.2 |
| Team Totals | 32.3 | 108 | 63 | .632 | 562 | 179 | 50 | 1536.3 | 1444 | 614 | 122 | 555 | 1296 | 3.60 | 117.5 |
| Rank among 14 NL teams | 1 | 2 | 4 | 2 | 2 | 8 | 1 | 3 | 9 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Erubiel Durazo |
| Jason Kendall |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |