| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2005 New England Title Waves | |||||||||||||||||||
| Record: 93-69 Finish: 1st in NL Central Division Runs Scored: 824 Runs Allowed: 673 Exp W-L: 96-66 Ballpark: Shoreline Park Attendance: 3,403,883 Manager: Norm Jones
Statistics / Schedule |
Postseason Results: Lost Divisional Series 1-3 to Los Angeles Dodgers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Juan Pierre | 24 | 162 | 692 | 107 | 182 | 32 | 6 | 30 | 105 | 37 | 12 | 62 | 91 | .263 | .330 | .457 | .787 | 107.6 | 18.1 | 3.9 |
| RF | Tim Salmon | 36 | 162 | 621 | 113 | 176 | 54 | 1 | 29 | 102 | 14 | 5 | 113 | 156 | .283 | .390 | .514 | .904 | 122.1 | 24.7 | 2.8 |
| 3B | Fernando Tatis | 30 | 162 | 624 | 86 | 152 | 30 | 1 | 24 | 105 | 20 | 9 | 77 | 180 | .244 | .331 | .410 | .741 | 90.7 | 13.4 | 4.6 |
| 2B | #Luis Castillo | 29 | 162 | 617 | 115 | 187 | 37 | 7 | 5 | 46 | 66 | 13 | 96 | 102 | .303 | .396 | .410 | .806 | 106.2 | 21.5 | 6.1 |
| 1B | Eric Karros | 37 | 146 | 579 | 84 | 170 | 36 | 0 | 29 | 115 | 7 | 3 | 62 | 97 | .294 | .361 | .506 | .867 | 99.6 | 19.1 | 1.3 |
| LF | *Matt Lawton | 33 | 149 | 474 | 92 | 142 | 22 | 0 | 23 | 78 | 37 | 3 | 52 | 55 | .300 | .372 | .492 | .864 | 91.6 | 18.6 | 1.9 |
| SS | Bryson Priest | 24 | 145 | 477 | 61 | 106 | 25 | 1 | 14 | 60 | 10 | 1 | 40 | 79 | .222 | .302 | .367 | .669 | 56.5 | 6.7 | 5.7 |
| C | #Mitch Meluskey | 31 | 147 | 446 | 57 | 118 | 5 | 0 | 13 | 52 | 13 | 11 | 69 | 75 | .265 | .361 | .363 | .724 | 61.9 | 8.9 | 4.5 |
| LF | *Jeremy Giambi | 30 | 139 | 281 | 40 | 74 | 12 | 0 | 10 | 42 | 0 | 2 | 43 | 76 | .263 | .364 | .413 | .777 | 41.6 | 6.9 | 0.9 |
| 2B | #Jose Offerman | 36 | 83 | 206 | 36 | 52 | 11 | 1 | 3 | 24 | 10 | 5 | 41 | 35 | .252 | .379 | .359 | .738 | 31.9 | 5.6 | 1.5 |
| 2B | Jay Bell | 39 | 79 | 133 | 15 | 24 | 4 | 1 | 5 | 27 | 1 | 2 | 33 | 41 | .180 | .347 | .338 | .686 | 17.6 | 1.9 | 1.3 |
| C | #Javier Valentin | 29 | 69 | 141 | 10 | 26 | 4 | 0 | 5 | 16 | 0 | 0 | 18 | 21 | .184 | .278 | .319 | .597 | 12.3 | 0.2 | 1.8 |
| RF | Austin Kerns | 25 | 109 | 110 | 18 | 23 | 3 | 0 | 2 | 8 | 9 | 4 | 15 | 20 | .209 | .313 | .291 | .603 | 12.2 | 1.0 | 0.2 |
| P | Pedro J. Martinez | 33 | 32 | 76 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 32 | .079 | .103 | .145 | .247 | -1.9 | 0.0 | 0.0 |
| P | Tomakazu Ohka | 22 | 30 | 62 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 16 | .097 | .125 | .113 | .238 | -0.8 | 0.0 | 0.0 |
| P | Jeff Suppan | 30 | 31 | 71 | 3 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 31 | .183 | .183 | .197 | .380 | 0.3 | 0.0 | 0.0 |
| P | Brad Radke | 32 | 29 | 63 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .032 | .032 | .048 | .079 | -4.9 | 0.0 | 0.0 |
| P | Steve Karsay | 33 | 27 | 43 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 22 | .047 | .125 | .093 | .218 | -1.1 | 0.0 | 0.0 |
| 3B | Bob Henley | 32 | 39 | 33 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .182 | .229 | .212 | .441 | 0.7 | 0.0 | 0.0 |
| RF | Alex Ramirez | 30 | 34 | 31 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .129 | .182 | .161 | .343 | -0.4 | 0.0 | 0.0 |
| SS | Donell Merkle | 26 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .067 | .000 | .067 | -1.3 | 0.0 | 0.2 |
| P | Andy Benes | 37 | 53 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .300 | .444 | .744 | 1.5 | 0.1 | 0.0 |
| P | Derek Lowe | 32 | 78 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .222 | .222 | .667 | .889 | 1.5 | 0.1 | 0.0 |
| P | Bobby Chouinard | 33 | 114 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Michael Venafro | 31 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Antonio Alfonseca | 33 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | Paul Lodis | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Steve Montgomery | 31 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 31.1 | 2331 | 5826 | 860 | 1477 | 287 | 19 | 193 | 807 | 224 | 70 | 734 | 1197 | .254 | .340 | .409 | .748 | 844.9 | 147.0 | 36.8 | |
| Rank among 12 NL teams | 3 | 2 | 5 | 4 | 6 | 3 | 2 | 3 | 8 | 1 | 6 | 6 | 4 | 4 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Pedro J. Martinez | 33 | 19 | 5 | .792 | 34 | 34 | 0 | 237.0 | 206 | 63 | 16 | 45 | 291 | 2.39 | 22.0 |
| Tomakazu Ohka | 22 | 19 | 5 | .792 | 34 | 34 | 0 | 221.7 | 218 | 82 | 6 | 78 | 115 | 3.33 | 16.4 |
| Brad Radke | 32 | 11 | 12 | .478 | 33 | 31 | 0 | 214.0 | 224 | 100 | 26 | 32 | 144 | 4.21 | 7.7 |
| Jeff Suppan | 30 | 11 | 10 | .524 | 33 | 33 | 0 | 213.3 | 236 | 96 | 18 | 55 | 101 | 4.05 | 8.6 |
| Steve Karsay | 33 | 7 | 4 | .636 | 27 | 27 | 0 | 146.0 | 165 | 58 | 7 | 46 | 129 | 3.58 | 7.7 |
| Bobby Chouinard | 33 | 7 | 8 | .467 | 118 | 0 | 2 | 128.7 | 102 | 49 | 14 | 53 | 74 | 3.43 | 10.2 |
| Derek Lowe | 32 | 10 | 9 | .526 | 82 | 0 | 33 | 93.0 | 92 | 55 | 19 | 29 | 57 | 5.32 | 6.8 |
| Antonio Alfonseca | 33 | 4 | 2 | .667 | 80 | 0 | 14 | 82.0 | 87 | 32 | 1 | 37 | 56 | 3.51 | 8.4 |
| *Michael Venafro | 31 | 4 | 7 | .364 | 80 | 0 | 2 | 68.7 | 84 | 35 | 5 | 24 | 41 | 4.59 | 2.1 |
| Andy Benes | 37 | 1 | 2 | .333 | 56 | 3 | 1 | 67.7 | 61 | 23 | 8 | 38 | 51 | 3.06 | 4.9 |
| Eric Sparks | 25 | 1 | 2 | .333 | 26 | 0 | 1 | 27.0 | 34 | 16 | 4 | 6 | 12 | 5.33 | 0.3 |
| Albie Lopez | 33 | 1 | 3 | .250 | 19 | 0 | 2 | 19.0 | 27 | 12 | 5 | 5 | 15 | 5.68 | 0.0 |
| Steve Montgomery | 31 | 0 | 2 | .000 | 11 | 0 | 0 | 10.0 | 14 | 8 | 3 | 5 | 6 | 7.20 | 0.0 |
| Team Totals | 31.2 | 95 | 71 | .572 | 633 | 162 | 55 | 1528.0 | 1550 | 629 | 132 | 453 | 1092 | 3.70 | 95.1 |
| Rank among 12 NL teams | 2 | 3 | 3 | 3 | 2 | 11 | 2 | 4 | 1 | 9 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Eric Karros |
| Pedro J. Martinez |
| Juan Pierre |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |