| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2001 New England Title Waves | |||||||||||||||||||
| Record: 97-65 Finish: 1st in NL Central Division Runs Scored: 831 Runs Allowed: 618 Exp W-L: 102-60 Ballpark: Shoreline Park Attendance: 2,571,132 Manager: Tommy Lasorda
Statistics / Schedule |
Postseason Results: Lost Divisional Series 0-3 to Los Angeles Dodgers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Raul Mondesi | 30 | 162 | 674 | 119 | 183 | 37 | 4 | 33 | 98 | 29 | 18 | 64 | 170 | .272 | .336 | .485 | .821 | 103.0 | 17.1 | 2.5 |
| LF | *Larry Walker | 34 | 162 | 618 | 112 | 186 | 25 | 2 | 34 | 113 | 23 | 9 | 92 | 82 | .301 | .399 | .513 | .912 | 124.5 | 25.9 | 2.1 |
| CF | *Kenny Lofton | 34 | 144 | 565 | 103 | 168 | 33 | 6 | 9 | 52 | 49 | 20 | 89 | 95 | .297 | .395 | .425 | .820 | 96.9 | 19.2 | 3.1 |
| 3B | Fernando Tatis | 26 | 152 | 551 | 90 | 158 | 36 | 5 | 28 | 105 | 28 | 15 | 59 | 139 | .287 | .365 | .523 | .888 | 100.0 | 19.8 | 5.7 |
| SS | Miguel Tejada | 25 | 159 | 515 | 78 | 119 | 22 | 0 | 22 | 80 | 6 | 4 | 52 | 96 | .231 | .313 | .402 | .715 | 68.2 | 8.7 | 4.7 |
| 2B | Miguel Cairo | 27 | 162 | 534 | 56 | 144 | 16 | 6 | 2 | 43 | 24 | 17 | 20 | 57 | .270 | .308 | .333 | .641 | 51.2 | 5.0 | 9.1 |
| 1B | *Jim Thome | 30 | 143 | 393 | 70 | 97 | 12 | 0 | 20 | 73 | 1 | 1 | 100 | 119 | .247 | .399 | .430 | .829 | 72.8 | 13.7 | 2.2 |
| C | Joe Girardi | 36 | 134 | 410 | 44 | 88 | 34 | 2 | 6 | 46 | 1 | 5 | 18 | 64 | .215 | .246 | .351 | .597 | 30.4 | 0.4 | 6.8 |
| C | Ramon Hernandez | 25 | 112 | 258 | 29 | 70 | 16 | 0 | 2 | 31 | 1 | 2 | 37 | 30 | .271 | .361 | .357 | .718 | 34.6 | 5.3 | 4.4 |
| 1B | *Brian Daubach | 29 | 130 | 273 | 29 | 63 | 21 | 2 | 7 | 49 | 0 | 1 | 24 | 70 | .231 | .292 | .399 | .692 | 31.0 | 3.7 | 1.0 |
| LF | *Henry Rodriguez | 33 | 140 | 195 | 40 | 48 | 11 | 0 | 11 | 32 | 0 | 0 | 27 | 38 | .246 | .336 | .472 | .808 | 30.6 | 5.4 | 0.2 |
| 1B | Jeff Conine | 35 | 115 | 169 | 30 | 58 | 12 | 2 | 8 | 39 | 1 | 3 | 19 | 18 | .343 | .405 | .580 | .985 | 35.2 | 7.9 | 0.6 |
| 3B | Mike Lowell | 27 | 75 | 141 | 15 | 33 | 10 | 0 | 6 | 24 | 0 | 0 | 5 | 43 | .234 | .272 | .433 | .704 | 16.7 | 2.0 | 2.3 |
| P | Pedro J. Martinez | 29 | 31 | 81 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 36 | .049 | .059 | .049 | .108 | -4.5 | 0.0 | 0.0 |
| P | Jeff Weaver | 24 | 33 | 81 | 5 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 39 | .210 | .229 | .222 | .451 | 2.7 | 0.0 | 0.0 |
| P | *David Cone | 38 | 24 | 56 | 5 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 19 | .268 | .281 | .268 | .549 | 3.4 | 0.0 | 0.0 |
| P | *Odalis Perez | 23 | 30 | 50 | 4 | 6 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 12 | .120 | .135 | .200 | .335 | 0.3 | 0.0 | 0.0 |
| 2B | Tripp Cromer | 33 | 63 | 39 | 5 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 9 | .154 | .205 | .231 | .435 | 2.2 | 0.0 | 1.3 |
| SS | Damian Jackson | 27 | 56 | 34 | 7 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 7 | 12 | .147 | .310 | .235 | .545 | 3.9 | 0.4 | 1.0 |
| P | Mike Judd | 26 | 32 | 34 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .088 | .132 | .088 | .220 | -0.7 | 0.0 | 0.0 |
| P | Bobby Chouinard | 29 | 100 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .077 | .077 | .077 | .154 | -0.6 | 0.0 | 0.0 |
| P | Derek Lowe | 28 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Mike Timlin | 35 | 64 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| P | Paul Abbott | 33 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Michael Venafro | 27 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Steve Karsay | 29 | 26 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.9 | 0.2 | 0.0 |
| P | *Chris Haney | 32 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2407 | 5722 | 846 | 1475 | 291 | 29 | 190 | 821 | 169 | 99 | 623 | 1185 | .258 | .334 | .418 | .753 | 800.0 | 134.7 | 46.9 | |
| Rank among 12 NL teams | 4 | 3 | 6 | 4 | 1 | 4 | 3 | 3 | 11 | 4 | 11 | 8 | 6 | 3 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Pedro J. Martinez | 29 | 20 | 9 | .690 | 35 | 35 | 0 | 253.0 | 217 | 67 | 10 | 35 | 338 | 2.38 | 22.9 |
| Jeff Weaver | 24 | 14 | 11 | .560 | 33 | 33 | 0 | 226.0 | 186 | 76 | 15 | 66 | 175 | 3.03 | 17.8 |
| David Cone | 38 | 10 | 9 | .526 | 27 | 27 | 0 | 175.0 | 163 | 83 | 22 | 79 | 147 | 4.27 | 9.1 |
| *Odalis Perez | 23 | 12 | 7 | .632 | 31 | 28 | 0 | 147.3 | 148 | 78 | 19 | 50 | 146 | 4.76 | 5.0 |
| Mike Judd | 26 | 11 | 8 | .579 | 36 | 20 | 2 | 144.7 | 141 | 72 | 23 | 66 | 130 | 4.48 | 6.4 |
| Bobby Chouinard | 29 | 5 | 2 | .714 | 105 | 0 | 0 | 125.3 | 100 | 30 | 12 | 35 | 53 | 2.15 | 13.9 |
| Mike Timlin | 35 | 5 | 6 | .455 | 68 | 0 | 19 | 73.7 | 60 | 34 | 9 | 41 | 59 | 4.15 | 7.1 |
| Derek Lowe | 28 | 4 | 4 | .500 | 69 | 0 | 38 | 73.0 | 57 | 24 | 8 | 25 | 40 | 2.96 | 13.2 |
| *Michael Venafro | 27 | 7 | 1 | .875 | 57 | 0 | 2 | 65.0 | 48 | 16 | 4 | 22 | 29 | 2.22 | 8.2 |
| Steve Karsay | 29 | 1 | 2 | .333 | 27 | 1 | 0 | 36.7 | 32 | 20 | 0 | 17 | 29 | 4.91 | 1.1 |
| *Chris Haney | 32 | 3 | 3 | .500 | 25 | 0 | 1 | 32.7 | 34 | 18 | 3 | 24 | 17 | 4.96 | 1.2 |
| Paul Abbott | 33 | 1 | 0 | 1.000 | 19 | 0 | 1 | 29.0 | 24 | 5 | 0 | 8 | 19 | 1.55 | 3.5 |
| Team Totals | 29.4 | 93 | 62 | .600 | 532 | 144 | 63 | 1381.3 | 1210 | 523 | 125 | 468 | 1182 | 3.41 | 109.4 |
| Rank among 12 NL teams | 4 | 4 | 2 | 4 | 9 | 2 | 1 | 2 | 2 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Fernando Tatis |
| Larry Walker |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |