| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2000 New England Title Waves | |||||||||||||||||||
| Record: 94-68 Finish: 2nd in NL Central Division Runs Scored: 814 Runs Allowed: 659 Exp W-L: 96-66 Ballpark: Shoreline Park Attendance: 2,513,549 Manager: Tommy Lasorda
Statistics / Schedule |
Postseason Results: Lost Divisional Series 2-3 to Atlantic City Gamblers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Raul Mondesi | 29 | 162 | 654 | 104 | 173 | 30 | 10 | 29 | 101 | 31 | 14 | 76 | 177 | .265 | .341 | .474 | .815 | 103.6 | 16.6 | 2.9 |
| 1B | *Jim Thome | 29 | 162 | 578 | 117 | 171 | 30 | 0 | 33 | 115 | 4 | 2 | 138 | 173 | .296 | .434 | .519 | .953 | 129.9 | 27.2 | 2.2 |
| 3B | Fernando Tatis | 25 | 162 | 625 | 106 | 186 | 38 | 1 | 25 | 106 | 23 | 14 | 82 | 145 | .298 | .383 | .482 | .865 | 108.3 | 19.8 | 5.7 |
| CF | *Brady Anderson | 36 | 154 | 540 | 97 | 140 | 20 | 3 | 11 | 56 | 48 | 16 | 67 | 114 | .259 | .364 | .369 | .732 | 81.8 | 11.8 | 3.2 |
| 2B | Miguel Cairo | 26 | 146 | 524 | 49 | 124 | 10 | 7 | 2 | 51 | 30 | 14 | 18 | 52 | .237 | .269 | .294 | .563 | 36.3 | 0.0 | 8.9 |
| LF | Rickey Henderson | 41 | 120 | 396 | 65 | 101 | 22 | 0 | 8 | 43 | 31 | 11 | 66 | 78 | .255 | .360 | .371 | .732 | 62.1 | 9.5 | 1.4 |
| SS | Tim Bogar | 33 | 129 | 398 | 46 | 105 | 20 | 5 | 4 | 55 | 3 | 7 | 39 | 64 | .264 | .344 | .369 | .714 | 49.1 | 5.5 | 4.1 |
| 3B | Dean Palmer | 31 | 155 | 402 | 75 | 133 | 24 | 2 | 31 | 91 | 0 | 0 | 38 | 100 | .331 | .401 | .632 | 1.033 | 89.4 | 19.4 | 2.9 |
| LF | *Rusty Greer | 31 | 149 | 327 | 56 | 83 | 21 | 1 | 10 | 48 | 3 | 2 | 86 | 41 | .254 | .406 | .416 | .822 | 60.6 | 10.5 | 1.2 |
| SS | Miguel Tejada | 24 | 135 | 337 | 45 | 77 | 21 | 0 | 8 | 38 | 4 | 3 | 27 | 54 | .228 | .293 | .362 | .655 | 34.1 | 2.7 | 4.7 |
| C | Henry Blanco | 28 | 74 | 192 | 22 | 39 | 9 | 3 | 4 | 29 | 0 | 0 | 37 | 39 | .203 | .330 | .344 | .674 | 24.6 | 2.7 | 2.4 |
| C | Joe Girardi | 35 | 49 | 174 | 19 | 48 | 14 | 1 | 3 | 29 | 2 | 2 | 8 | 22 | .276 | .304 | .420 | .724 | 19.1 | 2.0 | 2.1 |
| C | #Jorge Posada | 28 | 28 | 89 | 14 | 26 | 6 | 1 | 4 | 20 | 0 | 0 | 17 | 17 | .292 | .411 | .517 | .928 | 17.1 | 3.2 | 1.1 |
| P | Pedro J. Martinez | 28 | 34 | 100 | 7 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 39 | .090 | .099 | .130 | .229 | -2.6 | 0.0 | 0.0 |
| C | Benito Santiago | 35 | 43 | 93 | 7 | 18 | 2 | 0 | 1 | 10 | 0 | 1 | 7 | 18 | .194 | .262 | .247 | .509 | 5.5 | 0.0 | 1.0 |
| P | Jeff Weaver | 23 | 34 | 77 | 8 | 23 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | 25 | .299 | .325 | .338 | .663 | 7.8 | 0.8 | 0.0 |
| P | Mike Judd | 25 | 26 | 55 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 19 | .036 | .036 | .091 | .127 | -2.9 | 0.0 | 0.0 |
| P | Steve Karsay | 28 | 59 | 52 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .038 | .038 | .058 | .096 | -3.3 | 0.0 | 0.0 |
| P | *Odalis Perez | 22 | 24 | 49 | 7 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 9 | .102 | .170 | .184 | .353 | -0.1 | 0.0 | 0.0 |
| SS | #Geoff Blum | 27 | 41 | 44 | 5 | 7 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 10 | .159 | .224 | .318 | .543 | 3.2 | 0.0 | 0.1 |
| 1B | *Kevin Witt | 24 | 31 | 27 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .259 | .300 | .370 | .670 | 3.7 | 0.3 | 0.0 |
| C | Paul Lodis | 28 | 20 | 21 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .238 | .273 | .238 | .511 | 1.4 | 0.0 | 0.3 |
| 3B | Shane Andrews | 28 | 17 | 10 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | .300 | .333 | .600 | .933 | 2.6 | 0.4 | 0.1 |
| P | *Valerio Santos | 24 | 69 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| P | Manny Aybar | 25 | 34 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Michael Venafro | 26 | 98 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Bobby Chouinard | 28 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Derek Lowe | 27 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Onan Masaoka | 22 | 22 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .600 | .667 | 1.267 | 1.2 | 0.2 | 0.0 |
| Team Totals | 28.1 | 2303 | 5804 | 861 | 1490 | 280 | 35 | 178 | 837 | 181 | 86 | 725 | 1249 | .257 | .345 | .409 | .754 | 830.8 | 132.6 | 44.2 | |
| Rank among 12 NL teams | 4 | 4 | 7 | 6 | 1 | 7 | 3 | 3 | 11 | 1 | 10 | 10 | 4 | 7 | 8 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Pedro J. Martinez | 28 | 24 | 5 | .828 | 38 | 38 | 0 | 285.0 | 213 | 51 | 11 | 42 | 391 | 1.61 | 34.3 |
| Jeff Weaver | 23 | 11 | 11 | .500 | 35 | 35 | 0 | 219.3 | 197 | 100 | 26 | 75 | 176 | 4.10 | 11.4 |
| Steve Karsay | 28 | 12 | 9 | .571 | 62 | 24 | 0 | 177.0 | 164 | 70 | 17 | 53 | 157 | 3.56 | 10.1 |
| Mike Judd | 25 | 7 | 9 | .438 | 28 | 28 | 0 | 169.3 | 175 | 76 | 17 | 78 | 139 | 4.04 | 6.5 |
| *Odalis Perez | 22 | 13 | 5 | .722 | 26 | 26 | 0 | 141.0 | 157 | 68 | 14 | 63 | 127 | 4.34 | 7.2 |
| *Michael Venafro | 26 | 9 | 5 | .643 | 104 | 0 | 1 | 118.0 | 102 | 35 | 6 | 37 | 71 | 2.67 | 13.1 |
| Bobby Chouinard | 28 | 9 | 8 | .529 | 93 | 1 | 13 | 91.7 | 88 | 34 | 12 | 41 | 58 | 3.34 | 9.4 |
| *Valerio Santos | 24 | 3 | 3 | .500 | 70 | 0 | 3 | 87.0 | 71 | 44 | 12 | 45 | 90 | 4.55 | 4.1 |
| Manny Aybar | 25 | 0 | 1 | .000 | 35 | 4 | 3 | 45.7 | 59 | 26 | 4 | 20 | 35 | 5.12 | 1.0 |
| Derek Lowe | 27 | 2 | 6 | .250 | 41 | 0 | 20 | 44.7 | 38 | 14 | 4 | 10 | 31 | 2.82 | 8.0 |
| *Onan Masaoka | 22 | 1 | 3 | .250 | 22 | 0 | 3 | 26.0 | 36 | 24 | 3 | 17 | 29 | 8.31 | 0.0 |
| Team Totals | 25.3 | 91 | 65 | .583 | 554 | 156 | 43 | 1404.6 | 1300 | 542 | 126 | 481 | 1304 | 3.47 | 105.2 |
| Rank among 12 NL teams | 3 | 1 | 6 | 3 | 8 | 3 | 1 | 1 | 2 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Pedro J. Martinez |
| Dean Palmer |
| Jim Thome |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |