Minneapolis Millers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Mexico City Chilupas 5.3 857 162 4.93 1444.7 1535 9.5 585 3.6 1167 7.2 44 82.6
2001 Mexico City Mariachis 5.2 850 162 5.03 1427.3 1564 9.7 595 3.7 1092 6.7 33 59.6
2002 Mexico City Mariachis 5.3 861 162 4.93 1434.0 1590 9.8 615 3.8 1168 7.2 40 67.6
2003 Mexico City Mariachis 4.4 705 162 3.97 1469.7 1426 8.8 505 3.1 1305 8.1 54 102.2
2004 Mexico City Mariachis 4.4 715 162 4.14 1460.7 1455 9.0 530 3.3 1272 7.9 44 89.9
2005 Mexico City Mariachis 4.5 731 162 4.15 1474.7 1435 8.9 542 3.3 1361 8.4 48 80.1
2006 Mexico City Mariachis 4.0 647 162 3.71 1454.0 1372 8.5 516 3.2 1357 8.4 45 109.0
2007 Mexico City Mariachis 4.4 705 162 3.96 1472.3 1358 8.4 549 3.4 1474 9.1 49 108.7
2008 Mexico City Mariachis 4.2 679 162 3.89 1454.0 1320 8.1 542 3.3 1409 8.7 42 83.4
2009 Mexico City Mariachis 4.1 668 162 3.76 1456.3 1336 8.2 595 3.7 1430 8.8 48 69.4
2010 Mexico City Mariachis 4.4 719 162 4.17 1459.7 1379 8.5 543 3.4 1376 8.5 53 94.1
2011 Mexico City Mariachis 3.7 606 162 3.50 1467.3 1259 7.8 575 3.5 1417 8.7 60 110.7
2012 Mexico City Mariachis 4.4 707 162 4.00 1440.3 1294 8.0 556 3.4 1052 6.5 42 83.3
2013 Mexico City Mariachis 4.1 658 162 3.67 1451.0 1294 8.0 509 3.1 1091 6.7 46 114.5
2014 Mexico City Mariachis 4.4 705 162 3.89 1451.3 1313 8.1 467 2.9 1107 6.8 35 79.5
2015 Mexico City Mariachis 4.4 714 162 4.12 1443.0 1398 8.6 408 2.5 1033 6.4 43 75.4
2016 Mexico City Mariachis 4.7 765 162 4.19 1473.0 1446 8.9 404 2.5 945 5.8 42 80.0
2017 Mexico City Mariachis 5.3 864 162 4.84 1441.0 1559 9.6 407 2.5 1092 6.7 33 62.9
2018 Mexico City Mariachis 4.7 759 162 4.28 1458.3 1421 8.8 402 2.5 1121 6.9 40 77.6
2019 Minneapolis Millers 4.1 670 162 3.60 1473.7 1348 8.3 432 2.7 1061 6.5 46 108.2
2020 Minneapolis Millers 4.8 772 162 4.27 1464.3 1466 9.0 546 3.4 1061 6.5 25 72.1
2021 Minneapolis Millers 5.8 935 162 5.29 1429.7 1675 10.3 530 3.3 1064 6.6 39 48.4
2022 Minneapolis Millers 4.9 795 162 4.44 1428.7 1599 9.9 441 2.7 991 6.1 32 76.6
2023 Minneapolis Millers 5.5 896 162 4.89 1458.7 1713 10.6 514 3.2 1084 6.7 35 69.9
2024 Minneapolis Millers 6.1 985 162 5.65 1420.7 1793 11.1 583 3.6 981 6.1 36 40.0
2025 Minneapolis Millers 6.3 1018 162 5.87 1426.0 1768 10.9 615 3.8 899 5.5 29 34.1
2026 Minneapolis Millers 6.4 1031 162 6.10 1416.7 1797 11.1 624 3.9 900 5.6 22 24.6
2027 Minneapolis Millers 5.1 820 162 4.61 1466.0 1468 9.1 591 3.6 1117 6.9 36 74.0
2028 Minneapolis Millers 4.2 686 162 3.75 1444.3 1395 8.6 423 2.6 1059 6.5 49 106.2
2029 Minneapolis Millers 3.9 633 162 3.44 1463.7 1337 8.3 414 2.6 1058 6.5 42 109.7
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 4.8 23156 4860 4.36 43524.9 44113 9.1 15558 3.2 34544 7.1 1232 2394.0
Seasonal Average 4.8 772 162 4.36 1450.8 1470 9.1 519 3.2 1151 7.1 41 79.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Teodoro Abarca 1 2029-2029 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0.3
Christopher Alessi 3 2027-2029 52 26 .667 3.12 100 100 5 2 0 708.7 660 246 29 137 671 57.6
Ronnie Almendarez 3 2027-2029 7 9 .438 3.93 134 0 0 0 5 128.3 141 56 2 46 70 10.2
Al Anderson 1 2016-2016 4 2 .667 3.60 62 1 0 0 4 60.0 63 24 8 34 34 4.1
Bo Anderson 7 2012-2018 21 30 .412 4.30 419 0 0 0 15 391.7 446 187 19 143 171 22.4
Ryan Anderson 13 2002-2014 141 101 .583 3.71 382 382 8 6 0 2331.0 1970 960 238 1129 2680 137.1
Bobby Babitt 5 2006-2011 6 3 .667 4.26 77 1 0 0 3 88.7 94 42 10 44 76 6.1
Joe Beimel 2 2021-2022 5 6 .455 7.21 83 2 0 0 1 82.3 135 66 1 42 60 0.0
Paul Bell 6 2020-2025 17 25 .405 4.53 410 3 0 0 16 450.7 481 227 44 211 498 23.8
Rob Bell 1 2015-2015 1 3 .250 7.37 5 5 0 0 0 25.7 43 21 2 13 24 0.0
Andy Benes 3 2000-2002 29 41 .414 5.29 96 95 5 2 0 525.3 542 309 88 211 377 23.5
Jack Berger 2 2012-2017 0 1 .000 10.23 29 0 0 0 0 22.0 39 25 6 7 13 0.0
Monte Bissonette 8 2006-2013 63 51 .553 4.26 180 147 8 1 4 994.0 941 470 84 403 1107 42.0
Weldon Blewett 2 2025-2026 8 8 .500 6.65 147 0 0 0 0 161.0 228 119 15 76 60 2.2
Sergio Boudet 2 2027-2028 7 16 .304 6.05 37 37 1 1 0 226.0 226 152 32 147 202 3.9
Jay Brockett 3 2003-2005 17 11 .607 4.31 253 0 0 0 11 240.3 200 115 49 80 150 18.0
Bryan Cambra 2 2028-2029 30 13 .698 3.08 51 51 10 3 0 394.0 354 135 13 72 292 31.6
Chris Carpenter 6 2004-2009 73 76 .490 4.50 203 203 14 5 0 1317.7 1309 659 159 404 957 42.4
Hector Carrasco 5 2004-2008 12 15 .444 4.46 357 0 0 0 7 383.7 401 190 36 187 250 18.5
Lance Carter 3 2001-2003 6 9 .400 5.07 175 5 0 0 10 216.7 233 122 41 93 122 10.4
Randy Choate 4 2009-2012 14 17 .452 4.85 245 0 0 0 8 228.3 205 123 18 150 180 11.8
Aaron Cook 1 2021-2021 10 15 .400 4.74 35 35 3 0 0 233.7 265 123 20 98 116 6.9
Francisco Cordero 8 2001-2008 45 25 .643 3.80 711 2 0 0 14 718.3 658 303 81 269 596 66.2
Joseph Cornelius 3 2022-2024 26 28 .481 3.67 66 65 12 3 1 488.7 528 199 17 155 396 31.7
Marquis Crochet 3 2027-2029 22 14 .611 3.11 71 69 0 0 0 411.3 382 142 29 71 183 29.2
Gary Cronin 1 2010-2010 0 1 .000 9.46 2 0 0 0 0 6.7 8 7 3 1 8 0.0
Suds Curtis 1 2014-2014 0 1 .000 4.95 20 0 0 0 0 20.0 19 11 2 8 11 0.3
Eric Dubose 3 2011-2013 29 26 .527 3.99 93 79 5 3 0 511.7 481 227 69 198 261 22.8
John Esquivel 3 2023-2025 15 51 .227 7.62 88 88 3 0 0 484.0 750 410 77 230 212 0.0
Johnny Eubanks 1 2020-2020 0 3 .000 8.59 4 3 0 0 0 14.7 23 14 7 5 11 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Fred Evers 1 2015-2015 2 2 .500 11.00 29 0 0 0 1 27.0 38 33 9 23 20 0.0
John Ferrara 6 2024-2029 52 69 .430 4.59 170 162 4 1 0 1035.0 999 528 174 383 844 34.6
Kris Foster 3 2000-2002 5 18 .217 6.43 34 34 0 0 0 152.7 196 109 23 71 105 1.2
John Fuquay 1 2027-2027 0 3 .000 5.40 23 0 0 0 1 26.7 27 16 4 9 18 0.6
Mark Gagne 4 2000-2003 29 35 .453 5.25 99 86 4 1 0 495.3 605 289 72 157 481 16.8
Freddy Garcia 4 2010-2013 31 24 .564 4.20 92 70 9 2 2 494.7 508 231 29 221 396 23.6
Tom Glavine 1 2000-2000 14 10 .583 4.45 35 35 3 0 0 222.3 270 110 17 91 133 14.3
J.M. Gold 14 2003-2016 199 115 .634 3.65 426 426 37 18 0 2913.6 2467 1181 417 915 2875 187.7
Rick Gonzales 5 2011-2019 10 4 .714 3.23 159 0 0 0 6 175.6 161 63 16 35 156 17.1
Charles Gorney 2 2025-2026 3 31 .088 10.42 39 39 0 0 0 207.3 313 240 31 176 128 0.0
Jason Grimsley 1 2000-2000 5 6 .455 3.58 77 0 0 0 3 100.7 93 40 9 61 66 9.9
Eddie Guardado 10 2000-2009 54 63 .462 3.75 637 1 0 0 175 621.0 466 259 89 390 682 84.3
Mike Guillen 1 2027-2027 0 0 .000 5.95 20 8 0 0 0 19.7 20 13 3 7 17 0.0
Juan Guzman 3 2000-2002 20 38 .345 4.83 80 73 2 0 2 415.7 450 223 74 162 337 22.0
Luke Haggerty 8 2014-2021 115 110 .511 3.83 284 283 82 13 0 2181.0 2066 927 192 383 2010 121.4
Dominique Hanes 1 2020-2020 1 2 .333 5.40 4 3 1 0 1 18.3 24 11 2 6 13 0.0
Dennis Hannon 2 2025-2026 15 36 .294 5.52 65 65 7 0 0 435.3 566 267 54 150 199 3.9
Christopher Hardnett 5 2022-2026 22 26 .458 2.90 330 0 0 0 114 384.7 308 124 40 108 311 48.0
Pete Harnisch 1 2003-2003 4 7 .364 4.71 39 12 0 0 3 91.7 113 48 8 35 54 3.4
Felix Heredia 1 2001-2001 0 1 .000 5.79 28 0 0 0 0 28.0 27 18 4 16 33 1.0
Jerry Houck 3 2019-2021 13 14 .481 4.77 170 2 0 0 3 175.3 191 93 15 79 127 9.2
David Howard 2 2027-2029 4 2 .667 7.64 70 0 0 0 1 66.0 97 56 16 45 36 1.3
Jorge Julio 2 2014-2015 3 2 .600 5.90 57 0 0 0 3 58.0 72 38 7 32 25 1.1
Phil Kelly 2 2012-2013 0 0 .000 9.00 3 0 0 0 0 2.0 3 2 0 0 1 0.2
Mike Koplove 7 2015-2021 19 27 .413 3.08 398 6 0 0 15 444.0 443 152 27 84 252 44.8
Jon Lieber 2 2003-2004 15 18 .455 3.98 60 53 3 1 1 316.3 359 140 48 73 330 16.5
Carlton Loewer 8 2003-2010 36 43 .456 4.49 277 102 0 0 6 747.3 842 373 84 232 398 29.9
James Lydon 3 2027-2029 15 13 .536 3.52 219 1 0 0 34 225.3 184 88 16 95 143 27.3
Kurt Maas 1 2023-2023 0 2 .000 13.80 5 5 0 0 0 15.0 40 23 9 9 7 0.0
Matt Mantei 6 2006-2011 30 37 .448 3.04 432 0 0 0 225 459.0 346 155 20 251 586 78.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Marty Martinez 2 2020-2021 9 19 .321 5.98 90 32 0 0 0 249.7 323 166 26 115 117 0.4
Dylan McNasty 1 2016-2016 0 2 .000 7.16 5 5 0 0 0 32.7 45 26 6 7 12 0.0
Walter Miler 3 2024-2026 4 20 .167 8.05 223 9 0 0 2 259.3 416 232 44 143 113 0.2
Mike Mohler 1 2000-2000 4 1 .800 5.88 46 0 0 0 0 41.3 61 27 1 29 34 1.6
Damian Moss 2 2020-2021 8 27 .229 5.25 47 46 3 0 0 313.7 345 183 47 127 158 6.1
David Munoz 1 2021-2021 0 0 .000 13.43 2 0 0 0 0 0.7 2 1 0 0 0 0.0
Doug Nickle 5 2010-2014 38 15 .717 3.79 402 1 0 0 10 370.0 338 156 42 89 300 36.5
Gary Nomo 6 2014-2022 36 59 .379 4.40 151 137 4 2 0 888.0 893 434 91 276 708 35.1
Tony Nyce 6 2008-2013 18 14 .563 3.93 359 0 0 0 23 377.7 357 165 20 194 283 27.7
Sid Olson 6 2013-2018 60 58 .508 4.70 160 144 11 5 1 1014.7 1008 530 159 206 756 38.3
Roy Oswalt 2 2021-2022 13 23 .361 5.26 47 47 6 1 0 325.3 415 190 15 108 147 6.2
Jake Peavy 5 2016-2020 58 59 .496 4.36 149 148 28 6 0 1090.0 967 528 173 428 708 47.4
Octavio Perez 4 2020-2027 16 31 .340 6.92 62 61 0 0 0 339.3 478 261 59 146 251 0.8
Yorkis Perez 3 2000-2002 3 8 .273 4.77 126 1 0 0 2 154.7 156 82 29 78 118 8.1
Joel Pinerio 13 2003-2016 174 128 .576 3.56 440 440 14 7 0 2763.3 2550 1094 324 796 2225 163.4
Brett Prinz 10 2012-2021 54 44 .551 2.94 625 0 0 0 303 631.6 429 206 26 296 690 128.0
Hector Ramirez 3 2000-2002 2 4 .333 5.52 139 1 0 0 3 166.3 218 102 26 81 87 3.2
Walter Reyes 3 2018-2023 15 14 .517 4.33 180 0 0 0 17 205.7 239 99 18 39 174 15.7
Culley Rigney 3 2022-2024 10 12 .455 4.79 165 1 0 0 1 188.0 217 100 10 47 99 11.6
Mariano Rivera 1 2009-2009 2 3 .400 3.08 57 0 0 0 7 52.7 44 18 4 26 28 4.8
Kenny Rogers 1 2000-2000 4 6 .400 5.06 23 13 0 0 0 94.3 99 53 10 40 78 3.3
James Saephan 5 2023-2027 25 32 .439 4.48 127 78 4 0 0 584.7 671 291 29 214 473 23.2
Brian Sanches 1 2005-2005 0 1 .000 8.68 8 0 0 0 0 9.3 18 9 3 4 5 0.0
Johan Santana 1 2015-2015 17 8 .680 3.29 34 34 5 1 0 240.7 201 88 15 82 164 14.8
Louis Schmidt 9 2004-2014 16 26 .381 4.73 103 46 2 0 5 373.0 423 196 33 108 317 9.7
Michael Shedd 6 2024-2029 8 13 .381 7.04 264 3 0 0 4 282.6 419 221 44 141 130 5.4
Ike Smith 1 2020-2020 1 2 .333 4.43 41 0 0 0 3 40.7 44 20 2 18 15 2.5
Joutarou Soetsu 1 2024-2024 1 0 1.000 4.65 2 2 0 0 0 9.7 12 5 0 1 5 0.3
Eric Sparks 2 2015-2016 5 5 .500 5.28 87 0 0 0 2 76.7 94 45 13 19 30 1.7
Denny Stark 1 2019-2019 8 19 .296 4.33 39 39 0 0 0 233.0 245 112 8 119 96 5.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Steinhoff 3 2027-2029 19 13 .594 4.07 58 39 1 0 2 265.3 261 120 30 80 166 14.4
Richard Stemple 3 2027-2029 9 12 .429 4.35 192 1 0 0 5 206.7 169 100 41 120 174 10.4
Denny Tatro 6 2021-2026 37 81 .314 5.55 172 172 1 1 0 985.7 1150 608 203 379 794 17.7
Richard Throop 5 2015-2019 65 69 .485 4.10 181 181 20 4 0 1280.3 1244 583 163 207 787 54.4
Mike Timlin 1 2000-2000 1 8 .111 4.73 72 0 0 0 35 85.7 78 45 12 32 69 11.3
Brett Tomko 2 2000-2001 8 9 .471 6.91 27 19 0 0 0 125.0 169 96 28 39 103 1.8
Roy Upson 1 2025-2025 0 1 .000 36.00 1 0 0 0 0 1.0 5 4 1 1 0 0.0
Jason Vargas 1 2027-2027 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Ryan Wagner 3 2027-2029 10 11 .476 3.36 114 0 0 0 63 109.7 121 41 2 25 90 19.8
Kent Walt 7 2021-2027 31 26 .544 4.06 492 12 0 0 15 551.7 633 249 31 127 418 30.3
Jeremy Ward 4 2004-2007 8 6 .571 5.44 135 0 0 0 1 155.7 173 94 27 52 151 6.8
John Wasdin 1 2003-2003 7 3 .700 3.17 99 0 0 0 4 142.0 129 50 20 26 107 13.8
Don White 1 2006-2006 0 1 .000 5.07 4 0 0 0 0 5.3 6 3 1 3 1 0.1
Jaleo Wiley 2 2017-2018 7 15 .318 5.67 36 35 0 0 0 197.0 288 124 11 95 191 1.8
Dave Williams 12 2004-2015 49 39 .557 3.25 801 0 0 0 17 857.6 811 310 82 285 784 76.3
Woody Williams 1 2003-2003 5 3 .625 5.09 29 10 0 0 0 69.0 78 39 8 23 46 1.9
Wayne Witt 3 2027-2029 13 11 .542 4.49 178 0 0 0 7 188.3 180 94 27 69 98 11.2
Jim Woodard 6 2016-2021 12 14 .462 6.96 265 1 0 0 10 248.3 342 192 23 192 202 4.5
Tim Worrell 3 2000-2002 11 10 .524 5.68 276 0 0 0 2 291.7 309 184 42 164 288 10.1
Kelly Wunsch 1 2015-2015 1 1 .500 5.79 16 0 0 0 0 9.3 15 6 1 3 6 0.1
Masato Yoshii 3 2000-2002 24 30 .444 5.40 111 69 2 1 2 433.7 505 260 62 130 292 23.1
James Zeigler 3 2027-2029 41 27 .603 3.73 87 85 12 1 0 637.0 605 264 50 219 473 39.7
Barry Zito 3 2022-2024 34 41 .453 5.14 97 97 11 1 0 673.0 786 384 41 283 285 20.9

113 Players