| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | AC | AK | ARI | ATL | BRK | CAN | CHI | COL | FFX | LA | MAR | MEM | MIL | MIN | NE | ORD | PHI | RCH | REA | SJ | STL | TEX | USH | WCH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 69 | 93 | .426 | 4 | 27 | - | - | - | .255 | 4.93 | Jose Roja |
| 2001 | 67 | 95 | .414 | 4 | 42 | - | - | - | .261 | 5.03 | Jose Roja |
| 2002 | 66 | 96 | .407 | 4 | 51 | - | - | - | .245 | 4.93 | Jose Roja |
| 2003 | 93 | 69 | .574 | 3 | 24 | - | - | - | .267 | 3.97 | Jose Roja |
| 2004 | 79 | 83 | .488 | 3 | 31 | - | - | - | .268 | 4.14 | Jose Roja |
| 2005 | 79 | 83 | .488 | 2 | 34 | - | - | - | .274 | 4.15 | Jose Roja |
| 2006 | 91 | 71 | .562 | 3 | 8 | - | - | - | .277 | 3.71 | Jose Roja |
| 2007 | 91 | 71 | .562 | 3 | 30 | - | - | - | .271 | 3.96 | Jose Roja |
| 2008 | 83 | 79 | .512 | 3 | 49 | - | - | - | .259 | 3.89 | Jose Roja |
| 2009 | 80 | 82 | .494 | 3 | 24 | - | - | - | .257 | 3.76 | Jose Roja |
| 2010 | 91 | 71 | .562 | 3 | 6 | - | - | - | .263 | 4.17 | Jose Roja |
| 2011 | 96 | 66 | .593 | 3 | 13 | - | - | - | .256 | 3.50 | Jose Roja |
| 2012 | 92 | 70 | .568 | 3 | 6 | - | - | - | .276 | 4.00 | Jose Roja |
| 2013 | 109 | 53 | .673 | 1 | 0 | 3-2 | 1-4 | - | .284 | 3.67 | Jose Roja |
| 2014 | 91 | 71 | .562 | 2 | 6 | - | - | - | .275 | 3.89 | Jose Roja |
| 2015 | 91 | 71 | .562 | 2 | 6 | - | - | - | .263 | 4.12 | Jose Roja |
| 2016 | 89 | 73 | .549 | 2 | 4 | 3-2 | 3-4 | - | .262 | 4.19 | Jose Roja |
| 2017 | 67 | 95 | .414 | 4 | 29 | - | - | - | .253 | 4.84 | Jose Roja |
| 2018 | 78 | 84 | .481 | 3 | 19 | - | - | - | .259 | 4.28 | Jose Roja |
| 2019 | 85 | 77 | .525 | 3 | 16 | - | - | - | .243 | 3.60 | Tom Kelly |
| 2020 | 58 | 104 | .358 | 5 | 48 | - | - | - | .233 | 4.27 | Tom Kelly |
| 2021 | 59 | 103 | .364 | 4 | 38 | - | - | - | .244 | 5.29 | Tom Kelly |
| 2022 | 65 | 97 | .401 | 5 | 43 | - | - | - | .250 | 4.44 | Tom Kelly |
| 2023 | 74 | 88 | .457 | 4 | 32 | - | - | - | .263 | 4.89 | Tom Kelly |
| 2024 | 60 | 102 | .370 | 5 | 43 | - | - | - | .257 | 5.65 | Tom Kelly |
| 2025 | 60 | 102 | .370 | 5 | 52 | - | - | - | .250 | 5.87 | Tom Kelly |
| 2026 | 46 | 116 | .284 | 5 | 65 | - | - | - | .246 | 6.10 | Tom Kelly |
| 2027 | 74 | 88 | .457 | 4 | 47 | - | - | - | .268 | 4.61 | Tom Kelly |
| 2028 | 96 | 66 | .593 | 2 | 4 | - | - | - | .270 | 3.75 | Tom Kelly |
| 2029 | 99 | 63 | .611 | 2 | 5 | 2-3 | - | - | .269 | 3.44 | Tom Kelly |
| 2030 | 101 | 61 | .623 | 1 | 0 | 3-1 | 2-4 | - | .281 | 3.53 | Tom Kelly |
| 2031 | 100 | 63 | .613 | 1 | 0 | 0-3 | - | - | .262 | 3.12 | Jason Mix |
| 2032 | 95 | 67 | .586 | 2 | 14 | 2-3 | - | - | .273 | 3.43 | Jason Mix |
| 2033 | 103 | 59 | .636 | 2 | 8 | 2-3 | - | - | .287 | 3.83 | Jason Mix |
| 2034 | 97 | 65 | .599 | 2 | 21 | 3-2 | 0-4 | - | .276 | 3.37 | Jason Mix |
| 2035 | 85 | 77 | .525 | 3 | 30 | - | - | - | .265 | 3.94 | Jason Mix |
| 2036 | 89 | 73 | .549 | 3 | 27 | - | - | - | .266 | 4.43 | Jason Mix |
| 2037 | 70 | 92 | .432 | 2 | 44 | - | - | - | .277 | 4.91 | Jason Mix |
| 2038 | 80 | 82 | .494 | 2 | 35 | - | - | - | .259 | 4.28 | Jason Mix |
| 2039 | 69 | 93 | .426 | 3 | 44 | - | - | - | .265 | 5.68 | Jason Mix |
| 2040 | 57 | 105 | .352 | 3 | 47 | - | - | - | .245 | 5.05 | Jason Mix |
| 2041 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .288 | 3.94 | Jason Mix |
| 2042 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .294 | 4.65 | Jason Mix |
| 2043 | 79 | 83 | .488 | 1 | 0 | 1-3 | - | - | .277 | 4.66 | Jason Mix |
| 2044 | 65 | 97 | .401 | 4 | 16 | - | - | - | .276 | 5.32 | Jason Mix |
| 2045 | 76 | 86 | .469 | 2 | 9 | - | - | - | .285 | 4.99 | Jason Mix |
| Totals | 3737 | 3716 | .501 | 21-28 | 6-16 | - | .265 | 4.35 | |||
| For questions or to report errors, please send us a note. |