| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Minneapolis Millers Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 |
| 2000 (69-93) | ||||||||
| 2001 (67-95) | Montanez (1) | Sardina (1) | ||||||
| 2002 (66-96) | Poulsen (1) | Schmidt (1) | Hook (1) | Allen (1) | ||||
| 2003 (93-69) | Baker (1) | |||||||
| 2004 (79-83) | Truby (1) | |||||||
| 2005 (79-83) | Kotchman (1) | |||||||
| 2006 (91-71) | Stratton (1) | Rodriguez (1) | ||||||
| 2007 (91-71) | Miller (1) | |||||||
| 2008 (83-79) | Gentry (1) | |||||||
| 2009 (80-82) | Crede (1) | |||||||
| 2010 (91-71) | Hafner (1) | |||||||
| 2011 (96-66) | Wiley (1) | |||||||
| 2012 (92-70) | Murry (1) | Dunbar (2) | Perrin (3) | Goldstein (4) | Conway (5) | Buttler (6) | Tiedemann (7) | |
| 2013 (109-53) | Critchfield (2) | Finkel (3) | Bell (6) | Ocampo (7) | ||||
| 2014 (91-71) | Marshall (1) | Garcia (2) | Tedesco (2) | Maas (3) | Marquez (4) | Reyes (5) | Cardenas (6) | Sanson (7) |
| 2015 (91-71) | Dewitt (1) | Walt (2) | Perez (3) | Ellerbe (4) | Alcala (5) | |||
| 2016 (89-73) | Brignac (1) | Pedroia (2) | Diaz (5) | |||||
| 2017 (67-95) | Bullington (1) | Williams (2) | McCall (3) | Figuera (4) | Fedler (5) | |||
| 2018 (78-84) | Saez (1) | Prine (2) | Gonzalez (3) | Neely (4) | Anaya (5) | |||
| 2019 (85-77) | ||||||||
| 2020 (58-104) | Esquivel (1) | Woodrow (1) | Enoch (2) | Sindelar (3) | Zamora (4) | Santacruz (5) | ||
| 2021 (59-103) | Hardnett (1) | Hepp (2) | Fajardo (3) | |||||
| 2022 (65-97) | Sapp (1) | Stemple (1) | Ellis (2) | Roberts (4) | Hernandez (5) | |||
| 2023 (74-88) | Miler (2) | Jones (3) | Padilla (4) | Tolle (5) | ||||
| 2024 (60-102) | Hannon (1) | Campbell (2) | Rivas (3) | McLellan (4) | Shedd (5) | |||
| 2025 (60-102) | Perry (1) | Butler (1) | Howard (2) | Burney (3) | Morrissey (4) | Espinosa (5) | ||
| 2026 (46-116) | Lydon (1) | Coronas (2) | Badillo (3) | Uriarte (4) | Brinn (5) | |||
| 2027 (74-88) | Yuji (1) | King (3) | Etchison (4) | Verde (5) | ||||
| 2028 (96-66) | Reeves (1) | Sanchez (2) | Ponte (3) | Troutman (4) | Gaunt (5) | |||
| 2029 (99-63) | Rosado (2) | Hakuseki (3) | Morningstar (4) | Check (4) | Sandy (5) |
| For questions or to report errors, please send us a note. |