| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Minneapolis Millers Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 Mexico City Chilupas | 4.5 | 162 | 5556 | 726 | 1416 | 310 | 14 | 172 | 608 | 1228 | .255 | .328 | .409 | .737 | 89.6 |
| 2001 Mexico City Mariachis | 4.8 | 162 | 5569 | 779 | 1451 | 261 | 23 | 141 | 706 | 1143 | .261 | .344 | .392 | .735 | 103.1 |
| 2002 Mexico City Mariachis | 4.2 | 162 | 5477 | 674 | 1344 | 271 | 14 | 147 | 668 | 1130 | .245 | .327 | .381 | .708 | 95.1 |
| 2003 Mexico City Mariachis | 4.9 | 162 | 5667 | 796 | 1514 | 255 | 17 | 156 | 556 | 1104 | .267 | .333 | .401 | .733 | 129.8 |
| 2004 Mexico City Mariachis | 4.7 | 162 | 5684 | 759 | 1525 | 253 | 20 | 148 | 603 | 1100 | .268 | .338 | .398 | .736 | 104.8 |
| 2005 Mexico City Mariachis | 4.8 | 162 | 5718 | 784 | 1566 | 278 | 26 | 140 | 626 | 1070 | .274 | .346 | .405 | .751 | 117.8 |
| 2006 Mexico City Mariachis | 4.7 | 162 | 5637 | 762 | 1563 | 240 | 31 | 160 | 634 | 1119 | .277 | .350 | .416 | .766 | 120.7 |
| 2007 Mexico City Mariachis | 5.0 | 162 | 5681 | 805 | 1540 | 261 | 18 | 177 | 652 | 1183 | .271 | .346 | .417 | .763 | 117.3 |
| 2008 Mexico City Mariachis | 4.7 | 162 | 5651 | 763 | 1465 | 280 | 22 | 163 | 557 | 1144 | .259 | .326 | .403 | .729 | 125.8 |
| 2009 Mexico City Mariachis | 4.4 | 162 | 5641 | 715 | 1449 | 244 | 27 | 185 | 555 | 1198 | .257 | .323 | .408 | .732 | 142.0 |
| 2010 Mexico City Mariachis | 4.8 | 162 | 5580 | 778 | 1469 | 244 | 31 | 187 | 577 | 1168 | .263 | .332 | .419 | .751 | 139.1 |
| 2011 Mexico City Mariachis | 4.5 | 162 | 5576 | 734 | 1429 | 227 | 26 | 173 | 527 | 1246 | .256 | .320 | .399 | .720 | 127.0 |
| 2012 Mexico City Mariachis | 5.2 | 162 | 5588 | 836 | 1545 | 234 | 23 | 170 | 558 | 980 | .276 | .342 | .418 | .760 | 150.5 |
| 2013 Mexico City Mariachis | 5.9 | 162 | 5668 | 949 | 1608 | 249 | 46 | 227 | 571 | 1036 | .284 | .349 | .464 | .813 | 164.4 |
| 2014 Mexico City Mariachis | 5.3 | 162 | 5725 | 858 | 1572 | 297 | 31 | 197 | 487 | 1226 | .275 | .331 | .441 | .772 | 156.4 |
| 2015 Mexico City Mariachis | 5.2 | 162 | 5566 | 841 | 1466 | 314 | 35 | 183 | 618 | 1103 | .263 | .337 | .431 | .768 | 163.3 |
| 2016 Mexico City Mariachis | 5.2 | 162 | 5695 | 847 | 1492 | 276 | 21 | 258 | 527 | 1100 | .262 | .324 | .454 | .778 | 148.9 |
| 2017 Mexico City Mariachis | 4.4 | 162 | 5568 | 709 | 1408 | 278 | 25 | 176 | 479 | 1117 | .253 | .312 | .407 | .719 | 109.8 |
| 2018 Mexico City Mariachis | 4.5 | 162 | 5617 | 727 | 1452 | 306 | 25 | 156 | 399 | 907 | .259 | .308 | .405 | .713 | 119.3 |
| 2019 Minneapolis Millers | 4.1 | 162 | 5541 | 659 | 1348 | 337 | 27 | 136 | 374 | 900 | .243 | .291 | .387 | .679 | 99.5 |
| 2020 Minneapolis Millers | 3.8 | 162 | 5554 | 610 | 1294 | 289 | 24 | 139 | 386 | 1023 | .233 | .283 | .369 | .652 | 64.4 |
| 2021 Minneapolis Millers | 4.1 | 162 | 5507 | 669 | 1343 | 288 | 23 | 164 | 373 | 928 | .244 | .292 | .394 | .686 | 108.0 |
| 2022 Minneapolis Millers | 4.1 | 162 | 5462 | 665 | 1363 | 268 | 29 | 126 | 432 | 928 | .250 | .305 | .378 | .683 | 86.6 |
| 2023 Minneapolis Millers | 5.0 | 162 | 5693 | 804 | 1497 | 306 | 31 | 168 | 474 | 1049 | .263 | .320 | .416 | .736 | 120.8 |
| 2024 Minneapolis Millers | 4.5 | 162 | 5496 | 727 | 1414 | 287 | 37 | 150 | 487 | 989 | .257 | .318 | .405 | .723 | 118.4 |
| 2025 Minneapolis Millers | 4.6 | 162 | 5574 | 753 | 1396 | 328 | 31 | 171 | 500 | 1103 | .250 | .312 | .412 | .725 | 123.4 |
| 2026 Minneapolis Millers | 4.1 | 162 | 5553 | 669 | 1368 | 331 | 35 | 136 | 486 | 1159 | .246 | .307 | .392 | .699 | 97.3 |
| 2027 Minneapolis Millers | 4.9 | 162 | 5654 | 793 | 1513 | 286 | 30 | 148 | 473 | 1006 | .268 | .324 | .407 | .731 | 110.4 |
| 2028 Minneapolis Millers | 5.2 | 162 | 5539 | 849 | 1494 | 282 | 40 | 170 | 538 | 1097 | .270 | .334 | .427 | .762 | 139.4 |
| 2029 Minneapolis Millers | 5.2 | 162 | 5601 | 844 | 1504 | 281 | 50 | 177 | 534 | 1043 | .269 | .332 | .431 | .764 | 141.1 |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 30 Year Team Totals | 4.7 | 4860 | 168038 | 22884 | 43808 | 8361 | 832 | 5001 | 15965 | 32527 | .261 | .325 | .410 | .734 | 3634.0 |
| Seasonal Average | 4.7 | 162 | 5601 | 763 | 1460 | 279 | 28 | 167 | 532 | 1084 | .261 | .325 | .410 | .734 | 121.1 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlos Alameda | 3 | 2010-2012 | 382 | 1457 | 259 | 403 | 84 | 21 | 83 | 263 | 100 | 26 | 130 | 275 | .277 | .336 | .534 | .870 | 50.9 |
| Christopher Alessi | 3 | 2027-2029 | 100 | 256 | 19 | 44 | 4 | 0 | 0 | 12 | 0 | 1 | 16 | 129 | .172 | .220 | .188 | .407 | 0.0 |
| Garland Allen | 5 | 2005-2009 | 319 | 725 | 101 | 172 | 45 | 4 | 22 | 104 | 7 | 11 | 136 | 156 | .237 | .356 | .401 | .757 | 16.1 |
| Ronnie Almendarez | 2 | 2027-2029 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Al Anderson | 1 | 2016-2016 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bo Anderson | 6 | 2013-2018 | 384 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 0.0 |
| Ryan Anderson | 13 | 2002-2014 | 373 | 807 | 44 | 57 | 28 | 2 | 1 | 50 | 0 | 0 | 49 | 269 | .071 | .123 | .114 | .237 | 0.0 |
| Garrett Atkins | 2 | 2015-2016 | 80 | 128 | 17 | 28 | 5 | 1 | 4 | 14 | 0 | 0 | 11 | 12 | .219 | .281 | .367 | .648 | 0.9 |
| Brad Ausmus | 3 | 2002-2004 | 397 | 1115 | 122 | 279 | 69 | 4 | 11 | 132 | 16 | 10 | 142 | 201 | .250 | .347 | .349 | .696 | 16.9 |
| Willie Aybar | 6 | 2018-2023 | 840 | 2568 | 294 | 669 | 242 | 6 | 84 | 380 | 17 | 5 | 171 | 417 | .261 | .310 | .458 | .768 | 57.4 |
| Bobby Babitt | 3 | 2006-2009 | 74 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | 0.0 |
| Josh Bard | 3 | 2022-2024 | 426 | 1301 | 166 | 385 | 60 | 7 | 30 | 162 | 29 | 13 | 190 | 174 | .296 | .383 | .422 | .805 | 39.9 |
| Glen Barker | 3 | 2000-2002 | 31 | 54 | 5 | 10 | 0 | 0 | 0 | 6 | 3 | 5 | 3 | 19 | .185 | .224 | .185 | .409 | 0.0 |
| Kevin Barker | 7 | 2000-2012 | 798 | 2148 | 277 | 585 | 80 | 1 | 88 | 351 | 2 | 3 | 172 | 372 | .272 | .324 | .433 | .757 | 39.6 |
| Joe Beimel | 2 | 2021-2022 | 83 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Ronnie Belliard | 8 | 2000-2007 | 718 | 1529 | 181 | 397 | 84 | 14 | 10 | 165 | 3 | 9 | 209 | 229 | .260 | .346 | .353 | .699 | 20.6 |
| Paul Bell | 4 | 2020-2024 | 294 | 46 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .087 | .087 | .152 | .239 | 0.0 |
| Rob Bell | 1 | 2015-2015 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .111 | .111 | .222 | .333 | 0.0 |
| Nicholas Benally | 3 | 2027-2029 | 374 | 1408 | 202 | 410 | 63 | 25 | 27 | 179 | 177 | 51 | 65 | 218 | .291 | .325 | .429 | .754 | 30.0 |
| Andy Benes | 3 | 2000-2002 | 88 | 148 | 13 | 21 | 3 | 0 | 3 | 15 | 0 | 0 | 8 | 55 | .142 | .204 | .223 | .427 | 0.2 |
| Joe Benson | 2 | 2028-2029 | 265 | 893 | 134 | 270 | 48 | 5 | 12 | 113 | 117 | 36 | 66 | 84 | .302 | .353 | .408 | .761 | 24.0 |
| Peter Bergeron | 1 | 2016-2016 | 26 | 41 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | .122 | .234 | .122 | .356 | 0.0 |
| Craig Biggio | 3 | 2000-2002 | 441 | 1560 | 239 | 463 | 107 | 0 | 39 | 186 | 53 | 22 | 186 | 275 | .297 | .379 | .440 | .820 | 42.0 |
| Monte Bissonette | 8 | 2006-2013 | 180 | 354 | 23 | 30 | 7 | 1 | 2 | 16 | 0 | 0 | 11 | 126 | .085 | .111 | .127 | .239 | 0.0 |
| Tony Blanco | 5 | 2014-2018 | 783 | 2929 | 501 | 986 | 200 | 5 | 66 | 332 | 62 | 10 | 380 | 483 | .337 | .417 | .476 | .893 | 126.9 |
| Weldon Blewett | 2 | 2025-2026 | 147 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Hiram Bocachica | 12 | 2002-2013 | 1636 | 6193 | 881 | 1833 | 258 | 20 | 144 | 751 | 173 | 178 | 543 | 950 | .296 | .356 | .414 | .770 | 135.2 |
| Steve Bonds | 2 | 2014-2015 | 153 | 443 | 64 | 99 | 30 | 0 | 19 | 61 | 1 | 1 | 26 | 105 | .223 | .268 | .420 | .688 | 4.7 |
| Takashi Boone | 2 | 2014-2015 | 150 | 397 | 42 | 93 | 23 | 2 | 9 | 43 | 0 | 0 | 32 | 90 | .234 | .293 | .370 | .663 | 4.9 |
| Joe Boshears | 3 | 2022-2024 | 135 | 168 | 29 | 49 | 9 | 1 | 1 | 19 | 8 | 12 | 10 | 29 | .292 | .348 | .375 | .723 | 2.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sergio Boudet | 2 | 2027-2028 | 37 | 80 | 5 | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 33 | .163 | .171 | .213 | .383 | 0.1 |
| Milton Bradley | 6 | 2003-2008 | 920 | 3319 | 536 | 956 | 158 | 11 | 86 | 397 | 114 | 41 | 336 | 689 | .288 | .359 | .420 | .779 | 75.6 |
| Jay Brockett | 3 | 2003-2005 | 233 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .143 | 0.0 |
| Celso Buitrago | 1 | 2029-2029 | 109 | 443 | 76 | 131 | 21 | 5 | 16 | 60 | 17 | 13 | 22 | 28 | .296 | .328 | .474 | .802 | 10.7 |
| Thomas Bullington | 6 | 2022-2027 | 706 | 1789 | 218 | 421 | 110 | 16 | 66 | 276 | 6 | 3 | 163 | 491 | .235 | .299 | .425 | .725 | 30.3 |
| Melky Cabrera | 3 | 2027-2029 | 219 | 487 | 78 | 129 | 26 | 6 | 3 | 41 | 63 | 23 | 35 | 83 | .265 | .319 | .361 | .680 | 6.5 |
| Bryan Cambra | 2 | 2028-2029 | 51 | 143 | 10 | 19 | 4 | 0 | 0 | 7 | 0 | 0 | 10 | 65 | .133 | .190 | .161 | .350 | 0.0 |
| Robinson Cancel | 1 | 2014-2014 | 113 | 414 | 48 | 140 | 23 | 3 | 5 | 55 | 0 | 0 | 29 | 70 | .338 | .385 | .444 | .829 | 14.3 |
| Chris Carpenter | 6 | 2004-2009 | 196 | 457 | 19 | 28 | 11 | 0 | 1 | 20 | 0 | 0 | 10 | 204 | .061 | .080 | .092 | .172 | 0.0 |
| Hector Carrasco | 5 | 2004-2008 | 345 | 26 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .038 | .074 | .077 | .151 | 0.2 |
| Charlie Carroll | 2 | 2017-2018 | 168 | 384 | 68 | 100 | 20 | 3 | 11 | 29 | 35 | 4 | 19 | 23 | .260 | .301 | .414 | .716 | 8.1 |
| Lance Carter | 3 | 2001-2003 | 166 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .053 | .100 | .105 | .205 | 0.0 |
| Randy Choate | 3 | 2009-2011 | 212 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .300 | .500 | 0.3 |
| Eli Christmas | 8 | 2021-2028 | 993 | 3144 | 385 | 878 | 188 | 3 | 84 | 410 | 16 | 14 | 186 | 182 | .279 | .322 | .421 | .743 | 61.9 |
| McKay Christensen | 1 | 2000-2000 | 8 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .211 | .286 | .211 | .496 | 0.0 |
| Brady Clark | 4 | 2009-2012 | 174 | 416 | 60 | 112 | 15 | 0 | 21 | 65 | 2 | 3 | 31 | 74 | .269 | .333 | .457 | .790 | 11.2 |
| Aaron Cook | 1 | 2021-2021 | 35 | 85 | 7 | 8 | 4 | 0 | 2 | 9 | 0 | 0 | 4 | 32 | .094 | .135 | .212 | .347 | 0.0 |
| Francisco Cordero | 8 | 2001-2008 | 666 | 49 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 28 | .061 | .061 | .143 | .204 | 0.0 |
| Marty Cordova | 3 | 2000-2002 | 409 | 1132 | 164 | 298 | 57 | 2 | 44 | 172 | 38 | 13 | 119 | 265 | .263 | .345 | .434 | .779 | 22.6 |
| Joseph Cornelius | 3 | 2022-2024 | 66 | 167 | 13 | 20 | 6 | 0 | 0 | 4 | 1 | 0 | 6 | 63 | .120 | .150 | .156 | .306 | 0.0 |
| Joe Crede | 2 | 2011-2016 | 255 | 923 | 123 | 269 | 30 | 6 | 40 | 136 | 19 | 7 | 42 | 128 | .291 | .327 | .467 | .793 | 22.8 |
| Anthony Critchfield | 6 | 2020-2025 | 863 | 3045 | 378 | 777 | 143 | 12 | 24 | 287 | 90 | 25 | 335 | 204 | .255 | .332 | .334 | .665 | 44.7 |
| Marquis Crochet | 3 | 2027-2029 | 71 | 165 | 8 | 15 | 7 | 0 | 0 | 9 | 1 | 1 | 3 | 80 | .091 | .107 | .133 | .240 | 0.0 |
| Gary Cronin | 1 | 2010-2010 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Melvin Cuneo | 3 | 2027-2029 | 403 | 1308 | 196 | 319 | 61 | 10 | 61 | 233 | 108 | 23 | 68 | 221 | .244 | .284 | .446 | .730 | 22.5 |
| Suds Curtis | 1 | 2014-2014 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ben Darragh | 1 | 2017-2017 | 120 | 359 | 46 | 80 | 23 | 2 | 10 | 42 | 2 | 9 | 41 | 39 | .223 | .310 | .382 | .691 | 4.0 |
| Eric Davis | 2 | 2000-2001 | 150 | 296 | 38 | 63 | 8 | 1 | 13 | 43 | 5 | 2 | 28 | 89 | .213 | .282 | .378 | .661 | 2.8 |
| Danilo Deltoro | 3 | 2025-2027 | 204 | 364 | 35 | 85 | 19 | 5 | 6 | 28 | 1 | 0 | 21 | 49 | .234 | .299 | .363 | .662 | 4.9 |
| Delino Deshields | 3 | 2000-2002 | 138 | 329 | 62 | 87 | 12 | 1 | 5 | 29 | 10 | 6 | 36 | 73 | .264 | .338 | .353 | .690 | 4.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eric Dubose | 3 | 2011-2013 | 93 | 172 | 8 | 8 | 4 | 0 | 1 | 6 | 0 | 0 | 14 | 67 | .047 | .118 | .087 | .205 | 0.0 |
| Jimmy Elizalde | 7 | 2020-2026 | 852 | 2513 | 369 | 594 | 101 | 26 | 73 | 266 | 207 | 93 | 210 | 442 | .236 | .298 | .384 | .682 | 36.4 |
| Olivo Espada | 4 | 2018-2021 | 392 | 782 | 77 | 176 | 33 | 2 | 29 | 97 | 7 | 3 | 28 | 212 | .225 | .262 | .384 | .646 | 7.8 |
| John Esquivel | 3 | 2023-2025 | 88 | 164 | 9 | 16 | 3 | 1 | 0 | 7 | 0 | 2 | 9 | 65 | .098 | .144 | .128 | .272 | 0.0 |
| Johnny Eubanks | 1 | 2020-2020 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.0 |
| Fred Evers | 1 | 2015-2015 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Vince Faison | 1 | 2017-2017 | 63 | 131 | 14 | 27 | 7 | 0 | 3 | 13 | 2 | 1 | 12 | 30 | .206 | .276 | .328 | .604 | 0.4 |
| Jose Feliciano | 6 | 2022-2027 | 608 | 1588 | 180 | 416 | 62 | 9 | 14 | 152 | 49 | 26 | 67 | 224 | .262 | .296 | .339 | .634 | 13.0 |
| Tony Fernandez | 1 | 2000-2000 | 138 | 481 | 61 | 137 | 43 | 0 | 5 | 49 | 5 | 9 | 80 | 71 | .285 | .392 | .405 | .798 | 11.4 |
| John Ferrara | 6 | 2024-2029 | 169 | 381 | 23 | 47 | 5 | 1 | 1 | 14 | 2 | 0 | 13 | 186 | .123 | .152 | .150 | .301 | 0.0 |
| Sammy Fisher | 1 | 2017-2017 | 19 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | .375 | .500 | .375 | .875 | 0.4 |
| Carson Fisk | 3 | 2019-2021 | 130 | 317 | 27 | 64 | 19 | 1 | 10 | 43 | 1 | 0 | 12 | 93 | .202 | .233 | .363 | .596 | 1.5 |
| Kris Foster | 3 | 2000-2002 | 33 | 49 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | .061 | .080 | .102 | .182 | 0.0 |
| Hanley Frias | 3 | 2001-2005 | 106 | 205 | 18 | 40 | 6 | 0 | 1 | 12 | 6 | 4 | 44 | 26 | .195 | .336 | .239 | .575 | 1.2 |
| Abel Fuentes | 8 | 2022-2029 | 960 | 3130 | 511 | 875 | 142 | 28 | 59 | 337 | 323 | 87 | 204 | 452 | .280 | .329 | .399 | .728 | 69.0 |
| Adrian Fuentes | 3 | 2027-2029 | 442 | 1600 | 262 | 477 | 81 | 4 | 74 | 292 | 2 | 2 | 149 | 122 | .298 | .364 | .493 | .856 | 48.9 |
| John Fuquay | 1 | 2027-2027 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Gagne | 4 | 2000-2003 | 93 | 158 | 12 | 17 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 71 | .108 | .109 | .120 | .229 | 0.0 |
| Andres Galarraga | 1 | 2000-2000 | 145 | 426 | 52 | 89 | 12 | 0 | 23 | 54 | 0 | 1 | 34 | 125 | .209 | .266 | .399 | .665 | 2.1 |
| Freddy Garcia | 4 | 2010-2013 | 92 | 173 | 10 | 34 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 56 | .197 | .199 | .225 | .424 | 0.9 |
| Brent Gates | 1 | 2000-2000 | 20 | 25 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 6 | .240 | .367 | .360 | .727 | 0.5 |
| Jake Gautreau | 4 | 2024-2027 | 596 | 1962 | 260 | 439 | 142 | 15 | 76 | 270 | 2 | 2 | 180 | 483 | .224 | .292 | .428 | .719 | 29.3 |
| Ronnie Geddes | 3 | 2027-2029 | 296 | 618 | 80 | 188 | 27 | 1 | 19 | 114 | 2 | 0 | 20 | 91 | .304 | .325 | .443 | .768 | 13.0 |
| Garrett Gentry | 6 | 2012-2017 | 247 | 559 | 64 | 144 | 31 | 0 | 15 | 71 | 1 | 0 | 68 | 103 | .258 | .342 | .394 | .736 | 13.7 |
| Brian S. Giles | 10 | 2000-2009 | 1471 | 5392 | 854 | 1444 | 297 | 21 | 285 | 952 | 98 | 34 | 957 | 992 | .268 | .377 | .489 | .867 | 172.4 |
| Doug Glanville | 2 | 2007-2008 | 255 | 830 | 111 | 215 | 39 | 5 | 12 | 69 | 51 | 16 | 47 | 154 | .259 | .305 | .361 | .667 | 9.9 |
| Tom Glavine | 1 | 2000-2000 | 31 | 65 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 20 | .138 | .176 | .169 | .346 | 0.0 |
| Willis Goble | 3 | 2025-2027 | 277 | 813 | 80 | 184 | 38 | 3 | 28 | 104 | 6 | 6 | 51 | 239 | .226 | .278 | .384 | .661 | 7.3 |
| J.M. Gold | 14 | 2003-2016 | 420 | 1052 | 73 | 146 | 21 | 2 | 4 | 54 | 1 | 1 | 52 | 431 | .139 | .179 | .174 | .353 | 0.0 |
| Alexis Gomez | 2 | 2019-2020 | 270 | 892 | 116 | 212 | 44 | 7 | 8 | 62 | 86 | 17 | 26 | 231 | .238 | .260 | .330 | .589 | 5.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alex Gonzalez | 3 | 2000-2002 | 370 | 1110 | 122 | 280 | 58 | 0 | 15 | 96 | 33 | 18 | 93 | 161 | .252 | .319 | .345 | .664 | 10.4 |
| Earl Gonzalez | 3 | 2018-2020 | 54 | 53 | 10 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 5 | 13 | .132 | .207 | .170 | .377 | 0.1 |
| Eloy Gonzalez | 1 | 2029-2029 | 13 | 26 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | .231 | .333 | .346 | .679 | 0.4 |
| Rick Gonzales | 3 | 2017-2019 | 155 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .077 | .071 | .077 | .148 | 0.0 |
| Merritt Gorecki | 4 | 2002-2005 | 232 | 499 | 52 | 128 | 28 | 2 | 7 | 60 | 8 | 14 | 32 | 101 | .257 | .305 | .363 | .668 | 4.0 |
| Charles Gorney | 2 | 2025-2026 | 39 | 71 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | .085 | .122 | .085 | .206 | 0.0 |
| Mark Griffin | 1 | 2016-2016 | 145 | 442 | 60 | 122 | 21 | 0 | 26 | 64 | 1 | 1 | 41 | 123 | .276 | .341 | .500 | .841 | 12.9 |
| Jason Grimsley | 1 | 2000-2000 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Guardado | 9 | 2000-2008 | 606 | 59 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 30 | .085 | .115 | .119 | .233 | 0.2 |
| Juan Guzman | 3 | 2000-2002 | 71 | 127 | 10 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 41 | .150 | .188 | .157 | .345 | 0.0 |
| Travis Hafner | 1 | 2013-2013 | 100 | 316 | 51 | 105 | 21 | 2 | 15 | 58 | 0 | 0 | 30 | 38 | .332 | .388 | .554 | .942 | 12.3 |
| Luke Haggerty | 8 | 2014-2021 | 291 | 778 | 51 | 91 | 24 | 1 | 5 | 42 | 1 | 0 | 25 | 333 | .117 | .144 | .170 | .314 | 0.0 |
| Rubeus Hagrid | 1 | 2024-2024 | 84 | 134 | 13 | 33 | 7 | 0 | 4 | 17 | 0 | 0 | 6 | 38 | .246 | .279 | .388 | .667 | 1.4 |
| Dominique Hanes | 1 | 2020-2020 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Dennis Hannon | 2 | 2025-2026 | 65 | 148 | 10 | 16 | 9 | 1 | 0 | 13 | 1 | 0 | 8 | 60 | .108 | .153 | .182 | .335 | 0.0 |
| Dave Hansen | 3 | 2001-2003 | 320 | 948 | 149 | 237 | 47 | 11 | 19 | 96 | 3 | 2 | 208 | 168 | .250 | .390 | .383 | .773 | 23.2 |
| Christopher Hardnett | 5 | 2022-2026 | 330 | 52 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | .019 | .105 | .038 | .144 | 0.0 |
| Pete Harnisch | 1 | 2003-2003 | 36 | 17 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .059 | .111 | .235 | .346 | 0.0 |
| Jason Hart | 3 | 2019-2021 | 426 | 1277 | 138 | 329 | 73 | 2 | 36 | 170 | 2 | 0 | 67 | 167 | .258 | .303 | .403 | .705 | 19.4 |
| Bill Haselman | 3 | 2000-2002 | 328 | 944 | 102 | 251 | 53 | 1 | 20 | 128 | 5 | 12 | 54 | 200 | .266 | .304 | .388 | .692 | 8.1 |
| Scott Hatteberg | 1 | 2001-2001 | 117 | 319 | 42 | 77 | 13 | 0 | 8 | 39 | 0 | 0 | 37 | 69 | .241 | .332 | .357 | .690 | 3.6 |
| Felix Heredia | 1 | 2001-2001 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Chad Hermansen | 2 | 2013-2014 | 272 | 893 | 150 | 270 | 43 | 13 | 20 | 109 | 24 | 16 | 86 | 146 | .302 | .368 | .447 | .815 | 23.9 |
| Norm Hertweck | 5 | 2006-2010 | 585 | 1004 | 123 | 276 | 48 | 2 | 36 | 137 | 4 | 2 | 45 | 253 | .275 | .312 | .434 | .747 | 19.4 |
