2027 Minneapolis Millers
Record: 74-88
Finish: 4th in NL Eastern Division
Runs Scored: 793
Runs Allowed: 820
Exp W-L: 79-83
 
Ballpark: Sombrero Stadium
Attendance: 1,428,064
Manager: Tom Kelly

Statistics / Schedule

Minor League Records:
AAA: 65-73, 10th in the National
AA: 75-63, 3rd in the National
A: 63-75, 10th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Jason Mix 34 156 576 100 164 40 1 16 77 43 13 88 37 .285 .382 .441 .823 101.5 16.5 5.5
1B #Adrian Fuentes 31 155 570 82 169 30 0 23 107 1 2 54 35 .296 .365 .470 .835 93.9 14.9 2.6
LF *Tony Perry 24 136 473 67 119 21 3 13 73 20 12 61 121 .252 .342 .391 .733 66.1 7.8 2.1
3B *Melvin Cuneo 28 120 432 65 106 22 1 20 87 37 9 28 72 .245 .296 .440 .736 58.4 6.6 2.5
CF  Abel Fuentes 30 117 405 62 120 14 3 13 59 51 15 25 57 .296 .348 .442 .790 66.1 10.0 2.3
SS  Nicholas Benally 26 102 404 70 135 24 7 10 49 54 16 16 56 .334 .365 .502 .867 73.8 12.8 3.1
C  Maxwell Sapp 27 105 358 55 111 14 0 9 47 2 0 55 80 .310 .400 .425 .825 59.0 9.7 4.2
SS  Dustin Pedroia 34 115 339 41 79 21 4 0 35 18 10 33 75 .233 .321 .319 .640 36.2 3.2 5.6
CF  Eli Christmas 36 113 272 36 68 15 0 6 25 0 3 18 19 .250 .295 .371 .666 25.5 1.4 0.9
C  Ronnie Geddes 31 87 245 31 83 16 1 6 43 1 0 9 35 .339 .359 .486 .845 39.5 7.0 2.0
RF  Antonio Saez 31 62 227 28 66 15 2 6 33 1 0 20 46 .291 .349 .454 .803 34.2 5.5 1.1
LF #Melky Cabrera 30 74 217 41 63 13 1 2 19 29 6 14 35 .290 .336 .387 .723 29.3 4.2 0.7
3B *Jake Gautreau 36 117 204 29 49 16 2 10 33 0 0 16 57 .240 .299 .485 .784 28.1 3.6 0.5
2B  Jose Feliciano 30 91 206 31 59 5 1 5 17 9 3 10 30 .286 .330 .393 .724 25.9 3.2 2.2
1B  James Winsett 27 27 102 7 28 4 1 2 13 3 0 6 16 .275 .321 .392 .713 12.3 1.5 0.4
P  Christopher Alessi 27 33 80 4 16 2 0 0 2 0 1 6 39 .200 .256 .225 .481 4.1 0.0 0.0
P *John Ferrara 33 33 82 9 8 1 0 0 1 0 0 1 32 .098 .108 .110 .218 -2.6 0.0 0.0
1B  Thomas Bullington 30 41 79 11 21 4 2 4 22 0 0 3 20 .266 .298 .519 .817 12.2 1.9 0.3
P  Sergio Boudet 26 32 72 3 11 3 0 0 4 0 0 1 31 .153 .162 .194 .357 1.3 0.0 0.0
C  Danilo Deltoro 34 28 73 9 10 3 0 3 7 0 0 3 14 .137 .169 .301 .470 3.7 0.0 0.6
P  James Zeigler 29 19 52 4 8 0 0 0 4 0 0 2 23 .154 .185 .154 .339 0.4 0.0 0.0
P  James Steinhoff 30 22 54 2 4 1 0 0 4 0 0 1 24 .074 .091 .093 .184 -2.3 0.0 0.0
SS  David Woodrow 26 25 50 0 8 0 1 0 1 1 1 0 15 .160 .176 .200 .376 0.5 0.0 0.7
P *James Saephan 30 13 24 1 3 0 0 0 2 0 0 1 12 .125 .160 .125 .285 -0.1 0.0 0.0
P #Marquis Crochet 34 8 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.5 0.0 0.0
P #Richard Stemple 24 60 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9 0.0 0.0
P *Wayne Witt 27 68 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.1 0.0 0.0
P  Kent Walt 31 44 6 1 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 0.3 0.0 0.0
P  John Fuquay 34 23 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
1B  Willis Goble 36 7 5 2 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P  James Lydon 22 75 5 1 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.9 0.2 0.0
LF  Roy Upson 30 6 4 1 0 0 0 0 0 1 1 1 0 .000 .200 .000 .200 -0.2 0.0 0.0
P *David Howard 25 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ryan Wagner 33 36 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #Ronnie Almendarez 36 41 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
  Team Totals 30.1 2223 5654 793 1513 286 30 148 765 271 92 473 1006 .268 .329 .407 .736 765.8 110.1 37.5
  Rank among 12 NL teams 5 6 7 7 8 9 7 1 11 10 8 7 7 9 8 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Christopher Alessi 27 16 9 .640 33 33 0 232.3 218 81 9 46 204 3.14 19.7
*John Ferrara 33 13 16 .448 34 33 0 201.7 189 107 35 99 179 4.78 7.1
 Sergio Boudet 26 7 12 .368 32 32 0 200.0 186 118 26 129 179 5.31 4.0
 James Zeigler 29 7 6 .538 19 19 0 142.3 127 67 13 49 110 4.24 6.9
 James Steinhoff 30 11 9 .550 22 22 0 141.3 144 65 21 42 81 4.14 6.8
 James Lydon 22 4 6 .400 75 1 1 75.7 70 48 7 37 46 5.71 2.3
 Richard Stemple 24 3 4 .429 60 1 2 75.0 65 36 17 39 68 4.32 4.0
*James Saephan 30 1 9 .100 13 13 0 74.7 111 56 7 32 50 6.75 0.0
*Wayne Witt 27 3 3 .500 68 0 4 74.0 67 27 11 24 35 3.28 7.0
 Kent Walt 31 2 3 .400 44 0 7 45.3 51 21 2 9 36 4.17 4.5
 Marquis Crochet 34 1 2 .333 8 8 0 40.7 51 25 3 12 23 5.53 0.1
 Ronnie Almendarez 36 3 2 .600 41 0 1 40.3 37 13 2 15 18 2.90 4.8
 Ryan Wagner 33 1 4 .200 36 0 20 37.0 37 15 1 11 28 3.65 6.0
*David Howard 25 2 0 1.000 32 0 0 30.3 54 38 11 30 18 11.28 0.0
 John Fuquay 34 0 3 .000 23 0 1 26.7 27 16 4 9 18 5.40 0.6
*Mike Guillen 33 0 0 .000 20 8 0 19.7 20 13 3 7 17 5.95 0.0
 Michael Shedd 26 0 0 .000 11 0 0 7.7 10 3 0 0 4 3.52 0.5
*Jason Vargas 30 0 0 .000 1 0 0 1.0 2 1 0 0 0 9.00 0.0
 Octavio Perez 34 0 0 .000 1 0 0 1.0 2 1 1 1 3 9.00 0.0
Team Totals 29.7 74 88 .457 573 170 36 1466.6 1468 751 173 591 1117 4.61 74.3
Rank among 12 NL teams 8 8 11 8 5 5 8 8 10 2 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 26.9
M.Sapp 819.7 91 101 643 45 4 3 .994 29.6
R.Geddes 420.0 47 48 312 27 4 0 .988 31.7
D.Deltoro 144.0 16 18 115 5 2 0 .984 12.5
T.Perry 74.0 8 8 57 4 0 0 1.000 20.0
J.Mix 9.0 0 1 14 1 0 0 1.000 100.0
Team Total 1466.7 162 176 1141 82 10 3 .992 28.3
First Basemen Inn GS G PO A E DP .994 10.20
A.Fuentes 1011.7 111 115 1069 74 5 93 .996 10.17
J.Winsett 211.1 16 17 227 15 1 24 .996 10.32
T.Bullington 160.7 31 32 165 12 2 22 .989 9.91
R.Geddes 51.0 6 6 53 2 0 9 1.000 9.71
J.Feliciano 33.0 4 4 30 5 0 6 1.000 9.55
W.Goble 12.3 0 4 9 3 0 1 1.000 8.76
Team Total 1479.8 168 178 1553 111 8 155 .995 10.12
Second Basemen Inn GS G PO A E DP .980 5.14
J.Mix 1291.7 142 148 264 450 14 116 .981 4.97
J.Feliciano 129.0 15 16 40 55 3 16 .969 6.63
D.Pedroia 36.0 5 5 7 10 0 2 1.000 4.25
J.Gautreau 10.0 0 4 0 4 0 0 1.000 3.60
M.Cuneo 7.7 1 1 2 5 0 1 1.000 8.18
A.Saez 5.4 1 1 3 2 0 1 1.000 8.33
Team Total 1479.8 164 175 316 526 17 136 .980 5.12
Third Basemen Inn GS G PO A E DP .955 2.70
M.Cuneo 646.0 76 78 31 172 9 18 .958 2.83
J.Gautreau 391.7 30 83 26 65 8 4 .919 2.09
A.Fuentes 288.7 34 36 21 66 7 9 .926 2.71
D.Woodrow 14.3 3 4 1 3 0 0 1.000 2.52
J.Mix 3.0 0 1 0 1 0 0 1.000 3.00
J.Feliciano 2.0 0 1 0 1 0 0 1.000 4.50
D.Pedroia 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1346.6 143 204 79 309 24 31 .942 2.59
Shortstops Inn GS G PO A E DP .971 4.44
D.Pedroia 816.0 98 100 110 300 7 57 .983 4.52
N.Benally 420.0 49 51 74 126 6 32 .971 4.29
J.Feliciano 174.3 15 41 20 61 1 9 .988 4.18
D.Woodrow 98.0 19 19 18 35 2 10 .964 4.87
M.Cuneo 79.7 3 20 11 24 0 7 1.000 3.95
J.Mix 3.0 0 2 0 1 0 0 1.000 3.00
D.Deltoro 3.0 0 1 0 2 0 0 1.000 6.00
Team Total 1594.0 184 234 233 549 16 115 .980 4.42
Left Fielders Inn GS G PO A E DP .978 2.07
T.Perry 1025.0 117 120 231 6 4 1 .983 2.08
E.Christmas 216.7 20 42 45 0 2 0 .957 1.87
M.Cabrera 102.0 12 14 22 1 0 1 1.000 2.03
J.Feliciano 87.0 10 13 18 1 0 1 1.000 1.97
A.Fuentes 23.0 2 4 4 0 0 0 1.000 1.57
N.Benally 7.0 1 1 0 0 0 0 .000 0.00
A.Saez 3.6 0 2 1 0 0 0 1.000 2.50
D.Pedroia 2.0 0 1 1 0 0 0 1.000 4.50
R.Upson 1.0 0 1 0 0 0 0 .000 0.00
M.Cuneo 0.9 0 1 0 0 0 0 .000 0.00
Team Total 1468.2 162 199 322 8 6 3 .982 2.02
Center Fielders Inn GS G PO A E DP .986 2.79
A.Fuentes 929.0 106 111 272 4 1 3 .996 2.67
E.Christmas 264.0 26 42 66 3 1 0 .986 2.35
M.Cuneo 211.2 22 29 52 1 2 0 .964 2.26
M.Cabrera 50.0 5 9 8 0 0 0 1.000 1.44
Team Total 1454.2 159 191 398 8 4 3 .990 2.51
Right Fielders Inn GS G PO A E DP .985 2.25
A.Saez 530.4 55 58 130 2 3 0 .978 2.24
N.Benally 418.0 48 50 99 0 1 0 .990 2.13
M.Cabrera 345.3 36 41 65 2 4 1 .944 1.75
E.Christmas 70.3 8 9 12 0 1 0 .923 1.54
T.Perry 51.7 6 7 10 0 1 0 .909 1.74
J.Mix 30.0 3 3 3 0 0 0 1.000 0.90
R.Upson 11.0 1 2 4 0 0 0 1.000 3.27
J.Gautreau 3.0 0 1 0 0 0 0 .000 0.00
D.Pedroia 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.7 157 172 323 4 10 1 .970 2.01
Pitchers Inn GS G PO A E DP .955 1.86
C.Alessi 232.3 33 33 17 55 1 0 .986 2.79
J.Ferrara 201.7 33 33 7 20 3 0 .900 1.20
S.Boudet 200.0 32 32 9 26 2 1 .946 1.58
J.Zeigler 142.3 19 19 2 19 7 3 .750 1.33
J.Steinhoff 141.3 22 22 11 18 0 1 1.000 1.85
J.Lydon 75.7 1 75 7 8 1 0 .938 1.78
R.Stemple 75.0 1 60 3 7 1 0 .909 1.20
J.Saephan 74.7 13 13 2 10 0 0 1.000 1.45
W.Witt 74.0 0 68 1 8 1 0 .900 1.09
K.Walt 45.3 0 44 3 5 1 0 .889 1.59
M.Crochet 40.7 8 8 2 4 0 1 1.000 1.33
R.Almendarez 40.3 0 41 2 4 0 1 1.000 1.34
R.Wagner 37.0 0 36 2 5 3 1 .700 1.70
D.Howard 30.3 0 32 0 3 1 0 .750 0.89
J.Fuquay 26.7 0 23 1 7 0 1 1.000 2.70
M.Guillen 19.7 8 20 1 3 0 0 1.000 1.83
M.Shedd 7.7 0 11 1 0 0 0 1.000 1.17
J.Vargas 1.0 0 1 0 1 0 0 1.000 9.00
O.Perez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.6 170 572 71 203 21 9 .929 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Fuentes .296
On-Base Pct Mix .382
Slugging Pct Fuentes .470
OPS Fuentes .835
XR Mix 101.5
Games Mix 156
At-Bats Mix 576
Runs Mix 100
Hits Fuentes 169
Total Bases Fuentes 268
Singles Fuentes 116
Doubles Mix 40
Triples Benally 7
Homeruns Fuentes 23
RBIs Fuentes 107
Stolen Bases Benally 54
Caught Stealing Benally 16
Walks Mix 88
Strikeouts Perry 121
ERA Alessi 3.14
Wins Alessi 16
Losses Ferrara 16
Winning Pct Alessi .640
Saves Wagner 20
Games Pitched Lydon 75
Games Started Alessi, Ferrara 33
Complete Games Zeigler 4
Shutouts Boudet, Ferrara 1
Innings Pitched Alessi 232.3
Hits Allowed Alessi 218
Homeruns Allowed Ferrara 35
Strikeouts Alessi 204
Walks Allowed Boudet 129
Walks per 9IP Alessi 1.8
Hits per 9IP Boudet 8.4
Strikeouts per 9IP Boudet 8.1
WHiP Alessi 1.14
OAVG Alessi .248
OOBP Alessi .292
OSLG Alessi .359
OOPS Alessi .651
Team All-Stars
Christopher Alessi
Player Salaries
Adrian Fuentes $ 8,000,000
Jason Mix $ 5,980,000
Ryan Wagner $ 5,750,000
Christopher Alessi $ 4,971,429
Eli Christmas $ 4,500,000
Maxwell Sapp $ 4,400,000
Melvin Cuneo $ 4,250,000
James Zeigler $ 3,500,000
Ronnie Almendarez $ 3,000,000
Abel Fuentes $ 2,321,429
John Ferrara $ 2,050,000
John Fuquay $ 2,000,000
Jake Gautreau $ 1,900,000
Dustin Pedroia $ 1,120,000
Jose Feliciano $ 635,714
Roy Upson $ 525,000
Denny Tatro $ 360,000
Walter Miler $ 350,000
Michael Shedd $ 350,000
Octavio Perez $ 350,000
Jason Vargas $ 348,000
James Lydon $ 300,000
Marquis Crochet $ 300,000
Melky Cabrera $ 300,000
Sergio Boudet $ 300,000
Nicholas Benally $ 300,000
Danilo Deltoro $ 300,000
Ronnie Geddes $ 300,000
David Howard $ 300,000
Tony Perry $ 300,000
James Steinhoff $ 300,000
Richard Stemple $ 300,000
James Winsett $ 300,000
Wayne Witt $ 300,000
Mike Guillen $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Christopher Hardnett Boston Jason Mix
Ruben Pais
Ralph Robinson
1/31 Traded Baldo Tedesco
Anthony Butler
Louisville Nicholas Benally
Sergio Boudet
Bobby Drexler
3/2 Signed     Adrian Fuentes
3/2 Signed     James Steinhoff
3/2 Signed     Marquis Crochet
4/16 Signed     Allen Addis
4/16 Signed     Melky Cabrera
5/16 Traded David Woodrow Philadelphia Fausto Vizcaino
Melvin Cuneo
5/16 Released Willis Goble    
6/16 Traded Thomas Bullington Brooklyn Mike Guillen
William Tucker
6/16 Traded Antonio Saez Orlando Moises Sevilla
James Zeigler
6/16 Traded Thomas Landreth
Mike Thompson
Ushuaia Ryan Wagner
James Winsett
7/1 Traded Moises Sevilla
Kent Walt
Dennis Hannon
Philadelphia Ronnie Almendarez
John Fuquay
7/31 Traded James Saephan Ushuaia Jason Vargas