2025 Minneapolis Millers
Record: 60-102
Finish: 5th in NL Eastern Division
Runs Scored: 753
Runs Allowed: 1018
Exp W-L: 59-103
 
Ballpark: Sombrero Stadium
Attendance: 1,582,411
Manager: Tom Kelly

Statistics / Schedule

Minor League Records:
AAA: 66-71, 9th in the National
AA: 59-78, 12th in the National
A: 62-75, 12th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B *Jake Gautreau 34 162 607 76 126 49 2 18 78 2 0 52 138 .208 .274 .384 .657 63.1 5.2 2.4
2B  Anthony Critchfield 30 150 582 90 166 29 3 5 50 27 5 68 33 .285 .367 .371 .738 83.6 15.5 3.8
LF  Baldo Tedesco 29 159 575 87 167 31 1 39 130 0 0 50 88 .290 .351 .551 .902 105.2 22.1 1.2
RF  Antonio Saez 29 153 538 73 152 50 1 23 83 0 0 48 121 .283 .343 .507 .851 87.5 18.2 1.2
C  Maxwell Sapp 25 141 500 84 155 25 0 29 91 1 0 76 112 .310 .400 .534 .934 101.0 23.2 3.5
SS  Dustin Pedroia 32 151 484 67 112 30 7 6 44 23 12 55 96 .231 .316 .360 .675 54.4 6.1 3.9
CF  Abel Fuentes 28 130 444 72 114 15 6 9 44 48 8 26 60 .257 .301 .378 .679 55.7 7.9 1.3
1B  Willis Goble 34 133 392 39 93 20 1 15 53 6 6 29 108 .237 .294 .408 .702 47.4 5.6 1.3
CF  Eli Christmas 34 140 377 40 112 24 0 12 52 1 0 21 24 .297 .339 .456 .795 54.2 10.1 1.0
1B  Thomas Bullington 28 130 263 31 60 23 2 9 47 1 1 26 74 .228 .299 .433 .732 32.6 4.6 0.7
2B  Jose Feliciano 28 95 157 18 38 5 1 1 14 6 1 6 22 .242 .273 .306 .578 13.8 0.8 1.0
C  Danilo Deltoro 32 78 131 15 28 9 1 1 7 0 0 12 16 .214 .318 .321 .638 13.0 0.9 0.6
LF  Roy Upson 28 62 93 22 25 7 3 2 11 10 5 9 21 .269 .333 .473 .806 14.1 2.6 0.3
P  Dennis Hannon 20 33 81 6 7 6 0 0 4 0 0 4 37 .086 .129 .160 .290 -0.9 0.0 0.0
P *John Ferrara 31 33 69 1 11 1 0 0 2 1 0 5 34 .159 .216 .174 .390 2.3 0.0 0.0
P *Denny Tatro 29 32 66 8 9 1 1 0 2 2 1 1 32 .136 .149 .182 .331 0.1 0.0 0.0
P  Octavio Perez 32 27 56 3 2 0 1 0 4 1 0 2 29 .036 .069 .071 .140 -2.5 0.0 0.0
SS  Jimmy Elizalde 36 70 51 16 11 2 0 2 9 10 5 4 9 .216 .263 .373 .636 5.3 0.0 0.3
P  John Esquivel 25 25 47 3 4 1 1 0 1 0 1 2 22 .085 .122 .149 .271 -1.2 0.0 0.0
P  Charles Gorney 20 7 13 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.1 0.0 0.0
P *James Saephan 28 5 10 1 4 0 0 0 1 1 0 2 5 .400 .462 .400 .862 2.7 0.7 0.0
P  Weldon Blewett 37 74 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9 0.0 0.0
P  Walter Miler 21 68 9 0 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 -0.5 0.0 0.0
P  Christopher Hardnett 26 60 8 0 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.8 0.0 0.0
P  Michael Shedd 24 72 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7 0.0 0.0
P  Kent Walt 29 86 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 28.8 2276 5574 753 1396 328 31 171 727 140 45 500 1103 .250 .316 .412 .728 727.2 123.4 22.5
  Rank among 14 NL teams 13 9 14 3 10 3 9 7 6 5 12 14 11 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Dennis Hannon 20 9 16 .360 33 33 0 231.3 286 129 23 75 97 5.02 3.7
*John Ferrara 31 9 16 .360 33 33 0 204.7 216 115 38 84 172 5.06 4.5
*Denny Tatro 29 8 13 .381 32 32 0 173.0 187 106 41 77 127 5.51 2.7
 Octavio Perez 32 9 12 .429 27 27 0 155.3 199 103 24 62 115 5.97 0.8
 John Esquivel 25 2 18 .100 25 25 0 125.7 233 149 20 79 54 10.67 0.0
 Weldon Blewett 37 5 3 .625 74 0 0 89.0 106 51 6 35 35 5.16 2.2
 Kent Walt 29 6 3 .667 86 0 2 85.0 86 28 3 12 59 2.96 5.8
 Michael Shedd 24 2 2 .500 72 0 0 80.7 145 86 14 51 41 9.60 0.0
 Walter Miler 21 0 3 .000 68 0 0 75.7 115 59 11 39 32 7.02 0.0
*Paul Bell 31 3 4 .429 71 0 3 67.3 62 28 7 30 69 3.74 3.5
 Christopher Hardnett 26 6 4 .600 60 0 24 64.0 41 11 2 20 44 1.55 9.1
 Charles Gorney 20 0 6 .000 7 7 0 40.3 58 49 7 33 19 10.93 0.0
*James Saephan 28 1 1 .500 5 5 0 35.7 29 12 0 17 35 3.03 1.8
 Roy Upson 28 0 1 .000 1 0 0 1.0 5 4 1 1 0 36.00 0.0
Team Totals 27.2 60 102 .370 594 162 29 1428.6 1768 930 197 615 899 5.86 34.0
Rank among 14 NL teams 12 12 12 12 14 13 13 13 12 9 13  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.3
M.Sapp 1130.0 127 138 738 70 7 7 .991 27.5
D.Deltoro 218.0 27 29 140 11 3 1 .981 16.2
E.Christmas 58.0 6 7 42 2 0 0 1.000 0.0
B.Tedesco 13.7 1 2 13 0 0 0 1.000 0.0
A.Fuentes 8.0 1 1 6 0 0 0 1.000 0.0
W.Goble 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1428.7 162 178 940 83 10 8 .990 24.4
First Basemen Inn GS G PO A E DP .993 10.41
W.Goble 924.3 109 111 1028 77 7 113 .994 10.76
T.Bullington 496.3 52 73 515 38 6 62 .989 10.03
D.Deltoro 8.0 1 1 9 2 0 1 1.000 12.38
Team Total 1428.7 162 185 1552 117 13 176 .992 10.51
Second Basemen Inn GS G PO A E DP .980 5.22
A.Critchfield 1257.7 148 150 288 461 12 122 .984 5.36
J.Feliciano 171.0 14 32 36 63 0 16 1.000 5.21
Team Total 1428.7 162 182 324 524 12 138 .986 5.34
Third Basemen Inn GS G PO A E DP .957 2.83
J.Gautreau 1420.0 162 162 114 350 30 37 .939 2.94
B.Tedesco 8.7 0 1 0 2 0 0 1.000 2.08
Team Total 1428.7 162 163 114 352 30 37 .940 2.94
Shortstops Inn GS G PO A E DP .966 4.49
D.Pedroia 1201.3 149 151 195 440 24 105 .964 4.76
J.Feliciano 131.3 5 50 22 45 2 10 .971 4.59
J.Elizalde 89.0 8 20 20 28 2 10 .960 4.85
R.Upson 5.0 0 1 1 1 0 1 1.000 3.60
D.Deltoro 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1428.7 162 224 238 514 28 126 .964 4.74
Left Fielders Inn GS G PO A E DP .975 2.08
B.Tedesco 1240.3 147 147 259 11 0 4 1.000 1.96
E.Christmas 101.7 10 15 26 3 0 1 1.000 2.57
A.Fuentes 40.0 2 9 8 0 0 0 1.000 1.80
R.Upson 25.0 1 9 6 0 0 0 1.000 2.16
J.Feliciano 21.7 2 5 7 0 0 0 1.000 2.91
Team Total 1428.7 162 185 306 14 0 5 1.000 2.02
Center Fielders Inn GS G PO A E DP .989 2.81
A.Fuentes 820.3 102 105 251 10 0 4 1.000 2.86
E.Christmas 574.0 57 98 162 6 4 1 .977 2.63
R.Upson 29.0 3 9 7 0 0 0 1.000 2.17
T.Bullington 5.0 0 1 1 0 0 0 1.000 1.80
Team Total 1428.3 162 213 421 16 4 5 .991 2.75
Right Fielders Inn GS G PO A E DP .981 2.18
A.Saez 1243.7 148 152 269 9 2 3 .993 2.01
R.Upson 173.0 14 35 41 1 1 1 .977 2.18
B.Tedesco 11.0 0 5 3 0 0 0 1.000 2.45
J.Elizalde 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1428.7 162 193 313 10 3 4 .991 2.03
Pitchers Inn GS G PO A E DP .963 1.99
D.Hannon 231.3 33 33 12 61 3 12 .961 2.84
J.Ferrara 204.7 33 33 7 22 3 1 .906 1.28
D.Tatro 173.0 32 32 10 31 4 1 .911 2.13
O.Perez 155.3 27 27 16 20 0 1 1.000 2.09
J.Esquivel 125.7 25 25 7 25 1 3 .970 2.29
W.Blewett 89.0 0 74 5 18 0 1 1.000 2.33
K.Walt 85.0 0 86 4 12 1 1 .941 1.69
M.Shedd 80.7 0 72 5 18 1 1 .958 2.57
W.Miler 75.7 0 68 5 11 2 1 .889 1.90
P.Bell 67.3 0 71 1 8 0 0 1.000 1.20
C.Hardnett 64.0 0 60 2 9 1 0 .917 1.55
C.Gorney 40.3 7 7 3 9 0 0 1.000 2.68
J.Saephan 35.7 5 5 3 2 0 0 1.000 1.26
R.Upson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1428.6 162 594 80 246 16 22 .953 2.05
Team Batting LeadersTeam Pitching Leaders
Batting Average Sapp .310
On-Base Pct Sapp .400
Slugging Pct Tedesco .551
OPS Sapp .934
XR Tedesco 105.2
Games Gautreau 162
At-Bats Gautreau 607
Runs Critchfield 90
Hits Tedesco 167
Total Bases Tedesco 317
Singles Critchfield 129
Doubles Saez 50
Triples Pedroia 7
Homeruns Tedesco 39
RBIs Tedesco 130
Stolen Bases Fuentes 48
Caught Stealing Pedroia 12
Walks Sapp 76
Strikeouts Gautreau 138
ERA Hannon 5.02
Wins Ferrara, Hannon, Perez 9
Losses Esquivel 18
Winning Pct Perez .429
Saves Hardnett 24
Games Pitched Walt 86
Games Started Ferrara, Hannon 33
Complete Games Hannon 5
Shutouts No Qualifiers
Innings Pitched Hannon 231.3
Hits Allowed Hannon 286
Homeruns Allowed Tatro 41
Strikeouts Ferrara 172
Walks Allowed Ferrara 84
Walks per 9IP Hannon 2.9
Hits per 9IP Ferrara 9.5
Strikeouts per 9IP Ferrara 7.6
WHiP Ferrara 1.47
OAVG Ferrara .269
OOBP Ferrara .343
OSLG Hannon .436
OOPS Hannon .807
Team All-Stars
Maxwell Sapp
Baldo Tedesco
Player Salaries
Eli Christmas $ 4,500,000
Baldo Tedesco $ 4,278,571
Willis Goble $ 4,000,000
Christopher Hardnett $ 3,057,143
Abel Fuentes $ 1,971,429
Jake Gautreau $ 1,900,000
Paul Bell $ 1,542,857
Rubeus Hagrid $ 1,200,000
Kent Walt $ 1,142,857
Jimmy Elizalde $ 1,000,000
Anthony Critchfield $ 985,714
Dustin Pedroia $ 940,000
Weldon Blewett $ 600,000
Roy Upson $ 525,000
Thomas Bullington $ 521,429
Antonio Saez $ 435,714
Jose Feliciano $ 417,143
Danilo Deltoro $ 300,000
John Esquivel $ 300,000
Charles Gorney $ 300,000
Denny Tatro $ 300,000
Octavio Perez $ 300,000
Michael Shedd $ 300,000
Maxwell Sapp $ 300,000
Dennis Hannon $ 300,000
James Saephan $ 300,000
Walter Miler $ 300,000
John Ferrara $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Traded Gary Campbell Reading Charles Gorney
2/15 Signed     Eli Christmas
2/16 Signed     Willis Goble
2/16 Signed     Roy Upson
2/18 Signed     Weldon Blewett
2/23 Traded Jesus Rivas Louisville Dustin Pedroia
Angel Villas