| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2024 Minneapolis Millers | |||||||||||||||||||
| Record: 60-102 Finish: 5th in NL Central Division Runs Scored: 727 Runs Allowed: 985 Exp W-L: 59-103 Ballpark: Sombrero Stadium Attendance: 1,703,197 Manager: Tom Kelly
Statistics / Schedule |
Minor League Records: AAA: 67-71, 11th in the National AA: 64-74, 11th in the National A: 80-58, 2nd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Abel Fuentes | 27 | 149 | 592 | 95 | 172 | 21 | 8 | 11 | 68 | 57 | 19 | 41 | 75 | .291 | .339 | .409 | .748 | 84.9 | 15.1 | 2.2 |
| LF | Baldo Tedesco | 28 | 159 | 553 | 87 | 157 | 35 | 2 | 29 | 93 | 0 | 0 | 55 | 80 | .284 | .353 | .512 | .865 | 95.2 | 18.7 | 1.6 |
| 2B | Anthony Critchfield | 29 | 153 | 547 | 78 | 148 | 29 | 3 | 5 | 49 | 18 | 1 | 60 | 35 | .271 | .344 | .362 | .706 | 68.8 | 10.3 | 4.1 |
| 3B | *Jake Gautreau | 33 | 155 | 546 | 85 | 143 | 40 | 3 | 27 | 84 | 0 | 1 | 50 | 126 | .262 | .327 | .495 | .821 | 83.5 | 14.7 | 2.1 |
| CF | Eli Christmas | 33 | 151 | 552 | 65 | 142 | 24 | 2 | 18 | 78 | 0 | 0 | 33 | 40 | .257 | .305 | .406 | .711 | 68.0 | 9.1 | 1.5 |
| 1B | Thomas Bullington | 27 | 152 | 500 | 60 | 118 | 31 | 3 | 22 | 80 | 1 | 2 | 54 | 123 | .236 | .307 | .442 | .749 | 68.4 | 9.7 | 2.1 |
| C | Maxwell Sapp | 24 | 128 | 358 | 38 | 103 | 20 | 1 | 12 | 54 | 1 | 0 | 45 | 92 | .288 | .366 | .450 | .816 | 54.9 | 10.6 | 2.2 |
| C | #Josh Bard | 36 | 134 | 318 | 37 | 90 | 11 | 4 | 8 | 44 | 8 | 5 | 49 | 43 | .283 | .374 | .418 | .793 | 51.6 | 9.2 | 2.1 |
| 2B | Jose Feliciano | 27 | 115 | 289 | 33 | 93 | 16 | 1 | 3 | 35 | 5 | 6 | 13 | 39 | .322 | .353 | .415 | .768 | 38.0 | 6.9 | 1.6 |
| SS | Jimmy Elizalde | 35 | 119 | 270 | 40 | 61 | 14 | 3 | 6 | 29 | 19 | 9 | 30 | 32 | .226 | .305 | .367 | .671 | 31.0 | 3.2 | 1.1 |
| RF | Antonio Saez | 28 | 115 | 160 | 16 | 40 | 9 | 1 | 0 | 14 | 0 | 0 | 21 | 29 | .250 | .342 | .319 | .661 | 18.8 | 2.7 | 0.3 |
| LF | Jorge Padilla | 34 | 104 | 166 | 36 | 48 | 11 | 5 | 3 | 17 | 29 | 8 | 8 | 39 | .289 | .320 | .470 | .790 | 25.6 | 4.8 | 0.5 |
| 1B | *Rubeus Hagrid | 30 | 84 | 134 | 13 | 33 | 7 | 0 | 4 | 17 | 0 | 0 | 6 | 38 | .246 | .279 | .388 | .667 | 13.0 | 1.4 | 0.4 |
| P | John Esquivel | 24 | 32 | 63 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 19 | .079 | .106 | .111 | .217 | -2.2 | 0.0 | 0.0 |
| SS | Bruce Marshall | 33 | 54 | 65 | 8 | 11 | 4 | 1 | 1 | 9 | 2 | 1 | 3 | 21 | .169 | .203 | .308 | .511 | 3.9 | 0.0 | 0.3 |
| P | *Barry Zito | 38 | 27 | 60 | 5 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 24 | .100 | .156 | .183 | .340 | 0.2 | 0.0 | 0.0 |
| P | *Denny Tatro | 28 | 30 | 61 | 6 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 29 | .148 | .175 | .213 | .388 | 1.2 | 0.0 | 0.0 |
| P | *James Saephan | 27 | 23 | 59 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .153 | .167 | .169 | .336 | 0.1 | 0.0 | 0.0 |
| P | Joseph Cornelius | 32 | 21 | 56 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 19 | .125 | .169 | .161 | .330 | 0.7 | 0.0 | 0.0 |
| 3B | Joe Boshears | 28 | 40 | 40 | 7 | 11 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 8 | .275 | .326 | .325 | .651 | 4.0 | 0.4 | 0.1 |
| P | Walter Miler | 20 | 81 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .000 | .043 | .000 | .043 | -1.8 | 0.0 | 0.0 |
| P | *Paul Bell | 30 | 85 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .053 | .053 | .105 | .158 | -0.9 | 0.0 | 0.0 |
| P | Christopher Hardnett | 25 | 84 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .000 | .143 | .000 | .143 | -1.0 | 0.0 | 0.0 |
| P | *John Ferrara | 30 | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .231 | .286 | .231 | .516 | 1.1 | 0.0 | 0.0 |
| P | *Culley Rigney | 38 | 49 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .143 | .214 | .357 | 0.1 | 0.0 | 0.0 |
| P | Kent Walt | 28 | 86 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| P | Michael Shedd | 23 | 28 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Joutarou Soetsu | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2367 | 5496 | 727 | 1414 | 287 | 37 | 150 | 696 | 144 | 55 | 487 | 989 | .257 | .319 | .405 | .724 | 706.8 | 116.5 | 22.1 | |
| Rank among 14 NL teams | 14 | 10 | 13 | 6 | 5 | 5 | 11 | 5 | 7 | 5 | 8 | 12 | 12 | 8 | 9 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Esquivel | 24 | 7 | 17 | .292 | 32 | 32 | 0 | 183.7 | 267 | 132 | 29 | 84 | 74 | 6.47 | 0.0 |
| *Denny Tatro | 28 | 7 | 13 | .350 | 30 | 30 | 0 | 171.0 | 189 | 95 | 31 | 70 | 135 | 5.00 | 4.3 |
| *Barry Zito | 38 | 9 | 14 | .391 | 27 | 27 | 0 | 169.7 | 226 | 129 | 16 | 96 | 74 | 6.84 | 0.0 |
| Joseph Cornelius | 32 | 10 | 9 | .526 | 21 | 21 | 0 | 158.7 | 175 | 70 | 6 | 53 | 111 | 3.97 | 7.3 |
| *James Saephan | 27 | 6 | 9 | .400 | 23 | 23 | 0 | 156.0 | 171 | 78 | 5 | 58 | 139 | 4.50 | 4.8 |
| *Paul Bell | 30 | 3 | 6 | .333 | 85 | 1 | 1 | 113.0 | 134 | 64 | 15 | 62 | 144 | 5.10 | 2.8 |
| Christopher Hardnett | 25 | 3 | 1 | .750 | 84 | 0 | 32 | 108.3 | 78 | 26 | 14 | 14 | 95 | 2.16 | 16.1 |
| Walter Miler | 20 | 2 | 14 | .125 | 80 | 9 | 2 | 106.0 | 198 | 120 | 20 | 61 | 40 | 10.19 | 0.0 |
| Kent Walt | 28 | 10 | 5 | .667 | 86 | 7 | 0 | 104.7 | 125 | 49 | 4 | 23 | 85 | 4.21 | 5.7 |
| *Culley Rigney | 38 | 1 | 5 | .167 | 49 | 1 | 0 | 66.3 | 93 | 53 | 5 | 22 | 35 | 7.19 | 0.0 |
| Michael Shedd | 23 | 1 | 4 | .200 | 28 | 2 | 1 | 39.0 | 76 | 37 | 8 | 28 | 9 | 8.54 | 0.0 |
| *John Ferrara | 30 | 0 | 5 | .000 | 7 | 7 | 0 | 38.0 | 49 | 34 | 13 | 11 | 35 | 8.05 | 0.0 |
| Joutarou Soetsu | 36 | 1 | 0 | 1.000 | 2 | 2 | 0 | 9.7 | 12 | 5 | 0 | 1 | 5 | 4.65 | 0.4 |
| Team Totals | 29.2 | 60 | 102 | .370 | 554 | 162 | 36 | 1424.0 | 1793 | 892 | 166 | 583 | 981 | 5.64 | 41.3 |
| Rank among 14 NL teams | 13 | 13 | 9 | 13 | 13 | 14 | 10 | 13 | 13 | 5 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Baldo Tedesco |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |