| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2021 Minneapolis Millers | |||||||||||||||||||
| Record: 59-103 Finish: 4th in NL Eastern Division Runs Scored: 669 Runs Allowed: 935 Exp W-L: 57-105 Ballpark: Sombrero Stadium Attendance: 1,980,838 Manager: Tom Kelly
Statistics / Schedule |
Minor League Records: AAA: 73-66, 5th in the National AA: 61-78, 12th in the National A: 69-70, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Lance Niekro | 34 | 159 | 588 | 84 | 176 | 29 | 1 | 16 | 66 | 9 | 0 | 47 | 34 | .299 | .353 | .434 | .787 | 86.6 | 17.9 | 2.2 |
| SS | Jimmy Elizalde | 32 | 140 | 532 | 87 | 131 | 22 | 4 | 21 | 58 | 57 | 17 | 43 | 93 | .246 | .306 | .421 | .727 | 74.7 | 12.9 | 0.5 |
| LF | Eli Christmas | 30 | 134 | 517 | 65 | 143 | 29 | 1 | 9 | 49 | 13 | 4 | 29 | 38 | .277 | .316 | .389 | .705 | 61.3 | 10.2 | 1.0 |
| C | Renji Kenzo | 35 | 143 | 486 | 57 | 118 | 25 | 1 | 23 | 71 | 15 | 3 | 40 | 48 | .243 | .303 | .440 | .743 | 65.9 | 11.0 | 4.1 |
| 2B | Anthony Critchfield | 26 | 146 | 479 | 38 | 108 | 22 | 2 | 5 | 46 | 8 | 3 | 37 | 41 | .225 | .282 | .311 | .593 | 42.4 | 2.4 | 4.7 |
| RF | *Klondike Sigsby | 37 | 120 | 402 | 47 | 116 | 25 | 2 | 9 | 44 | 10 | 6 | 29 | 52 | .289 | .336 | .428 | .763 | 56.5 | 11.3 | 0.6 |
| SS | Bj Upton | 30 | 140 | 373 | 49 | 84 | 14 | 6 | 9 | 39 | 29 | 22 | 31 | 38 | .225 | .296 | .367 | .663 | 39.6 | 3.2 | 2.1 |
| LF | Baldo Tedesco | 25 | 102 | 365 | 47 | 79 | 20 | 1 | 25 | 60 | 1 | 0 | 31 | 108 | .216 | .289 | .482 | .771 | 50.5 | 8.2 | 0.5 |
| LF | Olivo Espada | 35 | 113 | 320 | 29 | 73 | 13 | 1 | 12 | 35 | 0 | 1 | 8 | 90 | .228 | .251 | .388 | .638 | 30.9 | 3.0 | 0.5 |
| 3B | #Willie Aybar | 32 | 115 | 268 | 43 | 81 | 29 | 1 | 12 | 42 | 3 | 0 | 17 | 42 | .302 | .357 | .552 | .909 | 49.1 | 12.0 | 1.3 |
| LF | Hunter Pence | 26 | 77 | 170 | 18 | 29 | 8 | 1 | 3 | 10 | 7 | 5 | 8 | 27 | .171 | .242 | .282 | .524 | 10.7 | 0.0 | 0.3 |
| RF | Antonio Saez | 25 | 50 | 157 | 18 | 45 | 12 | 1 | 1 | 16 | 0 | 0 | 11 | 35 | .287 | .335 | .395 | .730 | 19.7 | 3.5 | 0.3 |
| 1B | Jason Hart | 38 | 120 | 149 | 19 | 46 | 12 | 0 | 5 | 26 | 0 | 0 | 4 | 21 | .309 | .348 | .490 | .838 | 22.2 | 4.8 | 0.2 |
| 1B | Raimundo Ibarra | 27 | 46 | 102 | 20 | 29 | 5 | 0 | 10 | 29 | 0 | 0 | 9 | 30 | .284 | .348 | .627 | .976 | 20.5 | 5.1 | 0.6 |
| P | Aaron Cook | 34 | 35 | 85 | 7 | 8 | 4 | 0 | 2 | 9 | 0 | 0 | 4 | 32 | .094 | .135 | .212 | .347 | 0.0 | 0.0 | 0.0 |
| P | #Gary Nomo | 33 | 36 | 75 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 36 | .093 | .128 | .133 | .262 | -1.3 | 0.0 | 0.0 |
| 2B | *Rick Unser | 38 | 48 | 71 | 7 | 22 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 13 | .310 | .398 | .352 | .750 | 11.3 | 2.5 | 0.8 |
| C | Carson Fisk | 34 | 30 | 81 | 6 | 15 | 5 | 0 | 2 | 12 | 1 | 0 | 2 | 25 | .185 | .205 | .321 | .526 | 4.5 | 0.0 | 0.6 |
| P | *Luke Haggerty | 33 | 24 | 63 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 31 | .127 | .152 | .159 | .310 | 0.5 | 0.0 | 0.0 |
| P | Marty Martinez | 36 | 35 | 57 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | .070 | .131 | .105 | .236 | -0.9 | 0.0 | 0.0 |
| SS | Andy Ray | 32 | 39 | 47 | 9 | 7 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 11 | .149 | .216 | .213 | .428 | 3.4 | 0.0 | 0.0 |
| P | *Roy Oswalt | 34 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| SS | Bruce Marshall | 30 | 20 | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | .174 | .167 | .261 | .428 | 1.6 | 0.0 | 0.2 |
| P | *Denny Tatro | 25 | 11 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .150 | .190 | .150 | .340 | 0.4 | 0.0 | 0.0 |
| P | *Damian Moss | 34 | 8 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .063 | .167 | .063 | .229 | -0.2 | 0.0 | 0.0 |
| P | Brett Prinz | 36 | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Paul Bell | 27 | 84 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | *Joe Beimel | 31 | 49 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | #Jim Woodard | 35 | 44 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Kent Walt | 25 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Jerry Houck | 31 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.6 | 2245 | 5507 | 669 | 1343 | 288 | 23 | 164 | 636 | 166 | 62 | 373 | 928 | .244 | .298 | .394 | .692 | 649.1 | 108.0 | 20.6 | |
| Rank among 14 NL teams | 12 | 11 | 12 | 9 | 13 | 6 | 12 | 6 | 11 | 11 | 5 | 12 | 12 | 9 | 11 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Aaron Cook | 34 | 10 | 15 | .400 | 35 | 35 | 0 | 233.7 | 265 | 123 | 20 | 98 | 116 | 4.74 | 6.9 |
| Gary Nomo | 33 | 8 | 19 | .296 | 36 | 36 | 0 | 217.7 | 238 | 126 | 22 | 66 | 220 | 5.21 | 3.9 |
| Marty Martinez | 36 | 7 | 16 | .304 | 35 | 30 | 0 | 192.3 | 248 | 131 | 23 | 76 | 92 | 6.13 | 0.0 |
| *Luke Haggerty | 33 | 11 | 11 | .500 | 24 | 24 | 0 | 189.7 | 186 | 93 | 14 | 27 | 179 | 4.41 | 9.2 |
| Roy Oswalt | 34 | 4 | 7 | .364 | 15 | 15 | 0 | 101.7 | 128 | 57 | 6 | 28 | 46 | 5.05 | 2.9 |
| *Paul Bell | 27 | 4 | 2 | .667 | 84 | 0 | 6 | 93.7 | 98 | 42 | 5 | 43 | 94 | 4.04 | 7.2 |
| Brett Prinz | 36 | 2 | 1 | .667 | 59 | 0 | 30 | 69.0 | 45 | 15 | 3 | 26 | 89 | 1.96 | 15.1 |
| *Denny Tatro | 25 | 3 | 6 | .333 | 11 | 11 | 0 | 63.3 | 85 | 42 | 11 | 17 | 61 | 5.97 | 0.0 |
| Kent Walt | 25 | 4 | 7 | .364 | 54 | 0 | 1 | 55.0 | 69 | 34 | 9 | 12 | 32 | 5.56 | 1.5 |
| *Joe Beimel | 31 | 3 | 6 | .333 | 49 | 2 | 1 | 51.0 | 79 | 43 | 1 | 28 | 39 | 7.59 | 0.0 |
| *Damian Moss | 34 | 1 | 6 | .143 | 8 | 8 | 0 | 46.7 | 61 | 37 | 7 | 28 | 23 | 7.14 | 0.0 |
| *Jerry Houck | 31 | 2 | 4 | .333 | 49 | 1 | 0 | 46.3 | 56 | 36 | 2 | 24 | 33 | 6.99 | 0.0 |
| Jim Woodard | 35 | 0 | 3 | .000 | 44 | 0 | 0 | 44.7 | 77 | 49 | 6 | 50 | 28 | 9.87 | 0.0 |
| Mike Koplove | 31 | 0 | 0 | .000 | 24 | 0 | 1 | 26.0 | 38 | 11 | 2 | 7 | 12 | 3.81 | 1.6 |
| David Munoz | 37 | 0 | 0 | .000 | 2 | 0 | 0 | 0.7 | 2 | 1 | 0 | 0 | 0 | 13.43 | 0.0 |
| Team Totals | 32.1 | 59 | 103 | .364 | 529 | 162 | 39 | 1431.3 | 1675 | 840 | 131 | 530 | 1064 | 5.28 | 48.4 |
| Rank among 14 NL teams | 12 | 12 | 8 | 12 | 13 | 14 | 5 | 14 | 13 | 2 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brett Prinz |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |