| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2019 Minneapolis Millers | |||||||||||||||||||
| Record: 85-77 Finish: 3rd in NL Eastern Division Runs Scored: 659 Runs Allowed: 670 Exp W-L: 80-82 Ballpark: Sombrero Stadium Attendance: 2,283,119 Manager: Tom Kelly
Statistics / Schedule |
Minor League Records: AAA: 68-71, 8th in the National AA: 75-64, 2nd in the National A: 68-71, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Jason Hart | 36 | 161 | 610 | 66 | 144 | 28 | 1 | 19 | 78 | 2 | 0 | 37 | 74 | .236 | .286 | .379 | .665 | 65.5 | 7.2 | 2.7 |
| LF | #Jose Morales | 29 | 157 | 580 | 80 | 185 | 51 | 5 | 21 | 94 | 8 | 17 | 34 | 26 | .319 | .359 | .533 | .892 | 95.9 | 19.8 | 4.4 |
| CF | *Mort Seaton | 35 | 159 | 558 | 87 | 166 | 34 | 4 | 8 | 50 | 66 | 26 | 53 | 105 | .297 | .359 | .416 | .775 | 85.7 | 16.6 | 5.9 |
| C | Renji Kenzo | 33 | 153 | 529 | 76 | 124 | 25 | 1 | 18 | 53 | 12 | 4 | 57 | 46 | .234 | .311 | .388 | .699 | 63.4 | 8.5 | 7.4 |
| 2B | *Rick Unser | 36 | 126 | 485 | 57 | 136 | 38 | 1 | 12 | 55 | 8 | 7 | 15 | 39 | .280 | .328 | .437 | .765 | 66.5 | 11.8 | 6.1 |
| 3B | #Willie Aybar | 30 | 149 | 470 | 51 | 119 | 54 | 2 | 17 | 75 | 3 | 1 | 38 | 74 | .253 | .315 | .485 | .800 | 71.9 | 13.3 | 3.1 |
| SS | Bj Upton | 28 | 152 | 473 | 50 | 93 | 25 | 6 | 6 | 37 | 36 | 19 | 36 | 45 | .197 | .255 | .313 | .568 | 40.5 | 1.2 | 5.4 |
| LF | *Robby Jackson | 34 | 148 | 438 | 56 | 117 | 24 | 0 | 16 | 56 | 0 | 0 | 42 | 78 | .267 | .333 | .432 | .765 | 62.1 | 10.9 | 3.1 |
| CF | *Alexis Gomez | 36 | 122 | 305 | 45 | 72 | 12 | 4 | 3 | 31 | 31 | 4 | 11 | 84 | .236 | .259 | .331 | .591 | 29.4 | 2.6 | 3.2 |
| RF | *Klondike Sigsby | 35 | 136 | 272 | 19 | 66 | 14 | 2 | 5 | 26 | 3 | 6 | 11 | 37 | .243 | .274 | .364 | .638 | 24.2 | 1.9 | 2.2 |
| P | *Luke Haggerty | 31 | 41 | 108 | 5 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | 45 | .065 | .090 | .093 | .183 | -4.6 | 0.0 | 0.0 |
| 2B | *Jeff Sofield | 35 | 67 | 92 | 8 | 20 | 3 | 0 | 3 | 15 | 0 | 0 | 4 | 28 | .217 | .257 | .348 | .605 | 9.2 | 0.4 | 1.0 |
| P | *Richard Throop | 29 | 36 | 79 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 31 | .063 | .129 | .101 | .231 | -2.0 | 0.0 | 0.0 |
| P | Denny Stark | 28 | 39 | 82 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 44 | .037 | .060 | .037 | .096 | -5.2 | 0.0 | 0.0 |
| LF | Olivo Espada | 33 | 66 | 76 | 11 | 19 | 5 | 0 | 4 | 19 | 1 | 0 | 5 | 19 | .250 | .310 | .474 | .783 | 11.3 | 2.0 | 0.3 |
| SS | Andy Ray | 30 | 86 | 73 | 18 | 23 | 6 | 1 | 2 | 10 | 19 | 11 | 1 | 11 | .315 | .320 | .507 | .827 | 10.6 | 1.6 | 0.7 |
| C | Freddie Loftus | 34 | 42 | 62 | 6 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 19 | .258 | .370 | .290 | .660 | 7.1 | 0.9 | 0.5 |
| P | #Gary Nomo | 31 | 29 | 68 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 29 | .103 | .127 | .118 | .244 | -2.0 | 0.0 | 0.0 |
| C | Carson Fisk | 32 | 34 | 68 | 6 | 15 | 3 | 0 | 2 | 8 | 0 | 0 | 2 | 20 | .221 | .243 | .353 | .596 | 5.8 | 0.4 | 0.6 |
| 2B | *Earl Gonzalez | 31 | 40 | 44 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 11 | .114 | .204 | .136 | .340 | 1.4 | 0.0 | 0.7 |
| P | Jake Peavy | 32 | 10 | 24 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .125 | .125 | .208 | .333 | -0.7 | 0.0 | 0.0 |
| P | *Mike Koplove | 29 | 79 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .059 | .111 | .118 | .229 | -0.5 | 0.0 | 0.0 |
| P | *Jerry Houck | 29 | 68 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Rick Gonzales | 35 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Brett Prinz | 34 | 76 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .286 | .333 | .619 | 0.6 | 0.1 | 0.0 |
| P | #Jim Woodard | 33 | 66 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .333 | .619 | 0.6 | 0.2 | 0.0 |
| Team Totals | 32.2 | 2317 | 5541 | 659 | 1348 | 337 | 27 | 136 | 633 | 195 | 96 | 374 | 900 | .243 | .296 | .387 | .684 | 635.6 | 99.5 | 47.3 | |
| Rank among 14 NL teams | 11 | 10 | 10 | 3 | 9 | 12 | 10 | 2 | 13 | 12 | 4 | 11 | 12 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Luke Haggerty | 31 | 20 | 14 | .588 | 41 | 41 | 0 | 312.0 | 263 | 113 | 32 | 52 | 312 | 3.26 | 21.5 |
| *Richard Throop | 29 | 14 | 11 | .560 | 35 | 35 | 0 | 241.0 | 235 | 96 | 31 | 44 | 144 | 3.59 | 14.1 |
| Denny Stark | 28 | 8 | 19 | .296 | 39 | 39 | 0 | 233.0 | 245 | 112 | 8 | 119 | 96 | 4.33 | 5.2 |
| Gary Nomo | 31 | 9 | 7 | .563 | 29 | 29 | 0 | 194.3 | 174 | 78 | 25 | 51 | 125 | 3.61 | 11.4 |
| Mike Koplove | 29 | 6 | 6 | .500 | 79 | 6 | 5 | 114.3 | 87 | 32 | 3 | 12 | 68 | 2.52 | 14.7 |
| Rick Gonzales | 35 | 4 | 4 | .500 | 75 | 0 | 3 | 90.7 | 74 | 23 | 5 | 11 | 80 | 2.28 | 11.0 |
| Brett Prinz | 34 | 7 | 4 | .636 | 76 | 0 | 32 | 83.7 | 49 | 19 | 2 | 40 | 95 | 2.04 | 20.5 |
| *Jerry Houck | 29 | 8 | 4 | .667 | 68 | 1 | 2 | 77.0 | 81 | 31 | 7 | 31 | 53 | 3.62 | 6.4 |
| Jake Peavy | 32 | 5 | 4 | .556 | 10 | 10 | 0 | 65.3 | 50 | 29 | 11 | 26 | 40 | 4.00 | 3.4 |
| Jim Woodard | 33 | 4 | 4 | .500 | 66 | 1 | 4 | 64.0 | 90 | 56 | 9 | 46 | 48 | 7.88 | 0.0 |
| Team Totals | 31.1 | 85 | 77 | .525 | 518 | 162 | 46 | 1475.3 | 1348 | 589 | 133 | 432 | 1061 | 3.59 | 108.2 |
| Rank among 14 NL teams | 6 | 6 | 4 | 7 | 3 | 3 | 2 | 4 | 7 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Luke Haggerty |
| Jose Morales |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |