| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Milwaukee Brewers Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2000 Milwaukee Brewers | 4.9 | 795 | 162 | 4.52 | 1458.3 | 1472 | 9.1 | 607 | 3.7 | 1054 | 6.5 | 37 | 75.9 |
| 2001 Milwaukee Brewers | 4.6 | 741 | 162 | 4.25 | 1447.7 | 1356 | 8.4 | 590 | 3.6 | 975 | 6.0 | 52 | 90.4 |
| 2002 Milwaukee Brewers | 4.0 | 647 | 162 | 3.63 | 1471.0 | 1329 | 8.2 | 533 | 3.3 | 1062 | 6.6 | 53 | 108.3 |
| 2003 Milwaukee Brewers | 4.5 | 726 | 162 | 4.06 | 1450.7 | 1385 | 8.5 | 544 | 3.4 | 1144 | 7.1 | 48 | 96.0 |
| 2004 Milwaukee Brewers | 4.2 | 692 | 163 | 3.74 | 1459.0 | 1340 | 8.2 | 544 | 3.3 | 1031 | 6.3 | 41 | 90.6 |
| 2005 Milwaukee Brewers | 4.5 | 734 | 162 | 4.06 | 1461.0 | 1347 | 8.3 | 625 | 3.9 | 1055 | 6.5 | 41 | 83.1 |
| 2006 Milwaukee Brewers | 4.6 | 747 | 162 | 4.33 | 1435.3 | 1403 | 8.7 | 589 | 3.6 | 1232 | 7.6 | 47 | 76.2 |
| 2007 Milwaukee Brewers | 4.9 | 787 | 162 | 4.48 | 1456.0 | 1404 | 8.7 | 685 | 4.2 | 1407 | 8.7 | 40 | 79.9 |
| 2008 Milwaukee Brewers | 4.3 | 704 | 162 | 3.91 | 1458.0 | 1405 | 8.7 | 598 | 3.7 | 1237 | 7.6 | 50 | 106.9 |
| 2009 Milwaukee Brewers | 4.7 | 757 | 162 | 4.44 | 1451.3 | 1386 | 8.6 | 575 | 3.5 | 1127 | 7.0 | 42 | 110.7 |
| 2010 Milwaukee Brewers | 4.7 | 767 | 162 | 4.33 | 1462.3 | 1392 | 8.6 | 562 | 3.5 | 1198 | 7.4 | 44 | 87.6 |
| 2011 Milwaukee Brewers | 5.2 | 840 | 162 | 4.74 | 1434.7 | 1458 | 9.0 | 554 | 3.4 | 1173 | 7.2 | 41 | 64.4 |
| 2012 Milwaukee Brewers | 4.7 | 765 | 162 | 4.16 | 1449.7 | 1511 | 9.3 | 440 | 2.7 | 893 | 5.5 | 50 | 83.0 |
| 2013 Milwaukee Brewers | 4.8 | 778 | 162 | 4.35 | 1443.3 | 1506 | 9.3 | 457 | 2.8 | 864 | 5.3 | 27 | 83.7 |
| 2014 Milwaukee Brewers | 4.7 | 758 | 162 | 4.16 | 1462.3 | 1401 | 8.6 | 516 | 3.2 | 852 | 5.3 | 44 | 75.2 |
| 2015 Milwaukee Brewers | 4.9 | 792 | 162 | 4.36 | 1448.0 | 1426 | 8.8 | 504 | 3.1 | 874 | 5.4 | 38 | 62.2 |
| 2016 Milwaukee Brewers | 5.7 | 926 | 162 | 5.15 | 1437.7 | 1573 | 9.7 | 571 | 3.5 | 830 | 5.1 | 25 | 52.7 |
| 2017 Milwaukee Brewers | 4.9 | 789 | 162 | 4.34 | 1446.0 | 1489 | 9.2 | 515 | 3.2 | 771 | 4.8 | 34 | 85.5 |
| 2018 Milwaukee Brewers | 4.6 | 748 | 162 | 4.16 | 1445.7 | 1392 | 8.6 | 440 | 2.7 | 870 | 5.4 | 32 | 83.0 |
| 2019 Milwaukee Brewers | 4.5 | 733 | 162 | 4.04 | 1469.3 | 1450 | 9.0 | 438 | 2.7 | 921 | 5.7 | 35 | 85.3 |
| 2020 Milwaukee Brewers | 3.9 | 637 | 163 | 3.44 | 1470.3 | 1360 | 8.3 | 379 | 2.3 | 881 | 5.4 | 40 | 115.9 |
| 2021 Milwaukee Brewers | 3.6 | 579 | 162 | 3.20 | 1478.0 | 1305 | 8.1 | 398 | 2.5 | 873 | 5.4 | 51 | 133.5 |
| 2022 Milwaukee Brewers | 4.2 | 677 | 162 | 3.76 | 1480.3 | 1461 | 9.0 | 418 | 2.6 | 887 | 5.5 | 37 | 104.8 |
| 2023 Milwaukee Brewers | 4.2 | 676 | 162 | 3.89 | 1449.3 | 1451 | 9.0 | 410 | 2.5 | 825 | 5.1 | 35 | 94.2 |
| 2024 Milwaukee Brewers | 4.3 | 700 | 162 | 3.90 | 1440.7 | 1480 | 9.1 | 413 | 2.5 | 806 | 5.0 | 43 | 89.7 |
| 2025 Milwaukee Brewers | 4.6 | 739 | 162 | 3.99 | 1459.0 | 1437 | 8.9 | 397 | 2.5 | 751 | 4.6 | 38 | 91.8 |
| 2026 Milwaukee Brewers | 4.4 | 716 | 162 | 3.93 | 1457.0 | 1368 | 8.4 | 408 | 2.5 | 749 | 4.6 | 43 | 100.5 |
| 2027 Milwaukee Brewers | 5.2 | 835 | 162 | 4.80 | 1467.7 | 1455 | 9.0 | 475 | 2.9 | 810 | 5.0 | 41 | 79.5 |
| 2028 Milwaukee Brewers | 5.1 | 819 | 162 | 4.53 | 1457.3 | 1499 | 9.3 | 546 | 3.4 | 806 | 5.0 | 32 | 71.1 |
| 2029 Milwaukee Brewers | 5.3 | 854 | 162 | 4.93 | 1450.0 | 1545 | 9.5 | 596 | 3.7 | 840 | 5.2 | 31 | 55.0 |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 30 Year Team Totals | 4.6 | 22458 | 4862 | 4.18 | 43656.9 | 42786 | 8.8 | 15327 | 3.2 | 28798 | 5.9 | 1212 | 2616.8 |
| Seasonal Average | 4.6 | 749 | 162 | 4.18 | 1455.2 | 1426 | 8.8 | 511 | 3.2 | 960 | 5.9 | 40 | 87.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Nelson Allen | 2 | 2021-2022 | 3 | 2 | .600 | 3.72 | 72 | 0 | 0 | 0 | 2 | 87.0 | 107 | 36 | 5 | 28 | 20 | 5.5 |
| Davor Alou | 2 | 2019-2020 | 0 | 1 | .000 | 9.82 | 14 | 0 | 0 | 0 | 0 | 11.0 | 20 | 12 | 4 | 6 | 7 | 0.0 |
| Diego Aybar | 3 | 2022-2024 | 10 | 9 | .526 | 3.81 | 130 | 1 | 0 | 0 | 2 | 149.0 | 144 | 63 | 16 | 65 | 88 | 11.6 |
| Cha Sveng Baek | 7 | 2003-2012 | 11 | 17 | .393 | 4.70 | 164 | 39 | 0 | 0 | 2 | 341.0 | 367 | 178 | 38 | 173 | 297 | 12.2 |
| Steve Baker | 3 | 2013-2015 | 11 | 7 | .611 | 3.68 | 163 | 0 | 0 | 0 | 8 | 149.0 | 136 | 61 | 10 | 26 | 89 | 16.9 |
| Midre Bannister | 1 | 2006-2006 | 0 | 1 | .000 | 4.50 | 26 | 0 | 0 | 0 | 0 | 28.0 | 27 | 14 | 4 | 11 | 16 | 1.0 |
| Erik Bedard | 8 | 2022-2029 | 91 | 116 | .440 | 4.37 | 254 | 254 | 71 | 5 | 0 | 1868.0 | 1999 | 906 | 196 | 575 | 639 | 88.4 |
| Matt Belisle | 4 | 2010-2013 | 33 | 43 | .434 | 4.57 | 107 | 107 | 2 | 2 | 0 | 655.3 | 614 | 333 | 166 | 112 | 713 | 28.9 |
| Jim Black | 13 | 2007-2019 | 57 | 40 | .588 | 3.24 | 826 | 0 | 0 | 0 | 8 | 958.3 | 867 | 345 | 74 | 336 | 733 | 91.9 |
| George Breazeale | 3 | 2023-2026 | 3 | 4 | .429 | 4.33 | 56 | 0 | 0 | 0 | 1 | 68.7 | 73 | 33 | 2 | 38 | 39 | 4.7 |
| Roger Budd | 8 | 2005-2012 | 32 | 25 | .561 | 3.91 | 646 | 0 | 0 | 0 | 16 | 651.6 | 591 | 283 | 59 | 341 | 429 | 55.2 |
| Marcos Carrasquillo | 5 | 2025-2029 | 10 | 21 | .323 | 6.56 | 262 | 0 | 0 | 0 | 15 | 227.7 | 249 | 166 | 49 | 189 | 137 | 3.0 |
| Dave Carugno | 1 | 2024-2024 | 0 | 0 | .000 | 0.63 | 7 | 0 | 0 | 0 | 0 | 14.3 | 13 | 1 | 1 | 1 | 13 | 2.1 |
| Bruce Chen | 4 | 2006-2009 | 14 | 30 | .318 | 4.75 | 140 | 45 | 5 | 1 | 0 | 394.0 | 420 | 208 | 59 | 176 | 404 | 11.6 |
| Jason Christiansen | 2 | 2007-2008 | 6 | 4 | .600 | 4.15 | 97 | 0 | 0 | 0 | 5 | 91.0 | 65 | 42 | 12 | 53 | 87 | 9.3 |
| Joseph Cornelius | 1 | 2027-2027 | 8 | 6 | .571 | 4.22 | 47 | 14 | 1 | 0 | 2 | 138.7 | 147 | 65 | 12 | 66 | 100 | 9.4 |
| Omar Daal | 3 | 2000-2002 | 32 | 36 | .471 | 4.46 | 87 | 87 | 11 | 1 | 0 | 575.0 | 617 | 285 | 69 | 214 | 402 | 30.5 |
| Mark Davis | 6 | 2013-2018 | 17 | 26 | .395 | 4.74 | 315 | 0 | 0 | 0 | 31 | 309.3 | 325 | 163 | 51 | 152 | 204 | 17.0 |
| Gerald Duplantis | 1 | 2025-2025 | 0 | 0 | .000 | 11.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 8 | 5 | 2 | 0 | 3 | 0.0 |
| Alex Eagan | 1 | 2013-2013 | 5 | 6 | .455 | 5.93 | 16 | 16 | 0 | 0 | 0 | 101.7 | 122 | 67 | 15 | 35 | 79 | 1.0 |
| Chris Enochs | 1 | 2006-2006 | 9 | 9 | .500 | 4.71 | 32 | 32 | 0 | 0 | 0 | 181.7 | 177 | 95 | 44 | 54 | 128 | 5.5 |
| Kyle Farnsworth | 4 | 2001-2004 | 62 | 38 | .620 | 3.54 | 133 | 133 | 21 | 4 | 0 | 932.3 | 804 | 367 | 120 | 305 | 524 | 61.7 |
| Alex Fernandez | 1 | 2002-2002 | 13 | 12 | .520 | 4.09 | 34 | 34 | 1 | 0 | 0 | 174.0 | 172 | 79 | 17 | 44 | 126 | 10.3 |
| Pat Field | 9 | 2010-2018 | 95 | 97 | .495 | 3.95 | 277 | 258 | 23 | 7 | 0 | 1751.0 | 1786 | 769 | 327 | 168 | 822 | 95.7 |
| George Ford | 12 | 2016-2027 | 155 | 131 | .542 | 4.03 | 379 | 356 | 99 | 23 | 1 | 2700.6 | 2542 | 1209 | 307 | 611 | 1789 | 149.2 |
| Ralph Giunta | 1 | 2028-2028 | 8 | 21 | .276 | 5.41 | 32 | 32 | 4 | 0 | 0 | 214.7 | 261 | 129 | 40 | 94 | 165 | 1.4 |
| Giovany Gonzalez | 1 | 2029-2029 | 5 | 13 | .278 | 5.56 | 22 | 22 | 1 | 0 | 0 | 139.3 | 141 | 86 | 13 | 116 | 104 | 1.8 |
| Dwight Gooden | 2 | 2000-2001 | 3 | 2 | .600 | 5.30 | 38 | 0 | 0 | 0 | 1 | 51.0 | 49 | 30 | 6 | 30 | 43 | 2.3 |
| Jason Grimsley | 5 | 2001-2005 | 27 | 13 | .675 | 3.91 | 391 | 0 | 0 | 0 | 6 | 453.0 | 384 | 197 | 53 | 237 | 292 | 32.8 |
| Arron Handy | 1 | 2027-2027 | 0 | 2 | .000 | 7.84 | 19 | 0 | 0 | 0 | 1 | 20.7 | 29 | 18 | 7 | 5 | 13 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jamie Harris | 13 | 2012-2024 | 23 | 34 | .404 | 4.91 | 547 | 0 | 0 | 0 | 22 | 548.3 | 619 | 299 | 41 | 262 | 233 | 26.8 |
| Danny Hartranft | 1 | 2007-2007 | 0 | 2 | .000 | 18.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 3 | 1 | 0.0 |
| Daniel Hatch | 3 | 2027-2029 | 6 | 10 | .375 | 4.20 | 160 | 1 | 0 | 0 | 6 | 130.7 | 125 | 61 | 15 | 63 | 70 | 10.2 |
| Phil Haught | 4 | 2013-2016 | 22 | 44 | .333 | 5.50 | 121 | 95 | 2 | 2 | 1 | 602.3 | 659 | 368 | 98 | 267 | 259 | 9.1 |
| Ben Hendrickson | 6 | 2010-2015 | 14 | 12 | .538 | 4.25 | 228 | 13 | 0 | 0 | 4 | 317.7 | 322 | 150 | 65 | 102 | 185 | 16.7 |
| Matt Herges | 5 | 2012-2017 | 11 | 10 | .524 | 3.01 | 130 | 0 | 0 | 0 | 38 | 122.7 | 107 | 41 | 7 | 76 | 122 | 19.1 |
| Dustin Hermanson | 2 | 2008-2009 | 23 | 21 | .523 | 4.22 | 67 | 67 | 2 | 0 | 0 | 452.3 | 465 | 212 | 47 | 125 | 337 | 26.2 |
| Livan Hernandez | 1 | 2000-2000 | 14 | 13 | .519 | 4.14 | 34 | 34 | 5 | 1 | 0 | 243.3 | 249 | 112 | 27 | 100 | 180 | 17.5 |
| Sterling Hitchcock | 1 | 2006-2006 | 6 | 12 | .333 | 5.07 | 24 | 22 | 0 | 0 | 0 | 124.3 | 155 | 70 | 15 | 57 | 113 | 1.8 |
| Craig House | 1 | 2022-2022 | 0 | 1 | .000 | 8.81 | 16 | 0 | 0 | 0 | 0 | 15.3 | 21 | 15 | 2 | 10 | 9 | 0.0 |
| Eric Hurley | 5 | 2022-2026 | 18 | 18 | .500 | 3.52 | 246 | 0 | 0 | 0 | 147 | 240.3 | 242 | 94 | 13 | 107 | 94 | 42.1 |
| Jason Isringhausen | 5 | 2005-2011 | 26 | 27 | .491 | 3.32 | 287 | 14 | 0 | 0 | 106 | 354.7 | 247 | 131 | 34 | 200 | 231 | 54.6 |
| Larry Jarvis | 2 | 2015-2016 | 2 | 3 | .400 | 8.58 | 29 | 0 | 0 | 0 | 2 | 28.3 | 39 | 27 | 4 | 21 | 32 | 0.0 |
| Adam Johnson | 2 | 2015-2016 | 21 | 14 | .600 | 3.81 | 43 | 43 | 8 | 3 | 0 | 309.7 | 268 | 131 | 38 | 66 | 209 | 18.9 |
| Scott Karl | 1 | 2001-2001 | 0 | 0 | .000 | 6.14 | 13 | 0 | 0 | 0 | 0 | 14.7 | 27 | 10 | 1 | 6 | 4 | 0.0 |
| Randy Keisler | 1 | 2005-2005 | 2 | 5 | .286 | 5.79 | 11 | 11 | 0 | 0 | 0 | 51.3 | 65 | 33 | 3 | 21 | 37 | 0.0 |
| Zougorou Kyuichi | 3 | 2027-2029 | 12 | 17 | .414 | 3.99 | 233 | 0 | 0 | 0 | 5 | 272.7 | 233 | 121 | 35 | 126 | 130 | 21.4 |
| Monroe Lahti | 6 | 2024-2029 | 78 | 76 | .506 | 4.37 | 187 | 187 | 54 | 7 | 0 | 1396.7 | 1371 | 678 | 280 | 156 | 548 | 73.1 |
| Mark Lambrecht | 3 | 2022-2024 | 4 | 1 | .800 | 4.13 | 79 | 0 | 0 | 0 | 5 | 85.0 | 75 | 39 | 6 | 47 | 75 | 5.7 |
| Elmer Lanfranconi | 5 | 2005-2017 | 37 | 74 | .333 | 5.57 | 154 | 144 | 13 | 0 | 0 | 915.7 | 975 | 567 | 146 | 439 | 559 | 14.5 |
| David Lee | 8 | 2000-2007 | 44 | 29 | .603 | 3.56 | 574 | 0 | 0 | 0 | 9 | 713.0 | 647 | 282 | 69 | 305 | 560 | 64.8 |
| Al Levine | 3 | 2004-2006 | 8 | 9 | .471 | 4.11 | 98 | 14 | 0 | 0 | 0 | 190.3 | 157 | 87 | 40 | 58 | 97 | 9.7 |
| Kerry Ligtenberg | 4 | 2000-2003 | 19 | 30 | .388 | 3.50 | 273 | 0 | 0 | 0 | 154 | 277.3 | 243 | 108 | 31 | 121 | 313 | 50.3 |
| Jeffrey Marquez | 6 | 2019-2024 | 20 | 21 | .488 | 3.90 | 291 | 0 | 0 | 0 | 8 | 298.0 | 289 | 129 | 31 | 86 | 162 | 26.9 |
| James McDaniel | 2 | 2028-2029 | 7 | 8 | .467 | 3.73 | 103 | 2 | 0 | 0 | 0 | 137.7 | 135 | 57 | 16 | 21 | 84 | 10.7 |
| Tony McKnight | 2 | 2009-2014 | 16 | 17 | .485 | 4.38 | 65 | 45 | 0 | 0 | 1 | 290.0 | 246 | 141 | 47 | 124 | 247 | 15.1 |
| Travis Miller | 3 | 2004-2010 | 1 | 3 | .250 | 5.14 | 54 | 0 | 0 | 0 | 4 | 61.3 | 76 | 35 | 4 | 33 | 54 | 2.9 |
| Francis Morton | 2 | 2028-2029 | 1 | 4 | .200 | 4.73 | 66 | 0 | 0 | 0 | 2 | 80.0 | 97 | 42 | 13 | 15 | 65 | 3.4 |
| Joe Nathan | 5 | 2000-2004 | 54 | 58 | .482 | 3.84 | 160 | 151 | 12 | 6 | 0 | 996.0 | 895 | 425 | 142 | 335 | 603 | 58.0 |
| Jeff Niemann | 1 | 2027-2027 | 5 | 6 | .455 | 4.74 | 20 | 20 | 0 | 0 | 0 | 119.7 | 94 | 63 | 14 | 64 | 110 | 5.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hideo Nomo | 1 | 2005-2005 | 7 | 9 | .438 | 6.31 | 27 | 21 | 0 | 0 | 0 | 112.7 | 145 | 79 | 23 | 45 | 103 | 0.0 |
| Herschel Norris | 1 | 2013-2013 | 10 | 13 | .435 | 3.77 | 32 | 32 | 7 | 0 | 0 | 226.7 | 264 | 95 | 5 | 107 | 120 | 13.0 |
| Jose Paniagua | 2 | 2010-2011 | 1 | 0 | 1.000 | 5.59 | 31 | 0 | 0 | 0 | 0 | 38.7 | 52 | 24 | 3 | 14 | 31 | 0.3 |
| Freddy Perez | 5 | 2025-2029 | 9 | 10 | .474 | 5.47 | 155 | 3 | 0 | 0 | 5 | 186.0 | 199 | 113 | 34 | 96 | 90 | 5.4 |
| Robert Person | 4 | 2000-2003 | 10 | 9 | .526 | 4.61 | 115 | 19 | 1 | 1 | 1 | 211.0 | 208 | 108 | 35 | 105 | 202 | 10.8 |
| Kyle Peterson | 3 | 2010-2012 | 19 | 17 | .528 | 4.23 | 120 | 38 | 1 | 0 | 1 | 340.3 | 420 | 160 | 7 | 95 | 164 | 20.0 |
| Travis Phelps | 1 | 2016-2016 | 1 | 0 | 1.000 | 3.93 | 27 | 0 | 0 | 0 | 0 | 36.7 | 33 | 16 | 3 | 12 | 25 | 2.6 |
| Luke Prokopec | 2 | 2018-2019 | 16 | 18 | .471 | 5.11 | 47 | 47 | 12 | 1 | 0 | 338.3 | 375 | 192 | 48 | 100 | 149 | 8.0 |
| Lloyd Prude | 1 | 2022-2022 | 0 | 3 | .000 | 8.79 | 3 | 2 | 0 | 0 | 0 | 14.3 | 20 | 14 | 5 | 6 | 6 | 0.0 |
| Jon Rauch | 5 | 2014-2021 | 36 | 35 | .507 | 3.89 | 99 | 99 | 3 | 0 | 0 | 659.7 | 558 | 285 | 29 | 308 | 555 | 35.7 |
| Tim Redding | 7 | 2003-2009 | 37 | 31 | .544 | 4.03 | 515 | 0 | 0 | 0 | 67 | 500.3 | 471 | 224 | 74 | 191 | 589 | 49.8 |
| Frankie Rodriguez | 1 | 2000-2000 | 2 | 0 | 1.000 | 5.14 | 17 | 0 | 0 | 0 | 0 | 21.0 | 21 | 12 | 4 | 11 | 15 | 1.3 |
| Kenny Rogers | 2 | 2001-2002 | 12 | 12 | .500 | 3.97 | 35 | 33 | 0 | 0 | 1 | 208.7 | 222 | 92 | 17 | 86 | 136 | 10.7 |
| Dell Rollings | 2 | 2012-2016 | 2 | 5 | .286 | 6.92 | 8 | 8 | 0 | 0 | 0 | 53.3 | 70 | 41 | 12 | 27 | 30 | 0.5 |
| J.C. Romero | 2 | 2020-2021 | 4 | 0 | 1.000 | 3.86 | 36 | 0 | 0 | 0 | 0 | 35.0 | 44 | 15 | 0 | 11 | 9 | 3.0 |
| Brian Rose | 1 | 2013-2013 | 3 | 10 | .231 | 5.22 | 15 | 15 | 2 | 0 | 0 | 88.0 | 91 | 51 | 14 | 30 | 34 | 1.6 |
| Nolan Ryan Jr. | 1 | 2007-2007 | 9 | 11 | .450 | 4.01 | 31 | 31 | 2 | 0 | 0 | 206.7 | 164 | 92 | 22 | 124 | 202 | 13.9 |
| Reon Ryoma | 8 | 2017-2027 | 112 | 57 | .663 | 2.97 | 232 | 218 | 67 | 21 | 0 | 1644.3 | 1211 | 542 | 122 | 374 | 641 | 143.3 |
| Sergio Santos | 1 | 2022-2022 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| Bubba Shirley | 1 | 2020-2020 | 1 | 0 | 1.000 | 1.80 | 18 | 0 | 0 | 0 | 0 | 25.0 | 21 | 5 | 2 | 3 | 18 | 3.0 |
| Carlos Silva | 7 | 2016-2022 | 25 | 31 | .446 | 4.54 | 300 | 42 | 1 | 0 | 10 | 551.6 | 573 | 278 | 80 | 236 | 293 | 24.5 |
| Jose Silva | 1 | 2000-2000 | 0 | 1 | .000 | 6.46 | 25 | 0 | 0 | 0 | 0 | 30.7 | 38 | 22 | 6 | 15 | 30 | 0.0 |
| Jerry Silverberg | 5 | 2025-2029 | 12 | 20 | .375 | 4.46 | 249 | 0 | 0 | 0 | 88 | 236.0 | 251 | 117 | 12 | 144 | 181 | 24.6 |
| Eddie Smith | 7 | 2018-2024 | 95 | 68 | .583 | 3.97 | 205 | 202 | 57 | 13 | 0 | 1506.7 | 1510 | 665 | 119 | 501 | 915 | 91.8 |
| John Smoltz | 2 | 2003-2004 | 22 | 21 | .512 | 4.68 | 62 | 60 | 2 | 0 | 0 | 349.7 | 413 | 182 | 48 | 97 | 335 | 14.6 |
| Reggie Snow | 8 | 2006-2017 | 15 | 10 | .600 | 4.97 | 92 | 32 | 2 | 1 | 4 | 282.7 | 349 | 156 | 14 | 137 | 190 | 13.2 |
| Scott Sobkowiak | 2 | 2007-2008 | 16 | 18 | .471 | 5.18 | 53 | 43 | 1 | 1 | 0 | 273.0 | 294 | 157 | 51 | 81 | 295 | 9.8 |
| Joutarou Soetsu | 7 | 2014-2020 | 56 | 67 | .455 | 4.87 | 193 | 132 | 39 | 5 | 1 | 1032.6 | 1256 | 559 | 44 | 356 | 534 | 29.2 |
| Scott Strickland | 7 | 2006-2021 | 35 | 32 | .522 | 3.67 | 335 | 0 | 0 | 0 | 186 | 328.3 | 291 | 134 | 8 | 177 | 226 | 58.1 |
| Joe Thobe | 2 | 2012-2015 | 2 | 3 | .400 | 7.43 | 24 | 0 | 0 | 0 | 0 | 26.7 | 42 | 22 | 4 | 14 | 11 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mike Thompson | 2 | 2028-2029 | 19 | 21 | .475 | 5.03 | 64 | 64 | 1 | 0 | 0 | 385.0 | 458 | 215 | 43 | 128 | 240 | 11.7 |
| Eric Threets | 1 | 2020-2020 | 0 | 0 | .000 | 3.74 | 16 | 0 | 0 | 0 | 0 | 21.7 | 21 | 9 | 2 | 6 | 17 | 1.4 |
| Mike Thurman | 1 | 2002-2002 | 5 | 8 | .385 | 3.96 | 28 | 13 | 2 | 1 | 1 | 100.0 | 106 | 44 | 13 | 32 | 52 | 5.7 |
| Joe Torres | 1 | 2018-2018 | 5 | 9 | .357 | 4.05 | 17 | 17 | 2 | 0 | 0 | 124.3 | 112 | 56 | 18 | 58 | 111 | 6.7 |
| Luis Torres | 4 | 2004-2009 | 25 | 17 | .595 | 3.57 | 73 | 67 | 0 | 0 | 0 | 376.0 | 372 | 149 | 30 | 164 | 227 | 24.9 |
| Derrick Turnbow | 2 | 2005-2006 | 8 | 2 | .800 | 2.44 | 22 | 15 | 0 | 0 | 1 | 96.0 | 78 | 26 | 3 | 31 | 74 | 10.6 |
| Ugueth Urbina | 3 | 2010-2012 | 19 | 17 | .528 | 3.21 | 184 | 0 | 0 | 0 | 101 | 185.3 | 154 | 66 | 18 | 96 | 228 | 37.0 |
| Thomas Vandeusen | 8 | 2019-2026 | 83 | 73 | .532 | 3.49 | 285 | 193 | 23 | 6 | 2 | 1430.0 | 1451 | 554 | 92 | 405 | 1117 | 93.9 |
| Luis Vizcaino | 5 | 2014-2018 | 14 | 23 | .378 | 4.28 | 247 | 0 | 0 | 0 | 52 | 256.7 | 286 | 122 | 24 | 50 | 248 | 21.5 |
| Pete Vuckovich | 5 | 2002-2006 | 48 | 38 | .558 | 3.86 | 137 | 137 | 9 | 5 | 0 | 864.0 | 778 | 371 | 75 | 371 | 752 | 47.6 |
| Tim Wakefield | 1 | 2003-2003 | 2 | 5 | .286 | 5.27 | 7 | 7 | 0 | 0 | 0 | 41.0 | 49 | 24 | 5 | 14 | 17 | 0.6 |
| John Wasdin | 3 | 2007-2009 | 6 | 5 | .545 | 5.00 | 80 | 0 | 0 | 0 | 2 | 90.0 | 113 | 50 | 16 | 24 | 70 | 5.5 |
| Turk Wendell | 3 | 2001-2003 | 4 | 7 | .364 | 4.68 | 168 | 0 | 0 | 0 | 8 | 203.7 | 216 | 106 | 37 | 81 | 193 | 9.8 |
| Jack Wengert | 2 | 2017-2018 | 0 | 0 | .000 | 1.38 | 13 | 0 | 0 | 0 | 0 | 13.0 | 11 | 2 | 2 | 1 | 7 | 1.5 |
| Jake Westbrooks | 4 | 2008-2011 | 35 | 46 | .432 | 4.68 | 116 | 116 | 0 | 0 | 0 | 663.0 | 671 | 345 | 104 | 200 | 605 | 28.1 |
| Donald Whalen | 7 | 2021-2027 | 79 | 56 | .585 | 3.28 | 183 | 183 | 12 | 7 | 0 | 1240.3 | 1130 | 452 | 139 | 198 | 747 | 97.6 |
| Matt Wheatland | 7 | 2007-2013 | 56 | 83 | .403 | 4.75 | 186 | 186 | 16 | 3 | 0 | 1226.0 | 1164 | 647 | 174 | 642 | 1024 | 49.5 |
| Dick Wiesler | 1 | 2012-2012 | 16 | 12 | .571 | 3.77 | 33 | 33 | 6 | 2 | 0 | 239.0 | 273 | 100 | 18 | 64 | 126 | 14.8 |
| Brian Williams | 4 | 2000-2003 | 10 | 5 | .667 | 4.77 | 161 | 0 | 0 | 0 | 1 | 183.0 | 191 | 97 | 15 | 76 | 149 | 9.0 |
| Daniel Williams | 1 | 2013-2013 | 7 | 8 | .467 | 4.82 | 18 | 18 | 4 | 0 | 0 | 136.3 | 141 | 73 | 27 | 17 | 65 | 5.2 |
| Kerry Wood | 1 | 2006-2006 | 14 | 13 | .519 | 4.33 | 37 | 37 | 2 | 0 | 0 | 243.0 | 232 | 117 | 18 | 86 | 334 | 11.4 |
| Mike Wood | 7 | 2023-2029 | 31 | 31 | .500 | 4.46 | 228 | 68 | 1 | 0 | 4 | 576.6 | 519 | 286 | 57 | 325 | 449 | 30.1 |
| Dan Wright | 9 | 2003-2011 | 98 | 109 | .473 | 4.32 | 303 | 291 | 10 | 6 | 1 | 1784.6 | 1560 | 857 | 311 | 753 | 1047 | 90.3 |
