| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Milwaukee Brewers Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| 2000 (76-86) | ||||||||||
| 2001 (94-68) | Vuckovich (1) | |||||||||
| 2002 (95-67) | ||||||||||
| 2003 (82-80) | Everett (1) | |||||||||
| 2004 (87-76) | Snelling (1) | |||||||||
| 2005 (82-80) | ||||||||||
| 2006 (73-89) | Strickland (1) | |||||||||
| 2007 (70-92) | ||||||||||
| 2008 (82-80) | ||||||||||
| 2009 (81-81) | Herges (1) | |||||||||
| 2010 (75-87) | ||||||||||
| 2011 (66-96) | Overbay (1) | |||||||||
| 2012 (85-77) | Goode (1) | Dalmau (2) | Lentz (3) | Dirksen (3) | Gonzalez (4) | Campbell (5) | Ritchey (6) | Valvo (7) | ||
| 2013 (75-87) | Crunk (1) | Maldonado (1) | Morabito (3) | Jimenez (3) | Arenas (4) | Rodriguez (4) | Dunas (5) | Wilson (5) | Lenhardt (6) | Trim (7) |
| 2014 (74-88) | Silverberg (2) | Guisasola (3) | Rodriguez (3) | Stephens (4) | Southerland (5) | Ceja (6) | Sohn (7) | |||
| 2015 (72-90) | Weeks (1) | Alou (2) | Howell (2) | Pachot (3) | Quesada (3) | Jent (4) | Vandeusen (4) | Breazeale (5) | Ayers (5) | |
| 2016 (66-96) | Whisler (1) | Marquez (2) | Cornelius (3) | Whalen (3) | Love (4) | Duplantis (5) | Ruiz (5) | |||
| 2017 (78-84) | Huertas (1) | Schulte (2) | Lavergne (3) | Salas (3) | Stampley (4) | Soto (5) | ||||
| 2018 (79-83) | Sandstrom (1) | Carrasquillo (2) | Rodas (3) | Varnado (4) | Dail (5) | |||||
| 2019 (85-77) | Graves (3) | Wood (4) | Ceja (5) | |||||||
| 2020 (94-69) | Lovins (1) | Bowen (2) | Kimsey (3) | Distefano (4) | Rhames (5) | |||||
| 2021 (113-49) | Deleon (3) | Cubillo (4) | Mary (5) | |||||||
| 2022 (96-66) | Lavery (1) | Arellano (2) | Andes (3) | Ambriz (4) | Dunbar (5) | |||||
| 2023 (78-84) | Winsett (2) | Bravo (3) | Solorzano (4) | Vazquez (5) | ||||||
| 2024 (89-73) | Gupta (1) | Chaires (2) | Nadel (3) | Barco (4) | Hackbarth (5) | |||||
| 2025 (87-75) | Fuentes (1) | Seese (2) | Rudder (3) | Aguiar (4) | Neiman (5) | |||||
| 2026 (82-80) | Kyler (2) | Stiner (3) | Martinez (4) | Johnson (5) | ||||||
| 2027 (73-89) | Dechant (1) | Gomez (3) | Casanova (4) | Mirlo (5) | ||||||
| 2028 (65-97) | Pinon (1) | Fermin (2) | Montes (3) | Carr (4) | Rowland (5) | |||||
| 2029 (62-100) | Sterling (1) | Devries (2) | Earls (2) | Umana (3) | Mooney (4) | Salinas (5) |
| For questions or to report errors, please send us a note. |