Milwaukee Brewers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Milwaukee Brewers 4.8 162 5650 781 1469 290 19 196 557 1281 .260 .326 .422 .749 109.5
2001 Milwaukee Brewers 4.9 162 5563 796 1433 285 14 167 639 1176 .258 .334 .404 .738 148.8
2002 Milwaukee Brewers 4.9 162 5671 796 1496 284 21 194 584 1221 .264 .333 .424 .756 129.0
2003 Milwaukee Brewers 4.5 162 5588 721 1429 268 14 178 591 1175 .256 .327 .404 .731 108.3
2004 Milwaukee Brewers 4.9 163 5630 803 1535 278 16 172 574 1065 .273 .340 .419 .759 122.1
2005 Milwaukee Brewers 4.6 162 5638 740 1416 288 11 152 548 1130 .251 .317 .387 .705 119.0
2006 Milwaukee Brewers 4.3 162 5570 692 1468 302 22 143 554 1033 .264 .330 .403 .733 106.2
2007 Milwaukee Brewers 4.4 162 5701 715 1506 263 31 153 526 1046 .264 .326 .402 .728 86.4
2008 Milwaukee Brewers 4.3 162 5597 689 1390 275 32 190 505 1175 .248 .311 .411 .721 95.4
2009 Milwaukee Brewers 4.8 162 5674 781 1498 279 27 172 448 1006 .264 .318 .414 .732 77.2
2010 Milwaukee Brewers 4.1 162 5542 671 1333 244 26 165 515 1125 .241 .305 .383 .688 90.3
2011 Milwaukee Brewers 4.3 162 5537 693 1353 284 20 153 524 1151 .244 .310 .386 .695 101.5
2012 Milwaukee Brewers 4.7 162 5536 767 1447 284 46 166 523 888 .261 .325 .419 .744 134.4
2013 Milwaukee Brewers 4.8 162 5663 777 1509 269 43 135 496 1012 .266 .326 .401 .726 98.7
2014 Milwaukee Brewers 4.5 162 5621 733 1463 262 42 124 474 1125 .260 .318 .388 .706 105.7
2015 Milwaukee Brewers 4.3 162 5581 689 1433 306 35 116 415 1060 .257 .308 .386 .695 119.6
2016 Milwaukee Brewers 4.8 162 5632 783 1492 318 22 138 450 957 .265 .319 .403 .722 118.9
2017 Milwaukee Brewers 4.8 162 5657 777 1560 324 31 128 427 998 .276 .327 .412 .738 105.1
2018 Milwaukee Brewers 4.8 162 5632 770 1486 300 29 161 446 1041 .264 .318 .413 .731 113.3
2019 Milwaukee Brewers 5.0 162 5783 810 1564 342 30 161 451 1076 .270 .323 .423 .747 131.2
2020 Milwaukee Brewers 4.7 163 5618 764 1471 332 34 154 473 1022 .262 .319 .415 .734 118.8
2021 Milwaukee Brewers 5.1 162 5655 832 1546 335 29 178 471 933 .273 .329 .437 .767 146.0
2022 Milwaukee Brewers 5.4 162 5794 872 1603 355 26 204 432 935 .277 .327 .453 .779 139.8
2023 Milwaukee Brewers 4.3 162 5624 703 1479 327 22 149 411 993 .263 .313 .408 .722 98.3
2024 Milwaukee Brewers 4.9 162 5592 792 1519 313 32 161 433 988 .272 .324 .425 .749 133.5
2025 Milwaukee Brewers 5.0 162 5723 814 1608 328 31 134 379 938 .281 .326 .419 .745 123.2
2026 Milwaukee Brewers 4.5 162 5616 734 1492 343 35 135 383 1025 .266 .313 .411 .724 94.6
2027 Milwaukee Brewers 4.6 162 5638 744 1461 352 31 145 486 1108 .259 .318 .410 .728 93.2
2028 Milwaukee Brewers 4.3 162 5602 694 1396 295 38 133 551 1267 .249 .316 .387 .703 83.5
2029 Milwaukee Brewers 4.4 162 5684 709 1503 257 38 133 444 1163 .264 .318 .393 .711 94.4
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 4.7 4862 169012 22642 44358 8982 847 4690 14710 32113 .262 .322 .409 .730 3345.6
Seasonal Average 4.7 162 5634 755 1479 299 28 156 490 1070 .262 .322 .409 .730 111.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Addington 5 2024-2028 569 1655 158 379 60 2 35 162 37 10 104 480 .229 .275 .331 .607 7.6
Benny Agbayani 1 2006-2006 55 69 12 20 4 0 2 11 0 2 10 18 .290 .388 .435 .822 1.7
Edgardo Alfonzo 2 2004-2005 318 1248 193 319 79 0 45 150 31 9 165 200 .256 .344 .427 .771 30.8
Luke Allen 1 2006-2006 70 146 21 30 6 1 3 13 1 0 13 29 .205 .280 .322 .601 0.9
Nelson Allen 2 2021-2022 72 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Davor Alou 1 2019-2019 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Alvarez 3 2013-2015 285 665 108 208 26 3 24 106 21 4 78 99 .313 .383 .469 .853 21.3
Garret Anderson 1 2009-2009 144 447 55 122 25 0 9 49 3 2 21 78 .273 .304 .389 .694 3.3
Len Anderson 2 2010-2013 13 20 2 4 1 0 1 6 0 0 1 10 .200 .261 .400 .661 0.4
Dick Antonello 2 2012-2013 221 844 132 241 42 10 58 180 8 4 34 162 .286 .312 .565 .877 26.3
James Armbruster 4 2026-2029 394 704 62 148 41 0 5 59 12 4 45 179 .210 .262 .290 .552 0.2
Brad Ausmus 1 2001-2001 162 548 70 144 25 3 9 67 10 15 54 92 .263 .344 .369 .712 9.9
Diego Aybar 3 2022-2024 130 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Cha Sveng Baek 5 2003-2011 136 81 3 6 3 0 0 8 0 0 1 22 .074 .084 .111 .195 0.0
Steve Baker 3 2013-2015 163 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Wib Ballantine 1 2019-2019 9 1 4 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.0
Wes Bankston 3 2021-2023 352 1244 167 397 78 2 49 214 1 3 89 71 .319 .371 .503 .875 42.6
Midre Bannister 1 2006-2006 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Barrett 2 2009-2010 282 664 89 169 38 2 16 95 6 10 58 85 .255 .315 .390 .705 6.3
Tony Batista 1 2011-2011 161 604 85 159 27 0 22 74 30 11 47 158 .263 .323 .417 .740 11.3
Todd Beck 1 2027-2027 3 1 1 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
Erik Bedard 8 2022-2029 254 631 45 138 19 0 3 48 1 4 28 313 .219 .252 .263 .515 1.7
Matt Belisle 4 2010-2013 96 184 9 21 7 0 0 9 1 1 8 85 .114 .149 .152 .301 0.0
Jim Black 12 2008-2019 819 53 3 4 1 0 0 1 0 0 2 26 .075 .109 .094 .203 0.0
Casey Blake 7 2013-2019 959 3288 442 920 152 16 42 314 110 28 320 419 .280 .348 .374 .722 67.6
George Breazeale 2 2025-2026 50 5 0 2 1 0 0 0 1 0 0 1 .400 .400 .600 1.000 0.2
Jeremy Brown 11 2011-2021 618 1576 227 385 60 6 60 229 2 3 99 387 .244 .303 .404 .707 23.2
John Brown 2 2012-2013 101 149 21 47 7 1 3 20 0 0 14 24 .315 .376 .436 .812 4.8
Kevin L. Brown 1 2000-2000 160 594 55 167 33 0 4 55 0 3 17 126 .281 .301 .357 .658 3.7
Roger Budd 7 2005-2011 552 34 2 2 1 0 0 2 0 0 2 10 .059 .111 .088 .199 0.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Cameron 6 2000-2005 851 2609 448 638 149 32 98 358 126 49 379 777 .245 .344 .439 .782 64.6
Robinson Cancel 2 2000-2001 73 71 4 14 0 0 0 2 0 0 1 23 .197 .208 .197 .406 0.0
Armando Cano 3 2010-2012 427 1519 209 381 95 5 74 231 25 25 163 222 .251 .325 .466 .791 34.5
Marcos Carrasquillo 5 2025-2029 262 15 2 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Dave Carugno 1 2024-2024 7 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Bruce Chen 4 2006-2009 140 110 4 3 2 0 0 2 0 0 2 48 .027 .044 .045 .090 0.0
Jason Christiansen 2 2007-2008 97 5 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Jeff Cirillo 1 2007-2007 158 568 65 180 29 0 8 69 12 1 39 87 .317 .361 .410 .771 8.9
Pat Clark 1 2008-2008 33 9 8 3 0 0 1 2 4 1 0 1 .333 .333 .667 1.000 0.4
Arky Clay 3 2021-2023 366 1222 128 324 71 2 33 171 7 2 70 164 .265 .309 .408 .716 18.9
Royce Clayton 6 2000-2005 860 3023 339 809 125 13 87 407 35 29 228 703 .268 .322 .404 .726 50.0
Jeff Clement 2 2024-2025 229 394 49 103 16 1 8 58 0 0 32 56 .261 .335 .368 .703 6.9
Joseph Cornelius 1 2027-2027 47 35 3 7 2 0 0 3 0 1 1 12 .200 .222 .257 .479 0.0
Jesus Cota 6 2018-2023 838 3200 453 933 126 4 136 486 4 1 255 417 .292 .346 .461 .807 76.0
Jack Crawford 6 2012-2017 883 2908 450 831 143 51 45 372 92 74 301 361 .286 .357 .416 .773 66.8
Joe Crede 1 2025-2025 158 607 81 197 27 1 21 83 1 0 24 33 .325 .359 .476 .835 16.6
Matt Cullen 3 2013-2015 423 1214 134 334 57 3 13 164 2 2 120 173 .275 .343 .359 .702 20.5
Omar Daal 3 2000-2002 81 181 18 34 7 0 0 17 1 0 6 30 .188 .208 .227 .435 0.0
Mike Darr 8 2002-2009 945 1515 178 380 74 5 33 193 23 12 159 350 .251 .327 .372 .699 20.1
Mark Davis 6 2013-2018 315 14 0 3 1 1 0 2 0 0 0 6 .214 .214 .429 .643 0.4
Stuffy Davis 2 2014-2015 129 411 49 121 18 4 4 45 0 1 12 56 .294 .327 .387 .714 7.8
Travis Dawkins 2 2014-2015 258 643 65 182 28 2 15 92 0 0 45 90 .283 .325 .403 .728 12.4
Carlos Delgado 1 2000-2000 162 609 87 149 31 0 38 123 2 1 87 182 .245 .352 .483 .835 15.6
James Deschaine 7 2011-2021 509 714 97 174 35 1 11 89 0 3 101 171 .244 .342 .342 .684 10.3
James Dirksen 12 2015-2026 1721 6979 1025 2105 549 61 18 686 470 218 279 931 .302 .349 .406 .755 150.3
Gerald Duplantis 1 2025-2025 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Duppstadt 2 2028-2029 55 85 7 15 4 0 1 7 1 0 2 16 .176 .195 .259 .454 0.0
Alex Eagan 1 2013-2013 16 32 3 1 1 0 0 0 0 0 1 16 .031 .061 .063 .123 0.0
Damion Easley 5 2000-2007 685 2258 334 593 148 3 66 286 32 15 236 534 .263 .352 .419 .770 50.8
Jim Edmonds 3 2002-2004 474 1620 237 397 72 10 69 215 41 35 210 410 .245 .328 .430 .758 30.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Elsass 1 2029-2029 127 341 38 84 12 0 13 36 5 1 32 61 .246 .319 .396 .715 5.1
Chris Enochs 1 2006-2006 32 67 5 5 1 0 1 3 0 0 2 25 .075 .101 .134 .236 0.0
Mario Espino 1 2029-2029 154 586 70 171 20 2 19 85 2 1 43 97 .292 .339 .430 .769 10.5
Bobby Estalella 4 2007-2010 618 2221 248 594 98 9 69 277 5 8 204 331 .267 .327 .413 .740 34.7
Adam Everett 4 2007-2010 126 122 36 28 6 0 2 9 20 3 7 28 .230 .277 .328 .605 1.3
Kyle Farnsworth 4 2001-2004 122 286 16 21 1 0 0 14 0 2 10 85 .073 .127 .077 .204 0.0
Pat Farr 6 2008-2018 746 2089 276 503 78 23 87 281 67 27 111 430 .241 .282 .425 .707 26.3
Alex Fernandez 1 2002-2002 31 45 2 8 2 0 1 5 0 0 2 8 .178 .213 .289 .502 0.0
Pat Field 9 2010-2018 268 545 32 52 8 0 2 29 2 0 24 204 .095 .133 .121 .254 0.0
Paul Finger 2 2028-2029 313 1044 121 302 46 3 15 113 0 0 140 171 .289 .376 .382 .758 21.8
Billie Finkel 1 2027-2027 145 489 85 163 37 2 2 44 33 6 57 76 .333 .405 .429 .835 15.7
Jeff Fischer 3 2005-2007 477 1959 275 511 76 5 42 190 77 8 235 344 .261 .339 .369 .708 36.7
George Ford 12 2016-2027 379 880 36 57 24 1 2 26 0 1 39 355 .065 .104 .101 .205 0.0
John Frierson 1 2020-2020 76 162 12 50 9 0 0 22 1 0 10 20 .309 .351 .364 .715 3.0
Travis Fryman 1 2003-2003 146 291 34 75 7 0 7 43 2 3 44 66 .258 .354 .354 .708 3.8
Adelardo Fuentes 3 2027-2029 243 669 119 162 46 12 4 67 73 20 57 180 .242 .310 .365 .675 8.5
Les Gantenbein 2 2006-2007 140 508 55 168 19 4 4 47 0 1 31 108 .331 .372 .407 .779 12.8
Jesse Garcia 5 2000-2005 144 138 13 31 6 0 5 24 1 0 8 28 .225 .265 .377 .642 1.1
Ralph Giunta 1 2028-2028 33 68 3 5 3 0 0 7 0 0 1 29 .074 .085 .118 .202 0.0
Ross Gload 1 2017-2017 4 5 1 2 0 0 1 3 0 0 1 0 .400 .500 1.000 1.500 0.4
Adrian Gonzalez 1 2014-2014 147 510 66 124 22 2 16 74 1 0 39 133 .243 .303 .388 .691 7.0
Giovany Gonzalez 1 2029-2029 23 38 5 6 0 0 0 0 1 0 1 16 .158 .179 .158 .337 0.0
Juan Gonzalez 2 2007-2008 324 1306 191 365 66 0 64 184 9 1 93 271 .279 .329 .477 .806 25.4
Dwight Gooden 1 2000-2000 16 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tony Graffanino 2 2000-2001 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ben Grieve 3 2000-2002 476 1742 256 511 76 0 76 275 8 1 233 412 .293 .384 .468 .852 58.0
Jason Grimsley 5 2001-2005 365 30 1 1 0 0 0 2 0 0 1 6 .033 .063 .033 .096 0.0
Vladimir Guerrero 7 2000-2014 905 3597 648 1069 189 17 233 613 141 58 322 429 .297 .361 .554 .914 127.4
James Gupta 1 2027-2027 51 179 24 49 12 0 9 25 0 0 23 44 .274 .366 .492 .857 5.1
Jerry Hairston 3 2000-2002 311 688 90 175 52 4 21 106 21 11 50 125 .254 .309 .433 .742 11.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Hammel 3 2027-2029 440 1577 156 469 64 5 41 215 3 3 117 221 .297 .344 .422 .767 29.6
Arron Handy 1 2027-2027 19 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Harris 13 2012-2024 547 33 2 4 0 0 1 5 0 0 2 9 .121 .171 .212 .384 0.2
Daniel Hatch 3 2027-2029 160 10 0 1 1 0 0 2 0 0 0 5 .100 .100 .200 .300 0.0
Phil Haught 4 2013-2016 121 173 13 18 7 1 2 6 0 0 9 78 .104 .148 .191 .338 0.0
Rodney Henderson 6 2018-2023 826 2735 471 678 218 41 57 298 325 95 316 461 .248 .331 .420 .751 61.4
Ben Hendrickson 5 2010-2014 212 33 1 2 0 1 0 1 0 0 2 17 .061 .114 .121 .235 0.0
Matt Herges 2 2012-2013 75 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Dustin Hermanson 2 2008-2009 51 119 4 3 0 0 0 2 1 1 3 41 .025 .049 .025 .074 0.0
Livan Hernandez 1 2000-2000 33 84 11 19 2 0 1 4 0 0 3 12 .226 .270 .286 .555 0.0
Luis Herrera 6 2022-2027 270 511 73 123 16 9 3 51 19 16 35 137 .241 .296 .325 .621 2.9
A.J. Hinch 1 2007-2007 93 140 12 26 1 0 2 8 4 3 6 37 .186 .216 .236 .452 0.0
Sterling Hitchcock 1 2006-2006 24 34 1 2 0 0 0 0 0 0 4 13 .059 .158 .059 .217 0.0
Bobby Howard 2 2005-2006 264 674 89 166 42 2 21 84 48 28 66 160 .246 .317 .408 .725 10.5
Miguel Huertas 10 2019-2028 1561 5557 939 1352 408 28 292 904 176 39 866 1458 .243 .348 .484 .833 154.8
Eric Hurley 2 2023-2025 65 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jason Isringhausen 5 2005-2011 274 27 0 2 0 0 0 1 0 0 1 15 .074 .107 .074 .181 0.0
Jordon James 10 2020-2029 1248 3840 519 1049 182 23 131 511 10 10 283 360 .273 .339 .435 .774 78.8
Larry Jarvis 1 2016-2016 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adam Johnson 2 2015-2016 43 100 4 8 4 0 0 11 0 0 5 38 .080 .123 .120 .243 0.0
Wally Joyner 1 2000-2000 13 13 0 2 0 0 0 1 0 0 0 1 .154 .154 .154 .308 0.0
David Justice 1 2001-2001 147 272 49 78 9 0 17 59 1 1 78 60 .287 .446 .507 .953 15.3
Scott Karl 1 2001-2001 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Keisler 1 2005-2005 10 17 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Peter Kimsey 5 2025-2029 660 2737 394 818 191 38 20 283 78 82 145 368 .299 .337 .418 .756 46.5
Brian Kost 2 2028-2029 203 306 56 62 13 5 8 35 6 8 16 93 .203 .248 .356 .605 1.1
Mark Kotsay 3 2006-2008 154 233 28 64 15 5 2 24 3 4 12 20 .275 .310 .408 .718 2.9
Babe Krausse 2 2007-2008 201 400 56 107 21 12 12 65 11 5 40 89 .268 .338 .470 .808 8.0
Zougorou Kyuichi 3 2027-2029 233 13 1 2 1 0 0 1 0 0 1 6 .154 .214 .231 .445 0.2
Monroe Lahti 6 2024-2029 188 474 32 80 10 1 4 38 0 0 26 237 .169 .211 .219 .431 0.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Lambrecht 3 2022-2024 79 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Elmer Lanfranconi 5 2005-2017 152 286 15 24 10 0 0 18 0 0 12 113 .084 .120 .119 .239 0.0
David Lee 8 2000-2007 554 54 7 15 3 0 0 5 0 0 1 20 .278 .291 .333 .624 1.2
Al Levine 3 2004-2006 74 12 1 1 0 0 0 0 0 0 1 6 .083 .154 .083 .237 0.0
Kerry Ligtenberg 4 2000-2003 253 22 0 0 0 0 0 0 0 0 0 14 .000 .000 .000 .000 0.0
Mendy Lopez 5 2000-2008 131 132 20 39 8 0 5 26 3 0 10 15 .295 .338 .470 .808 3.4
Mark Loretta 3 2006-2008 459 1691 231 472 88 17 50 205 10 2 211 193 .279 .364 .440 .804 40.1
Wes Lynch 5 2007-2012 48 47 12 9 4 0 0 5 0 0 4 9 .191 .255 .277 .531 0.6
Samuel Maldonado 11 2016-2026 1540 5714 956 1775 344 12 189 842 21 0 604 790 .311 .381 .474 .856 183.5
Jeffrey Marquez 5 2019-2024 230 14 0 1 1 0 0 1 0 0 1 7 .071 .133 .143 .276 0.2
Max Martinez 3 2027-2029 348 1180 173 284 48 21 54 191 22 27 177 336 .241 .344 .454 .798 24.5
Ramon E. Martinez 3 2003-2005 339 576 65 135 15 0 16 70 1 0 50 82 .234 .291 .344 .635 3.6
Raul Martinez 3 2011-2013 364 1213 122 318 59 4 28 148 4 5 114 199 .262 .325 .387 .712 18.2
Tony Martinez 2 2003-2005 40 106 11 20 8 0 3 20 0 0 11 19 .189 .256 .349 .605 0.0
Vic Martinez 3 2008-2010 135 146 8 33 4 1 0 11 0 0 8 32 .226 .266 .267 .533 0.6
S. McCarty 1 2027-2027 126 398 49 100 25 6 13 65 10 3 18 68 .251 .293 .442 .735 5.3
Quinton McCracken 1 2003-2003 10 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0.0
James McDaniel 2 2028-2029 104 10 2 1 0 0 0 1 0 0 0 2 .100 .100 .100 .200 0.0
Robert McIntyre 4 2022-2025 423 1212 185 379 64 8 7 142 20 23 117 191 .313 .378 .396 .774 28.9
Tony McKnight 2 2009-2014 52 76 4 5 4 0 0 9 0 0 3 31 .066 .100 .118 .218 0.0
Doug Mientkiewicz 8 2000-2007 1157 4374 618 1243 252 18 110 518 9 11 468 831 .284 .357 .425 .783 107.4
Kevin Millar 1 2003-2003 127 133 17 35 10 1 2 15 0 1 18 33 .263 .380 .398 .778 3.2
Travis Miller 2 2004-2005 42 5 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Albert Moore 2 2027-2028 283 691 101 177 49 4 17 88 29 9 105 75 .256 .357 .412 .769 14.1
Taka Morimichi 7 2010-2016 625 1906 294 454 87 20 13 151 220 56 311 204 .238 .349 .325 .674 35.6
Francis Morton 2 2028-2029 66 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Bill Mueller 7 2000-2006 1027 3165 389 852 165 1 33 359 48 22 504 469 .269 .370 .353 .723 65.5
Doe Mundo 3 2024-2026 454 1570 149 465 68 3 16 196 16 5 83 96 .296 .338 .374 .712 26.3
Joe Nathan 5 2000-2004 149 318 8 15 3 1 2 17 0 0 6 126 .047 .065 .082 .146 0.0
Papy Ndungidi 3 2013-2015 345 821 108 214 57 4 31 142 1 0 52 212 .261 .307 .453 .760 17.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeff Niemann 1 2027-2027 20 41 3 3 1 0 0 2 0 0 4 24 .073 .152 .098 .250 0.0
Hideo Nomo 1 2005-2005 13 18 2 4 0 0 0 2 0 0 2 5 .222 .300 .222 .522 0.0
Herschel Norris 1 2013-2013 33 74 8 9 2 0 1 4 0 0 3 37 .122 .154 .189 .343 0.0
Lyle Overbay 10 2015-2024 1291 3577 422 1026 258 14 79 506 7 2 222 560 .287 .329 .433 .762 75.5
Jose Paniagua 2 2010-2011 31 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Corey Patterson 2 2010-2011 53 83 7 16 5 0 0 9 3 1 9 9 .193 .269 .253 .522 0.7
Freddy Perez 5 2025-2029 155 22 0 1 1 0 0 1 0 1 0 9 .045 .045 .091 .136 0.0
Robert Person 4 2000-2003 108 43 0 3 2 0 0 2 0 0 0 9 .070 .089 .116 .205 0.1
Kyle Peterson 3 2010-2012 120 89 2 6 2 2 0 5 0 0 6 48 .067 .125 .135 .260 0.0
Travis Phelps 1 2016-2016 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Pratt 6 2006-2013 153 192 27 59 12 0 3 27 1 0 22 21 .307 .386 .417 .803 5.3
Bryson Priest 1 2008-2008 10 20 5 5 1 0 1 2 1 0 4 5 .250 .375 .450 .825 0.7
Luke Prokopec 2 2018-2019 47 110 4 16 2 0 0 6 0 0 3 56 .145 .167 .164 .330 0.0
Lloyd Prude 1 2022-2022 3 4 1 2 1 0 0 0 0 0 1 2 .500 .600 .750 1.350 0.5
Albert Pujols 10 2007-2019 1453 5611 771 1526 283 16 215 831 109 14 389 859 .272 .321 .443 .764 109.6
Aramis Ramirez 1 2009-2009 158 579 91 160 16 5 31 86 19 5 49 111 .276 .331 .482 .813 10.1
Jon Rauch 5 2014-2021 99 217 8 18 3 0 3 13 0 0 5 98 .083 .104 .138 .242 0.0
Tim Redding 7 2003-2009 508 30 2 5 2 0 0 2 0 0 1 10 .167 .194 .233 .427 0.2
Mike Redmond 2 2001-2002 65 43 6 10 2 0 0 1 0 0 1 7 .233 .250 .279 .529 0.6
Lena Riley 4 2012-2018 196 246 34 65 11 2 1 21 4 0 45 56 .264 .376 .337 .714 5.5
Alberto Rodriguez 6 2018-2026 272 331 62 91 17 0 1 40 11 1 27 21 .275 .338 .335 .673 5.8
Cristobal Rodriguez 6 2020-2027 269 411 81 105 26 3 7 48 33 10 27 63 .255 .304 .384 .689 5.4
Frankie Rodriguez 1 2000-2000 15 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Twink Rodriguez 9 2010-2019 909 2142 231 607 88 9 18 241 9 8 152 364 .283 .330 .358 .688 29.7
Kenny Rogers 2 2001-2002 34 74 3 2 1 0 0 3 0 0 0 31 .027 .027 .041 .068 0.0
Dell Rollings 2 2012-2016 8 16 1 3 1 0 0 0 0 0 1 6 .188 .235 .250 .485 0.5
J.C. Romero 1 2021-2021 26 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Brian Rose 1 2013-2013 15 29 2 2 0 0 0 0 0 0 2 12 .069 .129 .069 .198 0.0
Manuel Ruiz 4 2024-2027 202 505 60 123 21 1 18 85 11 11 28 125 .244 .282 .396 .678 4.7
Nolan Ryan Jr. 1 2007-2007 31 73 4 8 1 0 0 3 0 1 1 32 .110 .122 .123 .245 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Reon Ryoma 8 2017-2027 232 538 20 33 10 0 2 16 0 2 19 262 .061 .093 .091 .184 0.0
Olmedo Saenz 6 2000-2006 407 635 61 158 52 0 17 98 1 0 49 149 .249 .311 .411 .722 10.0
Sergio Santos 9 2014-2022 928 2719 371 648 171 10 105 403 7 1 199 685 .238 .294 .424 .718 42.5
Dane Sardina 1 2014-2014 151 532 61 142 21 2 13 70 1 0 76 107 .267 .360 .387 .747 11.4
Luis Saturria 1 2011-2011 135 343 43 83 19 2 6 58 19 7 11 70 .242 .269 .362 .631 2.1
Bubba Shirley 1 2020-2020 18 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Carlos Silva 7 2016-2022 300 89 7 6 5 0 1 2 0 0 5 43 .067 .117 .157 .274 0.0
Jose Silva 1 2000-2000 24 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Jerry Silverberg 5 2025-2029 251 15 1 2 0 0 0 2 0 0 0 6 .133 .133 .133 .267 0.1
Chris Singleton 2 2007-2008 196 833 116 260 64 7 28 96 29 17 32 102 .312 .335 .507 .842 16.8
Eddie Smith 7 2018-2024 209 536 32 102 15 0 2 29 0 0 15 257 .190 .212 .229 .442 0.0
Steve Smith 5 2009-2013 389 616 88 142 32 3 13 82 8 2 80 112 .231 .340 .356 .695 9.1
John Smoltz 2 2003-2004 59 105 12 28 10 0 1 16 0 0 6 35 .267 .325 .390 .715 1.7
Chris Sneeling 1 2008-2008 72 92 10 14 4 0 2 9 0 0 12 35 .152 .257 .261 .518 0.0
Reggie Snow 8 2006-2017 92 81 3 4 1 0 0 3 0 0 3 29 .049 .083 .062 .145 0.2
Scott Sobkowiak 2 2007-2008 41 72 6 12 1 0 0 5 0 0 1 19 .167 .176 .181 .356 0.0
Joutarou Soetsu 7 2014-2020 193 320 17 29 4 3 0 18 0 1 15 153 .091 .131 .122 .253 0.0
Roy Staton 3 2008-2010 441 1159 167 286 85 3 42 156 40 11 123 271 .247 .321 .434 .755 21.0
Shannon Stewart 5 2003-2011 779 2948 400 811 122 0 43 277 219 81 310 454 .275 .347 .360 .707 50.7
Jason Stokes 7 2007-2013 1125 4359 636 1219 230 26 229 732 21 4 438 1041 .280 .349 .502 .851 120.2
Scott Strickland 7 2006-2021 335 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Ichiro Suzuki 1 2009-2009 162 673 109 197 49 7 21 90 40 18 66 34 .293 .357 .480 .837 14.6
Ricky Szeto 1 2027-2027 72 229 19 50 23 0 0 28 1 3 29 35 .218 .309 .319 .628 0.6
Eddie Taubensee 5 2002-2006 791 3097 391 852 144 0 104 442 6 7 247 536 .275 .326 .422 .748 59.2
