| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2027 Milwaukee Brewers | |||||||||||||||||||
| Record: 73-89 Finish: 3rd in NL Central Division Runs Scored: 744 Runs Allowed: 835 Exp W-L: 72-90 Ballpark: County Stadium Attendance: 3,481,392 Manager: Cecil Cooper
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the National AA: 66-72, 10th in the National A: 91-47, 1st in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Miguel Huertas | 30 | 156 | 550 | 106 | 144 | 45 | 2 | 36 | 119 | 29 | 9 | 105 | 127 | .262 | .382 | .547 | .929 | 116.0 | 19.5 | 5.5 |
| 2B | Rickie Weeks | 33 | 157 | 625 | 92 | 176 | 45 | 3 | 29 | 112 | 1 | 0 | 18 | 75 | .282 | .306 | .502 | .809 | 93.2 | 12.0 | 2.0 |
| CF | Peter Kimsey | 25 | 131 | 543 | 89 | 154 | 39 | 8 | 3 | 52 | 20 | 23 | 39 | 73 | .284 | .333 | .401 | .735 | 64.7 | 6.1 | 7.5 |
| SS | Billie Finkel | 35 | 145 | 489 | 85 | 163 | 37 | 2 | 2 | 44 | 33 | 6 | 57 | 76 | .333 | .405 | .429 | .835 | 86.0 | 15.3 | 5.2 |
| C | Robert Hammel | 30 | 140 | 504 | 55 | 152 | 23 | 1 | 14 | 69 | 2 | 0 | 30 | 71 | .302 | .340 | .435 | .774 | 69.5 | 9.3 | 5.5 |
| LF | Albert Moore | 35 | 142 | 453 | 65 | 113 | 33 | 1 | 9 | 51 | 24 | 5 | 51 | 50 | .249 | .329 | .386 | .716 | 59.3 | 6.7 | 4.5 |
| 1B | John Addington | 33 | 129 | 440 | 43 | 94 | 12 | 2 | 8 | 38 | 7 | 4 | 26 | 123 | .214 | .258 | .305 | .563 | 31.9 | 0.0 | 2.5 |
| SS | S. McCarty | 38 | 126 | 398 | 49 | 100 | 25 | 6 | 13 | 65 | 10 | 3 | 18 | 68 | .251 | .293 | .442 | .735 | 51.1 | 5.0 | 3.7 |
| CF | *Max Martinez | 22 | 101 | 325 | 32 | 71 | 16 | 3 | 6 | 32 | 9 | 9 | 38 | 96 | .218 | .309 | .342 | .650 | 34.5 | 2.0 | 3.5 |
| 3B | Jordon James | 33 | 83 | 316 | 38 | 96 | 22 | 2 | 12 | 46 | 5 | 8 | 18 | 19 | .304 | .357 | .500 | .857 | 50.1 | 7.4 | 2.8 |
| 3B | Ricky Szeto | 36 | 72 | 229 | 19 | 50 | 23 | 0 | 0 | 28 | 1 | 3 | 29 | 35 | .218 | .309 | .319 | .628 | 20.9 | 0.5 | 2.0 |
| 1B | *James Gupta | 25 | 51 | 179 | 24 | 49 | 12 | 0 | 9 | 25 | 0 | 0 | 23 | 44 | .274 | .366 | .492 | .857 | 30.9 | 4.9 | 1.1 |
| C | James Armbruster | 26 | 89 | 164 | 15 | 37 | 11 | 0 | 0 | 10 | 4 | 1 | 15 | 40 | .226 | .291 | .293 | .583 | 13.4 | 0.2 | 1.0 |
| P | *Erik Bedard | 32 | 32 | 85 | 4 | 19 | 3 | 0 | 1 | 9 | 1 | 0 | 3 | 43 | .224 | .250 | .294 | .544 | 6.3 | 0.0 | 0.0 |
| P | Monroe Lahti | 29 | 32 | 79 | 4 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 38 | .177 | .188 | .228 | .415 | 2.7 | 0.0 | 0.0 |
| P | Donald Whalen | 34 | 33 | 70 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 44 | .129 | .197 | .171 | .369 | 1.6 | 0.0 | 0.0 |
| P | George Ford | 37 | 29 | 63 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | .016 | .061 | .032 | .092 | -3.8 | 0.0 | 0.0 |
| P | Jeff Niemann | 34 | 20 | 41 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | .073 | .152 | .098 | .250 | -0.1 | 0.0 | 0.0 |
| P | Joseph Cornelius | 35 | 47 | 35 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | .200 | .222 | .257 | .479 | 1.5 | 0.0 | 0.0 |
| CF | *Manuel Ruiz | 30 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .444 | .500 | .778 | 1.278 | 2.8 | 0.7 | 0.1 |
| P | Reon Ryoma | 39 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| RF | Adelardo Fuentes | 25 | 15 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .143 | .250 | .143 | .393 | 1.0 | 0.1 | 0.1 |
| RF | *Cristobal Rodriguez | 32 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .833 | 1.167 | 1.3 | 0.1 | 0.0 |
| P | Mike Wood | 30 | 37 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.4 | 0.0 | 0.0 |
| P | Zougorou Kyuichi | 32 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Marcos Carrasquillo | 28 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Arron Handy | 33 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Freddy Perez | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Daniel Hatch | 31 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| SS | #Luis Herrera | 35 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| LF | *Todd Beck | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Jerry Silverberg | 34 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.5 | 2041 | 5638 | 744 | 1461 | 352 | 31 | 145 | 713 | 152 | 75 | 486 | 1108 | .259 | .322 | .410 | .731 | 733.3 | 89.8 | 47.1 | |
| Rank among 12 NL teams | 9 | 10 | 10 | 1 | 7 | 10 | 10 | 8 | 8 | 6 | 10 | 9 | 10 | 8 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Erik Bedard | 32 | 12 | 17 | .414 | 32 | 32 | 0 | 242.0 | 264 | 134 | 24 | 86 | 74 | 4.98 | 10.5 |
| Monroe Lahti | 29 | 15 | 12 | .556 | 32 | 32 | 0 | 224.0 | 226 | 128 | 52 | 19 | 87 | 5.14 | 9.4 |
| Donald Whalen | 34 | 12 | 12 | .500 | 33 | 33 | 0 | 221.3 | 198 | 90 | 25 | 40 | 128 | 3.66 | 17.5 |
| George Ford | 37 | 9 | 13 | .409 | 29 | 29 | 0 | 200.0 | 208 | 111 | 37 | 41 | 115 | 5.00 | 6.8 |
| Joseph Cornelius | 35 | 8 | 6 | .571 | 47 | 14 | 2 | 138.7 | 147 | 65 | 12 | 66 | 100 | 4.22 | 9.6 |
| Jeff Niemann | 34 | 5 | 6 | .455 | 20 | 20 | 0 | 119.7 | 94 | 63 | 14 | 64 | 110 | 4.74 | 5.6 |
| Zougorou Kyuichi | 32 | 1 | 5 | .167 | 72 | 0 | 4 | 90.7 | 57 | 26 | 10 | 36 | 38 | 2.58 | 11.6 |
| Jerry Silverberg | 34 | 2 | 5 | .286 | 59 | 0 | 30 | 54.7 | 57 | 31 | 5 | 34 | 46 | 5.10 | 6.1 |
| Mike Wood | 30 | 4 | 2 | .667 | 37 | 0 | 1 | 40.7 | 44 | 24 | 1 | 21 | 34 | 5.31 | 2.5 |
| *Daniel Hatch | 31 | 4 | 6 | .400 | 48 | 0 | 1 | 38.7 | 45 | 27 | 8 | 17 | 22 | 6.29 | 0.9 |
| Reon Ryoma | 39 | 1 | 0 | 1.000 | 15 | 2 | 0 | 34.7 | 26 | 18 | 5 | 15 | 15 | 4.67 | 1.7 |
| Marcos Carrasquillo | 28 | 0 | 3 | .000 | 41 | 0 | 2 | 33.3 | 44 | 37 | 10 | 26 | 21 | 9.99 | 0.0 |
| Arron Handy | 33 | 0 | 2 | .000 | 19 | 0 | 1 | 20.7 | 29 | 18 | 7 | 5 | 13 | 7.84 | 0.0 |
| Freddy Perez | 28 | 0 | 0 | .000 | 6 | 0 | 0 | 9.0 | 16 | 11 | 4 | 5 | 7 | 11.00 | 0.0 |
| Team Totals | 32.6 | 73 | 89 | .451 | 490 | 162 | 41 | 1467.9 | 1455 | 783 | 214 | 475 | 810 | 4.80 | 82.1 |
| Rank among 12 NL teams | 9 | 9 | 5 | 9 | 2 | 4 | 11 | 10 | 5 | 12 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Miguel Huertas |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |