| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2021 Milwaukee Brewers | |||||||||||||||||||
| Record: 113-49 Finish: 1st in NL Central Division Runs Scored: 832 Runs Allowed: 579 Exp W-L: 107-55 Ballpark: County Stadium Attendance: 4,522,000 Manager: Cecil Cooper
Statistics / Schedule |
Minor League Records: AAA: 63-75, 11th in the National AA: 78-60, 3rd in the National A: 84-54, 1st in the National Postseason Results: Lost World Series 2-4 to Boston Red Sox Won NL League Championship 4-2 over New England Title Waves Won Divisional Series 3-2 over Fairfax Gladiators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | James Dirksen | 32 | 155 | 667 | 121 | 240 | 59 | 5 | 5 | 81 | 59 | 27 | 24 | 84 | .360 | .401 | .486 | .886 | 116.7 | 26.0 | 11.4 |
| 1B | Jesus Cota | 31 | 155 | 612 | 89 | 181 | 20 | 0 | 32 | 107 | 2 | 0 | 53 | 71 | .296 | .355 | .485 | .840 | 99.5 | 17.2 | 3.6 |
| 2B | Rickie Weeks | 27 | 156 | 608 | 100 | 166 | 45 | 2 | 30 | 109 | 0 | 1 | 53 | 60 | .273 | .332 | .502 | .834 | 97.1 | 16.8 | 5.2 |
| C | Samuel Maldonado | 30 | 149 | 573 | 89 | 188 | 38 | 0 | 21 | 87 | 1 | 0 | 74 | 80 | .328 | .406 | .504 | .911 | 110.5 | 24.5 | 10.3 |
| RF | *Miguel Huertas | 24 | 155 | 566 | 85 | 134 | 31 | 2 | 31 | 90 | 11 | 1 | 72 | 129 | .237 | .328 | .463 | .791 | 88.1 | 14.0 | 6.9 |
| RF | #Wes Bankston | 33 | 156 | 551 | 78 | 189 | 34 | 1 | 21 | 109 | 1 | 2 | 39 | 29 | .343 | .393 | .523 | .916 | 103.5 | 22.9 | 4.7 |
| RF | Rodney Henderson | 32 | 155 | 519 | 86 | 116 | 39 | 12 | 9 | 47 | 51 | 21 | 57 | 84 | .224 | .305 | .397 | .702 | 64.8 | 7.8 | 5.2 |
| 3B | Jordon James | 27 | 121 | 318 | 43 | 72 | 9 | 4 | 7 | 34 | 0 | 0 | 30 | 57 | .226 | .301 | .346 | .646 | 34.7 | 3.0 | 4.0 |
| SS | Arky Clay | 33 | 73 | 234 | 28 | 62 | 16 | 0 | 8 | 33 | 2 | 0 | 10 | 29 | .265 | .308 | .436 | .744 | 30.3 | 4.6 | 3.0 |
| CF | *Paul Yelle | 35 | 108 | 173 | 33 | 59 | 15 | 0 | 2 | 27 | 0 | 0 | 10 | 14 | .341 | .375 | .462 | .837 | 25.6 | 5.1 | 1.3 |
| 1B | *Lyle Overbay | 32 | 104 | 126 | 20 | 36 | 4 | 1 | 4 | 25 | 0 | 1 | 7 | 16 | .286 | .324 | .429 | .752 | 17.0 | 2.5 | 0.3 |
| RF | James Deschaine | 35 | 77 | 109 | 12 | 24 | 6 | 1 | 0 | 14 | 0 | 0 | 12 | 24 | .220 | .298 | .294 | .591 | 8.7 | 0.3 | 1.5 |
| C | Jeremy Brown | 35 | 37 | 109 | 19 | 23 | 2 | 0 | 5 | 13 | 0 | 0 | 8 | 29 | .211 | .281 | .367 | .648 | 11.3 | 0.9 | 1.8 |
| P | George Ford | 31 | 33 | 87 | 4 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 36 | .115 | .163 | .172 | .335 | 1.0 | 0.0 | 0.0 |
| P | Eddie Smith | 33 | 34 | 88 | 7 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 41 | .170 | .198 | .216 | .414 | 2.5 | 0.0 | 0.0 |
| P | Reon Ryoma | 33 | 31 | 86 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 47 | .035 | .057 | .047 | .103 | -5.1 | 0.0 | 0.0 |
| P | *Thomas Vandeusen | 27 | 33 | 69 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 35 | .043 | .070 | .101 | .172 | -3.1 | 0.0 | 0.0 |
| 2B | Sergio Santos | 32 | 48 | 66 | 4 | 16 | 2 | 0 | 3 | 13 | 0 | 0 | 5 | 24 | .242 | .292 | .409 | .701 | 6.8 | 0.3 | 0.4 |
| P | Donald Whalen | 28 | 21 | 47 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 25 | .106 | .173 | .149 | .322 | 0.8 | 0.0 | 0.0 |
| P | Jon Rauch | 37 | 11 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .037 | .037 | .037 | .074 | -1.9 | 0.0 | 0.0 |
| LF | *Alberto Rodriguez | 29 | 19 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Nelson Allen | 35 | 33 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | Scott Strickland | 35 | 63 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Jamie Harris | 32 | 44 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *J.C. Romero | 34 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Carlos Silva | 36 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jeffrey Marquez | 26 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.6 | 2108 | 5655 | 832 | 1546 | 335 | 29 | 178 | 806 | 128 | 53 | 471 | 933 | .273 | .335 | .437 | .772 | 809.1 | 146.0 | 59.5 | |
| Rank among 14 NL teams | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 10 | 6 | 5 | 7 | 6 | 5 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Ford | 31 | 16 | 8 | .667 | 33 | 33 | 0 | 257.3 | 230 | 88 | 23 | 38 | 153 | 3.08 | 21.4 |
| Reon Ryoma | 33 | 24 | 3 | .889 | 31 | 31 | 0 | 247.7 | 129 | 53 | 18 | 33 | 100 | 1.93 | 29.2 |
| Eddie Smith | 33 | 22 | 6 | .786 | 33 | 33 | 0 | 238.0 | 226 | 110 | 16 | 92 | 137 | 4.16 | 15.0 |
| *Thomas Vandeusen | 27 | 15 | 11 | .577 | 33 | 33 | 0 | 226.3 | 240 | 85 | 21 | 70 | 198 | 3.38 | 15.7 |
| Donald Whalen | 28 | 10 | 5 | .667 | 21 | 21 | 0 | 146.0 | 147 | 51 | 12 | 21 | 72 | 3.14 | 12.2 |
| Jon Rauch | 37 | 5 | 3 | .625 | 11 | 11 | 0 | 74.7 | 66 | 34 | 3 | 28 | 65 | 4.10 | 3.8 |
| Scott Strickland | 35 | 7 | 5 | .583 | 63 | 0 | 39 | 65.3 | 51 | 21 | 1 | 44 | 46 | 2.89 | 13.0 |
| Jeffrey Marquez | 26 | 4 | 2 | .667 | 63 | 0 | 4 | 61.3 | 45 | 13 | 4 | 10 | 38 | 1.91 | 11.0 |
| Carlos Silva | 36 | 3 | 4 | .429 | 48 | 0 | 3 | 53.0 | 49 | 24 | 9 | 20 | 34 | 4.08 | 3.4 |
| Nelson Allen | 35 | 1 | 0 | 1.000 | 33 | 0 | 2 | 42.0 | 55 | 19 | 3 | 14 | 8 | 4.07 | 2.2 |
| *Jamie Harris | 32 | 4 | 2 | .667 | 44 | 0 | 3 | 40.3 | 36 | 13 | 2 | 20 | 16 | 2.90 | 5.2 |
| *J.C. Romero | 34 | 2 | 0 | 1.000 | 26 | 0 | 0 | 27.0 | 31 | 14 | 0 | 8 | 6 | 4.67 | 1.5 |
| Team Totals | 32.3 | 113 | 49 | .698 | 439 | 162 | 51 | 1479.0 | 1305 | 525 | 112 | 398 | 873 | 3.19 | 133.5 |
| Rank among 14 NL teams | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 8 | 13 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Wes Bankston |
| James Dirksen |
| Samuel Maldonado |
| Reon Ryoma |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |