| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2019 Milwaukee Brewers | |||||||||||||||||||
| Record: 85-77 Finish: 1st in NL Central Division Runs Scored: 810 Runs Allowed: 733 Exp W-L: 88-74 Ballpark: County Stadium Attendance: 3,990,886 Manager: Cecil Cooper
Statistics / Schedule |
Minor League Records: AAA: 65-73, 10th in the National AA: 66-72, 10th in the National A: 58-80, 14th in the National Postseason Results: Lost Divisional Series 0-3 to Fairfax Gladiators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Lyle Overbay | 30 | 155 | 649 | 83 | 190 | 52 | 3 | 13 | 85 | 1 | 0 | 38 | 92 | .293 | .333 | .442 | .775 | 88.4 | 14.2 | 2.3 |
| C | Samuel Maldonado | 28 | 143 | 559 | 97 | 163 | 31 | 1 | 18 | 81 | 3 | 0 | 60 | 73 | .292 | .366 | .447 | .813 | 89.8 | 15.0 | 8.0 |
| 1B | Jesus Cota | 29 | 155 | 579 | 70 | 157 | 25 | 0 | 18 | 81 | 0 | 1 | 43 | 78 | .271 | .321 | .408 | .729 | 75.1 | 9.7 | 3.5 |
| 2B | Rickie Weeks | 25 | 147 | 580 | 96 | 180 | 41 | 2 | 35 | 116 | 0 | 2 | 40 | 100 | .310 | .361 | .569 | .930 | 106.3 | 20.2 | 2.5 |
| SS | James Dirksen | 30 | 158 | 587 | 59 | 180 | 42 | 6 | 2 | 73 | 32 | 12 | 20 | 78 | .307 | .351 | .409 | .760 | 81.9 | 13.8 | 6.9 |
| 3B | Albert Pujols | 34 | 159 | 574 | 75 | 165 | 32 | 1 | 24 | 83 | 1 | 1 | 43 | 88 | .287 | .344 | .472 | .816 | 87.2 | 14.2 | 2.9 |
| RF | *Miguel Huertas | 22 | 156 | 549 | 75 | 124 | 26 | 5 | 19 | 56 | 2 | 0 | 70 | 159 | .226 | .313 | .395 | .708 | 71.7 | 8.7 | 4.7 |
| RF | Rodney Henderson | 30 | 138 | 527 | 109 | 148 | 48 | 10 | 12 | 78 | 76 | 11 | 63 | 80 | .281 | .361 | .478 | .839 | 98.3 | 18.9 | 2.9 |
| LF | *Twink Rodriguez | 35 | 123 | 233 | 31 | 62 | 10 | 0 | 3 | 31 | 1 | 0 | 24 | 33 | .266 | .335 | .348 | .682 | 28.1 | 3.8 | 1.0 |
| 2B | Sergio Santos | 30 | 60 | 131 | 20 | 33 | 9 | 0 | 6 | 22 | 0 | 0 | 5 | 36 | .252 | .285 | .458 | .743 | 16.3 | 2.3 | 0.7 |
| 3B | Casey Blake | 32 | 100 | 114 | 22 | 34 | 4 | 1 | 2 | 10 | 1 | 1 | 12 | 16 | .298 | .380 | .404 | .783 | 16.1 | 2.6 | 0.3 |
| C | Jeremy Brown | 33 | 42 | 117 | 20 | 33 | 6 | 1 | 8 | 30 | 0 | 0 | 5 | 36 | .282 | .323 | .556 | .878 | 19.7 | 3.4 | 1.4 |
| LF | *Alberto Rodriguez | 27 | 69 | 94 | 17 | 33 | 7 | 0 | 0 | 14 | 5 | 1 | 10 | 6 | .351 | .421 | .426 | .846 | 16.8 | 3.4 | 0.5 |
| P | George Ford | 29 | 33 | 85 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 29 | .071 | .101 | .094 | .195 | -3.1 | 0.0 | 0.0 |
| RF | James Deschaine | 33 | 68 | 79 | 12 | 18 | 5 | 0 | 1 | 9 | 0 | 0 | 11 | 25 | .228 | .322 | .329 | .651 | 8.8 | 1.0 | 0.7 |
| P | *Luke Prokopec | 33 | 32 | 80 | 4 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 37 | .138 | .136 | .150 | .286 | -0.8 | 0.0 | 0.0 |
| P | Reon Ryoma | 31 | 29 | 77 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 39 | .078 | .101 | .091 | .192 | -3.9 | 0.0 | 0.0 |
| P | Eddie Smith | 31 | 33 | 79 | 5 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 33 | .203 | .203 | .203 | .405 | 1.2 | 0.0 | 0.0 |
| P | *Thomas Vandeusen | 25 | 32 | 64 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 25 | .063 | .090 | .063 | .152 | -2.7 | 0.0 | 0.0 |
| P | Joutarou Soetsu | 31 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jim Black | 37 | 59 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Jeffrey Marquez | 24 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Carlos Silva | 34 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Jamie Harris | 30 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Scott Strickland | 33 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | Wib Ballantine | 29 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | Davor Alou | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2134 | 5783 | 810 | 1564 | 342 | 30 | 161 | 788 | 124 | 32 | 451 | 1076 | .270 | .328 | .423 | .752 | 793.7 | 131.2 | 38.5 | |
| Rank among 14 NL teams | 1 | 3 | 1 | 2 | 7 | 7 | 2 | 6 | 4 | 5 | 8 | 3 | 5 | 5 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Ford | 29 | 15 | 10 | .600 | 33 | 33 | 0 | 246.3 | 252 | 132 | 40 | 74 | 190 | 4.82 | 7.1 |
| Luke Prokopec | 33 | 12 | 12 | .500 | 32 | 32 | 0 | 235.0 | 265 | 126 | 32 | 62 | 100 | 4.83 | 6.5 |
| Eddie Smith | 31 | 8 | 16 | .333 | 32 | 32 | 0 | 231.0 | 253 | 121 | 27 | 79 | 139 | 4.71 | 6.8 |
| Reon Ryoma | 31 | 16 | 8 | .667 | 29 | 29 | 0 | 220.7 | 162 | 67 | 16 | 38 | 85 | 2.73 | 20.0 |
| *Thomas Vandeusen | 25 | 9 | 12 | .429 | 32 | 32 | 0 | 200.7 | 206 | 86 | 19 | 58 | 186 | 3.86 | 10.0 |
| Jim Black | 37 | 6 | 3 | .667 | 59 | 0 | 1 | 80.3 | 46 | 12 | 4 | 26 | 61 | 1.34 | 12.0 |
| Carlos Silva | 34 | 1 | 4 | .200 | 66 | 0 | 2 | 72.7 | 78 | 31 | 13 | 28 | 50 | 3.84 | 3.9 |
| Scott Strickland | 33 | 8 | 6 | .571 | 59 | 0 | 30 | 56.3 | 40 | 18 | 2 | 28 | 44 | 2.88 | 12.8 |
| Joutarou Soetsu | 31 | 4 | 3 | .571 | 28 | 4 | 1 | 47.7 | 69 | 35 | 1 | 17 | 23 | 6.61 | 0.0 |
| Jeffrey Marquez | 24 | 5 | 1 | .833 | 34 | 0 | 0 | 39.3 | 33 | 11 | 1 | 15 | 24 | 2.52 | 4.7 |
| *Jamie Harris | 30 | 1 | 2 | .333 | 45 | 0 | 1 | 35.7 | 41 | 18 | 1 | 12 | 16 | 4.54 | 1.5 |
| Davor Alou | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 4.0 | 5 | 3 | 1 | 1 | 3 | 6.75 | 0.0 |
| Team Totals | 30.1 | 85 | 77 | .525 | 451 | 162 | 35 | 1469.6 | 1450 | 660 | 157 | 438 | 921 | 4.04 | 85.3 |
| Rank among 14 NL teams | 7 | 7 | 13 | 6 | 5 | 10 | 9 | 10 | 8 | 11 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Reon Ryoma |
| Rickie Weeks |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |