| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2014 Milwaukee Brewers | |||||||||||||||||||
| Record: 74-88 Finish: 3rd in NL Central Division Runs Scored: 733 Runs Allowed: 758 Exp W-L: 79-83 Ballpark: County Stadium Attendance: 4,271,158 Manager: Cecil Cooper
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the National AA: 83-55, 1st in the National A: 67-71, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Casey Blake | 27 | 157 | 605 | 82 | 173 | 23 | 3 | 6 | 60 | 29 | 8 | 55 | 79 | .286 | .350 | .364 | .713 | 81.5 | 12.3 | 4.5 |
| C | Dane Sardina | 33 | 151 | 532 | 61 | 142 | 21 | 2 | 13 | 70 | 1 | 0 | 76 | 107 | .267 | .360 | .387 | .747 | 74.5 | 11.4 | 6.5 |
| LF | #Andres Torres | 33 | 149 | 550 | 77 | 154 | 34 | 8 | 0 | 47 | 30 | 24 | 46 | 82 | .280 | .343 | .371 | .714 | 67.8 | 9.7 | 2.8 |
| SS | Travis Dawkins | 35 | 156 | 536 | 58 | 154 | 24 | 2 | 10 | 70 | 0 | 0 | 37 | 81 | .287 | .329 | .396 | .724 | 69.1 | 10.2 | 6.4 |
| CF | Luis Terrero | 27 | 158 | 542 | 83 | 158 | 32 | 6 | 21 | 83 | 28 | 21 | 27 | 133 | .292 | .328 | .489 | .817 | 78.9 | 13.3 | 5.5 |
| 1B | *Adrian Gonzalez | 34 | 147 | 510 | 66 | 124 | 22 | 2 | 16 | 74 | 1 | 0 | 39 | 133 | .243 | .303 | .388 | .691 | 59.6 | 7.0 | 1.8 |
| 2B | Sergio Santos | 25 | 155 | 517 | 67 | 122 | 27 | 3 | 19 | 66 | 3 | 0 | 36 | 130 | .236 | .289 | .410 | .699 | 58.8 | 7.1 | 5.0 |
| LF | *Jack Crawford | 32 | 149 | 405 | 56 | 121 | 18 | 8 | 4 | 67 | 11 | 8 | 43 | 46 | .299 | .371 | .412 | .784 | 60.3 | 10.8 | 2.3 |
| RF | Papy Ndungidi | 33 | 124 | 250 | 35 | 69 | 19 | 0 | 10 | 48 | 1 | 0 | 20 | 59 | .276 | .333 | .472 | .805 | 37.5 | 6.7 | 1.0 |
| 3B | Antonio Alvarez | 36 | 105 | 211 | 31 | 60 | 6 | 1 | 10 | 31 | 5 | 2 | 18 | 43 | .284 | .341 | .464 | .805 | 33.5 | 5.8 | 0.7 |
| SS | Matt Cullen | 35 | 117 | 191 | 32 | 53 | 13 | 1 | 0 | 22 | 0 | 0 | 21 | 23 | .277 | .361 | .356 | .717 | 22.7 | 3.3 | 1.3 |
| RF | Vladimir Guerrero | 38 | 54 | 136 | 15 | 22 | 1 | 1 | 5 | 13 | 0 | 0 | 11 | 23 | .162 | .230 | .294 | .524 | 9.1 | 0.0 | 0.9 |
| RF | Takami Yoriyuki | 32 | 45 | 120 | 14 | 30 | 3 | 2 | 4 | 23 | 0 | 0 | 15 | 16 | .250 | .336 | .408 | .744 | 16.1 | 2.4 | 0.8 |
| P | Jon Rauch | 30 | 33 | 74 | 4 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 32 | .081 | .117 | .135 | .252 | -0.9 | 0.0 | 0.0 |
| P | *Elmer Lanfranconi | 33 | 33 | 72 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .083 | .108 | .111 | .219 | -1.7 | 0.0 | 0.0 |
| P | *Pat Field | 32 | 32 | 61 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 21 | .082 | .111 | .131 | .242 | -0.5 | 0.0 | 0.0 |
| P | *Phil Haught | 33 | 32 | 62 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 28 | .113 | .154 | .194 | .347 | 0.7 | 0.0 | 0.0 |
| C | *Stuffy Davis | 25 | 28 | 63 | 11 | 23 | 5 | 0 | 1 | 8 | 0 | 0 | 2 | 6 | .365 | .403 | .492 | .895 | 10.5 | 2.3 | 0.7 |
| C | Jeremy Brown | 28 | 23 | 56 | 12 | 15 | 4 | 0 | 2 | 6 | 0 | 0 | 4 | 13 | .268 | .317 | .446 | .763 | 7.0 | 1.2 | 0.6 |
| 2B | #Taka Morimichi | 31 | 54 | 46 | 17 | 14 | 3 | 2 | 1 | 7 | 6 | 1 | 7 | 4 | .304 | .396 | .522 | .918 | 9.9 | 2.2 | 0.5 |
| P | Tony McKnight | 34 | 21 | 38 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 18 | .053 | .098 | .079 | .177 | -1.2 | 0.0 | 0.0 |
| P | Joutarou Soetsu | 26 | 11 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .143 | .280 | .143 | .423 | 1.4 | 0.0 | 0.0 |
| P | Luis Vizcaino | 31 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Jim Black | 32 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Jamie Harris | 25 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Mark Davis | 32 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Steve Baker | 29 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ben Hendrickson | 27 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2311 | 5621 | 733 | 1463 | 262 | 42 | 124 | 713 | 116 | 64 | 474 | 1125 | .260 | .321 | .388 | .709 | 692.9 | 105.7 | 41.2 | |
| Rank among 14 NL teams | 7 | 6 | 6 | 12 | 2 | 11 | 6 | 10 | 10 | 9 | 13 | 6 | 7 | 9 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Elmer Lanfranconi | 33 | 11 | 14 | .440 | 33 | 33 | 0 | 238.0 | 229 | 115 | 33 | 84 | 131 | 4.35 | 8.4 |
| Jon Rauch | 30 | 11 | 14 | .440 | 33 | 33 | 0 | 223.0 | 186 | 96 | 7 | 106 | 176 | 3.87 | 11.5 |
| Pat Field | 32 | 8 | 13 | .381 | 32 | 32 | 0 | 206.0 | 209 | 91 | 42 | 12 | 84 | 3.98 | 8.8 |
| *Phil Haught | 33 | 8 | 15 | .348 | 32 | 32 | 0 | 196.0 | 203 | 124 | 33 | 103 | 82 | 5.69 | 1.0 |
| Tony McKnight | 34 | 8 | 5 | .615 | 21 | 21 | 0 | 133.0 | 109 | 57 | 15 | 58 | 94 | 3.86 | 6.9 |
| Jim Black | 32 | 5 | 2 | .714 | 83 | 0 | 0 | 92.7 | 85 | 34 | 5 | 25 | 62 | 3.30 | 7.7 |
| Joutarou Soetsu | 26 | 5 | 6 | .455 | 11 | 11 | 0 | 76.7 | 74 | 37 | 5 | 42 | 29 | 4.34 | 3.1 |
| Luis Vizcaino | 31 | 5 | 8 | .385 | 64 | 0 | 33 | 66.0 | 85 | 32 | 7 | 12 | 63 | 4.36 | 6.6 |
| *Steve Baker | 29 | 4 | 4 | .500 | 83 | 0 | 3 | 64.0 | 64 | 29 | 3 | 11 | 37 | 4.08 | 6.1 |
| *Mark Davis | 32 | 5 | 4 | .556 | 57 | 0 | 4 | 63.7 | 58 | 22 | 5 | 22 | 46 | 3.11 | 6.6 |
| Ben Hendrickson | 27 | 3 | 1 | .750 | 57 | 0 | 2 | 61.7 | 47 | 18 | 7 | 20 | 36 | 2.63 | 6.5 |
| *Jamie Harris | 25 | 1 | 2 | .333 | 33 | 0 | 2 | 43.3 | 52 | 21 | 4 | 21 | 12 | 4.36 | 1.9 |
| Team Totals | 30.3 | 74 | 88 | .457 | 539 | 162 | 44 | 1464.0 | 1401 | 676 | 166 | 516 | 852 | 4.16 | 75.1 |
| Rank among 14 NL teams | 10 | 10 | 1 | 10 | 6 | 6 | 10 | 10 | 10 | 12 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Travis Dawkins |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |