| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2013 Milwaukee Brewers | |||||||||||||||||||
| Record: 75-87 Finish: 3rd in NL Central Division Runs Scored: 777 Runs Allowed: 778 Exp W-L: 81-81 Ballpark: County Stadium Attendance: 4,111,145 Manager: Cecil Cooper
Statistics / Schedule |
Minor League Records: AAA: 65-73, 10th in the National AA: 68-70, 7th in the National A: 62-76, 12th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Taka Morimichi | 30 | 155 | 578 | 94 | 142 | 34 | 6 | 3 | 52 | 66 | 22 | 88 | 65 | .246 | .351 | .341 | .692 | 78.6 | 9.0 | 8.4 |
| DH | *Jason Stokes | 35 | 160 | 614 | 76 | 158 | 28 | 0 | 26 | 95 | 2 | 0 | 44 | 137 | .257 | .309 | .430 | .739 | 81.8 | 9.4 | 1.6 |
| LF | #Andres Torres | 32 | 147 | 573 | 83 | 185 | 38 | 5 | 1 | 54 | 57 | 28 | 47 | 57 | .323 | .375 | .412 | .787 | 87.0 | 13.3 | 3.7 |
| LF | *Jack Crawford | 31 | 159 | 554 | 80 | 165 | 28 | 18 | 7 | 61 | 25 | 17 | 58 | 55 | .298 | .365 | .451 | .817 | 84.4 | 12.4 | 4.4 |
| SS | Matt Cullen | 34 | 158 | 549 | 58 | 158 | 21 | 0 | 8 | 86 | 2 | 2 | 57 | 79 | .288 | .355 | .370 | .725 | 73.2 | 9.2 | 4.4 |
| 3B | Antonio Alvarez | 35 | 146 | 401 | 69 | 132 | 19 | 2 | 13 | 66 | 14 | 2 | 55 | 46 | .329 | .409 | .484 | .892 | 77.8 | 14.0 | 2.7 |
| C | Jeremy Brown | 27 | 106 | 377 | 51 | 96 | 12 | 0 | 15 | 49 | 2 | 2 | 18 | 77 | .255 | .298 | .406 | .704 | 44.8 | 4.3 | 4.9 |
| CF | Luis Terrero | 26 | 121 | 355 | 55 | 94 | 18 | 4 | 13 | 61 | 20 | 13 | 19 | 88 | .265 | .303 | .448 | .751 | 47.3 | 5.3 | 2.9 |
| 3B | Casey Blake | 26 | 78 | 288 | 39 | 78 | 10 | 2 | 3 | 24 | 13 | 4 | 27 | 40 | .271 | .335 | .351 | .686 | 34.7 | 4.0 | 2.0 |
| CF | *Dick Antonello | 32 | 66 | 243 | 44 | 74 | 12 | 1 | 21 | 68 | 3 | 1 | 6 | 59 | .305 | .321 | .621 | .943 | 45.0 | 7.5 | 1.1 |
| C | #Raul Martinez | 29 | 65 | 217 | 21 | 59 | 13 | 1 | 7 | 40 | 0 | 1 | 12 | 32 | .272 | .309 | .438 | .747 | 27.2 | 2.9 | 3.2 |
| RF | Papy Ndungidi | 32 | 112 | 204 | 27 | 49 | 12 | 2 | 7 | 30 | 0 | 0 | 17 | 54 | .240 | .298 | .422 | .719 | 25.9 | 2.5 | 1.2 |
| 3B | Steve Smith | 33 | 116 | 150 | 24 | 36 | 6 | 0 | 3 | 26 | 1 | 0 | 16 | 32 | .240 | .345 | .340 | .685 | 20.1 | 2.2 | 0.8 |
| LF | *Twink Rodriguez | 29 | 56 | 95 | 10 | 19 | 0 | 0 | 3 | 10 | 1 | 0 | 6 | 16 | .200 | .248 | .295 | .542 | 7.6 | 0.0 | 0.4 |
| P | *Herschel Norris | 33 | 33 | 74 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 37 | .122 | .154 | .189 | .343 | 0.6 | 0.0 | 0.0 |
| C | Don Pratt | 32 | 23 | 56 | 13 | 19 | 6 | 0 | 2 | 14 | 0 | 0 | 5 | 3 | .339 | .391 | .554 | .944 | 11.8 | 2.0 | 0.8 |
| P | *Pat Field | 31 | 27 | 54 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | .093 | .125 | .111 | .236 | -0.8 | 0.0 | 0.0 |
| P | Daniel Williams | 29 | 18 | 47 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .085 | .122 | .106 | .229 | -1.0 | 0.0 | 0.0 |
| P | *Phil Haught | 32 | 18 | 33 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 11 | .182 | .206 | .394 | .600 | 3.0 | 0.0 | 0.0 |
| P | Matt Belisle | 28 | 15 | 30 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .100 | .182 | .167 | .348 | 0.6 | 0.0 | 0.0 |
| P | *Alex Eagan | 33 | 16 | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .031 | .061 | .063 | .123 | -1.7 | 0.0 | 0.0 |
| 1B | John Brown | 31 | 32 | 33 | 6 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | .273 | .333 | .364 | .697 | 3.2 | 0.4 | 0.0 |
| P | Brian Rose | 37 | 15 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .069 | .129 | .069 | .198 | -0.8 | 0.0 | 0.0 |
| P | Matt Wheatland | 34 | 11 | 27 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .074 | .138 | .148 | .286 | -0.1 | 0.0 | 0.0 |
| P | *Reggie Snow | 32 | 9 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .043 | .083 | .043 | .127 | -1.1 | 0.0 | 0.0 |
| P | Ben Hendrickson | 26 | 63 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .375 | .500 | 0.0 | 0.0 | 0.0 |
| P | *Jamie Harris | 24 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Mark Davis | 31 | 49 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | *Steve Baker | 28 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Matt Herges | 24 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
| P | Jim Black | 31 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| LF | Len Anderson | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2187 | 5663 | 777 | 1509 | 269 | 43 | 135 | 757 | 206 | 92 | 496 | 1012 | .266 | .328 | .401 | .729 | 748.9 | 98.7 | 42.5 | |
| Rank among 14 NL teams | 3 | 9 | 4 | 10 | 3 | 12 | 9 | 2 | 12 | 9 | 7 | 5 | 8 | 12 | 10 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Herschel Norris | 33 | 10 | 13 | .435 | 32 | 32 | 0 | 226.7 | 264 | 95 | 5 | 107 | 120 | 3.77 | 13.0 |
| Pat Field | 31 | 10 | 10 | .500 | 27 | 27 | 0 | 177.0 | 178 | 74 | 42 | 11 | 73 | 3.76 | 11.5 |
| Daniel Williams | 29 | 7 | 8 | .467 | 18 | 18 | 0 | 136.3 | 141 | 73 | 27 | 17 | 65 | 4.82 | 5.2 |
| *Phil Haught | 32 | 4 | 9 | .308 | 18 | 18 | 0 | 109.0 | 112 | 55 | 19 | 36 | 51 | 4.54 | 5.3 |
| *Alex Eagan | 33 | 5 | 6 | .455 | 16 | 16 | 0 | 101.7 | 122 | 67 | 15 | 35 | 79 | 5.93 | 1.0 |
| Matt Belisle | 28 | 6 | 4 | .600 | 15 | 15 | 0 | 100.3 | 85 | 45 | 22 | 27 | 100 | 4.04 | 6.7 |
| Brian Rose | 37 | 3 | 10 | .231 | 15 | 15 | 0 | 88.0 | 91 | 51 | 14 | 30 | 34 | 5.22 | 1.6 |
| Matt Wheatland | 34 | 1 | 9 | .100 | 11 | 11 | 0 | 77.3 | 94 | 56 | 11 | 34 | 53 | 6.52 | 0.0 |
| Jim Black | 31 | 7 | 2 | .778 | 59 | 0 | 1 | 75.7 | 55 | 16 | 4 | 21 | 53 | 1.90 | 10.9 |
| Ben Hendrickson | 26 | 4 | 2 | .667 | 63 | 2 | 0 | 73.7 | 77 | 37 | 14 | 28 | 48 | 4.52 | 4.2 |
| *Reggie Snow | 32 | 3 | 2 | .600 | 9 | 9 | 0 | 70.0 | 80 | 29 | 1 | 27 | 37 | 3.73 | 4.4 |
| *Steve Baker | 28 | 4 | 3 | .571 | 60 | 0 | 0 | 63.7 | 61 | 31 | 6 | 12 | 39 | 4.38 | 4.5 |
| *Mark Davis | 31 | 4 | 3 | .571 | 49 | 0 | 1 | 53.7 | 65 | 36 | 12 | 27 | 34 | 6.04 | 0.9 |
| Matt Herges | 24 | 5 | 5 | .500 | 52 | 0 | 25 | 49.0 | 29 | 10 | 3 | 22 | 63 | 1.84 | 12.6 |
| *Jamie Harris | 24 | 2 | 1 | .667 | 39 | 0 | 0 | 43.3 | 52 | 23 | 5 | 23 | 15 | 4.78 | 1.9 |
| Team Totals | 30.2 | 75 | 87 | .463 | 483 | 163 | 27 | 1445.3 | 1506 | 698 | 200 | 457 | 864 | 4.35 | 83.7 |
| Rank among 14 NL teams | 10 | 10 | 12 | 10 | 10 | 10 | 9 | 8 | 4 | 12 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jim Black |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |