| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2011 Milwaukee Brewers | |||||||||||||||||||
| Record: 66-96 Finish: 4th in NL Central Division Runs Scored: 693 Runs Allowed: 840 Exp W-L: 67-95 Ballpark: County Stadium Attendance: 3,824,069 Manager: Cecil Cooper
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| DH | *Jason Stokes | 33 | 162 | 637 | 90 | 178 | 39 | 4 | 32 | 97 | 4 | 2 | 65 | 160 | .279 | .352 | .504 | .856 | 108.4 | 19.5 | 1.2 |
| 3B | Albert Pujols | 26 | 162 | 644 | 84 | 167 | 36 | 2 | 26 | 112 | 24 | 1 | 51 | 118 | .259 | .315 | .443 | .757 | 90.9 | 13.0 | 2.9 |
| SS | #Armando Cano | 37 | 162 | 610 | 93 | 164 | 44 | 1 | 37 | 98 | 13 | 8 | 61 | 93 | .269 | .337 | .526 | .863 | 104.3 | 18.4 | 5.4 |
| 3B | Tony Batista | 37 | 161 | 604 | 85 | 159 | 27 | 0 | 22 | 74 | 30 | 11 | 47 | 158 | .263 | .323 | .417 | .740 | 82.7 | 11.3 | 3.2 |
| LF | #Andres Torres | 30 | 144 | 538 | 77 | 155 | 35 | 3 | 3 | 40 | 40 | 16 | 49 | 112 | .288 | .355 | .381 | .736 | 73.5 | 11.1 | 2.3 |
| 2B | #Taka Morimichi | 28 | 126 | 484 | 78 | 113 | 14 | 5 | 3 | 30 | 48 | 10 | 86 | 60 | .233 | .350 | .302 | .651 | 63.7 | 7.7 | 3.7 |
| C | #Raul Martinez | 27 | 149 | 497 | 48 | 121 | 26 | 1 | 11 | 55 | 3 | 3 | 49 | 95 | .243 | .312 | .366 | .679 | 56.8 | 5.2 | 6.0 |
| LF | *Twink Rodriguez | 27 | 143 | 485 | 34 | 118 | 19 | 3 | 2 | 39 | 4 | 4 | 41 | 112 | .243 | .304 | .307 | .612 | 43.9 | 2.6 | 1.9 |
| LF | Shannon Stewart | 37 | 130 | 421 | 59 | 112 | 19 | 0 | 5 | 34 | 35 | 11 | 62 | 70 | .266 | .365 | .347 | .712 | 60.3 | 8.9 | 2.3 |
| RF | Luis Saturria | 33 | 135 | 343 | 43 | 83 | 19 | 2 | 6 | 58 | 19 | 7 | 11 | 70 | .242 | .269 | .362 | .631 | 33.6 | 2.1 | 1.4 |
| 3B | Steve Smith | 31 | 97 | 84 | 14 | 17 | 6 | 1 | 2 | 8 | 2 | 1 | 9 | 14 | .202 | .309 | .369 | .678 | 9.7 | 0.9 | 0.0 |
| P | Matt Wheatland | 32 | 34 | 70 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 24 | .071 | .110 | .129 | .238 | -0.8 | 0.0 | 0.0 |
| P | Dan Wright | 33 | 34 | 75 | 5 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | .120 | .143 | .173 | .316 | -0.3 | 0.0 | 0.0 |
| P | Matt Belisle | 26 | 34 | 62 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | .113 | .125 | .145 | .270 | -0.6 | 0.0 | 0.0 |
| P | Jake Westbrooks | 31 | 34 | 60 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .067 | .111 | .100 | .211 | -1.9 | 0.0 | 0.0 |
| CF | Luis Terrero | 24 | 13 | 49 | 6 | 8 | 0 | 1 | 3 | 10 | 0 | 0 | 2 | 20 | .163 | .196 | .388 | .584 | 4.2 | 0.0 | 0.3 |
| C | Jeremy Brown | 25 | 13 | 39 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | .103 | .229 | .154 | .383 | 1.8 | 0.0 | 0.5 |
| P | *Pat Field | 29 | 24 | 40 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .125 | .186 | .150 | .336 | 0.3 | 0.0 | 0.0 |
| RF | James Deschaine | 25 | 13 | 35 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | .143 | .250 | .200 | .450 | 0.8 | 0.0 | 0.5 |
| C | Don Pratt | 30 | 27 | 33 | 3 | 9 | 3 | 0 | 1 | 8 | 1 | 0 | 1 | 9 | .273 | .294 | .455 | .749 | 4.0 | 0.6 | 0.4 |
| RF | *Corey Patterson | 32 | 20 | 19 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | .053 | .136 | .105 | .242 | -0.5 | 0.0 | 0.0 |
| RF | *Wes Lynch | 30 | 19 | 11 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .182 | .308 | .364 | .671 | 0.9 | 0.0 | 0.0 |
| P | *Cha Sveng Baek | 31 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Roger Budd | 32 | 83 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0.8 | 0.2 | 0.0 |
| P | Ugueth Urbina | 37 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jim Black | 29 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ben Hendrickson | 24 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Kyle Peterson | 35 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Reggie Snow | 30 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jason Isringhausen | 38 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Jose Paniagua | 37 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.8 | 2280 | 5873 | 743 | 1448 | 305 | 23 | 154 | 690 | 224 | 77 | 561 | 1235 | .247 | .316 | .385 | .701 | 735.1 | 101.5 | 32.1 | |
| Rank among 14 NL teams | 1 | 7 | 5 | 2 | 10 | 12 | 8 | 3 | 8 | 4 | 8 | 10 | 9 | 11 | 9 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Matt Wheatland | 32 | 9 | 14 | .391 | 34 | 34 | 0 | 224.7 | 206 | 107 | 24 | 121 | 188 | 4.29 | 10.0 |
| Dan Wright | 33 | 10 | 18 | .357 | 34 | 34 | 0 | 204.7 | 189 | 120 | 33 | 97 | 105 | 5.28 | 4.2 |
| Matt Belisle | 26 | 10 | 15 | .400 | 34 | 34 | 0 | 202.7 | 192 | 95 | 48 | 30 | 227 | 4.22 | 11.3 |
| Jake Westbrooks | 31 | 9 | 15 | .375 | 34 | 34 | 0 | 176.0 | 193 | 111 | 28 | 61 | 171 | 5.68 | 1.7 |
| Pat Field | 29 | 7 | 11 | .389 | 24 | 24 | 0 | 128.0 | 142 | 64 | 33 | 21 | 84 | 4.50 | 4.5 |
| *Roger Budd | 32 | 5 | 8 | .385 | 83 | 0 | 4 | 92.3 | 99 | 47 | 11 | 58 | 73 | 4.58 | 4.9 |
| *Cha Sveng Baek | 31 | 2 | 2 | .500 | 70 | 0 | 0 | 75.0 | 79 | 43 | 12 | 34 | 61 | 5.16 | 2.3 |
| Kyle Peterson | 35 | 4 | 3 | .571 | 72 | 0 | 0 | 72.3 | 85 | 28 | 1 | 14 | 49 | 3.48 | 6.5 |
| Ugueth Urbina | 37 | 8 | 6 | .571 | 68 | 0 | 34 | 66.3 | 54 | 27 | 6 | 49 | 76 | 3.66 | 11.0 |
| Jim Black | 29 | 2 | 2 | .500 | 58 | 0 | 0 | 64.7 | 73 | 31 | 5 | 17 | 62 | 4.31 | 4.0 |
| Ben Hendrickson | 24 | 0 | 0 | .000 | 29 | 0 | 1 | 43.0 | 46 | 29 | 13 | 12 | 22 | 6.07 | 0.0 |
| *Reggie Snow | 30 | 0 | 1 | .000 | 31 | 0 | 1 | 37.3 | 58 | 33 | 0 | 23 | 27 | 7.96 | 0.0 |
| Jason Isringhausen | 38 | 0 | 1 | .000 | 20 | 2 | 1 | 31.3 | 17 | 9 | 4 | 10 | 15 | 2.59 | 3.7 |
| Jose Paniagua | 37 | 0 | 0 | .000 | 13 | 0 | 0 | 17.7 | 25 | 11 | 0 | 7 | 13 | 5.61 | 0.3 |
| Team Totals | 31.7 | 66 | 96 | .407 | 604 | 162 | 41 | 1436.0 | 1458 | 755 | 218 | 554 | 1173 | 4.73 | 64.4 |
| Rank among 14 NL teams | 10 | 11 | 8 | 10 | 10 | 10 | 13 | 12 | 7 | 9 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tony Batista |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |