| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2010 Milwaukee Brewers | |||||||||||||||||||
| Record: 75-87 Finish: 2nd in NL Central Division Runs Scored: 671 Runs Allowed: 767 Exp W-L: 71-91 Ballpark: County Stadium Attendance: 3,864,066 Manager: Cecil Cooper
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Shannon Stewart | 36 | 162 | 647 | 86 | 173 | 16 | 0 | 10 | 47 | 58 | 20 | 65 | 104 | .267 | .338 | .338 | .676 | 80.4 | 10.4 | 4.5 |
| 3B | Albert Pujols | 25 | 162 | 658 | 78 | 164 | 34 | 2 | 18 | 84 | 16 | 0 | 34 | 102 | .249 | .292 | .389 | .681 | 71.8 | 7.9 | 6.4 |
| DH | *Jason Stokes | 32 | 162 | 635 | 94 | 169 | 33 | 8 | 34 | 111 | 4 | 0 | 67 | 163 | .266 | .340 | .504 | .844 | 107.3 | 19.9 | 2.9 |
| CF | Preston Wilson | 35 | 157 | 576 | 85 | 160 | 23 | 2 | 30 | 85 | 24 | 13 | 61 | 169 | .278 | .354 | .481 | .835 | 97.1 | 17.6 | 4.7 |
| C | Bobby Estalella | 35 | 157 | 553 | 55 | 143 | 27 | 1 | 17 | 71 | 1 | 3 | 56 | 91 | .259 | .324 | .403 | .727 | 72.3 | 10.4 | 6.4 |
| SS | #Armando Cano | 36 | 140 | 516 | 64 | 120 | 30 | 0 | 17 | 64 | 9 | 13 | 67 | 80 | .233 | .321 | .390 | .711 | 61.5 | 7.1 | 8.9 |
| 2B | #Taka Morimichi | 27 | 106 | 341 | 48 | 72 | 12 | 2 | 3 | 13 | 42 | 8 | 57 | 38 | .211 | .333 | .284 | .618 | 44.4 | 5.8 | 4.4 |
| 2B | Roy Staton | 29 | 149 | 307 | 37 | 78 | 23 | 2 | 8 | 40 | 11 | 2 | 30 | 75 | .254 | .322 | .420 | .742 | 39.5 | 5.9 | 3.5 |
| RF | Pat Farr | 28 | 125 | 307 | 34 | 59 | 11 | 5 | 10 | 33 | 11 | 5 | 16 | 100 | .192 | .235 | .358 | .593 | 27.4 | 1.1 | 1.9 |
| 3B | Michael Barrett | 33 | 133 | 177 | 21 | 39 | 12 | 0 | 5 | 25 | 3 | 3 | 17 | 17 | .220 | .290 | .373 | .663 | 20.0 | 1.8 | 2.2 |
| LF | *Twink Rodriguez | 26 | 25 | 80 | 4 | 22 | 1 | 2 | 1 | 10 | 0 | 1 | 4 | 24 | .275 | .302 | .375 | .677 | 8.1 | 0.6 | 0.4 |
| P | Matt Wheatland | 31 | 33 | 72 | 3 | 12 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 18 | .167 | .178 | .236 | .414 | 1.9 | 0.0 | 0.0 |
| C | #Vic Martinez | 26 | 68 | 78 | 4 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 17 | .256 | .275 | .295 | .570 | 6.1 | 0.5 | 0.3 |
| RF | *Corey Patterson | 31 | 33 | 64 | 7 | 15 | 4 | 0 | 0 | 6 | 3 | 0 | 7 | 8 | .234 | .310 | .297 | .607 | 6.5 | 0.7 | 0.6 |
| P | Dan Wright | 32 | 37 | 52 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .154 | .185 | .173 | .358 | 0.6 | 0.0 | 0.0 |
| P | Jake Westbrooks | 30 | 30 | 46 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .043 | .083 | .087 | .170 | -2.1 | 0.0 | 0.0 |
| P | *Pat Field | 28 | 22 | 46 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 10 | .152 | .170 | .217 | .388 | 1.6 | 0.0 | 0.0 |
| P | *Cha Sveng Baek | 30 | 33 | 32 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .094 | .094 | .094 | .188 | -1.1 | 0.0 | 0.0 |
| P | Matt Belisle | 25 | 14 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .042 | .042 | .042 | .083 | -2.3 | 0.0 | 0.0 |
| LF | Len Anderson | 27 | 10 | 19 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 9 | .211 | .273 | .421 | .694 | 2.8 | 0.4 | 0.1 |
| 3B | Steve Smith | 30 | 21 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .105 | .190 | .158 | .348 | 0.3 | 0.0 | 0.1 |
| P | *Kyle Peterson | 34 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Jim Black | 28 | 78 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .286 | .429 | 0.1 | 0.0 | 0.0 |
| P | Jason Isringhausen | 37 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jose Paniagua | 36 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Roger Budd | 31 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| SS | Adam Everett | 25 | 15 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.5 | 0.2 | 0.0 |
| P | *Reggie Snow | 29 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ugueth Urbina | 36 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Ben Hendrickson | 23 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2176 | 5299 | 635 | 1275 | 237 | 26 | 155 | 617 | 184 | 68 | 493 | 1115 | .241 | .308 | .383 | .691 | 640.9 | 90.3 | 47.1 | |
| Rank among 14 NL teams | 11 | 11 | 12 | 13 | 11 | 9 | 12 | 4 | 7 | 11 | 5 | 12 | 11 | 11 | 12 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Matt Wheatland | 31 | 10 | 14 | .417 | 33 | 33 | 0 | 211.0 | 195 | 104 | 29 | 101 | 199 | 4.44 | 10.5 |
| Jake Westbrooks | 30 | 5 | 14 | .263 | 30 | 30 | 0 | 170.3 | 167 | 89 | 33 | 50 | 152 | 4.70 | 5.7 |
| Dan Wright | 32 | 11 | 9 | .550 | 37 | 25 | 1 | 170.0 | 156 | 86 | 28 | 80 | 84 | 4.55 | 9.3 |
| Pat Field | 28 | 7 | 12 | .368 | 31 | 25 | 0 | 162.0 | 179 | 82 | 35 | 20 | 94 | 4.56 | 7.0 |
| Matt Belisle | 25 | 6 | 15 | .286 | 25 | 25 | 0 | 137.3 | 133 | 81 | 48 | 18 | 157 | 5.31 | 2.6 |
| *Roger Budd | 31 | 5 | 1 | .833 | 100 | 0 | 0 | 119.7 | 91 | 44 | 8 | 51 | 74 | 3.31 | 12.2 |
| *Cha Sveng Baek | 30 | 4 | 7 | .364 | 33 | 17 | 0 | 108.3 | 131 | 66 | 12 | 61 | 99 | 5.48 | 1.5 |
| Jim Black | 28 | 7 | 0 | 1.000 | 78 | 0 | 0 | 102.7 | 82 | 29 | 7 | 33 | 94 | 2.54 | 13.1 |
| Jason Isringhausen | 37 | 4 | 4 | .500 | 68 | 1 | 4 | 74.0 | 56 | 35 | 6 | 47 | 42 | 4.26 | 4.9 |
| Ugueth Urbina | 36 | 9 | 5 | .643 | 70 | 0 | 36 | 73.7 | 51 | 21 | 7 | 28 | 106 | 2.57 | 19.7 |
| Kyle Peterson | 34 | 1 | 5 | .167 | 16 | 6 | 1 | 39.3 | 70 | 34 | 1 | 17 | 20 | 7.78 | 0.0 |
| Ben Hendrickson | 23 | 1 | 4 | .200 | 25 | 0 | 1 | 24.3 | 30 | 12 | 5 | 10 | 15 | 4.44 | 1.0 |
| Jose Paniagua | 36 | 1 | 0 | 1.000 | 18 | 0 | 0 | 21.0 | 27 | 13 | 3 | 7 | 18 | 5.57 | 0.0 |
| *Reggie Snow | 29 | 1 | 0 | 1.000 | 7 | 2 | 0 | 18.0 | 27 | 14 | 0 | 12 | 16 | 7.00 | 0.0 |
| *Travis Miller | 37 | 0 | 1 | .000 | 11 | 0 | 1 | 9.3 | 21 | 12 | 0 | 7 | 6 | 11.58 | 0.0 |
| Team Totals | 31.1 | 72 | 91 | .442 | 582 | 164 | 44 | 1441.0 | 1416 | 722 | 222 | 542 | 1176 | 4.51 | 87.6 |
| Rank among 14 NL teams | 8 | 10 | 7 | 10 | 12 | 7 | 13 | 9 | 8 | 7 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ugueth Urbina |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |