| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2006 Milwaukee Brewers | |||||||||||||||||||
| Record: 73-89 Finish: 4th in NL Central Division Runs Scored: 692 Runs Allowed: 747 Exp W-L: 75-87 Ballpark: County Stadium Attendance: 4,454,784 Manager: Robin Yount
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Jeff Fischer | 25 | 154 | 631 | 95 | 172 | 30 | 1 | 14 | 74 | 28 | 2 | 86 | 115 | .273 | .357 | .390 | .747 | 97.0 | 16.6 | 3.5 |
| SS | Mark Loretta | 34 | 153 | 590 | 83 | 173 | 34 | 6 | 18 | 74 | 5 | 0 | 70 | 66 | .293 | .374 | .463 | .837 | 98.0 | 17.9 | 4.2 |
| C | *Eddie Taubensee | 37 | 162 | 631 | 64 | 167 | 31 | 0 | 19 | 82 | 1 | 1 | 37 | 108 | .265 | .303 | .404 | .707 | 71.5 | 8.0 | 11.3 |
| 1B | *Doug Mientkiewicz | 32 | 154 | 585 | 61 | 167 | 41 | 3 | 15 | 78 | 2 | 3 | 69 | 98 | .285 | .360 | .443 | .803 | 89.8 | 15.3 | 3.9 |
| RF | *Bobby Howard | 25 | 154 | 543 | 71 | 141 | 34 | 2 | 19 | 70 | 34 | 21 | 53 | 127 | .260 | .330 | .435 | .765 | 73.7 | 10.5 | 4.8 |
| 2B | Les Gantenbein | 27 | 130 | 500 | 54 | 165 | 18 | 3 | 4 | 43 | 0 | 1 | 31 | 108 | .330 | .371 | .402 | .773 | 69.2 | 12.4 | 2.2 |
| 3B | #Bill Mueller | 35 | 148 | 431 | 50 | 113 | 23 | 0 | 3 | 39 | 1 | 0 | 71 | 70 | .262 | .370 | .336 | .706 | 54.6 | 7.7 | 2.3 |
| RF | *Mike Darr | 27 | 154 | 317 | 45 | 90 | 20 | 0 | 6 | 39 | 5 | 1 | 34 | 73 | .284 | .356 | .404 | .760 | 45.8 | 7.5 | 1.7 |
| 3B | Olmedo Saenz | 35 | 87 | 155 | 11 | 38 | 11 | 0 | 2 | 24 | 1 | 0 | 15 | 33 | .245 | .324 | .355 | .679 | 19.2 | 2.6 | 0.7 |
| 3B | *Luke Allen | 26 | 70 | 146 | 21 | 30 | 6 | 1 | 3 | 13 | 1 | 0 | 13 | 29 | .205 | .280 | .322 | .601 | 13.7 | 0.9 | 0.6 |
| RF | *Mark Kotsay | 30 | 73 | 144 | 17 | 41 | 11 | 3 | 1 | 13 | 2 | 2 | 9 | 14 | .285 | .327 | .424 | .750 | 17.5 | 2.6 | 0.8 |
| P | *Pete Vuckovich | 27 | 36 | 87 | 6 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 23 | .057 | .088 | .103 | .191 | -3.6 | 0.0 | 0.0 |
| P | Kerry Wood | 29 | 37 | 83 | 6 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 28 | .096 | .128 | .145 | .272 | -1.6 | 0.0 | 0.0 |
| LF | Benny Agbayani | 34 | 55 | 69 | 12 | 20 | 4 | 0 | 2 | 11 | 0 | 2 | 10 | 18 | .290 | .388 | .435 | .822 | 10.7 | 1.7 | 0.3 |
| P | Chris Enochs | 30 | 32 | 67 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | .075 | .101 | .134 | .236 | -1.3 | 0.0 | 0.0 |
| 1B | Billy Telgheder | 24 | 66 | 60 | 10 | 13 | 4 | 0 | 1 | 4 | 3 | 1 | 6 | 19 | .217 | .288 | .333 | .621 | 5.5 | 0.5 | 0.2 |
| P | Dan Wright | 28 | 30 | 52 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | .077 | .107 | .077 | .184 | -1.5 | 0.0 | 0.0 |
| P | #Bruce Chen | 29 | 38 | 48 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .063 | .082 | .104 | .186 | -2.1 | 0.0 | 0.0 |
| 2B | Mendy Lopez | 31 | 32 | 47 | 4 | 12 | 4 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | .255 | .302 | .340 | .642 | 5.4 | 0.5 | 0.2 |
| P | *Sterling Hitchcock | 35 | 24 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | .059 | .158 | .059 | .217 | -0.8 | 0.0 | 0.0 |
| C | Don Pratt | 25 | 32 | 22 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .409 | .519 | .455 | .973 | 5.2 | 1.3 | 0.1 |
| P | Jeff Zimmerman | 33 | 85 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .091 | .091 | .182 | .273 | -0.2 | 0.0 | 0.0 |
| P | *Reggie Snow | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Derrick Turnbow | 27 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | David Lee | 33 | 85 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | 0.8 | 0.1 | 0.0 |
| P | *Roger Budd | 27 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Tim Redding | 27 | 63 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | *Al Levine | 38 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Scott Strickland | 20 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Midre Bannister | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2210 | 5289 | 625 | 1383 | 286 | 19 | 108 | 594 | 86 | 34 | 527 | 1029 | .261 | .330 | .384 | .714 | 664.9 | 106.2 | 36.6 | |
| Rank among 14 NL teams | 12 | 12 | 9 | 2 | 10 | 14 | 12 | 11 | 2 | 9 | 3 | 5 | 5 | 12 | 9 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kerry Wood | 29 | 14 | 13 | .519 | 37 | 37 | 0 | 243.0 | 232 | 117 | 18 | 86 | 334 | 4.33 | 11.4 |
| *Pete Vuckovich | 27 | 11 | 9 | .550 | 33 | 33 | 0 | 212.7 | 215 | 99 | 17 | 100 | 168 | 4.19 | 9.7 |
| Chris Enochs | 30 | 9 | 9 | .500 | 32 | 32 | 0 | 181.7 | 177 | 95 | 44 | 54 | 128 | 4.71 | 5.5 |
| *Bruce Chen | 29 | 8 | 11 | .421 | 38 | 22 | 0 | 159.7 | 155 | 75 | 19 | 69 | 165 | 4.23 | 6.5 |
| Dan Wright | 28 | 10 | 14 | .417 | 30 | 30 | 0 | 158.3 | 162 | 95 | 39 | 75 | 106 | 5.40 | 1.5 |
| *Sterling Hitchcock | 35 | 6 | 12 | .333 | 24 | 22 | 0 | 124.3 | 155 | 70 | 15 | 57 | 113 | 5.07 | 1.8 |
| David Lee | 33 | 5 | 3 | .625 | 85 | 0 | 0 | 111.7 | 89 | 37 | 12 | 48 | 85 | 2.98 | 11.8 |
| Jeff Zimmerman | 33 | 4 | 4 | .500 | 85 | 0 | 0 | 108.7 | 113 | 48 | 18 | 36 | 105 | 3.98 | 7.2 |
| *Roger Budd | 27 | 3 | 1 | .750 | 62 | 0 | 2 | 52.0 | 49 | 25 | 11 | 23 | 47 | 4.33 | 3.9 |
| Tim Redding | 27 | 2 | 5 | .286 | 63 | 0 | 0 | 46.0 | 39 | 18 | 5 | 23 | 47 | 3.52 | 4.8 |
| Al Levine | 38 | 1 | 2 | .333 | 27 | 0 | 0 | 35.7 | 26 | 16 | 7 | 11 | 21 | 4.04 | 1.6 |
| Derrick Turnbow | 27 | 2 | 1 | .667 | 12 | 5 | 1 | 35.0 | 37 | 12 | 1 | 7 | 31 | 3.09 | 3.6 |
| Midre Bannister | 24 | 0 | 1 | .000 | 26 | 0 | 0 | 28.0 | 27 | 14 | 4 | 11 | 16 | 4.50 | 1.0 |
| *Reggie Snow | 25 | 1 | 2 | .333 | 4 | 4 | 0 | 25.0 | 32 | 14 | 1 | 15 | 22 | 5.04 | 0.3 |
| Scott Strickland | 20 | 1 | 3 | .250 | 25 | 0 | 15 | 23.0 | 18 | 7 | 1 | 7 | 22 | 2.74 | 5.6 |
| Team Totals | 28.8 | 77 | 90 | .461 | 583 | 185 | 18 | 1544.6 | 1526 | 742 | 212 | 622 | 1410 | 4.32 | 76.2 |
| Rank among 14 NL teams | 10 | 11 | 14 | 10 | 4 | 11 | 13 | 13 | 13 | 3 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |